Watsonville Criterium
7/22/06
Conditions:  Dry, warm, clear
Cat 1/2/Pro	32 riders
1	556	James Mattis	California Giant/Village Peddler	127344
2	564	Patrick Briggs	California Giant/Village Peddler	4838
3	550	Andy Jacques-Maynes	California Giant Cycling	17590
4	571	Stephen Reaney	Unattached	133288
5	568	Matthew Willinger	California Giant/Village Peddler	189622
6	559	Brian Bosch	Central Valley Cycling	40703
7	566	Patrick Dunaway	California Giant/Village Peddler	90607
8	572	Takumi Shimomura	3BRT/Ritchey	32485
9	541	Robert MacNeill	Webcor/Alto Velo	199599
10	557	Rand Miller	Club One/Jamba Juice Racing	182990
11	552	Jeffrey Caton	CRC/HILL & CO.	52948
12	555	Peter Brown	Art's Cyclery	118988
13	558	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
14	542	Eric Easterling	Central Valley Cycling	79101
15	565	Benjamin Stafford	Club One/Jamba Juice Racing	90253
16	x	Cal Giant		
17	562	Dennis Hopp	Easton/Specialized	54895
18	540	Dylan Seguin	Solano/Soule CyclingTeam	44296
19	548	Chris Swan	Peninsula Velo	219970
20	553	Salvador Borrego-Crum	California Giant/Village Peddler	226869
Category 3	36 riders
1	179	John Wolzmuth	Central Valley Cycling	206924
2	153	Rupert Brauch	Webcor/Alto Velo	195435
3	173	Danh Tran	Unattached	55843
4	180	Micah Mozal	Unattached	155056
5	169	Aaron Paterson	Alto Velo/Webcor	209976
6	186	David Malica	Summit Velo	238442
7	166	Bradley Cabral	Unattached	228507
8	183	Jason Hayes	Godspeed Courier	112375
9	185	Jared Barrilleaux		248033
10	158	Steven Mielich	San Jose Bicycle Club	136178
11	156	Michael Holt	San Jose Bicycle Club	75334
12	174	Zack Sober	Kovarus/Squadra Ovest	220077
13	176	Daniel Mason	Kovarus/Squadra Ovest	206921
14	171	Matt Thesen	RHVilla/Montana Velo	1096279
15	163	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
16	181	Mark Faulkner	Unattached	190171
17	170	Patrick Rocchi	Unattached	145588
18	177	Robert White	San Jose Bicycle Club	97873
19	160	Michael Vella	Webcor/Alto Velo	167402
Category 4	66 riders
1	215	Peter Bailey	Unattached	230238
2	256	Daniel Lam	San Jose Bicycle Club	239504
3	293	Alejandro Martinez	California Giant Cycling	246914
4	268	Jenson Lee	Unattached	212393
5	277	Christopher Wehan	Unattached	206077
6	273	Keith Defiebre	Bay Bikes	28386
7	217	David Ridder	Alto Velo Racing Club	204293
8	297	Kelly Higgins	Wolfpak Racing	223520
9	295	Robbie Abundis	Unattached	89807
10	216	Tomas Ovalle	Central Valley Cycling	207280
11	211	William Dunham	Webcor/Alto Velo	206162
12	284	Stacey Sell	Unattached	235653
13	281	Matthew McCoon	Team Swift	240192			
14	208	Dennis Pedersen	Team Santa Cruz (SCCCC)	126404
15	235	Alon Golan	Webcor/Alto Velo	205510
16	296	Peter Sarll	Wolfpak Racing	222252
17	270	Lee Shuemake	Pacific State Bank/Anderson Homes Cyclin	197770
18	262	Matt Britter	Central Valley Cycling	195228
19	263	Martin Wolff	Newman's Own Organics	203646
20	229	Harry Ault	Kovarus/Squadra Ovest	200906
21	228	Steven Woo	Easton/Specialized	38840
22	267	Ben Shank	Unattached	209168
23	275	Robert Moore	Team Taylor	237414
24	265	Mark Schroeder	Cycle Sport/ Trumer Pils	31801
25	285	Ben Troy	Unattached	216312
26	212	Greg Piini	Unattached	231054
27	271	Matthew Barrowclough	Metromint Cycling	220838
28	213	Jun Aishima	Easton/Specialized	206581
29	258	Bryan Costanza	Cal Poly Wheelmen Cycling Club	237241
30	294	Jose Bonilla	California Giant Cycling	180162
31	299	David Acri	Unattached	233803
32	218	Gregory McKinney	Central Valley Cycling	196950
33	240	James Bellenger	Organicathlete	167834
34	286	David Porter	Easton/Specialized	126711
35	280	Peter Tousignant	Unattached	231855
36	236	Douglas McKenzie	Fightin Bobas	201588
37	276	Jeff Musser	Team Taylor	236864
38	263	Martin Wolff	Newman's Own Organics	203646
39	278	David Tate	UCSC Cycling	208281
40	287	Marc Gomes	Unattached	55241
41	288	Andrew Murray	San Jose Bicycle Club	236540
42	289	Jorge Rotea	Fremont Freewheelers	224270
43	274	Tyler Corelitz	UCSC Cycling	217307
44	238	Russell White	Mako/Galaxy Granola	236024
45	257	Guy Van Natta	Central Valley Cycling	218823
46	239	Jeffrey Campbell	Kovarus/Squadra Ovest	195385
47	230	Geoffrey Davis	Kovarus/Squadra Ovest	
48	209	Daniel Hicklin	Easton/Specialized	235704
49	220	Russ Freeman	Central Valley Cycling	129467
50	266	Matthew Eitelberg	Unattached	238080
51	298	Ruben Villarreal	Eden Bicycles Racing Club	140334
52	282	Martin Lee	Webcor/Alto Velo	169869
53	272	Frank Chavez	Central Valley Cycling	223925
54	292	Pedro Bonilla	California Giant Cycling	224243
55	261	Michael Nguyen	Fremont Freewheelers	220026
56	296	Peter Sarll	Wolfpak Racing	222252
57	233	Jonathan Racine	San Jose Bicycle Club	200129
58	219	Lance Slaughter	Central Valley Cycling	238392
59	266	Matthew Eitelberg	Unattached	238080
60	234	Philippe Azoulay	Unattached	207662
Category 5	26 riders
1	387	Justin Morejohn	Davis Bike Club	248916
2	390	Blayne Tolleson	California Giant / Village Peddler Elite	184909
3	369	Ernest Gallardo	Mako/Galaxy Granola	90586
4	392	Landon Brenner		1-day
5	374	Eric Clarkson	Team Santa Cruz (SCCCC)	238399
6	380	Alex Rouch	Unattached	219680
7	362	Gilberto Grana	Ciclo Parque	1-day
8	381	David Samples		1-day
9	375	Robert McDaniel	Alto Velo Racing Club	231918
10	385	Karim Getin		1-day
11	388	Bryan King	Unattached	235330
12	383	John Davern		8700
13	371	Tim Butler	Central Valley Cycling	239746
14	389	Paul Sechrist	Unattached	212035
15	373	Aaron Hughes		1-day
16	363	Mike Bodge	Cal Giant Cycling	235041
17	368	MARK DAVIS	Los Gatos Bicycle Racing Club	247566
18	379	Peter Mathews		1-day
19	391	Ryan Tawoy	Bishop Peak/Rock Solid Cycling	240282
20	377	Kevin Pelley	California Giant Cycling	206394
21	384	Eric Hale		1-day
22	376	Kevin Threm		1-day
23	382	John Mullane		1-day
Mast 35+45+	47 riders
35+		
1	57	Chris Wire	San Jose Bicycle Club	152176
2	69	Michael Hernandez	SAFEWAY/G.A.Communications	136641
3	9	Robert MacNeill	Webcor/Alto Velo	199599
4	93	George Opria	Newman's Own Organics	210668
5	15	Gannon Myall	California Giant Cycling	25592
6	4	Eric Easterling	Central Valley Cycling	79101
7	3	Brian Bosch	Central Valley Cycling	40703
8	73	Roger Bennett	SAFEWAY/G.A.Communications	197734
9	96	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
10	98	Martin Lee	Webcor/Alto Velo	169869
11	8	Bruce Wilford	Webcor/Alto Velo	202372
12	90	Gregory Pike	Newman's Own Organics	158350
13	56	Mark Patten	Newman's Own Organics	92552
14	16	Henry Kramer	Cal Giant Cycling	52268
15	70	Andrew Nevitt	San Jose Bicycle Club	
16	63	Brian Fessenden	Morgan Stanley/24 Hr Fitness/Specialized	54692
17	7	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
18	5	Tony Reid	SAFEWAY/G.A.Communications	29458
19	95	Karl Schilling	Club One/Jamba Juice Racing	47556
20	14	Steve Hess		1-day
21	91	Ronnie Kier	Central Valley Cycling	168115
22	97	Paul DeBacker	Webcor/Alto Velo	168436
23	55	Larry Hampson	Newman's Own Organics	49323
24	61	David Del Rosso	EMC˛/Vellum Cycles	187432
25	72	Frank Chavez	Central Valley Cycling	223925
26	65	Martin Wolff	Newman's Own Organics	203646
27	6	Kyle Glerum	SAFEWAY/G.A.Communications	195470
45+		
1	8	Bruce Wilford	Webcor/Alto Velo	202372
2	56	Mark Patten	Newman's Own Organics	92552
3	16	Henry Kramer	Cal Giant Cycling	52268
4	63	Brian Fessenden	Morgan Stanley/24 Hr Fitness/Specialized	54692
5	5	Tony Reid	SAFEWAY/G.A.Communications	29458
6	55	Larry Hampson	Newman's Own Organics	49323
7	65	Martin Wolff	Newman's Own Organics	203646
Kids Race	7 riders
1	676	Ryan Saree	MORGAN HILL
2	679	Samuel Cerruti	WATSONVILLE
3	677	Kiely Higgins	MORGAN HILL
4	678	Carson Cole	WATSONVILLE
5	681	Noah Chavez	CLOVIS
6	680	Garrett Chavez	CLOVIS
7	675	Ben Murray	???
Women	15 riders
1	975	Jennifer Tafoya	PABW Powered by TIBCO	195302
2	971	Taitt Sato	McGuire Cycling Team	177141
3	977	Alexis Alexander	PABW Powered by TIBCO	186625
4	974	Kristina Seley	PROMAN/Paradigm	
5	981	Carola Berger	Webcor/Alto Velo	184962
6	983	Eryn Hanna	PABW Powered by TIBCO	172051
7	976	Luciana Vecchi	Velo Bella-Kona	196106
8	979	Ann Fitzsimmons		203793
9	982	Josie Beggs	Starbucks Coffee Company	82430
10	986	Kate Lynch		1-day
11	987	Melissa Schultz	Cycle Sports/Trumer Pils	238127
12	978	Kimberly White	Velo Bella-Kona	209678
13	980	Bronwen Coleman	Velo Bella-Kona	191121
14	985	Linnea Nasman	Davis Bike Club	219356

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms