Warnerville Time Trial 
Knights Ferry, CA
Results: 8/06/11

        *** results - Elite 1/2/Pro  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     47:24.0  803  Huffman Evan         Calif Giant Berry          0
  2     48:02.6  811  Wingert James        ---                       38
  3     48:28.2  808  Rossi Justin         Marc Pro - Strava       1:04
  4     49:12.9  812  Yurchanka Yury       McGuire Cycling Team    1:48
  5     50:34.4  807  O'Mara Stephen       ZTeaM                   3:10
  6     50:48.9  805  Jasinski Michael     Fremont Bank Cycling    3:24
  7     51:14.8  810  White Russell        Davis Bike Club         3:50
  8     51:27.0  809  Stone Todd           Fremont Bank Cycling    4:03
  9     51:47.0  806  Lunning Kris         Marc Pro-Strava         4:23
 10     51:52.4  804  Hutcheson Charles    McGuire Cycling Team    4:28
 11     53:00.7  802  Freund Alexander     Davis Bike Club         5:36
 12     54:11.1  801  Dunnigan Alton T     Bicycle Planet          6:47

           *** results - Elite 3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     50:54.7  816  Evans Kirk           Team Becher+               0
  2     51:36.6  817  Holt Michael         Bay101 Racing             42
  3     52:33.7  822  Newey Lance          ---                     1:39
  4     53:58.5  824  Schulten Andreas     Bicycle Planet          3:04
  5     54:16.0  821  McDonald Sean        Pacific State Bank C    3:22
  6     54:39.3  823  Rossow David         Webcor/Alto Velo        3:45
  7     54:43.3  814  Cottell Jeromy       Peninsula Velo / Pom    3:49
  8     54:53.6  819  Lopipero Anthony     Fremont Bank Cycling    3:59
  9     56:38.9  815  Ettl Ryan            Bicycle Planet          5:44
 10   1:01:16.6  825  Shafer Stephen       Youngs Comm. Trans./   10:22
 11   1:02:46.6  818  Kopp Michael         Taleo Racing           11:52

           *** results - Elite 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     52:13.2  831  Stewart Liam         Team Roaring Mouse         0
  2     56:34.0  829  Mosbacher Triston    ---                     4:21
  3     56:57.7  832  Tupaz Rozel          Taleo Racing            4:44
  4   1:00:43.8  830  Stein Jeff           Victory Velo            8:30
  5   1:01:10.1  828  Asprec Winston       Taleo Racing            8:57

           *** results - Elite 5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1   1:00:41.5  836  Valdez Ramon         unattached                 0
  2   1:01:00.4  835  Hawkins Donnie       ---                       19

         *** results - Women 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     54:33.7  840  Despas Jane          Yahoo! Cycling Team        0
  2     55:49.2  845  Roberge Giana        Peanut Butter & Co.     1:16
  3     56:59.1  841  Fenech Lauraleen     los gatos               2:26
  4     57:08.9  844  Melka Michelle       RED Racing              2:35
  5     59:53.1  843  Hutchinson Jerika    ---                     5:20
  6   1:00:48.2  842  Hamlin April         Los Gatos               6:15
  7   1:01:44.7  847  Stuart Ann           Touchstone Climbing     7:11
  8   1:03:44.4  838  Baumann Vanessa      WELLS FARGO             9:11
  9   1:07:30.5  846  Roushdi Narda        Team Fast Freddie      12:57

           *** results - Women 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1   1:03:58.1  852  King Sandra          Team Fremont/FFBC p/       0
  2   1:04:27.5  856  Thomas Kelly         Team Mason Thomas         29
  3   1:06:00.6  853  McKenzie Deanna      Fightin' Bobas          2:02
  4   1:08:55.9  851  Covington Emily      Precision Stone Raci    4:57
  5   1:22:55.2  854  Pamela Coulter       Team Revolutions       18:57

        *** results - Mas 35+ 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     48:25.0  904  Lyman Chris          Team Specialized Rac       0
  2     50:14.8  900  Carinio Matthew      ArtsCyclery.com/Wild    1:49
  3     50:26.7  903  Grefrath Jason       Taleo Racing            2:01
  4     51:08.6  901  Eropkin Jonathan     SAFEWAY/PureRed Crea    2:43
  5     52:44.1  902  Gambetta Gregory     Mercedes Benz/Folsom    4:19
  6     53:40.5  906  Theobald Nick        SAFEWAY/PureRed Crea    5:15
  7     57:20.6  907  Winder Robert        HDR p/b Lombardi Spo    8:55
  8     59:03.5  905  Sinclair Jonathan    SJBC                   10:38

        *** results - Mas 45+ 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     49:21.4  916  Roemer Craig         Team Specialized Rac       0
  2     50:00.2  914  Nunes Craig          ArtsCyclery.com/Wild      39
  3     51:05.6  909  Bickel K R           Echelon Gran Fondo      1:44
  4     52:03.1  910  Coulter Thomas       Morgan Stanley Smith    2:42
  5     53:09.2  915  Palladino Steven     Fightin' Bobas          3:48
  6     53:10.4  912  Herring Scott        XxX Racing-AthletiCo    3:49
  7     54:00.9  913  Napieralski Robert   Sacramento Golden Wh    4:39
  8     54:24.4  911  Foster Joseph        Wells Fargo Racing T    5:03

       *** results - Master 45+ 4/5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     54:26.7  921  Ehardt Bob           Bicycle Planet             0
  2     55:34.5  929  Upton Jeff           ---                     1:08
  3     56:12.1  922  Gallagher John       Taleo Racing            1:46
  4     56:23.8  923  King Mark            Christian Cycling-Ha    1:57
  5     56:35.1  920  Dunkley Dave         Wells Fargo Racing T    2:09
  6   1:00:00.3  919  Cobb Brodie          ----                    5:34
  7   1:01:09.0  925  McKenzie Douglas     Fightin' Bobas          6:43
  8   1:10:31.3  928  Scott Vance          Turin                  16:05
  9   1:11:38.7  924  Lawson Dougie        ---                    17:12
 10   1:12:49.8  926  Neal Alan            ----                   18:23

        *** results - Master 35+ 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     54:24.3  932  Ryan Oliver          R4R-Make A Wish            0
  2     55:46.7  931  Brookes Dominick     Michael David Wines     1:22
  3     59:29.0  933  Tarin G Boyd         Taleo Racing            5:05

        *** results - Master 35+ 5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1   1:01:46.0  934  Kennedy Patrick      Taleo Racing               0

         *** results - Master 55+  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     51:56.1  935  Anderson Rob         Team Specialized Rac       0
  2     53:37.1  939  Freund Roland        Davis Bike Club         1:41
  3     55:26.1  941  Kelso Jack           Team Hammer Nutritio    3:30
  4     55:31.2  936  Caldwell Mark        morgan stanley smith    3:35
  5     56:16.0  942  Lemire Joe           SHO-AIR/SERT            4:20
  6     57:08.7  947  Thomas Brad          Team Mason Thomas       5:12
  7     58:00.8  943  Phelps Michael       VOS-racing              6:04
  8     59:27.5  944  Rath Lloyd           Team Hammer Nutritio    7:31
  9   1:00:50.8  948  Von Rotz Roger       Fun Sport Bikes Cycl    8:54
 10   1:02:20.3  945  Sek Jonathan         SJBC                   10:24
 11   1:03:20.2  946  Taylor Dan           Taleo Racing           11:24
 12   1:05:16.1  938  Field Tom            Fun Sport Bikes Cycl   13:20
 13   1:05:57.7  940  Hartwig Heinie       ---                    14:01

TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com)

 

Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms

 

Contact Us:

    general e-mails:  velopro1@sonnet.com   

    withdrawals from a race, credits, changes, using a credit:  velopromo@sportsbaseonline.com

    Phone:   (209) 533-4996

    Mail:   19780 Soulsbyville Road, Soulsbyville, CA  95372