Vacaville Gran Prix
Vacaville, CA
Conditions:  Dry, Hot, Clear
Cat 1/2/Pro   District Championships	93 riders
1	28	Roman Kilun	Health Net/Maxxis	153790	BERKELEY
2	22	Devon Vigus	Monex	115524	OAKLAND
3	121	James Mattis	California Giant/Village Peddler	127344	MOUNTAIN VIEW
4	14	Patrick Dunaway	California Giant/Village Peddler	90607	OAKLAND
5	119	Jonathan Eropkin	Central Valley Cycling	197844	FRESNO
6	107	Brian Buchholz	Webcor/Alto Velo	189913	SAN CARLOS
7	2	Dean LaBerge	GS Lombardi Sports	67041	NAPA
8	101	Brian Bosch	Central Valley Cycling	40703	FRESNO
9	131	Randy Bramblett	McGuire Cycling Team	187194	DAVIS
10	125	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882	STOCKTON
11	105	Jason Klikna	BMC Racing Team	144669	MERCED
12	92	Todd Hennings	Delta Velo	18535	NAPA
13	124	Christopher Hipp	Labor Power	16294	REDWOOD CITY
14	132	Takumi Shimomura	3BRT/Ritchey	32485	BERKELEY
15	135	Richard Del Valle	Club One/Jamba Juice Racing	9150	SAN JOSE
16	134	Ben Jacques-Mayne	Kodak/Sierra	23057	SAN JOSE
17	108	Rand Miller	Club One/Jamba Juice Racing	182990	STANFORD
18	114	Owen Laine	BMC Racing Team	198801	MENLO PARK
19	81	Jeffrey Caton	CRC/HILL & CO.	52948	NAPA
20	82	Aaron Cox	McGuire Cycling Team	225219	FRESNO
21	13	Max Jenkins	California Giant/Village Peddler	195652	WALNUT CREEK
22	118	Steve Alvarez	Club One/Jamba Juice Racing	55212	SAN JOSE
23	26	Dean Peters	SAFEWAY/G.A.Communications	231367	BURLINGAME
24	126	Uthman Ray IV	Morgan Stanley/24 Hr Fitness/Specialized	146803	WALNUT CREEK
25	78	Robert Pasco	SAFEWAY/G.A.Communications	136970	BELMONT
26	128	Aaron O'Dell	RHVilla.com/Montano Velo	109613	LOS GATOS
27	99	Christopher Coble	Fremont Freewheelers	220196	FREMONT
28	3	Dylan Seguin	Solano/Soule CyclingTeam	44296	BERKELEY
29	7	Eric Easterling	Central Valley Cycling	79101	FRESNO
30	116	Daniel Carruthers	Hausaton Hearing Systems	?	LOS GATOS
31	115	Kyle Barbary	BMC Racing Team	167835	BERKELEY
32	87	Tyler Dibble	Davis Bike Club	205861	TIBURON
33	102	Keith Szolusha	Pacific State Bank/Anderson Homes Cyclin	109435	LOS ALTOS
34	77	Kevin King	Pegasus/VandenBerger Properties	190594	HAYWARD
35	86	Daniel Sweet	Davis Bike Club	158439	DAVIS
36	73	Michael Tymoff	Arete' Racing/Vellum Cycles	207589	SAN FRANCISCO
37	x				
38	112	Eric Riggs	GS Lombardi	191302	ANTELOPE
39	95	Ken Watkins	Team Clover	37355	SANTA ROSA
40	129	Herman Johnson	Cal Giant Cycling	53501	RIPON
41	85	Josh Tack	Two Bee Racing	147856	VALLEJO
42	6	Judd Van Sickle	Davis Bike Club	127052	SACRAMENTO
43	117	Robert Newman	Pacific State Bank/Anderson Homes Cyclin	53327	SAN JOSE
44	74	Mack Chew	Arete' Racing/Vellum Cycles	170147	SAN FRANCISCO
45	122	Doran Mori	Solano/Soule CyclingTeam	196267	BERKELEY
46	15	Patrick Briggs	California Giant/Village Peddler	4838	OAKLAND
Category 3		45 riders
1	938	Daniel Carruthers	Hansaton Hearing Systems	L197501	LOS GATOS
2	937	Joel Robertson	Cycle Sport/ Trumer Pils	220316	SAN LEANDRO
3	907	Benjamin Lyon	Kovarus/Squadra Ovest	227794	SAN FRANCISCO
4	934	Shaun Harless	Arete' Racing/Vellum Cycles	179538	SAN FRANCISCO
5	909	Coby Horton	Central Valley Cycling	204574	FRESNO
6	911	Dustin Diede	Berkeley Bicycle Club (BBC)	206844	NAPA
7	919	Rob Cady	Team Spine	49774	SACRAMENTO
8	930	Christopher Morales	Davis Bike Club	204491	DAVIS
9	941	Daniel Wesp	Monticello Cycling Club	164223	VACAVILLE
10	929	Reed Maxwell	SAFEWAY/G.A.Communications	164136	OAKLAND
11	913	Jason Allen	Team City	202003	SACRAMENTO
12	935	Peter Krogh	Sierra Express/TONC	177339	NEVADA CITY
13	905	Richard Bradley	Rio Strada Racing	223944	SACRAMENTO
14	906	John Friesen	Owens Healthcare	204885	REDDING
15	910	Daniel Turner	Team Spine	36095	SAN FRANCISCO
16	902	Bryan Pro	Team Spine	195430	DAVIS
17	912	Michael Egan	SGW/City Bicycle Works	124893	SACRAMETNO
18	922	Aaron Hanna	Easton/Specialized	204722	SAN JOSE
19	904	Jason King	Team Spine	211026	NAPA
20	918	David Covington	Excel Sports Boulder	46692	SAN FRANCISCO
21	923	Craig Lindberg	Sierra Express/TONC	83707	NEVADA CITY
22	940	Jonathan Carlson	Metromint Cycling	160808	SAN FRANCISCO
23	928	Christopher Carey	Arete' Racing/Vellum Cycles	195433	SAN FRANCISCO
24	920	Mike Simpson	Owens Healthcare	81586	SHASTA
25	942	Robert Collier	Cycle Sport/ Trumer Pils	180155	OAKLAND
26	916	Bo Hebenstreit	Webcor/Alto Velo	196276	CAMPBELL
27	925	Julien Dufresne	Rio Strada Racing	59046	FAIR OAKS
28	901	Mark Hotchkin	Alta Alpina Cycling Club	190321	MINDEN
29	915	Greg Hammond	Monticello	182697	SEAL BEACH
30	921	Edan Levaton	Davis Bike Club	224107	DAVIS
31	908	Daniel Adkins	Metromint Cycling	177509	BERKELEY
32	926	Cyrus Behroozi	Webcor/Alto Velo	40408	MENLO PARK
33	943	Murat Ozgur	Kovarus/Squadra Ovest	41335	SAN RAFAEL
34	939	Matthew Theisen	RHVilla.com/Montano Velo	196279	OAKLAND
35	931	Garrett Peck	Davis Bike Club	213553	DAVIS
36	932	Raymond Arata	Sierra Express/TONC	56806	GRASS VALLEY
37	936	Brian Quan	Kovarus/Squadra Ovest	188895	SAN FRANCISCO
Category 4&5	26 riders
1	224	James Whitney	Fusion Sport	51073	LINCOLN
2	248	Jason Spotts	Team Bicycles Plus/NorthRim	221253	CHICO
3	230	Chris Stastny	Davis BC	pending	VACAVILLE
4	238	Steven Mielich	San Jose Bicycle Club	136178	SAN JOSE
5	223	Kyle Paterson	Davis BC	235938	VACAVILLE
6	232	Chad Stoehr	Los Gatos BRC		SAN LUIS OBISPO
7	242	Ben Murphy	Huangoche	215533	NOVATO
8	227	David Mai	Unattached	232508	NOVATO
9	249	Mike Lee	Unattached	1-DAY	SAN FRANCISCO
10	221	Nigel Ravenhill	Eagle Cycling Club	196170	NAPA
11	237	Nick Agate	Unattached	180146	ALBANY
12	231	Nicolas Schweizer	SGW/City Bicycle Works	230919	SACRAMENTO
13	241	Keith Newsome	Monticello Velo Club	79109	VACAVILLE
14	244	Stacey Sell	Fox Racing Factory Team	235653	PRUNEDALE
15	240	Timothy Mualchin	Unattached	197634	FAIRFIELD
16	226	Justin English	Monticello CC	1-DAY	FAIRFIELD
17	251	Jeffrey Engel	Hawks	247602	VACAVILLE
18	246	Jeffrey Campbell	Kovarus/Squadra Ovest	195385	OAKLAND
19	247	Benjamin Cary	Team Taylor	205113	SAUSALITO
20	225	Jonathan Racine	San Jose Bicycle Club	200129	SAN JOSE
21	239	Cody Tapley	Davis Bike Club	234610	DIXON
Master 35+ 1-2-3		34 riders
1	652	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566	LIVERMORE
2	650	Jeff Poulsen	SAFEWAY/G.A.Communications	28533	ARNOLD
3	646	Michael Hutchinson	Team Spine	156048	SAN JOSE
4	655	Dean Peters	SAFEWAY/G.A.Communications	231367	BURLINGAME
5	648	Max Mack	Jacks Urban Eats	45629	SACRAMENTO
6	664	Darrell Sasagawa	Team BIOC	151908	MENLO PARK
7	669	Jason Dunlap	Team Bicycles Plus/NorthRim	156578	GRANITE BAY
8	641	Patrick Tafoya	SAFEWAY/G.A.Communications	34910	MENLO PARK
9	644	Julien Dufresne	Rio Strada Racing	59046	FAIR OAKS
10	662	Karl Schilling	Club One/Jamba Juice Racing	47556	SAN JOSE
11	661	Craig Roemer	Team Clover	80925	ST HELENA
12	645	Reed Maxwell	SAFEWAY/G.A.Communications	164136	OAKLAND
13	672	Carlos Casillas	Davis Bike Club	47024	DAVIS
14	647	Scott Derdenger	Mako/Galaxy Granola	55123	BENICIA
15	660	Peter Brown	Arts Cyclery	118988	SAN LUIS OBISPO
16	673	Kevin Metcalfe	Pacific Coast Cycling Club	47519	PLEASANT HILL
17	665	Russell Clark	Morgan Stanley/24 Hr Fitness/Specialized	58580	SAN JOSE
 		PRIMES			
1	661	Craig Roemer	Team Clover	80925	ST HELENA
2	655	Dean Peters	SAFEWAY/G.A.Communications	231367	BURLINGAME
3	673	Kevin Metcalfe	Pacific Coast Cycling Club	47519	PLEASANT HILL
Master 35+  4&5 		23 riders
1	402	Todd Dodds	Owens Healthcare	204936	REDDING
2	414	Steven Mielich	San Jose Bicycle Club	136178	SAN JOSE
3	407	Matthew Smith	Unattached	228089	EMERYVILLE
4	409	Fred Schnaars	Unattached	65032	DAVIS
5	417	Stacey Sell	Fox Racing Factory Team	235653	PRUNEDALE
6	411	Steven Woo	Easton/Specialized	38840	LOS ALTOS
7	419	Ron Flores	Davis Bike Club	237647	VACAVILLE
8	412	Alan Rowland	Bollo Racing	56017	DAVIS
9	420	Jeffrey Campbell	Kovarus/Squadra Ovest	195385	OAKLAND
10	408	Yuval Rchmilevitz	Unattached	233314	SUNNYVALE
11	415	Keith Newsome	Monticello Velo Club	79109	VACAVILLE
12	405	Erik Salander	Peninsula Velo/Kondra Systems	195443	BELMONT
13	404	Brian Pantiga	Bicycle Planet	61633	FOLSOM
14	401	Thomas Bey	Owens Healthcare	205532	REDDING
15	422	Michael Huynsky	Unattached	1-DAY	FORT JONES
16	418	Nigel Ravenhill	Eagle Cycling Club	196170	NAPA
17	416	Robert Moore	Team Taylor	237414	SAUSALITO
18	413	Eric O'Brien	Davis Bike Club	229968	DAVIS
19	424	Christopher Smith	Unattached	1-DAY	YREKA
Kids race		2(!) riders
1	629	Cameron Diede	Unattached	1-DAY	NAPA
2	628	Sydney Diede	Unattached	1-DAY	NAPA
Relay Race	3 teams (12 riders)
1	534	Greg Hammond	Rays 2		SEAL BEACH
1	536	Greg Ulrich	Rays 2		LAUGHLIN AFB, TX
1	537	Teresa Ulrich	Rays 2	19366	LAUGHLIN AFB, TX
1	538	Christina Huber	Rays 2	209019	SEATTLE, WA
2	530	Greg Lehman	Basket Bike Rays1	VACAVILLE
2	531	Mike Possey	Basket Bike Rays 1	VACAVILLE
2	532	Justin English	Basket Bike Rays 1	VACAVILLE
2	533	Bob Drommie	Basket Bike Rays 1	VACAVILLE
3	100	Chris Walker	Gold Gym	1-DAY	VACAVILLE
3	102	Kristy Walker	Gold Gym		VACAVILLE
3	106	Sarah  Jones	Gold Gym		VACAVILLE
3	148	Ivan Jones	Gold Gym		VACAVILLE
Women 1/2/3  District Championships
1	372	Shelley Olds	Proman/Paradigm	226087	LOS GATOS
2	375	Martina Strum	Bicycles John's	235581	GLENDALE
3	303	Taitt Sato	McGuire Cycling Team	177141	OAKLAND
4	360	Jenny Eyerman	Morgan Stanley	125102	MOUNTAIN VIEW
5	369	Stacy Marple	Unattached	234660	OAKLAND
6	366	Helene Drumm	Proman/Paradigm	10046	SAN ANSELMO
7	309	Jennifer Tafoya	PABW Powered by TIBCO	195302	MENLO PARK
8	3x5				
9	308	Kristin Drumm	Proman/Paradigm	661	NOVATO
10	363	Amber Rais	Webcor-Platinum	206044	PALO ALTO
11	359	Katharine Maher	Morgan Stanley/24 Hr Fitness/Specialized	114521	PALO ALTO
12	362	Decroix Lieselot	Velo Bella-Kona	236251	DEEP HAVEN, MN
13	349	Jill McLaughlin	Touchstone Climbing	183828	LOS GATOS
14	367	Jamie Crawford	Unattached	188839	SAN JOSE
15	351	Monica Neilson	Velo Bella-Kona	191346	BRENTWOOD
16	357	Cynthia Mommsen	Olympic Club	24744	MILL VALLEY
17	354	Emily Zell	Proman/Paradigm	222480	SAUSALITO
18	371	Jennifer Van Muckey	Easton/Specialized	207585	CAMPBELL
19	356	Rita Szeto	NorCal Velo	195322	CROCKETT
		PRIMES			
1	308	Kristin Drumm	Proman/Paradigm	661	NOVATO
2	366	Helene Drumm	Proman/Paradigm	10046	SAN ANSELMO
3	372	Shelley Olds	Proman/Paradigm	226087	LOS GATOS
Women 3&4		19 riders
1	838	Jane Robertson	Cycling-Training.Com/ARPT	218607	DAVIS
2	820	Shaun Baesman	Bay Area Velo Girls	196302	SAN CARLOS
3	810	Tracy Barhydt	Eastside Cycles/Marin	221781	SONOMA
4	821	MaryAnn Levenson	Bay Area Velo Girls	219719	MENLO PARK
5	844	Charlotte Johnson	Central Valley Cycling	237583	MERCED
6	843	Anna Davenport	Village Peddler	198809	MILL VALLEY
7	808	Anja Wehrmann	Webcor-Platinum	230356	SACRAMENTO
8	840	Lauren Tompkins	Easton/Specialized	206984	BERKELEY
9	805	Andrea Laue	Left Coast Racing Team	235762	OAKLAND
10	836	Heidi Horton	Velo Bella-Kona	221294	FRESNO
11	839	Amy Encalada	Davis Bike Club	246101	DAVIS
12	837	Meredith Nielsen	Left Coast Racing Team	196110	BERKELEY
13	815	Lana Bjornsen	Monticello Velo Club	197378	VACAVILLE
14	819	Trudy Bjornsen	Unattached	1-DAY	DIXON
15	841	Linnea Nasman	Davis Bike Club	219356	BERKELEY
16	842	Jennifer Day	Metromint Cycling	198828	OAKLAND
17	825	Phyllis Olrich	Webcor/Alto Velo	125288	PALO ALTO
18	845	Kim Nutt	McGuire Cycling Team	232690	ATWATER
19	833	Karen Cook	Unattached	1-DAY	VACAVILLE

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms