University Road Race
Results:   8/27/06
Conditions:  morning: Cool, foggy; afternoon: warm, dry
Cat 1/2/Pro	38 riders
1	30	James Mattis	California Giant/Village Peddler	127344
2	33	Taylor Tottessa	TIAA CREF	?
3	29	Ted Huang	Webcor/Alto Velo	398
4	9	Eric Wohlberg	Symmetrics Cycling	128575
5	10	Keith Miller	GS Lombardi Sports	53753
6	20	Jesse Moore	Davis Bike Club	204739
7	12	Chris Swan	Penninsula Velo	219970
8	25	Andres Gil	PacificStateBank/Anderson	171882
9	26	Osvaldo Olmes	BMC Racing Team	172541
10	31	Max Jenkins	California Giant/Village Peddler	195652
11	3	Michael Telega	California Giant/Village Peddler	162569
12	37	Will Slader	Cal Tech	132119
13	24	Christian Kearney	RHVilla.com/Montano Velo	197820
14	5	John Hunt	California Giant/Village Peddler	17154
15	17	Samuel Pickman	Team Casterama	133433
16	21	Brian Buchholz	Webcor/Alto Velo	189913
17	19	Dario Falquier	Webcor-Platinum	50111
18	18	Daniel Sweet	Davis Bike Club	158439
19	32	David Wyandt	McGuire Cycling Team	39090
20	38	Anastasio Flores	AnotherBikeShop.com	11877
Cat 3		63 riders
1	410	Christopher Berry	Team Spine	197640
2	430	David Yakaitis	Unattached	198575
3	428	Petro Hizalev	Webcor/Alto Velo	224168
4	456	Vincent Owens	Central Valley Cycling	242560
5	424	Jesse Bastide	Squadra Ovest/Kovarus	73946
6	441	Paul Mach	Davis Bike Club	238694
7	475	Christon DeWan	Roaring Mouse Cycles	223372
8	445	Julian Martinez	Tieni Duro	214569
9	427	Rupert Brauch	Webcor/Alto Velo	195435
10	462	Chad Stoehr	Los Gatos BRC	139643
11	433	Nathan Falk	International Christian Cycling	98304
12	439	Jeff Eisenberg	Fusion Sport	231993
13	458	Paul Carter	Pegasus/VandenBerghe Properties Racing T	58642
14	479	Jan Elsbach	Bollo Racing	200149
15	425	Trevor Scott	Eastside Cycling	232427
16	443	Jan Elsbach	Bollo Racing	200149
17	450	John Friesen	Owens Healthcare	204885
18	468	Daryl Spano	San Jose Bicycle Club	146243
19	471	Jonathan Lee	Eastside Cycling	217858
20	454	Tore Nauta	Webcor/Alto Velo	237281
Cat 4/5		60 riders
1	888	Daniel Blomgren	Metromint	231896
2	848	Brad Baker	Webcor/Alto Velo	206283
3	850	Eric Clarkson	Team Santa Cruz (SCCCC)	238399
4	884	Nick Agate	Tam Racing	180146
5	883	Jason James	Cycle Sport/ Trumer Pils	119309
6	861	David Ridder	Alto Velo Racing Club	204293
7	877	Daniel Hicklin	Easton/Specialized	235704
8	875	Michael Burkhard	Unattached	222817
9	839	Robert Sperling	Kovarus/Squadra Ovest	249316
10	867	Joseph Doherty	Team City	9695
11	869	Michael Vetterli	Olympic Club	214565
12	857	Robert McDaniel	Alto Velo Racing Club	231918
13	895	Bruno Pitton	Unattached	240530
14	882	Daniel Murray	SF Sport & Spine Pt Racing	236403
15	837	Ammon Skidmore	ROARING MOUSE CYCLES	242417
16	852	Nathan Freed	Unattached	86484
17	860	Damian Gonzalez	PacificStateBank/Anderson	178252
18	885	Daniel Lam	San Jose Bicycle Club	239504
19	876	Thomas Newmeyer	Unattached	196220
20	841	Ryan Prsha	Unattached	247068
21	844	Darren Leva	ROARING MOUSE CYCLES	221519
22	870	Nate Collins		1-DAY
23	880	Ben Troy	Unattached	216312
24	859	Harry Ault	Kovarus/Squadra Ovest	200906
25	886	Sean Campbell	Kovarus/Squadra Ovest	198622
26	878	Brendan Connors	UC - Davis Cal Aggie Cyclists	218487
27	834	Alexander Yermolovich	Unattached	220894
Master 35+ 1/2/3	60 riders
1	242	Christopher Phipps	ZteaM	233623
2	249	Nathan Parks	EMC˛/Vellum Cycles	51773
3	228	Michael Hutchinson	Team Spine	156048
4	231	Kevin Metcalfe	Pacific Coast Cycling Club	47519
5	235	Robert Pasco	SAFEWAY/G.A.Communications	136970
6	236	Harlan Chapman		
7	293	Colin Cooper	Team Spine	195986
8	239	Robert Anderson	Fralock	1688
9	279	Henry Kramer	Cal Giant Cycling	52268
10	255	Marco Hellman	Team Fralock	123885
11	298	Kevin Susco	Webcor/Alto Velo	186898
12	208	Roger Bennett	SAFEWAY/G.A.Communications	197734
13	229	Chris Wire	San Jose Bicycle Club	152176
14	224	Scott Frake	Webcor/Alto Velo	187388
15	244	Gary Gellin	Webcor/Alto Velo	13028
16	297	Rick Martyn	Pegasus/VandenBerghe Properties Racing T	204699
17	287	Mark Blaser	Owens Healthcare	169576
18	237	Ron Castia	EMC˛/Vellum Cycles	144264
19	243	Tom Roberts	Webcor/Alto Velo	245349
20	258	Tilman Reinhardt	Equipe_Le_Matin	85106
21	227	George Opria	Newman's Own Organics	210668
22	280	Bruce Wilford	Webcor/Alto Velo	202372
23	285	Lawrence Nolan	AMD Masters	26205
24	257	Jenno Morson	ZteaM	25188
25	296	DYLAN Casey		
26	226	Tracy Colwell	Webcor/Alto Velo	125475
27	222	Dean Peters	SAFEWAY/G.A.Communications	231367
28	292	Steven Archer	Morgan Stanley/24 Hr Fitness/Specialized	87938
29	281	Ted Thomas		 
30	232	Mark Howland	BlackMarket Racing	16935
31	290	James Morgan	East Bay Velo Club	208555
32	256	Barry Schwarz	Unattached	45914
Within above race, Master 45+:
1	239	Robert Anderson	Fralock	1688
2	279	Henry Kramer	Cal Giant Cycling	52268
3	298	Kevin Susco	Webcor/Alto Velo	186898
4	297	Rick Martyn	Pegasus/VandenBerghe Properties Racing T	204699
5	287	Mark Blaser	Owens Healthcare	169576
6	258	Tilman Reinhardt	Equipe_Le_Matin	85106
Master 35+ 4/5	46 riders
1	566	Yuval Rchmilevitz	Unattached	233314
2	561	Robert Raymond	EMC˛/Vellum Cycles	200414
3	544	Joseph Mendes	EMC˛/Vellum Cycles	24015
4	576	Kieran Sherlock	Webcor/Alto Velo	218417
5	554	Paul Rymarz	Unattached	169978
6	574	Michael Campbell	Unattached	231290
7	556	John Novitsky	Monta Vista Velo	102274
8	563	Tao Bernardi	Pegasus/VandenBerghe Properties Racing T	3487
9	589	David Christenberry	Webcor/Alto Velo	180313
10	580	Karl Ehlert	Webcor-Platinum	10559
11	577	Ian Roth	ZteaM	219263
12	538	Hans Gouwens	ZteaM	196222
13	541	Kyle Klopfer	ZteaM	219025
14	548	Thornton Weiler	Cycle Sport/ Trumer Pils	147592
15	550	James Werle	Easton/Specialized	219990
16	579	John Zunino	PacificSTateBank/Anderson	196757
17	565	Keith DeFiebre	Bay Bikes/Calabazas Cycles	pend
18	578	Donald Seymour	Metromint Cycling	200556
19	592	John Wooldridge	Pegasus/VandenBerghe	38940
20	538	Hans Gouwens	ZteaM	196222
21	572	Dan Palmer	Unattached	92865
22	569	Brooke Southall	ZteaM	220396
23	555	James Porter	Unattached	238708
24	590	Donn Goodhew	Fremont Freewheelers	218781
25	543	Erik Salander	Peninsula Velo/Kondra Systems	195443
26	505	Alan Takakowski	Unattached	1-DAY
27	540	Salvatore Zoida	Roaring Mouse Cycles	226295
28	568	Spencer Lee	ZteaM	200643
29	542	Morgan Griffin	Berkeley Bicycle Club (BBC)	237334
30	583	Martin Wolff	Newman's Own Organics	203646
Women 1/2/3	28 riders
1	748	Amber Rais	Webcor-Platinum	206044
2	794	Christine Thorburn	Webcor-Platinum Cycling Team	141582
3	763	Victoria Vallstrom	PABW Powered by TIBCO	234836
4	780	Beverley Harper	Touchstone Climbing	15132
5	797	Karen Brems	Webcor-Platinum Cycling team	20017
6	776	Stacy Marple	Unattached	234660
7	798	India Sanjuan	Touchstone	219803
8	799	Kelly McDonald	Touchstone	202178
9	790	Katheryn Curi	Webcor-Platinum Cycling Team	161894
10	711	Maria Monica	McGuire Cycling Team	203748
11	708	Brei Gudsell	Velo Bella	19820928
12	707	Jerika Hutchinson	Mt Shasta Pedali Inc	219674
13	783	Jennifer Van Muckey	Easton/Specialized	207585
14	766	Brianne Burgess	PABW Powered by TIBCO	204772
15	731	Holly Borowski	US Armed Forces	188263
16	768	James Crawford	PABN powered by TIBCO	18839
17	764	Holly Harris	PABW Powered by TIBCO	15191
18	778	Anny Henry	Tri-Flow Women's Development Racing Team	238246
19	791	Andrea Glassberg	Kovarus/Squadra Ovest	59320
20	703	Lauraleen Fenech	Team Taylor	224272
Women 4		16 riders
1	947	Janeen Thorpe		1-DAY
2	931	Janet Gahagen	Monta Vista Velo	207285
3	941	Emily Church	CRC/HILL & CO.	224026
4	938	michiko kawamoto	Unattached	243852
5	946	Sarah Beaver	PABW Powered by TIBCO	234557
6	913	Sarah Miller	NorCal Velo	188358
7	949	Jennifer Barlow	Berkeley Bicycle Club (BBC)	240797
8	945	Bridgette Lery	CRC/HILL & CO.	121197
9	950	Maria Staffansson		1-DAY
10	937	Alexis Colin	Unattached	236975
11	939	Kimberly Fong	Cal Cycling	238713
12	902	Katherine Breen		1-DAY

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms