Suisun Harbor Criterium
Results:  8/20/06
Conditions:  dry, windy cool
Cat 1/2/Pro	56 riders
1	933	Stephen Reaney	Unattached	133288
2	956	Takumi Shimomura	3BRT/Ritchey	32485
3	939	Ken Hanson	BMC Racing Team	194969
4	959	Christopher Hipp	Labor Power	16294
5	938	Dean Peters	SAFEWAY/G.A.Communications	231367
6	927	Roger Bennett	SAFEWAY/G.A.Communications	197734
7	913	Shawn Rosenthal	Team Spine	196247
8	947	Todd Hennings	Pacific State Bank/Anderson Homes Cyclin	15835
9	948	Brian Buchholz	Webcor/Alto Velo	189913
10	957	Robert Newman	Pacific State Bank/Anderson Homes Cyclin	53327
11	914	Michael Hutchinson	Team Spine	156048
12	945	Erick Pierce	Aaron's/L5 Flyers	209459
13	955	John Bergmann	Metromint Cycling	187522
14	958	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
15	936	Christopher Jones	Champion System	187300
16	937	William Reuss	Owens Healthcare	204939
17	953	Jonathan Carlson	Metromint Cycling	160808
18	942	Tyler Dibble	Davis Bike Club	205861
19	925	Christopher Baker	EMC2/Vellum Cycles	47424
20	944	Uthman Ray IV	Unattached	146803
21	943	Mitchell Trux	UC - Davis Cal Aggie Cyclists	153684
22	954	Jesse Mendonca	RHVilla.com/Montano Velo	196277
23	915	John Hunt	California Giant/Village Peddler	17154
24	907	Dylan Seguin	Solano/Soule CyclingTeam	44296
25	950	Bradford Goodson	Alto Velo Racing Club	184881
26	924	Kevin King	Pegasus/VandenBerghe Properties Racing T	190594
27	917	Alton Dunnigan	Team Spine	157044
28	911	Jason Williams	Team Spine	190700
29	946	Bruce Wilford	Webcor/Alto Velo	202372
30	916	Oswaldo Olmos	BMC Racing Team	172541
31	903	Kevin Metcalfe	Pacific Coast Cycling Club	47519
32	918	Chris Carlson	Team Spine	195051
33	926	Kyle Glerum	SAFEWAY/G.A.Communications	195470
34	932	Anastasio Flores	AnotherBikeShop.com	11877
35	923	David Del Rosso	EMC˛/Vellum Cycles	187432
36	940	Eric Walle	Solano Avenue Cyclery Racing	186029
37	928	David Bailey	Unattached	425
38	919	Tim Granshaw	Pacific State Bank/Anderson Homes Cyclin	55803
39	908	Andres Gil	PacificStateBank/Anderson	171882
40	929	Robert Evans	RHVilla.com/Montano Velo	72893
41	901	Dario Falquier	Webcor-Platinum	50111
42	949	Keith Miller	GS Lombardi Sports	53753
43	941	Michael Tymoff	Arete' Racing/Vellum Cycles	207589
44	906	Jonathan Eropkin	Central Valley Cycling	197844
45	930	Joshue Tack	Two Bee Racing	147856
46	905	Dennis Guikema	RHVilla.com/Montano Velo	185457
47	931	Sergei Badeka	Unattached	118797
Category 3	43 riders
1	738	Channing Chen	Fusion Sport	205706
2	724	Benjamin Lyon	Kovarus/Squadra Ovest	227794
3	702	Scott Cole	Cycle Sport/ Trumer Pils	207165
4	703	Christopher Berry	Team Spine	197640
5	715	Tore Nauta	Webcor/Alto Velo	237281
6	748	James Lo	Webcor/Alto Velo	190598
7	714	Rob Cady	Team Spine	49774
8	733	Alden Tanaka	Velo Europa Cycle Sport	568
9	707	Steven Reid	Los Gatos Bicycle Racing Club	219416
10	716	Michael Holt	San Jose Bicycle Club	75334
11	701			
12	710	Jonathan Lee	Eastside Cycling	217858
13	731	Bradley Cabral	Unattached	228507
14	736	Nick Hanni	Fusion Sport	96693
15	708	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
16	735	Thomas Oelsner	Easton/Specialized	218906
17	734	Russell Clays	SyCip Racing	50248
18	717	Santiago Bolon	SyCip Racing	195384
19	739	Nathan Shaw	Shaws'/GCC	196249
20	737	Mike Flynn		?
21	727	Kurt Bickel	Team Spine	219611
22	742	Christopher Pillette	Godspeed Courier	126127
23	722	Clark Scheffy	Cycle Sport/ Trumer Pils	197002
24	745	Jonathan Gill	Joselyns	PEND
25	723	Daniel Adkins	Metromint Cycling	177509
26	705	R Todd Marshall	Rio Strada Racing	43936
27	747	Jesse Bastide	Unattached	73946
28	728	Robert White	San Jose Bicycle Club	97873
29	732	Mike Vomund	Pegasus/VandenBerghe Properties Racing T	196305
30	705	R Todd Marshall	Rio Strada Racing	43936
31	747	Jesse Bastide	Unattached	73946
32	728	Robert White	San Jose Bicycle Club	97873
33	732	Mike Vomund	Pegasus/VandenBerghe Properties Racing T	196305
34	712	Jason Allen	Team City	202003
35	729	Nick Kersmarki	Eastside Cycles/Marin	226913
36	743	Eric Ryba	UC Cyclery	205364
37	709	Bryan Pro	Team Spine	195430
38	726	Peter Nicholson	Eastside Cycles/Marin	219558
39	749	Eric Zumwalt	McGuire Cycling Team	53375
40	718	Brian Quan	Kovarus/Squadra Ovest	188895
41	741	Mark Hotchkin	Alta Alpina Cycling Club	190321
42	744	Ryan Bennett	Cycle Sport/ Trumer Pils	180391
Cat 4&5		44 riders
1	666	Scott Peradotto	Fusion Sport	190044
2	661	William Ferris	UC - Santa Cruz Cycling	221572
3	606	David Ridder	Alto Velo Racing Club	204293
4	646	Kelly Higgins	Wolfpak Racing	223520
5	627	Russell White	Mako/Galaxy Granola	236024
6	636	Rich Mader	Team City	222996
7	664	Kaley Parkinson	Unattached	195339
8	668	Rick Delgado	Roaring Mouse Cycles	196670
9	663	Jon Grant	Unattached	205662
10	659	Jason Gentry	Unattached	40507
11	667	Brian Pantiga	Bicycle Planet	61633
12	618	Timothy Bisson	Fremont Freewheelers	221552
13	628	James Hardy	Cycle Sport/ Trumer Pils	80116
14	642	Jun Aishima	Easton/Specialized	206581
15	647	Lance White	Village Peddler	240359
16	640	Colin Taylor	Kovarus/Squadra Ovest	180332
17	665	Earle Baker	San Jose Bicycle Club	204436
18	655	Jacob Hanna	Velosport	210681
19	621	Ben Troy	ST Bikes Racing	216312
20	626	Fred Schnaars	Unattached	65032
21	635	Sergio Jimenez	Stanislaus/Merlock Velo	141124
22	662	Christopher Barker	Unattached	196545
23	601	Peter Bailey	Unattached	230238
24	65X			
25	645	James Norton	Unattached	221195
26	671	Timothy Mualchin	Unattached	197634
27	670	Eric Fischer	Unattached	246309
28	625	T Conor Mulcahy	Unattached	142132
29	629	Mark Schroeder	Cycle Sport/ Trumer Pils	31801
30	660	Chris Wehan	UC Santa Cruz	206073
31	65X			
32	654	Peter Tousignant	Unattached	231855
33	653	Paul Taylor	EMC2/Vellum Cycles	207281
34	634	Eric Spencer	Tieni Duro	230797
35	630	James Whitney	Fusion Sport	51073
Master 35+ 1/2/3	40 riders
1	826	Michael Hutchinson	Team Spine	156048
2	867	Richard Juarez	Pasadena Athletic Assoc (PAA)	71186
3	872	Joe Saunders	Team Spine	47412
4	869	David Bailey	Unattached	425
5	842	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
6	865	Roger Bennett	SAFEWAY/G.A.Communications	197734
7	875	Dean Peters	SAFEWAY/G.A.Communications	231367
8	863	Christopher Baker	EMC2/Vellum Cycles	47424
9	835	Kevin Metcalfe	Pacific Coast Cycling Club	47519
10	839	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
11	868	Chris Wire	San Jose Bicycle Club	152176
12	845	Roger Marquis	Team Spine	22565
13	860	David Del Rosso	EMC˛/Vellum Cycles	187432
14	870	Andrew Nevitt	San Jose Bicycle Club	47463
15	857	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
16	837	Mark Howland	Blackmarket Racing	16935
17	858	Julien Dufresne	Rio Strada Racing	59046
18	862	Alex Holtz	Pacific Coast Cycling Club	61440
19	851	Scott Gradia	ZteaM	55554
20	802	Brian Staby	Eastside Cycles/Marin	215179
21	807	Tony Reid	SAFEWAY/G.A.Communications	29458
22	849	Robert Parker	Webcor/Alto Velo	48416
23	866	Kyle Glerum	SAFEWAY/G.A.Communications	195470
24	874	Michael Ma	SAFEWAY/G.A.Communications	41600
25	873	Anastasio Flores	AnotherBikeShop.com	11877
Master 35+ 3/4/5	45 riders
1	550	Michael Holt	San Jose Bicycle Club	75334
2	565	Scott Cole	Cycle Sport/ Trumer Pils	207165
3	551	Tony Reid	SAFEWAY/G.A.Communications	29458
4	598	Brian Staby	Eastside Cycles/Marin	215179
5	556	R Todd Marshall	Rio Strada Racing	43936
6	552	Michael Flynn	San Jose Bicycle Club	154840
7	579	John Wooldridge	Pegasus/Vandenburg	38940
8	572	Rich Mader	Team City	222996
9	599	Thomas Oelsner	Easton/Specialized	218906
10	588	Jason Gentry	Unattached	40507
11	596	Russell Clays	SyCip Racing	50248
12	597	Vance Russell	Davis Bike Club	157646
13	575	Earle Baker	San Jose Bicycle Club	204436
14	595	Santiago Bolon	SyCip Racing	195384
15	566	Mark Robertson	Cycle Sport/ Trumer Pils	237380
16	554	Ted Brooks	Mako/Galaxy Granola	4965
17	593	Brian Pantiga	Bicycle Planet	61633
18	581	Mark Sisson	Cal Poly Wheelmen Cycling Club	63850
19	553	Thornton Weiler	Cycle Sport/ Trumer Pils	147592
20	594	Mike Vomund	Pegasus/VandenBerghe Properties Racing T	196305
21	583	John Zunino	Pacific State Bank/Anderson Homes Cyclin	196757
22	569	Sean Williams	East Bay Velo Club	205876
23	592	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345
24	580	James Morgan	East Bay Velo Club	208555
25	564	Mark Schroeder	Cycle Sport/ Trumer Pils	31801
26	574	Donald Seymour	Metromint Cycling	200556
27	578	Matthew Gregory		1-DAY
28	573	Spencer Kenner	Bollo Racing	86651
29	585	Robert White	San Jose Bicycle Club	97873
30	571	Phillip Heiman	3BRT/Ritchey	204100
31	559	Stephen Nowicki	Cycling-Training.Com/ARPT	219022
32	555	Lawrence Szabo	Cycle Sport/ Trumer Pils	145186
33	587	Larry Upthegrove	EMC2/Vellum Cycles	195417
34	590	Paul Taylor	EMC2/Vellum Cycles	207281
35	560	Jonathan Racine	San Jose Bicycle Club	200129
36	589	Vaughn Van Note	Pegasus/VandenBerghe Properties Racing T	47564
37	567	Philippe Azoulay	Unattached	207662
38	584	McKinley Thompson	Cycle Sports/Trumer Pils	80642
Women		38 riders
1	336	Amber Rais	Webcor-Platinum	206044
2	334	Karen Brems	Webcor-Platinum Cycling team	20017
3	332	Brooke Miller	PABW Powered by TIBCO	196453
4	300	Stacy Marple	Unattached	234660
5	315	Kristin Drumm	Proman/Paradigm	661
6	314	Shelley Olds	Proman/Paradigm	226087
7	372	Flavia Oliveira	Unattached	224767
8	335	India Sanjuan	Touchstone	219803
9	369	Alexis Alexander	PABW Powered by TIBCO	186625
10	327	Tracey Ford	PABW Powered by TIBCO	204138
11	373	Lori Alvarez	Unattached	141385
12	338	Victoria Vallstrom	PABW Powered by TIBCO	234836
13	326	Yukie Nakamura	Easton/Specialized	179928
14	350	Mary-Ellen Ash	Bay Area Velo Girls	11131
15	322	Brei Gudsell	Velo Bella	19820928
16	331	Joan Gregg	Unattached	114502
17	371	Eryn Hanna	PABW Powered by TIBCO	172051
18	313	Jane Robertson	Cycling-Training.Com/ARPT	218607
19	367	Ileana Garcia-Parker	Webcor/Alto Velo	236207
20	328	Jill McLaughlin	Touchstone Climbing	183828
21	337	Lisa Hunt	Olympic Club	60454
22	329	Nicola Cranmer	Proman/Paradigm	8077
23	370	Julie Adams	PABW Powered by TIBCO	196922
24	374	Jana Roberts	Proman/Paradigm	196221
25	339	Sarah Lightfoot	Metromint Cycling	188948
26	342	Tracie Nelson	McGuire Cycling Team	187659
27	347	MaryAnn Levenson	Bay Area Velo Girls	219719
28	317	Carol Irving	Cycling-Training.Com/ARPT	17419
29	316	Jennifer Tafoya	PABW Powered by TIBCO	195302
30	330	Lori Cox	Proman/Paradigm	158161
31	311	Amy McGuire	Metromint Cycling	221594
32	368	Wendy Hermes	Travis Hawks	22167
33	321	Holly Roberts	Bay Area Velo Girls	203177
34	354	Lori Conley	Mako/Galaxy Granola	209681
35	333	Kimberly White	Velo Bella-Kona	209678
36	323	Katie Norton	Unattached	226927
37	351	Carina Uraiqat	Unattached	236320
Local Kids	1 rider
1	610	CHRISTIAN Villasana		

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms