Snelling  Road Race			
Snelling, CA 			
2/16/2008	
Conditions, cold, windy, some rain.		
			
Cat Pro/1/2 			
1	88	Eric WOHLBERG	Symmetrics
2	46	Taylor KUPHALDT	Davis Bike Club
3	79	Daniel HOLLOWAY	VMG-FELT
4	33	Ken HANSON	California Giant Berry Farms
5	4	Jared BARRILLEAUX	Jittery Joes
6	68	Steve REANEY	California Giant Berry Farms/S
7	83	Judd VAN SICKLE	Davis Bike Club
8	90	David YAKAITIS	The Billy Mitchell Experience
9	18	Tyler DIBBLE	California Giant Berry Farms
10	41	Andy JACQUES-MAYNES	California Giant Berry Farms
11	???	UNKNOWN RIDER	
12	81	Chris TURNER	Page Mill Racing
13	16	Chris COBLE	The Olympic Club
14	64	Vincent OWENS	Sierra Pacific Racing
15	???	UNKNOWN RIDER	
16	32	Max HAINES-STILES	Metromint Cycling on Marin Bik
17	72	Zack SOBER	Wells Fargo Racing Team
18	82	Thompson TYLER	Marty's Cycle & Moore
19	91	jan kees ELSBACH	NA
20	???	UNKNOWN RIDER	
21	3	Mark BARNUM	UC Dippach
22	21	Jonathan EROPKIN	VOS Racing
23	???	UNKNOWN RIDER	
24	42	Max JENKINS	California Giant Berry Farms
25	92	UNKNOWN RIDER	
26	56	James MATTIS	California Giant Berry Farms
27	75	Richard SHIELDS	Team Hammer Nutrition
28	7	Victor BECERRA	DC Velo/Martens Volvo
29	48	Brian LAIRD	Labor Power
30	10	JD BERGMANN	BPG / Montano Velo
31	38	Steve HOLMES	Lombardi Sports Elite Cycling 
32	76	Matt TAMEL	BPG / Montano Velo
33	???	UNKNOWN RIDER	
34	43	Raffi JILIZIAN	FORM Fitness
35	80	John TREFETHEN	International Christian Cyclin
36	86	John WILK	Sierra Pacific Racing
37	22	Nathan FALK	International Christian Cyclin
38	89	David WORTHINGTON	Cynergy Cycles
39	50	Jenson LEE	Kahala La Grange
40	97	Shaun HARLESS	Lombardi Sports Elite Team
41	20	Alton DUNNIGAN	McGuire Cycling Team
42	93	Elliot JARAMILLO	BPG/Montano Velo
998	1	Charlie ALEXANDER	Active Athlete / Squadra Ovest
998	2	James BADIA	c-Webcor/Alto Velo
998	5	Darren BASSO	McGuire Cycling Team
998	6	Aaron BEARDSLEY	Wells Fargo Racing Team
998	8	Matthew BEEBE	c-Webcor/Alto Velo
998	9	Ryan BENNETT	Adobe/Land Rover/Schwalbe/Lomb
998	11	Randy BRAMBLETT	BPG/Montano Velo
998	12	Patrick BRIGGS	California Giant Berry Farms
998	13	Brian BUCHHOLZ	Kelly Benefit Strategies/Medif
998	14	Mack CHEW	McGuire Cycling Team
998	15	russell CLARK	LOOK CYCLE-USA Race Team
998	17	Dirk COPELAND	California Giant Berry Farms
998	19	Jeremy DIXON	Kahala-LaGrange
998	23	Michael FOLEY	Wells Fargo Racing Team
998	24	Justin FRAGA	BPG / Montano Velo
998	25	Dave GALVIN	BMC Racing Team
998	26	Dominic GIAMPAOLO	Webcor/AltoVelo
998	27	Andres GIL	Pacific State Bank Cycling Tea
998	28	Andrew GOESSLING	
998	29	tyler GOUGH	Adobe/Schwalbe presented by Lo
998	30	Peter GRAF	Wells Fargo Racing Team
998	31	Tim GRANSHAW	Sierra Pacific Racing Team
998	34	Maurice HARPER	Godspeed Courier
998	35	todd HENNINGS	Pacific State Bank Cycling Tea
998	36	Michael HERNANDEZ	VOS Racing
998	37	Chris HIPP	Labor Power
998	39	Dennis HOPP	Easton/Specialized
998	40	John HUNT	California Giant Berry Farms
998	44	Greg JUNEAU	Easton/SugarCRM/Specialized
998	45	Paul KUNDRAT	East Bay Velo Club
998	47	Aroussen LAFLAMME	Webcor-AltoVelo team
998	49	Bryan LARSEN	Rio Strada
998	51	Ian LOCKLEY	East Bay Velo Club
998	52	Benjamin LYON	McGuire Cycling Team
998	53	Mike MA	SJBC/SugarCRM
998	54	Robert MACNEILL	Webcor/Alto Velo
998	55	Brent MANN	McGuire Cycling Team
998	57	Sean MCBRIDE	BPG/ Montano Velo
998	58	Keith MILLER	California Giant Berry Farms
998	59	Nathan MILLER	BMC Racing Team
998	60	Tore NAUTA	c-Webcor/Alto Velo
998	61	Dave NELSON	GS Lombardi Sports
998	62	Matthew OBREGON	Unattached
998	63	Osvaldo OLMOS	California Giant Berry Farms
998	65	Ryan PARNES	Metromint Cycling
998	66	Evan PICKETT	Metromint Cycling on Marin Bik
998	67	Andrew RANDELL	Symmetrics Cycling
998	69	Mark SANTURBANE	California Giant Berry Farms
998	70	michael SAYERS	BMC Pro Cycling Team
998	71	Graham SIMPSON	Club One Fitness/Jamba Juice
998	73	Frederick STAMM	Metromint Cycling/Marin Bicycl
998	74	Paul SUMNER	Adobe/Schwalbe p/b Lombardi Sp
998	77	Michael TELEGA	California Giant Berry Farms
998	78	Scott THOR	Stark Velo
998	84	Devon VIGUS	California Giant Berry Farms
998	85	Alex WICK	Davis Bike Club
998	87	Matthew WILLINGER	BPG/ Montano Velo
998	94	Dan MARTIN	VOS Racing
998	95	Clint ROGERS	BPG-Montano Velo
998	96	Adam SWITTERS	UCI CT: Rock Racing
998	98	Jan WEISSENBERGER	Active Athlete/Squadra Ovest
998	99	Chris CRAWFORD	Alto Velo Racing Club
			
Women Pro/1/2			
1	801	Kim ANDERSON	Team High Road - Women
2	826	Anke WICHMANN	Team High Road - Women
3	829	Rushlee Buchanan	Team TIBCO
4	837	Olivia DILLON	Touchstone Climbing
5	835	Megan GUARNIER	PROMAN
6	808	Jane DESPAS	Vanderkitten
7	???	UNKNOWN RIDER	
8	809	Emilia FAHLIN	Team High Road - Women
9	819	Giana ROBERGE	Proman Racing
10	???	UNKNOWN RIDER	
11	825	Molly VAN HOUWELING	Metromint Cycling
12	810	Betina HOLD	Proman Women's Professional Cy
13	816	Yukie NAKAMURA	Team Kenda Tire
14	834	Rae BROWNSBERGER	Stanford University Cycling
15	???	UNKNOWN RIDER	
16	831	Amanda EAKEN	Metromint Cycling on Marin Bik
17	814	maryelizabeth MAROON	vanderkitten
18	822	pat ROSS	Touchstone Climbing
19	811	Jerika HUTCHINSON	TEAM TIBCO
20	827	emily ZELL	PROMAN Racing
21	832	UNKNOWN RIDER	
22	804	Holly BOROWSKI	Touchstone/US Armed Forces
23	817	Virginia PERKINS	Proman Racing
24	842	UNKNOWN RIDER	
25	815	Amy MCGUIRE	Team Kenda Tire
26	840	Hanan ALVES-HYDE	Vanderkitten
27	830	Ashley FOUTS	Team TIBCO
998	800	Mara ABBOTT	Team High Road - Women
998	802	Victoria BASTIDE	Team TIBCO
998	803	Trish BELL	Morgan Stanley
998	805	Elis BRADSHAW	Metromint Cycling on Marin Bik
998	806	Rushlee BUCHANAN	TEAM TIBCO
998	807	Abby Lyn COOPER	Proman Racing
998	812	Sarah LIGHTFOOT	Metromint Cycling on Marin Bik
998	813	Kate LIGLER	Proman Racing
998	818	Liza RACHETTO	TEAM TIBCO
998	820	Jane ROBERTSON	Metromint
998	821	Alison ROSENTHAL	TEAM TIBCO
998	823	Madeleine SANDIG	Team High Road - Women
998	824	amanda SEIGLE	code 3 racing
998	828	Flavia OLIVEIRA	Vanderkitten
998	836	Tracie NELSON	Velo Bella-Kona
998	838	Kimberly FONG	Easton/Sugar CRM/Specialized
998	839	Ryan HOSTETTER	Velo Bella
			
Master 35+ 4/5 B			
1	692	John STEGGALL	Davis Bike Club
2	672	Warren LANE	Synergy-Taleo Racing
	680	John ORMSBY	Touchstone Climbing
3	699	Brian YUMAE	SF Sport & Spine Pt Racing
4	678	Robert MILLER	LaMOrinda/Synergy-Taleo Racing
5	699
6	665	Reese GARY	Cycling-Training.com
7	670	Aaron HUGHES	Pacific State Bank Cycling Tea
8	698	Matt YADEN
9	659	Markham	CONNOLY
10	664	David GAGNON	Don Chapin/ Monterey Bay Racin
11	655	Mac CAREY	Synergy-Taleo Racing	
12	684	Mark ROBERTSON	Synergy-Taleo Racing
13	691	Jeremy SPARKS	Eden Bicycles
14	683	Justin REGINATO	Davis Bike Club
15	681	Shawn OVERHOLTZER	InfoVista Cycling Team
16	679	Mark NIELSEN	Touchstone Climbing
17	657	alex CHIAPPETTA	SF Sport & Spine PT Racing
18	xxx	unknown rider
19	652	Richard ASTURIAS	InfoVista Cycling Team		
20	688	Ryan SCHLICHTING	SF Sport & Spine PT Racing
21	689	Jason SNOVEL	Davis Bike Club
22	653	Leon BASDEKAS	Davis Bike Club
23	650	Patrick AMOR	Webcor/Alto Velo
24	682	Xeno RASMUSSON	InfoVista Cycling Team
25	654	Michael BOEHME	Colavita/Sutterhome-Norcal
26	662	Joaquin FELICIANO	Davis Bike Club
27	692
28	672
29	699
30	680
31	678
32	665
998	669	Bradley HILLEBRANDT	Synergy - Taleo
998	651	Luke ASHCRAFT	dolce vita
998	656	Chad CHEADLE	Colavita/Sutter Home-Norcal
998	658	Matt CONIDARIS	Body Concepts-Peak Cycling
998	659	Markham CONNOLLY	Touchstone Climbing
998	660	Joseph DUTRA	Don Chapin Team
998	661	Alan EDIGER	Don Chapin/MBRT
998	663	Barry FREIFELD	SF Sport & Spine PT Racing
998	666	Francis GOLDSBERRY	Sacramento Golden Wheelmen
998	667	Jim GORDON	
998	668	Bradford HASSE	Body Concepts
998	671	James KUPHALDT	Davis Bike Club
998	673	Edward LEE	Webcor/Alto Velo
998	674	Kurt LIITTSCHWAGER	Webcor/Alto Velo
998	675	Bret MARTIN	Sycip
998	676	Colin MCKENNA	Synergy-Taleo Racing
998	677	Doug MIGLAW	Cycling-Training.com
998	685	Steven ROSEN	Team Bicycle Trip
998	686	alan ROWLAND	davis bike club
998	687	Paul RYAN	Synergy-Taleo
998	690	Carlos SOTO	Synergy /Taleo
998	693	John SWIFT	InfoVista Cycling Team
998	694	Ross TOMITA	VSRT/Livermore Cyclery
998	695	JIm VOLSANSKY	InfoVista Cycling Team
998	696	James WHITNEY	Fusion Sport
998	697	Floyd WILLIAMS	SF Sport & Spine PT
998	698	Matt YADEN	Wells Fargo Racing Team
			
Master 35+ 4/5 A			
1	602	Dave GARCIA	InfoVista Cycling Team
2	620	Jim IVEY	Don Chapin/ Monterey Bay Racin
3	610	Kyle CLINTON	Stanislaus Merlock Velo
4	642	Ken TODD	Specialized/Sierra Nevada
5	615	Nelson FRINK	Davis Bike Club
6	637	Fred SCHNAARS	Davis Bike Club Masters
7	641	Kevin THREM	NA
8	649	John ZUNINO	Delta Velo
9	644	Tom VANDERHEIDEN	Wells Fargo Racing Team
10	638	Andreas SCHULTEN	Bicycle Planet
11	643	Patrick TURNER	Davis Bike Club
12	624	GILBERT MARTINEZ	RIO STRADA RACING
13	619	Paul HENDERSON	Now Direct
14	616	Victor FURR	Now Direct
15	628	Dave METZINGER	Now Direct	
16	603	Michael BOALS	Metromint Cycling on Marin Bik
17	608	Derek BYRNE	davis bike club
18	607	Rick BURNS	Specialized/Sierra Nevada
19	601	John BEAUDRY	Stanislaus/Merlock Velo
20	625	Kevin MCCARTHY	stanislaus/merlock velo
21	606	William BRIEGER	Davis Bike Club
22	642	Leonard QUINTEROS
23	640	Tim SUTLIFF	synergy
24	629	Lee MILLON	Davis Bike Club
25	645	Jon WAMBOLD	Team CS
26	633	David PASLAY	Team CS
27	613	Jason EISERICH	Davis Bike Club
28	632	Donald PARSONS	InfoVista Cycling Team
29	630	Stephen NOWICKI	Davis Bike Club
30	605	leonard BRENNER	Team CS
31	636	Robin ROLLES	Davis Bike Club
32	612	David DOUGLAS	InfoVista Cycling Team
33	639	Hal SLOANE	Davis Bike Club
34	604	pat LOGAN	Third Pillar
35	621	Gerald JEFFS	Team CS  235909
36	626	Jim MCDONALD	Rio Strada
37	623	Stan LING	Davis Bike Club
38	627	Allen JACKSON	Stanislaus/Merlock Velo
39	648	William WRIGHT	Davis Bike Club Racing Team
40	631	Kevin OSTROM	TeamCS
41	???	Allen JACKSON	
998	600	Christian MARSH	Metromint Cycling on Marin Bik
998	609	David CLAY	Pacific State Bank Cycling Tea
998	611	Dana FARMER	TUESDAY VELO
998	614	Rod FERNANDEZ	Davis Bike Club
998	617	John GERLING	InfoVista Cycling Team
998	618	Justin HALL	Davis Bike Club
998	622	Dan LEKOVISH	Synergy-Taleo Racing
998	634	Leonel QUINTEROS	Synergy-Taleo
998	635	Craig ROBERTSON	Wells Fargo Racing Team
998	646	Raymond WENZEL	Team CS
998	647	Peter WHITBECK	Synergy-Taleo Racing
			
Master 35+ 1/2/3			
1	271	Nathan PARKS	EMC/Vellum Cycles
2	241	Marco HELLMAN	TeamSpecializedRacing Masters
3	207	Brian BOSCH	Sierra Pacific Racing
4	267	Lawrence NOLAN	Team Specialized Racing Master
5	226	Richard DEL VALLE	Morgan Stanley/Specialized/24 
6	240	John HANCOCK	Sierra Nevada/Specialized
7	275	Christopher PHIPPS	Morgan Stanley/24 Hr Fitness/S
8	251	Rich MAILE	TEAM SHORT BUS
9	278	Jeff POULSEN	VOS Racing
10	205	Roger BENNETT	Morgan Stanley/24hr fitness/Sp
11	284	Carter SCHMECK	EMC/Felt
12	212	Dan BRYANT	Specialized/Sierra Nevada
13	245	Michael HUTCHINSON	Morgan Stanley/Specialized/24 
14	237	Kyle GLERUM	VOS Racing
15	243	Alex HOLTZ	EMC2-Felt
16	257	Scott MCKINLEY	Team Specialized Racing
17	265	Peter NICHOLSON	Whole Athlete
18	276	Gregory PHIPPS	EMC/FELT
19	232	John FAIRBANKS	Specialized/Sierra Nevada
20	268	Shawn OLIVER	Morgan Stanley Specialized
21	214	ken CALENDER	Don Chapin/MBRT
22	266	Edward NICOLSON	CRC/Poggio
23	233	John FORD	Morgan Stanley/24hr Fitness/Sp
24	xxx	UNKNOWN RIDER	
25	???	UNKNOWN RIDER	
26	???	UNKNOWN RIDER	
27	289	Michael VETTERLI	Olympic Club
28	255	Stephen MCCAW	Armstrong Assoc / FCI Lending
29	296	Robert WINDER	NorCal Elite Cycling
30	299	Dave YEUNG	Six-Fifty Racing
31	227	Scott DERDENGER	EMC 2/FELT bicycles
32	200	Dan SMITH	Morgan Stanley/24 Hour/Specialized
33	221	James COATS	morgan stanley/specialized
34	292	Scott WIELT	NA
35	238	Steve GREGORIOS	Morgan Stanley 24 Fitness Spec
36	224	Thomas COULTER	Morgan Stanley/24 Hr Fitness/S
37	274	Doug PHILIPPONE	Don Chapin/MBRT
38	203	Dean LABERGE	Team Specialized Racing
39	239	Steve GRIFFITHS	Specialized/Sierra Nevada
40	216	Gregory GALUPPO	INFO Vista Cycling Team
41	215	Michael CAMARENA	Action Sports/SSC
42	250	dean KNUDSEN	MBRT Don Chapin
43	261	James MORGAN	Webcor/Alto Velo
44	286	Max THOMPSON	Morgn Stanley/24hr fitness/Spe
45	297	Frank WINTERS	Reno Wheelmen
46	242	Eric HOFFMANN	Touchstone Climbing
47	208	Ben BOURNE	c-SunPower
998	201	John ALLEN	Team Velocity
998	204	Christopher BAKER	EMC2/Vellum Cycles
998	206	David ANDERSON	
998	209	Billy CLARK	
998	210	Matthew BRITTER	Sierra Pacific Racing
998	211	Jason BROWN	Specialized/Sierra Nevada
998	213	Rob CADY	Specialized/ Sierra Nevada
998	217	chris CARSCADDEN	Lombardi sports/HDR
998	218	Todd MARSHALL	Armstrong/FCI/Pacific Corp
998	219	john CHEETHAM	Infovista
998	220	Brian CHOI	Specialized/Sierra Nevada
998	222	Rob COLLIER	Metromint Cycling on Marin Bik
998	223	kellin COOPER	team spine
998	225	David DEL ROSSO	EMC2 / FELT
998	228	Jason DUNLAP	Specialized/Sierra Nevada
998	229	Eric EASTERLING	Sierra Pacific Racing
998	230	Curtis EASTIN	Sierra Pacific Racing
998	231	Paul ESTABROOK	EMC2-Felt
998	234	Clark FOY	SJBC/SugarCRM
998	235	Mark GAGNER	Form Fitness Racing
998	236	Gregory GAMBETTA	Specialized/Sierra Nevada
998	244	Coby HORTON	Sierra Pacific Racing
998	246	Christopher KEMP	Team City
998	247	david KENDALL	Morgan Stanley
998	248	Spencer KENNER	Armstrong & Associates / FCI L
998	249	Ralph KING	third Pillar
998	252	Jim MANSOOR	NA
998	253	Dan MARTIN	VOS Racing
998	254	Glenn MATTSSON	Fightin' Bobas
998	256	BRIAN MCCLEARY	PACIFIC SUPPLY
998	258	Bubba MELCHER	Team Clover
998	259	Kevin METCALFE	Team Specialized Racing
998	260	Joe MOLINARI	Cal Giant
998	262	David NADER	Peninsula Velo
998	263	Lance NEWEY	Specialized/Sierra Nevada
998	264	alan NICHOLS	BikeRx
998	269	Joe OLIVERI	EMC/ FELT
998	270	john ONEILL	clover
998	272	Lucas PAZ	East Bay Velo Club
998	273	giampaolo PESCE	norcal bike sport
998	277	Gregory PIKE	VOS Racing
998	279	Clark RASMUSSEN	
998	280	Glenn RAWLINSON	NA
998	281	Steven ROMJUE	Olympic Club
998	282	Matthew ROZEK	specialized/Sierra Nevada
998	283	Rich SANGALLI	N/A
998	285	Steve SHOWLER	Pacific Coast Cycling
998	287	mark TRUJILLO	Team Clover
998	288	Dan TURNER	Morgan Stanley/Specialized/24h
998	290	Erin WALKER	Fightin' Bobas
998	291	JAMES WALTON	Bioc
998	293	Nelson WILLHITE	Sierra Express/TONC
998	294	Peter WILLIAMS	EMC2/Felt
998	295	Jamie WILLIN	the olympic club
998	298	Peter WOOD	Z TeaM
999	202	Peter ALLEN	Specialized/Sierra Nevada
			
Master 45+ 			
1	540	Darryl SMITH	International Christian Cyclin
2	504	Mark CALDWELL	Morgan Stanley/Specialized/24Hr Fitness
3	528	Jon ORNSTIL	VOS Racing
4	533	Jess RAPHAEL	VOS Racing
5	530	Bob PARKER	Webcor/Alto Velo
6	531	Dennis PEDERSEN	Team Bicycle Trip
7	523	Rick MARTYN	VOS Racing
8	527	alan NIELSON	Wells Fargo Racing Team
9	544	Ted TORIBIO	International Christian Cyclin
10	517	Dave GANE	Morgan Stanley
11	507	Scott CALLEY	VOS Racing
12	538	Stefano SCHIAFFINO	International Christian CC
13	543	stanley TERUSAKI	morgan stanley/24 hr fitness/s
14	541	Craig STEWART	Synergy-Taleo Racing
15	509	carl CANAPARO	International Christian Cyclin
16	514	Randy FLOYD	NA
17	500	Manuel BORGES	Team Precision
18	520	Phillip HEIMAN	Colavita/Sutterhome-Norcal
19	510	Paul CHUCK	Morgan Stanley/24 Hour Fitness
20	505	Franz BROZ	VOS Racing
21	529	Brad ORSBURN	Don Chapin Monterey Bay Racing
998	501	Albert BARRETO	VOS Racing
998	502	Eugene BEYER	international christian cyclin
998	503	Jerald KACELLE	
998	506	David BUCCOLA	InfoVista Cycling Team
998	508	Ron CALLISON	VSRT/Livermore Cyclery
998	511	Joseph DUTRA	Don Chapin Team
998	512	Rick FELDSTEIN	Pacific State Bank Racing
998	513	Tom FIELD	InfoVista Cycling Team
998	515	Thom FOX	SF Sport & Spine
998	516	Roland FREUND	Davis Bike Club
998	518	Thomas GRAVES	Webcor/Alto Velo
998	519	Larry HAMPSON	VOS Racing
998	521	Lance KENNEDY	NA
998	522	John LIVINAL	Merlock
998	524	Kevin METCALFE	Team Specialized Racing
998	525	Tracy MUEGGE	Rio Strade - Sacramento
998	526	Robert NICHOLS	Pacific State Bank cycling tea
998	532	Leon PITTS	VOS Racing
998	534	Gordon REESE	SF Sport & Spine PT Racing
998	535	Tony REID	VOS Racing
998	536	Steven ROSEN	Team Bicycle Trip
998	537	Rich ROZZI	Colavita/Sutterhome-Norcal
998	539	Robert SCHOTT	Webcor Alto Velo
998	542	Matthew SUNDT	VOS Racing
998	545	Shin UMEDA	c-Webcor/Alto Velo
998	546	Mark VANDENBERGHE	Wells Fargo Racing Team
998	547	Randy VOLKMAR	Alta Alpina Cycling Club
998	548	Richard WARNER	SJBC/SugarCRM
998	549	Kevin WILLITTS	Alta Alpina Cycling Club
			
Junior Female			
1	680	Jasmin PARSONS	InfoVista
			
Junior Male			
1	460	Evan HUFFMAN	Adobe/Schwalbe pres. by Lombar
2	459	Brandon HOWARD	Central Valley Cycling
3	455	Alexander COLLINS	InfoVista Cycling Team
4	452	Samuel BOLSTER	Team Ride For a Reason
5	467	Brandon TRAFTON	Cal Giant Cycling
7	446	UNKNOWN RIDER	
8	453	Parker CHILDRESS	Davis Bike Club
9	461	Lucas LEBLOW	Tieni Duro Junior Cycling Deve
10	462	Brandon MART	Team Ride For A Reason
998	457	Brian FRINK	Davis Bike Club
998	450	Nicholas ABAL	Tieni Duro
998	451	Jonathan ARCELLANA	Capoforma
998	454	Nathanael CHRISTENSEN	Rocket Sports Racing
998	456	Cameron DIPUTADO	Steve Diputado
998	458	Miguel HENDERSON	Tieni Duro
998	463	Matt MILLAR	Pacific State Bank Cycling
998	464	Chris REARDON	Tieni Duro
998	465	Rudiger (Rudy) SCHWARTZ	California Giant
998	466	Will SKINNER	Tieni Duro
			
Junior Female			
1	660	Alicia HALPERN	Tieni Duro
2	662	Ruth WINDER	
3	661	Taylor MEILAHN	International Christian Cyclin
998	663	Christina YGLESIAS	SJBC/SugarCRM
			
Junior Male			
1	554	Andreas FREUND	Davis Bike Club
2	569	Ben SUKYS	Expert Tree Service
3	566	Joel SHAFFER	Team Specialized Racing
4	552	Daniel FARINHA	SJBC/SugarCRM
5	562	Steven LARSEN	Rio Strada
6	571	Peter TAYLOR	Tieni Duro
7	553	Bjorn FOX	Team Taylor
8	559	curtis HOWARD	central valley cycling
9	572	Daniel Tisdell	Specialized Junior
10	558	Henry HODES	Tieni Duro
11	557	Robby HARTMAN	Davis Bike Club
12	567	AJ SNOVEL	Davis Bike Club
13	570	Cody TAPLEY	Davis Bike club
14	568	Kenny STRICKLAND	InfoVista Cycling Team
15	565	Gregory ROBINSON-KRONROD	Tieni Duro
16	561	Gento KUSANO	SJBC/SUGAR CRM
17	564	Andrew MCINTIRE	SJBC/SugarCRM
998	550	David BENKOSKI	Alto Velo
998	551	Joseph CHRISTENSEN	Rocket Sports Racing
998	555	Ryan GADOW	Tieni Duro
998	556	Alexander GEE	Tieni Duro
998	560	YUMA KOISHI	San Jose Bicycle Club
998	563	Trevor LARSEN	Tieni Duro
			
Junior Male			
1	954	Alexander FREUND	Davis Bike Club
2	969	Marcus SMIITH	Team Specialized JR
3	963	Josef NYGAARD	Team Swift
4	957	Tyler HANSON	Tieni Duro
5	960	Chris LABERGE	Team Specialized Racing
6	958	Alex HOWARD	Above Category Racing
7	965	Spence PETERSON	Above Category Racing
8	950	Robert BURTT	Tieni Duro
9	968	Bob SIEGEL	Above Category
10	974	Kelby Spore	
11	955	Stanley GOTO	Team Swift
12	961	Reese LEVINE	Tieni Duro
13	970	Skyler TAYLOR	Above Category Racing
14	964	Andrew OSGOOD	VSRT/Livermore Cyclery
15	966	Antz REARDON	Tieni Duro
16	967	Brynn SARGENT	Ride For A Reason
17	971	UNKNOWN RIDER	
18	972	Christian VILLASANA	Teamswift
19	959	UNKNOWN RIDER	
20	962	Ryan MESSERSMITH	Rocket Sports Racing
21	973	Matthew Valencia	Easton/SugarCRM/Specialized
998	951	Abigail CHRISTENSEN	Rocket Sports Racing
998	952	Jonathan CHRISTENSEN	Rocket Sports Racing
998	953	Dylan DRUMMOND	Tieni Duro
998	956	Ryan GRANT	Team Swift
998	975	Ddavid Tisdell	
			
Category 5 			
1	151	Robert AMATELLI	NA
2	159	Greg VAN DEN DRIES	SugarCRM/Easton/Specialized
3	182	Samuel MILROY	Webcor Alto Velo
4	197	Russell VOSS	Now Direct
5	177	james MALTBIE	
6	161	Julio ESQUEDA	Berkeley Bicycle Club
7	195	yezin TAHA	rio strada racing
8	155	Ryan BYARS	Roaring Mouse Cycles
9	154	Bill BRIER	Team Fremont / Sugar CRM
10	164	Brandon GALLAGHER	TeamCS
11	185	Steve OFFERMAN	Rio Strada Racing
12	187	Scott PEIFER	Team City
13	178	Michael MATIASEK	Davis Bike Club
14	168	scott HERMAN	alta alpina cycling club
15	176	Jim MACDONALD	BEER
16	172	Ethan KUTZSCHER	Wells Fargo Racing Team
17	153	Bob BLYTH	Davis Bike Club
18	150	JD AHEARN	NA
19	186	Chris PAROD	Team Ride for a Reason
20	184	Peter NIDAY	Alta Alpina Cycling Club
21	165	Nick GROVER	Dolce Vita
22	191	Terry RYAN	Monterey Bay Racing Team/Don C
23	190	Rob ROBINSON	Zteam Cycling
24	175	Matthew LUCERO	NA
25	193	Michael SIMOS	Easton/SugarCRM/Specialized
26	158	Chris KOLLAR	NA
27	192	Darin SALK	Davis Bike Club
28	156	Edward FALSKEN	Fremont Freewheelers Race Team
29	160	Todd DAMBLY	Bicycle Planet
30	173	Robert LEEVER	Rio Strada Racing
31	183	Robert NAPIERALSKI	Action Sports/SSC Racing Team
32	152	Benjamin BELL	Dolce Vita Cycling
33	170	Robert ARTIGO	
34	167	Thomas HEISE	Now Direct
35	179	Christopher SWINDELL	
36	171	joseph KOVACS	davis race team
37	157	Adrian PEREZ	
38	194	Len TABOR	Don Chapin
39	180	rod MCCOLLOUGH	RenoWheelmen
40	188	Ron PHILLIPS	Stanislaus/Merlock Velo
998	162	Lucas FERNANDEZ	Webcor/Alto Velo
998	163	chris FREEMAN	lamorinda/synergy-synergy-tale
998	166	Brian HALKETT	TeamBicycleChef - Bio Bar
998	168	Mike BRUNETTI	
998	169	mark JOHANSEN	InfoVista cycling team
998	181	Walt MELTON	Team CS
998	189	Brian PRIDDIN	Team in Faith
998	196	Ross TRENARY	NA
998	198	Dustin WHITE	Touchstone Climbing and Fitnes
998	199	Rob WILSON	Reno Wheelmen
	174	Mack HAMLIN	
			
Category 4 		
1	472	Ed RICHARDSON	InfoVista/East Bay Cyclists
2	403	Peter MONTOYA	SSC/ACTION SPORTS
3	470	Steve RANSOM	Dolce Vita
4	413	Josh CHAUVET	Roaring Mouse Cycles
5	438	Keith JORDON	Berkeley Bicycle Club (BBC)
6	494	Willem VOORTHUIJSEN	Active Athlete / Squadra Ovest
7	461	Robert ORCUTT	Webcor / alto velo
8	453	Alvaro MOSQUERA	Berkeley Bicycle Club (BBC)
9	483	Ben STERN	Roaring Mouse Cycles
10	425	Peter LANIK	Action Sports/SSC Cycling Team
11	464	Matt PETERSON	Roaring Mouse Cycles
12	463	David PARRISH	Roaring Mouse Cycles
13	459	Aaron OBELLEIRO	Team Precision/ Precision Bicy
14	409	Chris Callahan  Wells Fargo
15	431	Tyron HOOPER	Fusion Sport
16	479	Tim SIMANSKI	TeamRoaring Mouse
17	401	Dennis BAKER	
18	454	Daniel Murray	SF Sport and Spine pt Racing
19	405	Seth BERLING	Roaring Mouse Cycles
20	406	Timothy BISSON	Fremont Freewheelers
21	439	Bryan KING	Team Bicycle Trip
22	420	Benjamin FINEMAN	UC Davis
23	422	Luther KOPF	Dolce Vita Cycling
24	443	Brian KRALL	Davis Bike Club
25	493	Michael VONDERGEEST	Rio Strada Racing
26	495	Andrew WEINER	Roaring Mouse
27	433	Robert DILLION	Independent Fabrication
28	414	David COLYER	Synergy racing
29	445	Nicholas LOZOVSKY	dolce vita cycling team
30	439	unknown rider
31	499	Kevin RUSCH	Dolce Vita Cycling
32	457	James NORTON	Rio Strata
33	412	Darren CHAMBERLAIN	Synergy-Taleo Racing
34	435	Isaias JOB	Roaring Mouse Cycles
35	443	Paul Taylor
36	460	Jon ORBAN	third pillar
37	407	Allen BRUMM	Webcor/Alto Velo
