Snelling Road Race
Snelling, CA, 2/24/2007
Cat 1/2/Pro	97 riders
1	16	Devon Vigus	California Giant/Specialized	115524	
2	27	Eric Wohlberg	Symmetrics	128575	SUNNYVALE
3	10	John Hunt	California Giant/Specialized	17154	FAIRFAX
4	57	Daid Wyandt	Adobe/Schwalbe pres by Lombardi Sports	pend	SANTA CRUZ
5	31	Stephen Dey	Davis Bike Club	203800	DAVIS
6	17	Jesse Moore	California Giant/Specialized	204739	SACRAMENTO
7	5	Christopher Coble	Easton/Specialized	220196	FREMONT
8	3	Brian Buchholz	BPG/Montano Velo	189913	SAN CARLOS
9	90	Andy Jacques-Maynes	Giant Strawberries	17590	CAPITOLA
10	38	Todd Hennings	PacificStateBank/Anderson	15835	NAPA
11	13	Dirk Copeland	California Giant/Specialized	52843	San Luis Obispo
12	33	Shawn Rosenthal	Davis Bike Club	196247	DAVIS
13	39	Frederick Stamm	Metromint Cycling	176943	San Luis Obispo
14	91	Christopher Hipp	Labor Power	16294	REDWOOD CITY
15	51	Eric Nitschke	GS Lombardi Sports	141064	MENLO PARK
16	29	Vincent Owens	Central Valley Cycling	242560	FRESNO
17	80	Christon DeWan	Arete' Racing/Vellum Cycles	223372	SAN FRANCISCO
18	79	Michael Tymoff	Arete' Racing/Vellum Cycles	207589	SAN FRANCISCO
19	24	Alton Dunnigan	Team Spine	157044	VALLEJO
20	72	Rand Miller	Club One/Jamba Juice Racing	182990	STANFORD
21	86	Doran Mori	TEAM CLIF BAR Cycling	196267	BERKELEY
22	41	Peter Dinolfo	Webcor/Alto Velo	112082	MENLO PARK
23	63	James Miller	Adobe/Schwalbe pres by Lombardi Sports	122096	MILL VALLEY
24	85	Taylor Kuphaldt	Davis Bike Club	223012	YUBA CITY
25	58	Uthman Ray	BPG/Montano Velo	146803	BERKELEY
26	44	Brian Kendall	Unattached	194727	Superior, CO
27	55	Brendon Lydon	Davis Bike Club	140147	SAN FRANCISCO
28	21	Jason Williams	Team Spine	190700	BURLINGAME
29	81	A  Rand	LGBRC	170859	SANTA CRUZ
30	25	Andres Gil	PacificStateBank/Anderson	171882	STOCKTON
31	7	Bradley Saul	Organic Athlete/P/B VegNews	98844	GRATON
32	47	Steve Alvarez	PacificStateBank/Anderson	55212	SAN JOSE
33	46	Darin Divine	Adobe/Schwalbe pres by Lombardi Sports	97504	Mill Valley
34	x				
35	71	Devin Flaherty	Sakkonet u25	187959	BLELYN, NY
36	59	Paul Penn	BPG/Montano Velo	57836	HAYWARD
37	23	Chris Carlson	Team Spine	195051	Reno, NV
38	61	Paul Sumner	NorCal Elite Cycling	47616	SAN RAFAEL
39	14	Keith Miller	California Giant/Specialized	9121974	
40	50	Jesse Mendonca	BPG/Montano Velo	196277	MOUNTAIN VIEW
41	84	Chris Jones	UCI CT: Nerac Pro Cycling	187300	NEW HAVEN
42	4	James Badia	Webcor/Alto Velo	200949	MOUNTAIN VIEW
43	42	Aaron Beardsley	Kovarus/Squadra Ovest	188253	SAN FRANCISCO
44	55	Brendon Lydon	Davis Bike Club	140147	SAN FRANCISCO
45	87	Adam Bergman	UCI CT: Colavita/Sutter Home presented by Cooking Light	103032	LINO LAKES
46	70	Matt Morenzoni	Webcor/Alto Velo	124882	SUNNYVALE
47	89	Mark Barnum	UC Dippach	213555	WALNUT CREEK
48	2	Ozzie Olmos	California Giant/Specialized	172541	
49	6	Alex Osborne	3rd Rail Cycling Club	26855	BERKELEY
50	43	Robert MacNeill	Webcor/Alto Velo	199599	SAN CARLOS
51	32	Judd Van Sickle	Davis Bike Club	127052	SACRAMENTO
52	54	Mitchell Trux	Davis Bike Club	153684	NOVATO
53	25	Andres Gil	PacificStateBank/Anderson	171882	STOCKTON
54	76	Jonathan Carlson	Kovarus/Squadra Ovest	160808	SAN FRANCISCO
Category 3		95 riders
1	329	Steve Holmes	Arete' Racing/Vellum Cycles	199746	SAUSALITO
2	376	David Vuilleumier	Davis Bike Club	215178	MATHER
3	353	Paul Mach	Davis Bike Club	238694	DAVIS
4	399	Boris Rozenberg	Kaiser	19034	DALY CITY
5	345	Mike Vomund	Pegasus/Vandenburghe	196305	ALAMO
6	307	Jan Elsbach	Bollo Racing	200149	DAVIS
7	392	Nils Johnson	Davis Bike Club	196328	SACRAMENTO
8	358	Clark Scheffy	Kaiser Permanente/ Team Oakland Cycling	197002	PIEDMONT
9	369	Jason Cardillo	Eastside Cycles/Scott	73931	SAN FRANCISCO
10	306	Nathan Falk	International Christian CC	98304	PLEASANTON
11	337	Rob Evans	Unattached	242415	CAPITOLA
12	328	William Dunham	Webcor/Alto Velo	206162	SAN JOSE
13	317	David Levine	Synergy Racing	145573	ALAMO
14	311	Thomas Morris	ActionSports/SSC Cycling	25151	ROSEVILLE
15	336	James Ellison	Form Fitness	209324	REDWOOD CITY
16	377	Greg Gomez	Webcor/Alto Velo	226091	MOUNTAIN VIEW
17	338	John Wilk	Oakland Cycling/KaiserPerm	199951	OAKLAND
18	x				
19	386	Rob Cady	Team Spine	49774	SACRAMENTO
20	391	Sean Smith	Kaiser Permanente/ Team Oakland Cycling	204018	OAKLAND
21	319	Richard Bradley	Team Bicycles Plus/NorthRim	223944	SACRAMENTO
22	363	Dan Tedford	Kovarus/Squadra Ovest	196695	MOUNTAIN VIEW
23	335	Gregory Gambetta	Davis Bike Club	212916	SACRAMENTO
24	x				
25	385	Aaron Gallardo	Team Spine	160366	RICHMOND
26	352	Spencer Kenner	Bollo Racing	86651	DAVIS
27	318	Robert Winder	PacificStateBank/Anderson	220285	LAFAYETTE
28	304	Garrett Boucke	International Christian CC	224133	LIVERMORE
29	309	John Trefethen	International Christian CC	212376	PLEASANTON
30	323	Haydn Mackay	KaiserPermanente/Oakland	212699	OAKLAND
31	395	Brandon Correia	Godspeed Courier	188308	ALAMEDA
32	387	Joshua Hughes	Central Valley Cycling	123925	FRESNO
33	383	Jesse Bastide	Kovarus/Squadra Ovest	73946	MENLO PARK
34	360	Tony Homes	Pegasus/Vandenburghe	210572	DANVILLE
35	321	Alexander Wick	Davis Bike Club	196337	DAVIS
36	394	Christopher Pillette	Godspeed Courier	126127	SAN FRANCISCO
37	330	Aaron Hanna	Easton/Specialized	204722	SAN JOSE
38	378	Peter Nicholson	Eastside Cycling	219558	PETALUMA
39	327	Raffi Jilizian	Form Fitness	187667	SAN JOSE
40	347	Trevor Scott	Eastside Cycling	232427	ROHNERT PARK
41	303	Chris LaTraille	Kovarus/Squadra Ovest	219570	PLEASANT HILL
42	351	Garrett Peck	Davis Bike Club	213553	DAVIS
43	343	Sassan Golafshan	Form Fitness	169945	PALO ALTO
44	375	Aaron Paterson	Webcor/Alto Velo	209976	SUNNYVALE
45	365	Matthew Barrowclough	Kovarus/Squadra Ovest	220838	SAN FRANCISCO
46	344	Daniel Turner	Team Spine	36095	OAKLAND
47	359	James Lo	Webcor/Alto Velo	190598	SAN RAMON
48	312	Michael Fee	KaiserPermanente/Oakland	75599	OAKLAND
49	367	Erik Karl Berggren	Alto Velo Racing Club	255017	MOUNTAIN VIEW
50	322	Garry Birch	Fremont Freewheelers	136971	DUBLIN
51	361	Ed Leon	Team Spine		San Anselmo
52	340	Jonathan Sheffield	Form Fitness		Mountain View
53	368	Kyle Stock	Golden Chain Cyclists	158304	SONORA
54	316	Shawn Nelson	Santa Clarita Velo	25898	Altadena
55	310	John Barry	ActionSports/SSC Cycling	219125	MADERA
56	332	Carl Anderson	Fremont Freewheelers	189618	UNION CITY
57	381	Michael Przybylski	Unattached	70683	OAKLAND
58	305	Sean Smith	Rocknasium	106890	DAVIS
59	389	Chad Stoehr	LGBRC	139643	
Category 4		93 riders
1	457	Michael O'Neil	Third Pillar	255383	Palo Alto
2	478	Chris Turner	Third Pillar	253101	MOUNTAIN VIEW
3	428	James Hardy	Kaiser Permanente/ Team Oakland Cycling	80116	OAKLAND
4	487	David Rossow	Webcor/Alto Velo	232665	LOS GATOS
5	497	Scott Leland	Team Easty/UNR Cycling	179817	RENO
6	467	Ken Gallardo	PeninsulaVelo/KondraSystems	255453	Belmont
7	483	Travis Lantz	PeninsulaVelo/KondraSystems	257115	Dublin
8	400	Jens Hillen	Berkeley Bicycle Club (BBC)	226525	ORINDA
9	492	Ryan Prsha	Webcor/Alto Velo	247068	SAN JOSE
10	445	Jeff Horner	Pegasus/Vandenberghe Prop	219308	WALNUT CREEK
11	452	Joseph Doherty	Davis Bike Club	9695	SACRAMENTO
12	488	Aron Mason	Unattached	159167	San Mateo
13	x				
14	499	Jason James	KaiserPermanente/Oakland	119309	Oakland
15	476	Stephen O'Mara	Cycling-Training.Com/ARPT	241392	SACRAMENTO
16	423	James Rusk	KaiserPermanente/Oakland	197430	BERKELEY
17	408	Isaias Job	ROARING MOUSE CYCLES	207885	REDWOOD CITY
18	494	Jimmy Watkins	CVC	230231	Bakersfield
19	486	Stone Beck	Central Valley Cycling	219237	FRESNO
20	418	Jim Ivey	Joselyn's Bicycles	240703	SALINAS
21	419	Jason Kent	Tieni Duro	41826	LAFAYETTE
22	426	Christopher Lollini	ROARING MOUSE CYCLES	194855	BERKELEY
23	481	Rodrigo Contreras	PacificStateBank/AndersonHms	236126	STOCKTON
24	454	Adam Smith	UC Davis	245461	DAVIS
25	444	Lee Shuemake	PacificStateBank/AndersonHms	197770	SONORA
26	477	Paul Mitchell	Cycling-Training.Com/ARPT	220645	SACRAMENTO
27	482	Joshua Carling	Unattached	234584	Rancho Cordova
28	438	James Long	Berkeley Bicycle Club (BBC)	195936	SAUSALITO
29	463	Steve Stein	Berkeley Bicycle Club (BBC)	196880	SAN FRANCISCO
30	414	Luciano Sponza	Above Category Racing	245266	MILL VALLEY
31	404	Lance White	Village Peddler	240359	MILL VALLEY
32	466	Robert G Riggs	PeninsulaVelo/KondraSystems	254731	BURLINGAME
33	x				
34	479	Ruben Villarreal	Eden Bicycles Racing Club	140334	CASTRO VALLEY
35	401	Colin Taylor	Kovarus/Squadra Ovest	180332	SAN FRANCISCO
36	431	Matt Britter	Central Valley Cycling	195228	FRESNO
37	405	Timothy Eades	Unattached	154437	REDWOOD CITY
38	472	Jason Hanchett	Berkeley Bicycle Club (BBC)	255669	Albany
39	415	Casey Ford	Unattached	205700	AUBURN
40	411	Eric Gebhardt	Third Pillar	213236	HAYWARD
41	465	Gregory White	Third Pillar	246669	LAFAYETTE
42	427	Benjamin Cary	Kovarus/Squadra Ovest	205113	SAUSALITO
43	443	James Bellenger	Trips for Kids Racing	167834	San Francisco
44	464	Daniel Murray	SF Sport & Spine Pt Racing	236403	SAN FRANCISCO
45	493	Jesse Freese	KaiserPermanente/Oakland	236688	OAKLAND
46	436	Jay Simons	Metromint Cycling	236927	SAN FRANCISCO
47	441	Benjamin Stern	ROARING MOUSE CYCLES	238365	SAN FRANCISCO
48	417	Jason Hodder	Synergy Racing	254572	LAFAYETTE
49	445	Jeff Horner	Pegasus/Vandenberghe Prop	219308	WALNUT CREEK
50	447	Mitch Boehs	Stanislaus/Merlock	237309	Winton
51	421	Robert Moore	Kovarus/Squadra Ovest	237414	SAN FRANCISCO
52	460	Andrew Demas	Third Pillar	208643	LOS ALTOS
53	412	Alvaro Mosquera	Berkeley Bicycle Club (BBC)	236809	BERKELEY
54	410	Mac Heebner	Dolce Vita Cycling	252751	MORAGA
55	469	Matthew Sullivant	PeninsulaVelo/KondraSystems	235630	MOUNTAIN VIEW
56	461	Mike Carlson	Team Stoller	241951	Los Angeles
57	496	Peter Pirnejad	PacificStateBank/AndersonHms	248984	ELK GROVE
58	406	David Parrish	ROARING MOUSE CYCLES	233830	SAN FRANCISCO
59	455	Dean Woerner	Olympic Club	203064	SAN FRANCISCO
60	489	Robert Dahl	Metromint Cycling	218381	BERKELEY
61	422	Mark Herynk	Webcor/Alto Velo	157123	SAN CARLOS
62	424	Robert Weinstock	International Christian CC	58853	PLEASANTON
63	449	Hector Jhong	ICCC	255012	PLEASANTON
64	416	Miles Apsley	Cycling-Training.Com/ARPT	254951	CITRUS HEIGHTS
65	430	James Norton	Rio Strada Racing	221195	SACRAMENTO
66	490	Erim Taser	PacificStateBank/AndersonHms	205116	LODI
67	448	Frank Rollo	Olympic Club	203170	SAN FRANCISCO
68	456	Dave Brunet			MODESTO
69	442	Timothy Simanski	ROARING MOUSE CYCLES	223810	FREMONT
70	462	Peter Van Slyke	Eagle Cycling Club	207588	VALLEJO
71	409	Joel Bertet	Team Stoller	236206	Los Angeles
Category 5		50 riders
1	835	Robert Sperling	Kovarus/Squadra Ovest	249316	LARKSPUR
2	xx				
3	848	Sam Wilson	Team Alameda	226297	SAN LEANDRO
4	849	Blake Boyer	Village Peddler	257641	SAN FRANCISCO
5	837	Gary Bell	Team City	255142	SACRAMENTO
6	802	John Houston	International Cycling CC	255975	Pleasanton
7	822	Jason Poindexter	Team Alameda	224532	ALAMEDA
8	834	Michael Quirk	Unattached	254972	SAN FRANCISCO
9	806	Sean McDonald	PacificStateBank/AndersonHm	ann.	Stockton
10	818	Aaron Hughes	Golden Chain Cyclists	250307	SONORA
11	830	Ken Dick	Touchstone Climbing	256960	Oakland
12	805	Keith Jordan	Unattached	1-DAY	HAYWARD
13	829	Kenneth Mejica	Team City	254913	CARMICHAEL
14	831	Mike Lucaccini	Eden Bicycles Racing Club	164137	OAKLAND
15	820	Steven Aliano	The Olympic Club	255837	SAN FRANCISCO
16	832	Brian Appleby	Dolce VitA	254998	SAN FRANCISCO
17	814	Herb Bool	Village Peddler	237697	Mill Valley
18	828	Daniel Ferreira	Stanford Cycles	250885	SAN CARLOS
19	810	Stefano Schiaffino	International Christian CC	257173	Pleasanton
20	819	Eric Brouillette	Eden Bicycles Racing Club	5009	CASTRO VALLEY
21	844	Michael Baushke	Unattached	252230	SAN FRANCISCO
22	801	Jonathan Coldwell	Steven's Bicycles		Clovis
23	807	Floyd  Long	Team Oakland	256125	Oakland
24	842	David Stone	Central Valley Cycling	255562	Clovis
25	847	Christopher Partin	California  Giant Cycling	253539	APTOS
26	821	Stuart Whiteway	Stanislaus/Merlock Velo	255680	Merced
27	827	Jason Powers	Team City	255696	Sacramento
28	809	Kevin Threm	Unattached	255687	Aptos
29	839	Ken Nelson	Central Valley Cycling	254049	FRESNO
30	804	Robert Werner	Webcor/Alto Velo	236490	PALO ALTO
31	838	Gabriel Ricardo	Team City	232365	SACRAMENTO
32	825	Mark Gardner	Unattached	ann.	Lathrop
33	846	David Knight	San Jose Bicycle Club	255835	San Jose
34	841	Brandon Drew	PeninsulaVelo/KondraSystems	pend	San Mateo
35	843	Rod McCollough	Team Hammer Nutrition	238040	SUSANVILLE
36	817	Fernando Lopez	Unattached	230316	Pleasanton
37	800	Clint Holtzen	SGW/City Bicycle Works	256918	Orangevale
38	815	Mateo Ortega	Team CS	255427	SAN FRANCISCO
39	826	Timothy Lewis	SSC/Action Sports	256931	Fresno
40	816	Graham Wright	Unattached	257334	Livermore
41	840	Lee Wauie	The Olympic Club	256677	Oakland
42	812	William Braconi	Village Peddler	237685	SAN FRANCISCO
43	833	James  Collie	Team CS	253813	SAN ANSELMO
44	845	Joshua Godar	Godspeed Couriers	255508	SAN FRANCISCO
45	824	John Hostetler	San Jose Bicycle Club	243622	Boulder Creek
46	836	Harlan Gleeson	Stoller	256307	Los Angeles
Women 4-A		44 riders
1	911	Samantha Taylor	CRC/HILL & CO.	235763	SAN FRANCISCO
2	928	Julie Baird	Metromint Cycling	187930	BURLINGAME
3	942	Jennifer Jordan	Team Velo Girls	250459	SAN FRANCISCO
4	904	Andrea Laue	Left Coast Racing Team	235762	OAKLAND
5	932	Lauren Harrison	California Giant	256714	Monterey
6	919	Amy Chandos	UC Davis	256409	Davis
7	913	Melissa Cafiero	EMC2/Vellum Cycles	224273	PLEASANTON
8	906	Bridgette Lery	CRC/HILL & CO.	121197	SAN FRANCISCO
9	923	Tracy Loper	Velo Bella-Kona	247545	FRESNO
10	912	Kim Wik	EMC2/Vellum Cycles	254251	FREMONT
11	938	Anne Taupier	Touchstone Climbing	256091	SAN FRANCISCO
12	944	Karis Lange	Central Valley Cycling	237011	CLOVIS
13	948	Deborah Sandercock	Left Coast Racing Team	111990	MARTINEZ
14	925	Jessica de Jesus	Touchstone Climbing	255112	SAN FRANCISCO
15	929	Sarah Miller	Metromint Cycling	188358	SANTA ROSA
16	934	Jamima Iley	Touchstone Climbing	257570	DAVIS
17	901	Julie Eades	Unattached	224565	REDWOOD CITY
18	914	Courtney Gertler	Davis Bike Club	232681	DAVIS
19	915	Erin Reed	Unattached	255715	Arroyo Grande
20	902	Denise Ramirez	Velo Bella-Kona	190880	CLOVIS
21	905	Katie Norton	Velo Bella-Kona	226927	SACRAMENTO
22	933	Emily Foxman	UC Davis	255430	West Hills
23	936	Soni Andreini Poulsen	Velo Bella-Kona	235758	ARNOLD
24	931	Birgit Cory	CRC/HILL & CO.	224694	SAN FRANCISCO
25	927	Allison Krasnow	Metromint Cycling	222222	BERKELEY
26	917	Vanessa DeGier	Touchstone Climbing	255469	SAN FRANCISCO
27	922	Margaret Winder	Pegasus/Vandenberghe	237600	DANVILLE
28	903	Emma Piggott	Dolce Vita Cycling	219665	SAN FRANCISCO
29	907	Renee Beckloff	ROARING MOUSE CYCLES	42203	SUNNYVALE
30	920	Lisa Stefke	Touchstone Climbing	255542	Berkeley
31	946	Amy Padula	Touchstone Climbing	255277	SAN FRANCISCO
32	930	Alexis Colin	Metromint Cycling	236975	SAN FRANCISCO
33	943	Lesley Wolf	Team Velo Girls	109000	MENLO PARK
34	908	Julie Barott	ROARING MOUSE CYCLES	205183	SAN FRANCISCO
35	926	Kerry Stivaletti	Easton/Specialized	239419	PALO ALTO
36	945	Evan Evans	Team Velo Girls	237009	SAN MATEO
37	947	Karen McGeough	Le Peloton Feminin	241176	SAN JOSE
38	918	Marlisa Mejica	Velo Bella-Kona	257675	Carmichael
39	940	Marcia Morrison	Le Peloton Feminin	203151	SAN JOSE
40	924	Jenny Sabol	Unattached	256702	SACRAMENTO
41	916	Jeanine Bates	Team Velo Girls	195292	SAN FRANCISCO
42	935	Kim Ladd	Team Velo Girls	250460	BURLINGAME
WOmen 4  Group B	16 riders
Race:		Snelling Road Race	Date: 	02/24/07	
Event:		Women 4B	Field: 	16	
			Distance/Length: 		
	Race#	Rider	Team	License#	Hometown
1	552	Catherine Goodkin	Dolce Vita	258429	SAN FRANSISCO
2	553	Vanessa Drigo	Village Peddler		LARKSPUR
3	555	Stepahnie Bruins	unattached	255884	ROCKLIN
4	565	Chandra Farnham	Norcal Velo	257209	SANTA ROSA
5	566	Alison Rosenthal	Form Fitness	199109	PALO ALTO
6	550	Starla Teddergreen	Dolce Vita	202033	SAN FRANSISCO
7	556	Kelly Snow	Dolce Vita	255117	SAN FRANCISCO
8	564	Tanya Davis	Norcal Velo	257979	SAN RAFAEL
9	558	Susan Kallal	Team Stollet	240729	LOS ANGELES
10	567	Stephanie Steele	Sacramento Golden Wheelmen	255048	POLLOCK PINES
11	554	Jeanette Summers	Sierra Express	257948	PENN VALLEY
12	562	Elizabeth McAfee	Velo Bella-Kona	243242	FRESNO
13	561	Melinda Webster	unattached	1-DAY	CLOVIS
14	560	Kelly Growley	unattached	256919	REDWOOD CITY
					
Master 35+ 1/2/3, Field 100
1   227 Michael Hernandez          136641  SAFEWAY/G.A.Communications              
2   257 Nathan Parks                51773  EMC2/Vellum Cycles                      
3   283 Michael Hutchinson         156048  Team Spine                              
4   213 Stephen Gregorios          135047  MorganStanley/24hr Fitness              
5   201 Dan Martin                 179386  SAFEWAY/G.A.Communications              
6   294 Timothy Noakes              52382  Six Fifty Racing                        
7   243 Ronald Reade                53377  SAFEWAY/G.A.Communications              
8   248 Ronnie Kier                168115  Central Valley Cycling                  
9   232 Jeff Poulsen                28533  SAFEWAY/G.A.Communications              
10  273 Jason Dunlap               156578  Specialized/Sierra Nevada               
11  251 Mark Caldwell               40039  Team Spine                              
12  249 Mark Sasser                 31332  Central Valley Cycling                  
13  200 Chris Wire                 152176  SAFEWAY/G.A.Communications              
14  261 Alex Holtz                  61440  EMC2/Vellum Cycles                      
15  204 Ron Castia                 144264  EMC2/Vellum Cycles                      
16  281 Scott Derdenger             55123  Mako                                    
17  224 Ron Callison               130870  VSRT/LifeStyleRx                        
18  242 John Ford                  129994  Team Spine                              
19  218 Henry Kramer                52268  California Giant Cycling                
20  264 David Kendall               18882  MorganStanley/24hr Fitness              
21  252 Gregory Phipps              28083  EMC2/Vellum Cycles                      
22  272 Herman Johnson              53501  California  Giant Cycling               
23  253 Edward Nicolson            221687  CRC/HILL & CO.                          
24  254 Wyatt Weisel               208676  AMD-DiscoveryChannel Cycling            
25  256 Michael Ma                  41600  SAFEWAY/G.A.Communications              
26  239 Ken Calender               115342  Joselyn's Bicycles                      
27  289 Robert Britt               116501  CRC/HILL & CO.                          
28  236 Lucas Paz                  150305  Team Spine                              
29  299 Ken Watkins                 37355  Team Clover                             
30  285 Paul DeBacker              168436  Webcor/Alto Velo                        
31  270 Kellin Cooper              195773  Team Spine                              
32  255 Charles Ehm                 50741  SyCip Racing                            
33  293 Kyle Glerum                195470  SAFEWAY/G.A.Communications              
34  268 Brian Peterson             196252  Webcor/Alto Velo                        
35  209 Robert Raymond             200414  EMC2/Vellum Cycles                      
36  237 Richard Maile              153697  Pacific Supply                          
37  238 John Fairbanks              83306  Specialized/Sierra Nevada               
38  241 Brian Bosch                 40703  Central Valley Cycling                  
39  216 Harlan Chapman              45180  EMC2/Vellum Cycles                      
40  223 Michael Vetterli           214565  Olympic Club                            
41  203 Brian Choi                  52849  Specialized/Sierra Nevada               
42  250 William Innes               52412  AMD-Discovery Channel Masters           
43  219 Pablo Serna                 48826  California Giant Cycling                
44  208 John Allen                   1414  Team Velocity                           
45  295 Dean LaBerge                67041  AMD-Discovery Channel Masters           
46  262 Matthew Rozek              154826  Specialized/Sierra Nevada               
47  226 Clint Gaver                 12965  Team Spine                              
48  278 Stephen McCaw               62322  PCCC                                    
49  206 Ted Toribio                 88963  International Christian CC              
50  276 Sean Melchionda             68261  CRC/HILL & CO.                          
51  263 Duane Strawser              34392  Sierra Express/TONC                     
52  284 Tracy Colwell              125475  Webcor/Alto Velo                        
53  229 Reed Maxwell               164136  SAFEWAY/G.A.Communications              
54  231 Brennon Daly               205384  Team Spine                              
55  258 Steven Griffiths            14196  Specialized/Sierra Nevada               
56  287 Bubba Melcher               23961  Team Clover                             
57  233 James Walton                48414  Team Bioc                               
58  298 Stephen Pelaez              64481  GS Lombardi Sports                      
59  220 Frank Winters               54032  Team Hammer Nutrition                   
60  274 Gus Platis                  40616  Team City                               
61  265 Shawn Daly                 205616  Southwest Hand Surg                     
62  266 Jenno Morson                25188  ZteaM                                   
63  267 Norman Kreiss              127410  Team Spine                              
64  230 Mark Trujillo              212418  Team Clover                             
65  290 Tad Borek                   55496  CRC/HILL & CO.                          
66  221 John Hancock               195844  Specialized/Sierra Nevada               
67  228 David Loogman               71865  EMC2/Vellum Cycles                      
68  286 Harpartap Singh            129097  Bianchi/Performance                     
69  234 Scott Butler                                                               
Master 35+ 4/5A, Field 58
1   735 Scott Herring              236346  Touchstone Climbing                     
2   703 Eric Hoffmann              219415  Fusion Sport USA                        
3   721 Kurt Liittschwager         196807  Webcor/Alto Velo                        
4   742 Tao Bernardi                 3487  Pegasus/Vandenberghe Prop               
5   716 Robert Montuori            224234  Specialized/Sierra Nevada               
6   709 Alex Chiappetta             60393  SF Sport & Spine Pt Racing              
7   748 Matt Yaden                 238250  Pegasus/Vandenberghe Prop               
8   714 Eric Brown                 241658  Specialized/Sierra Nevada               
9   702 Graeme Macalister          227221  Unattached                              
10  706 Wilson Gorrell             254622  Specialized/Sierra Nevada               
11  739 Rob Bishop                 230714  Pegasus/Vandenberghe Prop               
12  722 Alan Russo                 254002  Team CS                                 
13  707 Kiernan McGuire            211423  Dolce Vita Cycling                      
14  713 Kevin McCarthy              23088  Stanislaus/Merlock Velo                 
15  704 John Davern                  8700  Unattached                              
16  717 Ken Todd                   174881  Specialized/Sierra Nevada               
17  749 John Mundelius             131006  Pegasus/Vandenberghe Prop               
18  700 Rick  Burns                255440  Specialized/Sierra Nevada               
19  746 Kevin Torbett               58379  Pegasus/Vandenberghe Prop               
20  725 David Paslay               244341  Team CS                                 
21  727 Mark Thoma                 255795  Team CS                                 
22  743 Steven Riojas              222820  Pegasus/Vandenberghe Prop               
23  705 Cory Roay                  191125  PeninsulaVelo/KondraSystems             
24  728 Joe Platin                 256834  Team CS                                 
25  726 Tim Petersen               204058  SF Sport & Spine Pt Racing              
26  738 Mac Carey                  249301  Synergy Racing                          
27  708 Nick  Lozovsky             233955  Dolce Vita Cycling                      
28  744 Kristopher Spyrka          207144  Pegasus/Vandenberghe Prop               
29  736 Dan Lekovish               254610  Synergy Racing                          
30  719 Kevin Winterfield           58592  Webcor/Alto Velo                        
31  701 Ross Errick                240485  Unattached                              
32  718 Juan Raigoza               219477  Webcor/Alto Velo                        
33  747 Chris Callahan             242571  Pegasus/Vandenberghe Prop               
34  745 John Wooldridge             38940  Pegasus/Vandenberghe Prop               
35  730 Jon Wambold                239449  Team CS                                 
36  734 Christopher Mink           232894  Synergy Racing                          
37  720 Floyd Williams             236556  SF Sport & Spine Pt Racing              
38  711 Osvaldo Tomatis            220373  SF Sport & Spine Pt Racing              
39  723 Arthur Fellows             230577  Team CS                                 
40  710 Michael Stokowski          237404  SF Sport & Spine Pt Racing              
41  741 Philip Barberi             235672  Pegasus/Vandenberghe Prop               
42  733 Leonel Quinteros           141358  Synergy Racing                          
43  724 Justin Reginato            254919  Team CS                                 
44  729 Kevin Ostrom               131606  Team CS                                 
45  737 Carlos Soto                 90250  Synergy Racing                          
Master 35+ 4/5B, Field 49
1   899 Steven Vickery             236946  EMC2/Vellum Cycles                      
2   890 Maurice Daroy              236133  EMC2/Vellum Cycles                      
3   850 Alan Rowland                56017  Davis Bike Club                         
4   865 David Metzinger            230083  Eden Bicycles Racing Club               
5   870 Nicolas Schweizer          230919  SGW/City Bicycle Works                  
6   857 Timothy Eades              154437  Unattached                              
7   853 Matt Conidaris             195944  Body Concepts                           
8   879 Kurt Weidmann              229631  Cycling-Training.Com/ARPT               
9   855 Brad Hasse                 236804  Body Concepts                           
10  880 Dave Garcia                161627  Third Pillar                            
11  873 John Ormsby                219328  Touchstone Climbing                     
12  896 Richard Asturias           236210  EMC2/Vellum Cycles                      
13  897 David Douglas              195436  EMC2/Vellum Cycles                      
14  893 Xeno Rasmusson              29197  EMC2/Vellum Cycles                      
15  856 Dana Farmer                150815  Tuesday Velo/Team Voler                 
16  895 John Gerling               218917  EMC2/Vellum Cycles                      
17  866 Dennis Baker               255279  SGW/City Bicycle Works                  
18  898 Matthew Gregory            250497  EMC2/Vellum Cycles                      
19  863 Stephen Harris             205958  Kovarus/Squadra Ovest                   
20  852 Michael Coppolino          237772  Unattached                              
21  878 Bill Haggins               240634  Cycling-Training.Com/ARPT               
22  884 Andrew Tilin                93674  Touchstone Climbing                     
23  883 Trina Landry               197772  Unattached                              
24  868 Francis Goldsberry         132927  SGW/City Bicycle Works                  
25  876 Steve Christiansen         221057  Cycling-Training.Com/ARPT               
26  885 Mark Nielsen               233923  Touchstone Climbing                     
27  867 Wyatt Larsen               219690  SGW/City Bicycle Works                  
28  891 Michael Boals              221818  EMC2/Vellum Cycles                      
29  854 Kyle Clinton                49703  Unattached                              
30  862 Anthony Barbarite          220082  Central Valley Cycling                  
31  872 Victor Furr                 96225  VSRT/LifeStyleRx                        
