Santa Cruz Classic Criterum 4/15/07
Cat 1/2/Pro   	111 riders
1	287	Jesse Anthony	UCI CT: Kodakgallery.com/Sierra Nevada Pro Cycling Team	154883	Beverly, MA
2	297	Mark Walters	Unattached	19760214	Peterorough, ON
3	271	Roman Kilun	UCI PCT: Health Net presented by Maxxis	153790	BERKELEY
4	285	Jon  Baker	Vitamin Cottage	816350	Boulder, CO
5	46	Eric Wohlberg	Symmetrics	128575	SUNNYVALE
6	21	Dan  Timmerman	Unattached	79102	Clay, NY
7	241	Kenneth Hanson	UCI CT: BMC Racing Team	194969	SAN LUIS OBISPO
8	219	Dirk Copeland	Cal Giant/Specialized	52843	San Luis Obispo
9	255	David Pierce	CMO Council	89315	PALO ALTO
10	14	Brian Buchholz	BPG/Montano Velo	189913	SAN CARLOS
11	295	Mark Shimahara	Toi Hazardos	32481	Ventura
12	4	Richard Del Valle	Club One/Jamba Juice Racing	9150	SAN JOSE
13	22	Jamiel Reza Danesh	RHVilla.com/Montano Velo	177088	SAN JOSE
14	206	Shawn Rosenthal	Davis Bike Club	196247	DAVIS
15	282	Christian Kearney	BPG/Montano Velo	197820	OAKLAND
16	233	Ken Akita	Unattached	19750328	Out Shiga, Japan
17	283	Jonathen Baher	Vitamin Cottage	816350	Boulder, CO
18	201	Zach Kimsey	Davis Bike Club	156157	SAUSALITO
19	242	Michael Buckley	Team Spine	186698	Reno, NV
20	260	Max Jenkins	California Giant/Village Peddler	195652	WALNUT CREEK
21	269	Dean Peters	Unattached	231367	BURLINGAME
22	272	Rand Miller	Club One/Jamba Juice Racing	182990	STANFORD
23	296	Ryan Parnes	Unattached	220414	STANFORD
24	211	Jan Weissenberger	Kovarus/Squadra Ovest	186678	SAN FRANCISCO
25	2	Darin Divine	Adobe/Schwalbe pres by Lombardi Sports	97504	MILL VALLEY
26	248	Christon DeWan	Arete' Racing/Vellum Cycles	223372	SAN FRANCISCO
27	226	Joel Robertson	CycleSports/Trumer Pils	220316	SAN LEANDRO
28	243	Michael Hutchinson	Team Spine	156048	SAN JOSE
29	277	Romeo Angeles	Luzvimin Racing Team	1769	TRACY
30	273	Akira Wong	Organic Athete	192606	SAN FRANCISCO
31	205	Tyler Dibble	Davis Bike Club	205861	DAVIS
32	294	John Bergmann	Kovarus/Squadra Ovest	187522	ALBANY
33	247	Steve Reaney	California Giant Berry Farms/Specialized	133288	SAN JOSE
34	227	Keith Szolusha	PacificStateBank/Anderson	109435	LOS ALTOS
35	261	Michael Tymoff	Arete' Racing/Vellum Cycles	207589	SAN FRANCISCO
36	63	Henry Kramer	California Giant Cycling	52268	MENLO PARK
37	202	Mitchell Trux	Davis Bike Club	153684	NOVATO
38	258	Vincent Owens	Central Valley Cycling	242560	FRESNO
39	218	Kevin Metcalfe	AMD-Discovery Channel Cycling	47519	PLEASANT HILL
40	245	Erick Pierce	Arete' Racing/Vellum Cycles	209459	SACRAMENTO
41	229	Bob Newman	PacificStateBank/Anderson		San Jose
42	290	Skyler Bishop	UCI CT: Kodakgallery.com/Sierra Nevada Pro Cycling Team	126845	DEL MAR
43	225	Dean LaBerge	AMD-DiscoveryChannel Cycling	67043	Napa
44	208	Andres Gil	PacificStateBank/Anderson	171882	STOCKTON
45	256	Kevin King	Pegasus/VandenBerghe Properties Racing T	190594	HAYWARD
46	18	Sean McBride	BPG/Montano Velo	190591	SAN FRANCISCO
47	267	James Mattis	California Giant Berry Farms/Specialized	127344	MOUNTAIN VIEW
48	298	Michael Dietrich	UCI CT: Kodakgallery.com/Sierra Nevada Pro Cycling Team	156115	TUCSON
49	15	Paul Penn	BPG/Montano Velo	57836	HAYWARD
50	286	Peter Lopinto	UCI CT: Kodakgallery.com/Sierra Nevada Pro Cycling Team	99876	Boulder, CO
51	221	Peter Dinolfo	Webcor/Alto Velo	112082	MENLO PARK
52	268	Keith Miller	California Giant Berry Farms/Specialized	53753	LOS GATOS
53	234	Daniel Blomgren	Metromint Cycling	231896	BERKELEY
54	270	Devon Vigus	Cal Giant/Specialized	115524	RICHMOND
55	216	Paul Sumner	NorCal Elite Cycling	47616	SAN RAFAEL
56	278	Derin Flaherty	Sakonnet U25	187959	Brooklyn, NY
57	293	Dominic Giampaolo	Alto Velo Racing Club	196229	MOUNTAIN VIEW
58	245	Erick Pierce	Arete' Racing/Vellum Cycles	209459	SACRAMENTO
59	246	Shaun Harless	Arete' Racing/Vellum Cycles	179538	SAN FRANCISCO
Category 3	58 riders
1	938	Justin Fraga	Kaiser Permanente/ Team Oakland Cycling	145583
2	936	Rob Evans		242415
3	909	Garrett Boucke	International Christian CC	224133
4	959	Daniel Mason	Kovarus/Squadra Ovest	206921
5	958	Michael Mellinger	Action Sports/SSC Cycling Team	130438
6	946	Barrilleary Jared	Tailwinds	248033
7	941	Randall Smith	Peninsula Velo/Kondra Systems	185237
8	949	Steve Holmes	Arete' Racing/Vellum Cycles	199746
9	937	Ken Calender	Joselyn's Bicycles	115342
10	915	Joel Shaffer	AMD-DiscoveryChannel Jrs	208502
11	920	Micah Herman	AMD-DiscoveryChannel Jrs	224018
12	931	Ken Calender	Joselyn's Bicycles	115342
13	957	Lynch Brandon	Sun Summit South	235955
14	926	Chris Turner	Third Pillar	253101
15	930	Matthew Theisen	BPG/Montano Velo	196279
16	919	Aaron Paterson	Webcor/Alto Velo	209976
17	918	Jeremy Collins	Feedback	131631
18	948	Thomas Feix	Peninsula Velo/Kondra Systems	11403
19	910	Daniel Adkins	Metromint Cycling	177509
20	943	Charlie Avis	AMD-Discovery Channel Juniors	224306
21	907	Nick Agate	Tam Racing	180146
22	904	Brandon Correia	Godspeed Courier	188308
23	902	Tony Homes	Pegasus/Vandenberghe	210572
24	906	Nathan Falk	International Christian CC	98304
25	939	Patrick Lee	UCSB Cycling	64504
26	951	Jesse Bastide	Unattached	73946
27	928	Greg Gomez	Webcor/Alto Velo	226091
28	960	Reed Maxwell	SAFEWAY/G.A.Communications	164136
29	911	Matthew Tamel	Shaws'/GCC	63450
30	955	Victoria Vallstrom	PABW Powered by TIBCO	234836
31	950	Michael Lynes	Peninsula Velo/Kondra Systems	21932
Category 4	57 riders
1	745	Tom Reynolds	Cal Cycling	234342
2	728	Robert Dahl	Metromint Cycling	218381
3	754	Borasi Anthony	Helen's	223283
4	730	Neil Harrington	Webcor/Alto Velo	247680
5	723	Stephen Jayanathan	Cal Cycling	220868
6	756	Shuemake Lee	PacificStateBank/Anderson	197770
7	725	Matthew Talbot	San Jose Bike Club	255075
8	717	Blayne Tolleson	California  Giant Cycling	184909
9	736	Ammon Skidmore	ROARING MOUSE CYCLES	242417
10	709	Shaun Durkan	Metromint Cycling	247161
11	739	Ziejler Emmett	UCSC	226112
12	704	Filip Vanacht	Easton/Specialized	245198
13	731	Shannon Still	Davis Bike Club	238338
14	712	Colin Taylor	Kovarus/Squadra Ovest	180332
15	741	Benjamin Stern	ROARING MOUSE CYCLES	238365
16	737	Pacific Oscar	TAILWINDS	50857
17	750	Martin Suro	California Giant Cycling	165469
18	747	Healy Pat	UCSB	222913
19	716	Christopher Lollini	ROARING MOUSE CYCLES	194855
20	754	Borasi Anthony	Helen's	223283
21	718	Yacov Spivak	Unattached	241816
22	701	Mark Herynk	Webcor/Alto Velo	157123
23	714	Russell White	Third Pillar	236024
24	743	Eric Spencer	Tieni Duro Junior Cycling Development	230797
25	707	David Rossow	Webcor/Alto Velo	232665
26	721	Chai Montgomery	Godspeed Courier	220242
27	726	Cullen Wojcik	Fusion Sport USA	205491
28	738	Colelitz Tyler	UCSC	217307
29	758	Stelenson Daan	Cal Cycling	254671
30	715	Gregory White	Third Pillar	246669
31	753	Schweizer Nicolas	City Bicycle	230914
32	715	Gregory White	Third Pillar	246669
33	708	Jason Kent	Tieni Duro	41826
34	749	Knox Bryan	UCSB Cycling	239332
35	759	Guy Van Natta	Central Valley Cycling	218823
36	729	Brian Percival	Stanford U Cycling	240097
37	742	Reardon Chris	Tieni Duro	255349
38	735	Darren Rich	Unattached	114347
39	710	Robert Weinstock	International Christian CC	58853
40	751	Marcus Smith	AMD-Discovery Channel Juniors	209193
Category 5		30 riders
1	559	Clark Mclennan	California Giant Cycling	236353
2	571	Bryan King	Unattached	235330
3	568	Erik Waher	UCLA Cycling	256887
4	552	Ben Murphy	Huangoche	215533
5	555	Mark O'Brien		1-Day
6	556	Nick Purtscher	Santa Cruz County Cycling Club	28872
7	578	Tanner Sanden		1-Day
8	564	John Rickens		1-Day
9	561	David Hopkins	Santa Cruz County Cycling Club	1-Day
10	574	Peter Mersino	Vapor Racing	256977
11	563	David Weil	UC - Berkeley Cycling	239900
12	569	David Mayer	Third Pillar	120501
13	554	Rudiger Schwartz	California Giant Cycling	237637
14	567	Micheal Rodriguez		261930
15	570	Conner Spencer	unattached	256539
16	575	Travis T 		158451
17	572	Craig Lowe	Santa Cruz County Cycling Club	One Day
18	553	Alexander Yermolovich	Unattached	220894
19	558	Sutliff Tim	Synergy	258632
20	573	James LaBerge	GS Lombardi Sports	221376
21	576	Josh Ballesteros		262160
22	566	Stephen Linaweaver		pending
23	551	Jesse Vernon	unattached	256658
24	550	Vee Bhopla	Team Bicycle Chef-APAC	262813
25	562	Carry Jones		1-Day
26	579	John Gale	unattached	260498
Master 35+ 1/2/3		60 riders
1	626	Dean LaBerge	AMD-Discovery Masters	67043
2	612	Steve Reaney	California Giant Cycling	133288
3	644	Brian Bosch	Central Valley Cycling	40703
4	652	Donald Langley	Morgan Stanley/24 Hr Fitness/Specialized	20327
5	606	Chris Wire	SAFEWAY/G.A.Communications	152176
6	642	Scott Fonseca	Capo-Forma Vellum	204715
7	613	Lawrence Nolan	AMD-Discovery Channel Cycling	26205
8	662	Michael Hutchinson	Team Spine	156048
9	631	William Innes	AMD-Discovery Channel Masters	52412
10	667	Philip Roberts	Cycles Gladiator	30110
11	641	Scott Derdenger	Mako	55123
12	635	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
13	625	Michael Ma	SAFEWAY/G.A.Communications	41600
14	643	Mark Sasser	Central Valley Cycling	31332
15	601	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
16	624	Joel Robertson	KaiserPermanete/Oakland	220316
17	630	Jack Rector	Form Fitness	29332
18	614	Gannon Myall	California  Giant Cycling	25592
19	653	Max R. Mack	unattached	45629			
20	646	Robert Pinkerton	Vitamin Cottage Cycling	81796
21	619	Mark Howland	Blackmarket Racing	16935
22	627	Steve Holmes	Arete' Racing/Vellum Cycles	199746
23	605	Daniel Smith	MorganStanley/24hr/Spec	33087
24	622	Harlan Chapman	EMC2/Vellum Cycles	45180
25	665	Ryan Barrett	California Giant / Village Peddler Elite	2707
26	638	Robert Winder	Pegasus/Vandenberghe	220235
27	650	Wyatt Weisel	AMD-Discovery Channel Masters	208676
28	664	Dan Martin	SAFEWAY/G.A.Communications	179386
29	609	Eric Saltzman	Team Spine	46157
30	608	Henry Kramer	California Giant Cycling	52268
31	615	Kevin Metcalfe	AMDDiscoveryChannel Masters	47519
32	611	Stephen Gregorios	MorganStanley/24hr/Spec	135047
33	648	Kyle Glerum	SAFEWAY/G.A.Communications	195470
34	666	Shawn Oliver	Morgan Stanley/24 Hr Fitness/Specialized	46241
35	600	Andrew Nevitt	SAFEWAY/G.A.Communications	47463
Master 35+ 4/5		49 riders
1	834	Ivo Foster	ActionSports/SSC	237002
2	840	Vladan Strbac	Team Bicycle Trip	259261
3	844	Eric O'Brien	Davis Bike Club	229968
4	836	David Acri	Kovarus/Squadra Ovest	233803
5	849	Eric Horton	Unattached	1-Day
6	800	Geoffrey Gunderson	KaiserPermanente/Oakland	195842
7	847	Thornton Weiler	Kaiser Permanente/ Team Oakland Cycling	147592
8	850	Dennis Pedersen	Santa Cruz County Cycling Club	126404
9	812	Steven Woo	Easton/Specialized	38840
10	810	Jason Kent	Tieni Duro	41826
11	838	Robbie Abundis	Family Cycling Center/NAMBLA	89807
12	846	Michael Daws	California  Giant Cycling	157895
13	833	Guy Van Natta	Central Valley Cycling	218823
14	837	Michael  Reese	Unattached	256589
15	854	Darren  Wilson		One Day
16	863	Chris Cerruti	California  Giant Cycling	198811
17	835	Erik Thunstrom	Santa Cruz County Cycling Club	1-Day
18	848	Steven Vickery	EMC2/Vellum Cycles	236946
19	829	Pacific Oscar	Tailwinds	50857
20	806	Joe Platin	Team CS	256834
21	826	Edward Price	Team Bicycle Trip	84614
22	809	Andreas Vogel	Unattached	237199
23	811	Eugene Beyer	International Christian CC	213835
24	815	Andrew Frey	International Christian CC	49971
25	851	Matt Wocasek	Santa Cruz County Cycling Club	38747
26	853	James Porter	Unattached	238708
27	814	Philippe Azoulay	Team San Jose	207662
28	832	Sutliff Tim	Synergy Racing	2586326
29	825	Peter Mersino	Vapor Racing	256977
30	820	Kareem Speake	EMC2/Vellum Cycles	225075
31	807	John Hostetler	San Jose Bicycle Club	243622
32	813	Robert Weinstock	International Christian CC	58853
33	822	Donald Ward	Webcor/Alto Velo	57042
34	803	Kristopher Spyrka	Pegasus/Vandenberghe	207144
35	804	Mark Nakamura	KaiserPermanente/Oakland	179927
36	819	Jay Hahn	Unattached	255850
37	839	Jonathan Hunt	Stanford	260123
38	802	Thuy Nguyen	Shaw's Garden City Cyclists	258231
39	841	Elmer Kliewer	Vapor Racing	260682
40	823	Mark Skrivanich	Synergy Racing	256112
41	842	Chris Kliewer	Vapor Racing	255670
Women 1/2/3		45 riders
1	120	Katharine Carroll	Aaron's/L5 Flyers	212327	SAUSALITO
2	174	Sarah Caraella	Aaron's Pro Cycling Team	19998	Asheville, NC
3	179	Martina Patella	ValueAct Capital Cycling Team	195334	OAKLAND
4	109	Shelley Olds	Proman/Paradigm	226087	LOS GATOS
5	165	Catherine Cheatley	Cheerwine Cycling	198304	New Zealand
6	167	Amber Rais	Webcor Builders Cycling Team	206044	PALO ALTO
7	159	Hannah Banks	Value Act Capitol	122576	Colorado
8	173	Sarah Bamberger	Cheerwine Cycling	179772	SAN FRANCISCO
9	121	Amanda Eaken	Metromint Cycling	226055	SAN FRANCISCO
10	164	Betina Hold	Team Systemdata/Team Systemdata	179385	EL DORADO HILLS
11	114	Amanda Seigle	Davis Bike Club	203755	DAVIS
12	117	Bastide Victoria	Team TIBCO	234836	Menlo Park
13	156	Kristin Drumm	Proman/Paradigm	661	NOVATO
14	119	Virginia Perkins	CRC/HILL & CO.	236544	OAKLAND
15	154	Jane Jespas	Klein Real Estate	105020	Menlo Park
16	175	Michelle Kiesanowski	Aaron's	19810305	ColoradoSprings
17	176	Felicia Gomez	Aaron's/L5 Flyers	180522	FRESNO
18	160	Taitt  Sato	Value Act Capitol	177141	Oakland
19	113	Catherine Powers	Aarons Professional WCT	165347	Boulder, CO
20	177	Carmen McNell	Aarons's	229709	Denver, CO
21	123	 Lloyd	Proman/Paradigm	107283	FAIRFAX
22	112	Liza Rachetto	Team TIBCO	145511	Los Altos
Women 4		14 riders
1	54	Sarah Miller	Metromint Cycling	188358
2	53	Monique Quandt	Metromint Cycling	196320
3	55	Jessica Layman	Unattached	242581
4	50	Jillian Koilman	Team Bicycle Chef-APAC	258243
5	52	Tracy Loper	Velo Bella-Kona	247545
6	58	Andreini Soni	Velo Bella-Kona	239758
7	62	Karis Lange	Central Valley Cycling	237011
8	61	Margaret Winder	Pegasus/VandenBerghe Properties Racing T	237600
9	56	Sarah Holmes	Protech Racing	219793
10	51	Alexis Colin	Metromint	236975
11	60	Christine Anderson	Reno Wheelmen	207135
12	57	Kim Perez	Protech Racing	196318
13	59	Meg Ornellas	UCSC	255760
Primes			
54	Sarah Miller	Metromint Cycling	188358
54	Sarah Miller	Metromint Cycling	188358

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms