San Ardo Road Race
Results:  8/26/06
Conditions:  dry, warm, light breezes
Cat 1/2/Pro	41 riders
1	38	Ken Hanson	BMC Cycling	194969
2	32	Patrick Dunaway	California Giant/Village Peddler	90607
3	14	Eric Wohlberg	Symmetrics Cycling	128575
4	21	William Innes	Six Fifty Racing	52412
5	2	Brian Buchholz	Webcor/Alto Velo	189913
6	36	Robert Evans	RHVilla.com/Montano Velo	72893
7	28	Michael Telega	California Giant/Village Peddler	162569
8	23	Herman Johnson	Cal Giant Cycling	53501
9	25	William Sladek	Caltech	132119
10	37	Takumi Shimomura	3BRT/Ritchey	32485
11	11	Jonathan Eropkin	Central Valley Cycling	197844
12	18	Jesse Mendonca	RHVilla.com/Montano Velo	196277
13	3x			
14	17	Jason Klikna	BMC Racing Team	144669
15	20	Timothy Noakes	GS Lombardi Sports	52382
16	33	Chris Lato	California Giant/Village Peddler	227596
17	19	David Rodriguez	BMC Racing Team	212580
18	3	Bruce Wilford	Webcor/Alto Velo	202372
19	6	Michael Margraf	Webcor/Alto Velo	128847
20	16	Dirk Copeland	Cal Gaint	52843
21	13	Christopher Morales	Davis Bike Club	204491
22	12	David Yeung	GS Lombardi Sports	71941
23	22	Chris Crawford	Club One/Jamba Juice Racing	126286
24	10	Oswaldo Olmga	BMC Racing	172541
25	41	Ryan Wong	Easton/Specialized	42770
26	7	Jason Williams	Team Spine	190700
27	4	Robert MacNeill	Webcor/Alto Velo	199599
28	40	John Knotts	Easton/Specialized	65194
29	15	Justin Hale	BMC Racing Team	160988
30	1	Dario Falquier	Webcor-Platinum	50111
31	27	Matt Morenzoni	Davis Bike Club	124882
Category 3	52 riders
1	171	Tore Nauta	Webcor/Alto Velo	237281
2	184	Christopher Berry	Team Spine	197640
3	140	Scott Cole	Cycle Sport/ Trumer Pils	207165
4	135	David Raker	Santa Clarita Velo	29057
5	136	Shawn Fluken	Santa Clarita Velo	117650
6	193	Austin Erlich	Webcor/Alto Velo	212649
7	159	JP LeClair	Tieni Duro	203347
8	165	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
9	149	Michael Holt	San Jose Bicycle Club	75334
10	153	Steve Stein	Berkeley Bicycle Club (BBC)	196880
11	146	Aaron Paterson	Webcor/Alto Velo	209976
12	155	Bradley Cabral	San Jose Bicycle Club	228507
13	168	Andrew Goessling	Tieni Duro	207262
14	179	Christon DeWan	Roaring Mouse Cycles	223372
15	138	John Barry	Central Valley Cycling	219125
16	172	Greg Gomez	Webcor/Alto Velo	226091
17	173	Chad Stoehr	LGBRC	139643
18	192	Armando Reguejo	Echelon SB	141563
19	196	Murat Ozgur	Kovarus/Squadra Ovest	41335
20	139	Bryan Pro	Team Spine	195430
21	188	Tyler Wertenburg	SLO Nexus	155433
22	141	R Todd Marshall	Rio Strada Racing	43936
23	170	Ye Lin	Tieni Duro	213496
24	154	Santiago Bolon	SyCip Racing	195384
25	156	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345
26	180	Pancho Herrera	SLO Nexus	61782
27	161	McKinley Thompson	Cycle Sports/Trumer Pils	80642
28	181	Michael Vella	Webcor/Alto Velo	167402
29	185	Aurado Ulla	Pasadena Athletic Assoc.	136637
30	158	David Barrett	Sierra Express/TONC	129270
31	195	John Bellantoni	Webcor/Alto Velo	46441
32	162	Don Smith	Maxim Sports Nutrition	41205
33	182	Logan Loader	CVC	198542
34	137	Brian Staby	Eastside Cycles/Marin	215179
35	151	Clark Scheffy	Cycle Sport/ Trumer Pils	197002
36	150	Brian Quan	Kovarus/Squadra Ovest	188895
37	191	Vincent Owens	Central Valley Cycling	242560
38	178	Bradley Moore	Unattached	85429
39	189	Christopher Carey	Arete' Racing/Vellum Cycles	195433
40	194	John Foster	Form Fitness	43445
41	142	Sassan Golafshan	Form Fitness	169945
42	166	Patrick Monroe	Team Spine	90170
43	157	James Lo	Webcor/Alto Velo	190598
44	190	Mark Gagner	Form Fitness	169733
45	183	Jenson Lee	Unattached	212393
Cat 4		37 riders
1	268	Jon Grant	Unattached	205662
2	275	Christopher Wehan	UC Santa Cruz	206077
3	239	Darren Leva	ROARING MOUSE CYCLES	221519
4	262	Radoslaw Jagmin	Radsport	231823
5	246	Andreas Freund	Davis Bike Club	222320
6	257	Jens Hillen	Berkeley Bike Club	226525
7	249	Ben Troy	San Jose Bicycle Club	216312
8	251	Geoffrey Davis	Kovarus/Squadra Ovest	205688
9	248	Jason Kent	Tieni Duro	41826
10	258	Andrew Campbell	Berkeley Bicycle Club (BBC)	231736
11	264	Peter Montoya	Unattached	222038
12	259	Kelly Higgins	Wolfpak Racing	223520
13	253	Kieran Cox	Los Gatos Bicycle Racing Club	244305
14	255	Shannon Still	Davis Bike Club	238338
15	272	William Dunham	Webcor/Alto Velo	206162
16	256	Greg Piini	Unattached	231054
17	271	Andrew Demas	Peninsula Velo/Kondra Systems	208643
18	280	Rick Delgado	Roaring Mouse Cycles	196670
19	260	Josh Lerner		
20	274	James Bellenger	Organicathlete	167834
21	269	David Parrish	Roaring Mouse Cycles	233830
22	250	Jun Aishima	Easton/Specialized	206581
23	263	Peter Lanik	Central Valley Cycling	226531
24	243	Stephen O'Mara	Cycling-Training.Com/ARPT	241392
25	252	Russell White	Mako/Galaxy Granola	236024
26	270	Brian Percival	Stanford U Cycling	240097
27	277	Carl Cashen	Rock Solid Bishop's Peak/ Art's	197335
28	235	Matthew Eitelberg	UCSC Cycling (Team Slug)	238080
29	279	Joe Galloway	Tri Sport Valley Racing Te	242644
30	273	Colin Taylor	Kovarus/Squadra Ovest	180332
31	238	Travis Tonn	San Jose Bicycle Club	207754
32	278	Michael Claudio	Cycle Sport/ Trumer Pils	248052
33	265	John Blasquez	Eden Bicycles Racing Club	3914
Cat 5		42 riders
1	904	Richard Stagliano	Dolce Vita Cycling	152627
2	929	Luther Kopf	Spinal Motion	205705
3	918	Blake  Reed	Unattached	1-DAY
4	900	Gregory White	Mako/Galaxy Granola	246669
5	935	Brandon Franklin	Unattached	239689
6	930	Devin  Koch	Spinal Motion	1-DAY
7	934	Kazim Getix	Unattached	1-DAY
8	933	Erik Bost	Unattached	242962
9	945	Alexander Rouch	Joselyn's	219680
10	921	Carlos Hernandez	Cutters	1-DAY
11	901	Kiernan McGuire	Dolce Vita Cycling	211423
12	908	Jeremy Sparks	Eden Bicycles Racing Club	246296
13	919	Heath Medeiros	Alta Alpina Cycling Club	238772
14	907	Philip Barberi	Pegasus/VandenBerghe/C4	235672
15	912	Chad  Schueneman	Dolce Vita Cycling	1-DAY
16	938	Caden Taylor	Form Fitness	240890
17	936	Kristopher Rey	ST Bikes Racing Team	238421
18	906	Mike Bodge	Cal Giant Cycling	235041
19	937	Mike Boeckeier	Tri Sport	241819
20	928	Joseph Clifford	Unattached	232661
21	916	Ryan Rasband	SLO Nexus	250843
22	941	David   Klein	Unattached	1-DAY
23	914	Todd Hymas		250940
24	942	Calvin Spivey	The Pedaler	220718
25	920	Douglas McDonald	Unattached	75723
26	909	Steve Riojas	Pegasus/VandenBerghe/C4	222820
27	917	Cliff Irrebaria	Unattached	1-DAY
28	924	Mark Friedman	Olympic Club	1-DAY
29	905	Paul Sechrist	Webcor/Alto Velo	212035
30	926	Chris Teaford	SLO Nexus	168070
31	915	Douglas Aldrich	San Jose Bicycle Club	245255
32	923	Craig Foley	Cutters	236493
33	939	Robert Estrella	Joselyn's	201096
34	944	John Morris	Unattached	1-DAY
35	932	Anthony Barbarite	Central Valley Cycling	220082
36	940	Patrick DeCampo	Unattached	1-DAY
37	925	Tom McCullough	Gear Up San Benito	1-DAY
38	943	Adam Bavlev	Unattached	1-DAY
39	922	Bernie Barge		1-DAY
Mast 35+ 1/2/3		40 riders
1	355	Roger Bennett	SAFEWAY/G.A.Communications	197734
2	350	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
3	339	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
4	337	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
5	364	Kevin Metcalfe	Pacific Coast Cycling Club	47519
6	357	Peter Sullivan	Amgen Cycling	34616
7	358	Dave Haag	Amgen Cycling	77919
8	351	Scot Schaufelberger	SAFEWAY/G.A.Communications	203891
9	369	Dean Peters	SAFEWAY/G.A.Communications	231367
10	378	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
11	365	David Del Rosso	EMC˛/Vellum Cycles	187432
12	363	Scott Derdenger	Mako/Galaxy Granola	55123
13	380	Courtney Grossman	Unattached	1-DAY
14	353	Shaun Bagley	Central Valley Cycling	60730
15	354	George Opria	Newman's Own Organics	210668
16	374	Ron Callison	VSRT/LifeStyleRx	130870
17	360	Carlos Casillas	Davis Bike Club	47024
18	345	Darryl Smith	Intl Christian CC	33092
19	370	Eric  Benson	Unattached	1-DAY
20	376	Carl Hekkert	Easton Specialized	15729
21	371	John O'Neill	Team Clover	52722
22	373	Patrick Dempsey	VSRT/LifeStyleRx	204423
23	352	David Anthony	EMC˛/Vellum Cycles	195564
24	372	Daniel Smith	Morgan Stanley/24 Hr Fitness/Specialized	33087
25	359	Todd Darley	LA Grange	115020
26	347	Ronald Reade	SAFEWAY/G.A.Communications	53377
27	377	Brian Starr	Squadra Estrella	33862
28	375	Dennis Hopp	Easton/Specialized	54895
29	367	Reed Maxwell	SAFEWAY/G.A.Communications	164136
30	343	Michael Ma	SAFEWAY/G.A.Communications	41600
31	356	Rick Cimadoro	Amgen Cycling	6934
32	362	Vincent Gee	Pacific Coast cycling: Alcal - Arcade	13001
33	341	Tony Reid	SAFEWAY/G.A.Communications	29458
34	338	Robert Pasco	SAFEWAY/G.A.Communications	136970
35	344	Wylie Palmer		49478
Mast 35+ 4/5  Group  A	40 riders
1	533	Jim Bonnet	San Jose Bicycle Club	4206
2	513	Jeff Horner	Pegasus/Vandenberghe	219308
3	510	Steven Woo	Easton/Specialized	38840
4	522	Alain Giaimo	Santa Clarita Velo	213356
5	525	Allen Brumm	Webcor/Alto Velo	195431
6	520	Christopher Bowlus	Davis Bike Club	244782
7	504	Martin Wolff	Newman's Own Organics	203646
8	544	Alan Kayser	Unattached	1-DAY
9	547	Mark Fuss	Unattached	1-DAY
10	528	John Pauley	Webcor/Alto Velo	27452
11	531	Andrew Adelman		
12	537	Rigoberto Jimenez	Santa Clarita Velo	60913
13	534	Mike Olsen	Reno Wheelman	213466
14	503	Randy Floyd	Unattached	90079
15	516	Mac Carey	Mako/Galaxy Granola	249301
16	501	Paul Taylor	EMC2/Vellum Cycles	207281
17	536	Rino Barbagiovanni	Santa Clarita Velo	49110
18	515	Leonel Quinteros	Mako/Galaxy Granola	141358
19	521	John Saunders	Santa Clarita Velo	1-DAY
20	527	Juan Raigoza	Webcor/Alto Velo	219477
21	532	Scott Lemke	Eden Bicycles Racing Club	80313
22	xxx			
23	508	Albert Houston	Monterey Velo Club	227504
24	509	Richard Chilcott	Echelon/Santa Barbara	224841
25	511	Matt Wocasek	Santa Cruz County Cycling Club	38747
26	545	Rob Somerville	Unattached	1-DAY
27	526	Patrick Amor	Webcor/Alto Velo	225599
28	519	Eric O'Brien	Davis Bike Club	229968
29	500	Larry Upthegrove	EMC2/Vellum Cycles	195417
30	546	Andres Caicedo	Mako/Galaxy Granola	198413
31	542	Louis Toba	Webcor/Alto Velo	56384
32	512	Kristopher Spyrka	Pegasus/Vandenberghe	207144
33	523	Brian Molver	Webcor/Alto Velo	209593
34	514	Osvaldo Tomatis	Pegasus/Vandenberghe	220373
Mast 35+ 4/5  Group  B	30 riders
1	662	Nelson Willhite	Sierra Express/TONC	219614
2	658	Andrew Murray	San Jose Bicycle Club	236540
3	667	Gary Franck	San Jose Bicycle Club	220222
4	661	Earle Baker	San Jose Bicycle Club	204436
5	641	Mark Luke	Echelon/Santa Barbara	131303
6	640	David Leece	Arts Cyclery/TSV	53397
7	653	Russ Detwiler	Valley Spokesmen/LIfestyleRX	
8	645	Matt Conidaris	Body Concepts	195944
9	639	Edward Price	Team Bicycle Trip	84614
10	673	Sean Beck	VSRT/LifeStyleRx	130271
11	636	Tom Rosencrantz	Tam Cycling	91336
12	666	John Davern	none	8700
13	660	Jim Elias	CRC/HILL & CO.	190423
14	638	Patrick  Hampton	Rock Solid/Bishops	218958
15	650	Mark Nakamura	Cycle Sport/ Trumer Pils	179927
16	644	Bradford Hasse	Body Concepts	236804
17	674	Dave Lederle	VSRT/LifeStyleRx	128422
18	672	Tomas Ovalle	Central Valley Cycling	207280
19	643	Phillipe Azoulay	Unattached	207662
20	637	Bob Grove	Team Block	216459
21	673	Sean Beck	VSRT/LifeStyleRx	130271
Master 45+	48 riders
1	836	Chris Black	Morgan Stanley/24 Hr	3814
2	833	Mike Gourley	ACME	13802
3	837	Norman Kreiss	Team Clif Bar	127410
4	850	Roger Marquis	Team Spine	22565
5	829	Scott Martin	Team Bicycle Trip	22722
6	845	James Mollerus	Webcor/Alto Velo	65495
7	853	Robert Parker	Webcor/Alto Velo	48416
8	811	Roland Freund	Davis Bike Club	226676
9	801	Rob Maheu	Shaws'/GCC	22166
10	846	Jeffery Selzer	Club One/Jamba Juice Racing	50068
11	844	Fred Schnaars	Unattached	65032
12	818	Allen House	VSRT/LifeStyleRx	219153
13	841	Jerome Heiberger	Sierra Express/TONC	15679
14	828	Edward (Ted) Thomas	Unattached	196125
15	835	Russell Hands	Unattached	136432
16	819	Jess Raphael	Berkeley Bicycle Club (BBC)	221460
17	823	Thomas Graves	Mako/Galaxy Granola	222188
18	842	Rick Ankiel	ICCC	159419
19	802	Kenneth Hernandez	VSRT/LifeStyleRx	61378
20	856	Richard Besco	SLO Nexus/Arbor Home Mortage	48123
21	848	Berg Lokumagozian	Unattached	80482
22	820	O Timothy Jones	Cycle Sports/Trumer Pils	131408
23	831	James Morgan	East Bay Velo Club	208555
24	806	Dave Gane	Morgan Stanley/24 Hr Fitness/Specialized	12735
25	830	Frederick Stamm	PenVelo/Kondra	195461
26	809	Eric Steinbroner	Mako/Galaxy Granola	237140
27	851	Carl Butler	VSRT/LifeStyleRx	195548
28	816	Samuel Campbell	PenVelo/Kondra	242549
29	815	George Meilahn	Intl Christian CC	166581
30	854	John Melder	Unattached	1-DAY
31	849	Edwin Rambuski	Black Market Racing	29071
32	852	Kevin Torbett	Pegasus Vandenberghe	58379
33	825	Richard McClanhan	Berkeley Bicycle Club (BBC)	236121
34	840	Michael Kim	Unattached	238699
35	847	Kelly Silberberg	Mako/Galaxy Granola	107871
36	824	Peter Van Slyke	Berkeley Bicycle Club (BBC)	207588
37	839	Gordon Bliss	Unattached	206523
38	813	J Gilford	Morgan Stanley/24 Hr Fitness/Specialized	87571
39	822	Brian Fessenden	Morgan Stanley/24 Hr Fitness/Specialized	54692
40	843	Trish Bell	Morgan Stanley/24Hr	73039
41	803	Paul Chuck	Morgan Stanley Cycling Team	51558
42	838	John Emery	Morgan Stanley/24 Hr	101844
43	845	James Mollerus	Webcor/Alto Velo	65495
44	841	Jerome Heiberger	Sierra Express/TONC	15679
45	800	Peter Meyer	VSRT/LifeStyleRx	219925
46	829	Scott Martin	Team Bicycle Trip	22722
47	808	Len Tabor	Velo Club Monterey Racing	125781
Master 55+	16 riders
1	459	Hugo Slevin	GS Lombardi	68290
2	463	Lawrence Broberg	Team Bicycle Trip	4905
3	451	Lloyd Rath	Mako/Galaxy Granola	65453
4	457	Jack Kelso	Team Hammer Nut	202171
5	453	Bennie Weber	PacificStateBank/Anderson	203593
6	461	Jeffrey Pallin	Peninsula Velo Cycling Club	106496
7	455	Ernest Gallardo Sr	Mako/Galaxy Granola	12682
8	462	James Conniff	VSRT/LifeStyleRx	197963
9	465	Jim Petralia	Unattached	1-DAY
10	452	Patric Brown	Unattached	55715
11	460	Micheal Barnes	Bishops Peak/Art's Cyclery	220804
12	450	Jerry Tetreault	PAA/Merrill Lynch	126731
13	454	Robert Baldino	VSRT/LifeStyleRx	205943
Women 30+	3 riders
1	307	Sabine Dukes	Velo Bella-Kona	137103
2	305	Katrina Baumstreiger	Black Market Racing	2947
3	306	Jennifer Udall	Velo Bella 	189902
Junior 11-12	7 riders
1	568	Alexander Freund	Davis Bike Club	222322
2	572	Jeremy Neilson	Bike Barn	231326
3	562	Samuel Cerutti	Unattached	1-day
4	569	Gavin Olsen		1-DAY
5	571	Canaan Linder	Easton/Specialized	210201
6	567	Erica Meilahn	Intl Christian CC	220831
Women 1/2/3	23 riders
1	412	Linda Jackson	PABW Powered by TIBCO	58339
2	406	Amber Rais	Webcor-Platinum	206044
3	416	Brooke Miller	PABW Powered by TIBCO	196453
4	415	Shelley Olds	Proman/Paradigm	226087
5	413	Stacy Marple	PABW Powered by TIBCO	234660
6	420	India Sanjuan	Touchstone	219803
7	417	Cynthia Mommsen	Olympic Club	24744
8	401	Jennifer Tafoya	PABW Powered by TIBCO	195302
9	402	Brei Gudsell	Velo Bella	19820928
10	404	Maria Monica	McGuire Cycling Team	203748
11	419	Kelly McDonald	Touchstone	202178
12	403	Kristina Seeley	PROMAN/Paradigm	223809
13	410	Yukie Nakamura	Easton/Specialized	179928
14	408	Molly Van Houweling	Metromint Cycling	201051
15	414	Felicia Gomez	Webcor-Platinum	180522
16	421	MaryAnn Levenson	Bay Area Velo Girls	219719
17	409	Emily Van Meter	Metromint Cycling	211547
18	423	Eryn Hanna	PABW Powered by TIBCO	172051
19	411	Lisa Hunt	Olympic Club	60454
20	422	Julie Adams	PABW Powered by TIBCO	196922
21	418	Jill McLaughlin	Touchstone Climbing	183828
22	407	Elis Bradshaw	Metromint Cycling	208125
Women 3		19 riders
1	201	Jane Robertson	Cycling-Training.Com/ARPT	218607
2	216	Virginia Perkins	California Road Club	236544
3	212	Ryan Hostetter	Velo Bella	191767
4	200	Amy McGuire	Metromint Cycling	221594
5	203	Sarah Lightfoot	Metromint Cycling	
6	213	Janelle Kellman	Kovarus/Squadra Ovest	217916
7	209	Jennie Phillips	Left Coast Racing Team	203722
8	221	Alexis Alexander	PABW Powered by TIBCO	186625
9	204	Anny Henry	EMC2 Vellum	238246
10	220	Ileana Garcia-Parker	Webcor/Alto Velo	236207
11	218	Jacqueline Linder	Webcor/Alto Velo	203254
12	219	Peggy Prendergast	Webcor/Alto Velo	221003
13	211	Andrea Glassberg	Kovarus/Squadra Ovest	59320
14	210	Bonnie Forer	Left Coast Racing Team	107187
15	206	Lauraleen Fenech	Team Taylor	224272
16	217	Amanda Eaken	Metromint Cycling	226055
17	214	Laurie Simonson	Metromint Cycling	138341
18	202	Amanda Seigle	Davis Bike Club	203755
Women  4	23 riders
1	719	Kendra Higgins	Wolfpak Racing	223522
2	725	Samantha Taylor	CRC/HILL & CO.	235763
3	729	Lana Erikson	Alto Vela	pend
4	718	Melissa Cafiero	EMC2	224273
5	727	Denise Ramirez	Velo Bella-Kona	190880
6	708	Bridgette Lery	CRC/HILL & CO.	121197
7	711	Jennifer Jordan	Velo Girls/Tri Flow	250459
8	728	Cathy Wong	Le Peloton Feminin	197276
9	723	Lorraine Sneed	Unattached	73877
10	717	Angela Aldrich	Velo Bella-Kona	222858
11	726	Josephine Morgan	Cal Cycling	242553
12	724	Jennifer DiPasquale	Kovarus/Squadra Ovest	227326
13	722	Katherine Breeden	Unattached	1-DAY
14	710	Rebecca Whittaker	Velo Girls/Tri Flow	250464
15	716	Laura Dominguez	Velo Girls/Tri Flow	250458
16	709	Ann Marie Weitzel	Velo Girls/Tri Flow	250462
17	713	Kim Ladd	Velo Girls/Tri Flow	250460
18	715	Sarah Clatterbuck	Velo Girls/Tri Flow	237674
19	720	Lorri Lee Lown	Velo Girls	187201
20	714	Angela Liu	Velo Girls/Tri Flow	250461
Junior 17-18	4 riders
1	750	Kevin Pelley	California Giant Cycling	206394
Junior 15-16	3 riders
1	100	Steven Reid	Los Gatos Bicycle Racing Club	219416
2	101	Jeremy Blalock	Joselyn's Bicycle	224006
3	102	Chip Bichey	Unattached	1-DAY
Junior 13-14	3 riders
1	103	Daniel Farinha	San Jose Bicycle Club	240558
2	104	Andrew Jr. Lanier	San Jose Bicycle Club	226086
3	105	Andrew McIntire	San Jose Bicycle Club	247811
Junior 9-10	2 riders
1	587	Jacob Olsen		1-DAY
2	586	Christian Villasana	Team Swift	229257
Junior Women	1 rider
1	320	Taylor Meilahn	ICCC	196485

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms