Patterson Pass Road Race
Patterson Pass Road Race
Results:   8/12/06
Conditions:  Windy, Warm, dry
Category 1/2/Pro	33 riders
1	43	William Innes	Six Fifty Racing	52412
2	28	Keith Miller	GS Lombardi Sports	53753
3	16	Stephen Dey	Davis Bike Club	203800
4	22	Chris D'Aluisio	Morgan Stanley/24 Hr Fitness/Specialized	100984
5	32	Doran Mori	Solano/Soule CyclingTeam	196267
6	17	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882
7	39	Erik Koep	Aaron's/L5 Flyers	201195
8	36	Christian Kearney	RHVilla.com/Montano Velo	197820
9	30	Jesse Mendonca	RHVilla.com/Montano Velo	196277
10	11	Michael Margraf	Webcor/Alto Velo	128847
11	10	Dario Falquier	Webcor-Platinum	50111
12	18	Brian Buchholz	Webcor/Alto Velo	189913
13	35	Jesse Moore	Davis Bike Club	204739
14	29	Osvaldo Olmos	BMC Racing Team	172541
15	12	Dominic Giampaolo	Webcor/Alto Velo	196229
16	33	Todd Hennings	Pacific State Bank/Anderson Homes Cyclin	15835
17	24	Chris Carlson	Team Spine	195051
18	38	Samuel Pickman	Team Casterama	133433
19	41	Aren Timmel	SOULCRAFT	113102
20	15	Daniel Sweet	Davis Bike Club	158439
21	37	Jason Williams	Team Spine	190700
Category 3	67 riders
1	107	Michael Andres	Soulcraft	189954
2	172	Jonathan Lee	Eastside Cycling	217858
3	143	Christopher Berry	Team Spine	197640
4	147	Joel Robertson	Cycle Sport/ Trumer Pils	220316
5	181	Dan Tedford	Kovarus/Squadra Ovest	196695
6	142	Nathan Falk	International Christian Cycling Club	98304
7	103	Phil Slama	Tam Cycling	204099
8	153	Rupert Brauch	Webcor/Alto Velo	195435
9	188	Christopher Carey	Arete' Racing/Vellum Cycles	195433
10	173	Greg Mellor	Central Valley Cycling	209186
11	170	Chad Stoehr	Los Gatos BRC	139643
12	161	John Friesen	Owens Healthcare	204885
13	150	David Yakaitis	Unattached	198575
14	158	Nicholas Jerabek	Tieni Duro	205713
15	155	Petro Hizalev	Webcor/Alto Velo	224168
16	162	Trevor Thompson	Team Spine	212806
17	157	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
18	171	Ryan Bennett	Cycle Sport/ Trumer Pils	180391
19	194	Christon DeWan	Roaring Mouse Cycles	223372
20	193	Aaron Paterson	Alto Velo Racing Club	209976
21	101	Bradley Moore	Unattached	85429
22	138	Garrett Boucke	ICCC	224133
23	177	Jonathan Sheffield	Form Fitness	199321
24	190	Paul Carter	Pegasus/VandenBerghe Properties Racing T	58642
25	135	Peter Nicholson	Eastside Cycles/Marin	219558
26	108	Aaron Hunter	San Jose Bicycle Club	215194
27	104	Bob Delp	Unattached	9138
28	198	George Chiou	UC - Berkeley Cycling	88607
29	169	Nick Kersmarki	Eastside Cycles/Marin	226913
30	136	Christopher Morales	Davis Bike Club	204491
31	192	Jeff Eisenberg	Fusion Sport	231993
32	174	Chance Regina	Morgan Stanley/24 Hr Fitness/Specialized	185365
33	141	Gregory Gambetta	Davis Bike Club	212916
34	196	Greg Gomez	Webcor/Alto Velo	226091
35	151	John Wilk	Cycle Sports/Trumer Pils	199951
36	162	Trevor Thompson	Team Spine	212806
37	180	Andrew Goessling	Tieni Duro	207262
38	178	James Bauer	Cycle Sports/Trumer Pils	2905
39	164	Manuel Prado	International Christian Cycling	53245
40	184	Peter Wood	ZteaM	196669
41	152	Giampaolo Pesce	Unione Sportiva Italiana	66425
42	102	Patrick Lee	Team Tailwinds	64504
43	146	Trevor Scott	Eastside Cycling	232427
44	195	Anthony Leal	Unattached	20634
45	187	Steve Holmes	Arete' Racing/Vellum Cycles	199746
46	183	Yuri Hauswald	Unattached	102310
47	136	Christopher Morales	Davis Bike Club	204491
48	166	Michael Vella	Webcor/Alto Velo	167402
49	137	John Trefethen	ICCC	212376
50	186	Mark Davis	Easton/Specialized	64246
51	197	Doug Pearl	Easton/Specialized	55294
Category 4	65 riders
1	292	Jesse Bastide	Unattached	73946
2	238	Michael Vetterli	Olympic Club	214565
3	251	Max Polin	Team City	228684
4	252	Robert McDaniel	Alto Velo Racing Club	231918
5	297	Eric Gebhardt	Unattached	213236
6	246	Eddy MacLeod	Strada Sempre Duro	22064
7	272	Joseph Doherty	Team City	9695
8	240	Matthew Barrowclough	Metromint Cycling	220838
9	239	Darren Leva	ROARING MOUSE CYCLES	221519
10	261	Daniel Hicklin	Easton/Specialized	235704
11	254	David Ridder	Alto Velo Racing Club	204293
12	260	Steven Romjue	Olympic Club	69415
13	250	Robert Baesman	Peninsula Velo/Kondra Systems	204646
14	287	Damian Gonzalez	PacificStateBank/Anderson	178252
15	236	Ammon Skidmore	ROARING MOUSE CYCLES	242417
16	259	Marshall Robert	Eden Bicycles Racing Club	236807
17	289	Andrew Demas	Peninsula Velo/Kondra Systems	208643
18	263	Nathan Freed	Unattached	86484
19	267	Daniel Stuart	Davis Bike Club	207649
20	294	Sean Campbell	Kovarus/Squadra Ovest	198622
21	237	Paul Rymarz	Unattached	169978
22	296	James Hardy	Cycle Sport/ Trumer Pils	80116
23	274	Tao Bernardi	Pegasus/Vandenberghe	3487
24	245	Donn Goodhew	Fremont Freewheelers	218781
25	247	Michael Claudio	Cycle Sport/ Trumer Pils	248052
26	282	William Dunham	Webcor/Alto Velo	206162
27	871	Kyle Chubbuck	Unattached	224578
28	269	Ben Troy	Unattached	216312
29	200	Tyrone Arnold	Unattached	1963
30	281	Dominick Brookes	PacificStateBank/Anderson	237517
31	298	Kieran Cox	Los Gatos Bicycle Racing Club	244305
Category 5	43 riders
1	611	Luciano Sponza	Unattached	245266
2	633	Brandon Frahlig	PPRR	1-day
3	614	Ryan Prsha	Unattached	247068
4	617	Yacov Spivak	Unattached	241816
5	635	Brian Leibelt	Unattached	1-day
6	613	David Morton	Unattached	243225
7	641	Christopher Losa	Unattached	212864
8	640	Filip Vanacht	Easton/Specialized	245198
9	644	Calvin Spivey	Unattached	220718
10	616	Craig Latimer	East Bay Velo Club	238121
11	631	Richard Ginn	Unattached	1-day
12	642	Shaun Durkan	Unattached	247161
13	615	Geoffrey Canty	Unattached	1-day
14	632	John Swift	Unattached	1-day
15	623	Gregory White	Mako/Galaxy Granola	246669
16	634	Erik Bost	Unattached	242962
17	612	Peter Schimpf	Metro State Cycling	240892
18	628	Matt Tufts	Bicycle Planet	240212
19	629	Kevin Tufts	Bicycle Planet	243434
20	622	Brendan Connors	UC - Davis Cal Aggie Cyclists	218487
21	638	Neil Harrington	Alto Velo Racing Club	247680
22	601	Matthew Dann	Unattached	245934
23	600	Paul Sechrist	Unattached	212035
24	606	Bill Beers	Pegasus/VandenBerghe Properties Racing T	236371
25	627	Alex Brookhouse	Eastside Cycles/Marin	241648
26	624	Ben Woodard	Unattached	250996
27	609	Martin Voogel	Webcor/Alto Velo	243679
28	608	Nicholas Lozovsky	Unattached	233955
29	605	Richard Stagliano	Unattached	152627
30	607	Kiernan McGuire	Unattached	211423
31	610	Danny  Turner		1-day
32	603	Douglas Aldrich	Unattached	245255
33	637	Nick Fitton	Unattached	1-day
34	639	Mark Latino	Mako/Galaxy Granola	235760
35	619	Raymond Tse	Unattached	251818
36	602	Allen Escobar	Unattached	10961
Master 35+ 1/2/3	33 riders
1	353	Roger Bennett	SAFEWAY/G.A.Communications	197734
2	347	Nathan Parks	EMC˛/Vellum Cycles	51773
3	343	Kevin Metcalfe	Pacific Coast Cycling Club	47519
4	377	Colin Cooper	Team Spine	195986
5	345	Harlan Chapman	Unattached	45180
6	346	Christopher Phipps	ZteaM	233623
7	366	Richard Thurman	International Christian Cycling	35561
8	367	Michael Brown	Specialized/Sierra Nevada	141483
9	360	Robert Pasco	SAFEWAY/G.A.Communications	136970
10	342	Dan Martin	SAFEWAY/G.A.Communications	179386
11	354	Michael Hutchinson	Team Spine	156048
12	368	Max Mack	Jacks Urban Eats	45629
13	378	Kelin Cooper	unattached	195993
14	350	John Hancock	Team Bicycles Plus/NorthRim	195844
15	363	Ronald Reade	SAFEWAY/G.A.Communications	53377
16	373	Tom Roberts	Webcor/Alto Velo	245349
17	361	Wyatt Weisel	AMD Masters	208676
18	372	Steven Griffiths	Specialized/Sierra Nevada	14196
19	340	Lucas Paz	East Bay Velo Club	150305
20	358	George Opria	Newman's Own Organics	210668
21	365	Evan Adams	Metromint Cycling	192630
22	351	Gene Ragan	Easton/Specialized	115909
23	364	Greg Juneau	Los Gatos Bicycle Racing Club	155436
Master 35+ 4/5 Group A		38 riders
1	522	Joseph Mendes	EMC˛/Vellum Cycles	24015
2	509	Craig Steinmaus	Touchstone Climbing	236825
3	501	Thomas Newmeyer	Unattached	196220
4	512	Michael Campbell	Unattached	231290
5	518	Kyle Klopfer	ZteaM	219025
6	529	Carl Nielson	Pegasus/Vandenberghe	220548
7	510	Nigel Ravenhill	Eagle Cycling Club	196170
8	527	Steven Lindroos	ThirstyBear/CastroValleyCyclery	196263
9	532	Thornton Weiler	Cycle Sport/ Trumer Pils	147592
10	524	Lance Newey	Specialized/Sierra Nevada	202161
11	535	Gary Franck	San Jose Bicycle Club	220222
12	508	Hans Gouwens	ZteaM	196222
13	533	Mark Schroeder	Cycle Sport/ Trumer Pils	31801
14	507	John Davern	Unattached	8700
15	517	Bob Rosemeyer	Pegasus/Vandenberghe	195211
16	503	Ramon Alarcon	San Jose Bicycle Club	240484
17	525	Matthew Smith	Unattached	228089
18	515	Salvatore Zoida	Roaring Mouse Cycles	226295
19	519	Morgan Griffin	Berkeley Bicycle Club (BBC)	237334
20	516	Brad Roberts	Putney West Hill	203373
21	502	Eric Brown	Specialized/Sierra Nevada	241658
22	537	Mark Slavonia	Peninsula Velo Cycling Club	49355
23	506	Matt Wocasek	Santa Cruz County Cycling Club	38747
24	505	Stuart Kron	Unattached	237601
25	500	Scott Martin	Team Bicycle Trip	22722
26	531	Dean Woerner	Olympic Club	203064
27	534	Lincoln Eden	Unattached	1-day
28	539	James Rosberg	Roaring Mouse Cycles	215977
29	504	Jeff Loutit	Unattached	236972
30	520	Tim Reidy	ZteaM	224040
31	523	Matt  Gregory	Unattached	1-day
32	526	Jonathan Lacey	Unattached	242295
33	514	Adam Martin	EMC˛/Vellum Cycles	57185
34	538	Matt Conidaris	Body Concepts	195944
Master 35+ 4/5  Group B		38 riders
1	580	Kieran Sherlock	Webcor/Alto Velo	218417
2	541	Michael Fee	Cycle Sport/ Trumer Pils	75599
3	581	Donald Seymour	Metromint Cycling	200556
4	559	Nelson Willhite	Sierra Express/TONC	219614
5	542	James Werle	Easton/Specialized	219990
6	558	Raymond (Chip) Gale	Peninsula Velo/Kondra Systems	146190
7	568	Lyle Nisenholz	Unattached	1-day
8	577	Greg Klunder	Unattached	1-day
9	563	James Porter	Unattached	238708
10	546	Eric Hoffmann	Fusion Sport	219415
11	550	Maurice Klein	ThirstyBear/CastroValleyCyclery	1-day
12	547	Patrick McLaughlin	Pegasus/Vandenberghe	227027
13	555	Dan Sovereign	Unattached	106455
14	545	Andrew Tilin	Touchstone Climbing	93674
15	570	Anthony Eng	Unattached	245065
16	575	Brooke Southall	ZteaM	220396
17	553	Larry Feinman	ZteaM	1-day
18	561	Kevin Willitts	Alta Alpina Cycling Club	192774
19	556	Alon Golan	Webcor/Alto Velo	205510
20	540	Leonel Quinteros	Mako/Galaxy Granola	141358
21	567	Mark Sisson	Cal Poly Wheelmen Cycling Club	63850
22	572	Mark Gardner	Unattached	1-day
23	549	John Metzger	Specialized/Sierra Nevada	166381
24	579	Greg Bollella	Webcor/Alto Velo	235125
25	564	Gavin McCraley	Unattached	241147
26	560	John Murphy	Webcor/Alto Velo	196340
27	571	Phil Alne	Unattached	236191
28	565	Andrew Frey	International Christian Cycling Club	49971
29	578	Kevin Weitz	ZteaM	206206
30	552	Eric Peterson	Unattached	146855
31	582	David Hoover	Unattached	1-day
32	583	Todd McIntyre	Davis Bike Club	228779
33	573	Alan Ibasco	Unattached	1-day
34	569	Kristopher Spyrka	Pegasus/Vandenberghe	207144
35	574	Allan Almiranez	Unattached	1-day
Master 45+	31 riders
1	809	Kevin Susco	Webcor/Alto Velo	186898
2	837	Jon Ornstil	Unattached	71802
3	806	Rick Martyn	Pegasus/VandenBerghe Properties Racing T	204699
4	829	McKinley Thompson	Cycle Sports/Trumer Pils	80642
5	858	Steven Bobzien	California Road Club	230288
6	848	Steven Archer	Morgan Stanley/24 Hr Fitness/Specialized	87938
7	835	Karl Ehlert	Webcor-Platinum	10559
8	830	Edward (Ted) Thomas	Unattached	196125
9	845	Mark Blaser	Owens Healthcare	169576
10	846	Jamie Willin	Olympic Club	38466
11	836	Barney Drake	Unattached	233995
12	834	James Morgan	East Bay Velo Club	208555
13	800	Dan Scrivner	GS Lombardi Sports	78689
14	808	Roland Freund	Davis Bike Club	226676
15	831	Evan Kapel	California  Giant Cycling	158232
16	841	Kevin Keenan	Webcor/Alto Velo	1-day
17	826	Steven Grusis	Art's Cyclery/TriSport Visalia Racing Te	60756
18	828	Mark Edwards	Unattached	236580
19	847	John Zunino	Pacific State Bank/Anderson Homes Cyclin	196757
20	803	Pete Dunten	Webcor/Alto Velo	219831
21	801	Peter Stock	Mako/Galaxy Granola	67358
22	802	Alan Nichols	Unattached	193591
23	827	Gregg Marioni	Unattached	22517
24	833	O Timothy Jones	Cycle Sports/Trumer Pils	131408
25	857	Benicio Suarez	Unattached	1-day
26	838	Patrick Logan	Unattached	242583
Master 30+	3 riders
1	201	Daryl Spano	San Jose Bicycle Club	146243
2	202	Aldemar Hernandez	unattached	UCI
Women 1/2/3	24 riders
1	468	Amber Rais	Webcor-Platinum	206044
2	461	Stacy Marple	PABW Powered by TIBCO	234660
3	452	Betina Hold	Team Systemdata/Team Systemdata	179385
4	463	Katheryn Curi	Webcor-Platinum Cycling Team	161894
5	462	Victoria Vallstrom	PABW Powered by TIBCO	234836
6	450	Maria Monica	McGuire Cycling Team	203748
7	451	Kelly McDonald	Touchstone Climbing	202178
8	469	Karen Brems	Webcor-Platinum Cycling team	20017
9	472	India Sanjuan	Touchstone	219803
10	454	Sara Ellis	Village Peddler	10709
11	471	Brei Gudsell	Unattached	UCI
12	459	Emily Thurston	Easton/Specialized	128351
Women 3		10 riders
1	308	Natasha Perry	Santa Cruz Spokesman RacingTeam	215338
2	310	Sarah Lightfoot	Metromint Cycling	188948
3	306	Jennie Phillips	Left Coast Racing Team	203722
4	301	Lauraleen Fenech	Team Taylor	224272
5	302	Anny Henry	EMC˛/Vellum Cycles	238246
Women 4		12 riders
1	959	Janet Gahagen	Monta Vista Velo	207285
2	950	Annie Yates	CRC/HILL & CO.	233806
3	960	Erica Sonnenberg	Unattached	231341
4	957	Sarah Beaver	PABW Powered by TIBCO	234557
5	955	Emily Church	CRC/HILL & CO.	224026
6	956	Melissa Schultz	Cycle Sports/Trumer Pils	238127
7	951	Bridgette Lery	CRC/HILL & CO.	121197
Junior 17-18	2 riders
1	421	Todd Stone	Davis Bike Club	249318
Junior 15-16	5 riders
1	732	Edan Levaton	Davis Bike Club	224107
2	734	Brandon Mart	Team Spine	237267
3	733	Andreas Freund	Davis Bike Club	222320
4	731	Weston Crumm	Unattached	248886
Women 30+	3 riders
1	901	Andrea Mackie	Velo Bella-Kona	22042
2	900	Janet Gahagen	Monta Vista Velo	207285
3	902	Sabine Dukes	Velo Bella-Kona	137103

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms