Orosi Road Race
3/25/06  Orosi, CA
Conditions: rain
Cat 1/2/Pro	19 riders
1	3	Ted Huang	Webcor/Alto Velo	398
2	34	Kevin Klein	Klein Real Estate	47388
3	38	Christopher Jones	Champion System	187300
4	45	Gustavo Gomez	Alto Velo	115838
5	14	Dario Falquier	Webcor/Alto Velo	50111
6	47	Jesse Mendonca	RHVilla.com/Montano Velo	19627
7	57	Dennis Guikema	RHVilla.com/Montano Velo	185457
Cat 3	17 riders
1	197	Steve Ricchiazzi	Team Tailwinds	221693
2	191	Petro Hizalev	Webcor/Alto Velo	224168
3	195	Greg Mellor	Central Valley Cycling	209186
4	118	Grant VanHorn	Simply Fit	222204
5	198	George Opria	Newman's Own Organics	210668
6	196	Richard Brockie	Fremont Freewheelers	195395
7	119	Jay Buenaventura	Missing Link Bicycle Co-op	138141
Cat 4	20 riders	
results  to come
Cat 5	7 riders
1	433	Joey Galloway	Art'scycly	242644
2	420	William Allender		238128
3	422	Eric Clarkson	Team Santa Cruz (SCCCC)	238399
4	401	James Enright	Cal Poly Wheelmen	227219
5	431	Ivo Foster	Central Valley Cycling	237002
6	400	Brian Monroe	Team Action Sports	226871
Master 35+ 1/2/3	15 riders
results to come
Master 35+  4/5	25 riders
1	762	Eric Hoffmann	Fusion Sport	219415
2	771	David Rous	Simply Fit	189872
3	757	Markham Connolly	Touchstone Climbing	208359
4	709	John Barry	Central Valley Cycling	219125
5	756	Craig Steinmaus	Touchstone Climbing	236825
6	758	Dan Palmer	Unattached	92865
7	772	Adam Hensley		1-DAY
8	770	Torlmadge Tabian	PAA	196847
9	706	Anthony Justman	Fusion Sport	60882
10	752	Kurt Bickel	Team Spine	219611
11	767	Stephen Robinson	Unattached	204260
12	765	Brian Greenlees	Reno Wheelmen	237425
13	760	Lorie Holte	Berkeley Bicycle Club (BBC)	219012
14	701	Randy Floyd		90079
15	759	Robert McDaniel	Alto Velo Racing Club	231918
16	755	Juan Raigoza	Webcor/Alto Velo	219477
17	753	Brian Molver	Alto Velo Racing Club	209593
18	700	Bill Griffith	Central Valley Cycling	206421
Master 45+	12 riders
1	395	Jon Ornstil	Unattached	71802
2	391	Kevin Susco	Webcor/Alto Velo	186898
3	392	Jim Healy	Central Valley Cycling	195714
4	316	Jim Rhiner	Alta Alpina Cycling Club	179383
5	309	Steven Grusis	Central Valley/Arts/TSV	60756
6	393	Mathew VanHorn	Central Valley Cycling	223310
7	321	Michael Cockrell	PacificStateBank/Anderson H	190117
8	312	Norman Kreiss	Clif Bar	127410
9	310	Olivier Delaporte	Webcor/Alto Velo	118461
10	394	Michael Galloway		1-DAY
Master 55+	10 riders
1	890	Glenn Town	Simply Fit/Action Sports	205555
2	894	Scott Hennessy	Winning Wheels Racing	15827
3	893	Bob Dahlgren	Merrill Lynch	53224
4	869	Philip Young	Pasadena AA/Merril Lynch/BJ	55550
5	889	Dave  Ward	Pasadena AA/Merril Lynch/BJ	61818
6	897	Dana Farmer	San Jose Bicycle Club	150815
7	895	Scott Tobler	Team City	236098
8	891	Robert Llamas	Pasadena AA/Merril Lynch/BJ	162224
9	896	Dale Handley		1-DAY
Women  1/2	9 riders
1	605	Jane Despas	Klein Real Estate	105201
2	604	Molly Van Houweling	Metromint Cycling	201051
3	602	Cynthia Mommsen	Olympic Club	24744
4	603	Lisa Hunt	Olympic Club	60454
5	608	Kristina Seley	Proman/Paradigm	223809
6	607	Pat Ross	Touchstone 	196563
7	601	Tracey Ford	Palo Alto Bicycles Womens Team	204138
8	606	Nicola Cranmer	Proman/Paradigm	8077
9	600	Jana Roberts	Proman/Paradigm	196221
Women 3/4	15 riders
1	650	Victoria Vallstrom	Palo Alto Bicycles Womens Team	234836
2	666	Shelley Olds	Proman/Paradigm	226087
3	697	Lisa Penzel	Unattached	222228
4	654	Jennie Phillips	Left Coast Racing Team	203722
5	667	Jacqueline Linder	Webcor/Alto Velo	203254
6	670	Pamela Davis	Webcor/Alto Velo	203137
7	671	Trina Landry	Art's Cycling	197772
8	653	Claudia Alne	Unattached	236582
9	663	Kathie Reid	Velo Bella-Kona	198000
10	668	Jessica Layman	Cyclesports	242581
11	662	Katrina Howard	CVC	PEND

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms