Original Merced Criterium
Merced, CA, 2/25/2007
Cat 1/2/Pro	41 riders
1	173	Daniel Holloway	VMG	181725	MORGAN HILL
2	133	Steve Reaney	California Giant/Specialized	133288	SAN JOSE
3	168	Brian Buchholz	BPG/Montano Velo	189913	SAN CARLOS
4	134	Devon Vigus	California Giant/Specialized	115524	RICHMOND
5	110	John Hunt	California Giant/Specialized	17154	FAIRFAX
6	131	Dirk Copeland	California Giant/Specialized	52843	SAN LUIS OBISPO
7	143	Shawn Rosenthal	Davis Bike Club	196247	DAVIS
8	177	Timothy Creswell	Speccialized/Sierra Nevada	151225	CHICO
9	169	Dave Galvin	UCI CT: BMC Racing Team	210384	PALO ALTO
10	170	Andy Jacques-Maynes	Giant Strawberries	17590	CAPITOLA
11	174	Paul Sumner	NorCal Elite Cycling	47616	SAN RAFAEL
12	100	Andres Gil	PacificStateBank/Anderson	171882	STOCKTON
13	156	Bradley Saul	Organic Athlete/P/G Veg News	98844	GRATON
14	179	John Bergmann	Kovarus/Squadra Ovest	187522	ALBANY
15	116	Ozzie Olmos	California Giant/Specialized	172541	SAN LUIS OBISPO
16	175	Robert Evans	BPG/Montano Velo	72893	LOS GATOS
17	140	Coby Horton	Central Valley Cycling	204574	FRESNO
18	161	Darin Divine	Adobe/Schwalbe pres by Lombardi Sports	97504	MILL VALLEY
19	171	Akira Wong	Unattached	142606	SAN FRANCISCO
20	178	Eric Wohlberg	Symmetrics	128575	SUNNYVALE
21	176	Jesse Mendonca	BPG/Montano Velo	196277	MOUNTAIN VIEW
22	162	Chris Carlson	Team Spine	195051	Reno, NV
PRIMES			
					
1	131	Dirk Copeland	California Giant/Specialized	52843	SAN LUIS OBISPO
2	131	Dirk Copeland	California Giant/Specialized	52843	SAN LUIS OBISPO
3	116	Ozzie Olmos	California Giant/Specialized	172541	SAN LUIS OBISPO
4	170	Andy Jacques-Maynes	Giant Strawberries	17590	CAPITOLA
Category 3	22 riders
1	254	Tim Loper	Vapor Racing	212030	FRESNO
2	216	Rob Evans	Unattached	242415	CAPITOLA
3	233	Rob Cady	Team Spine	49774	SACRAMENTO
4	218	Matthew Dearing	Central Valley Cycling	8970	FRESNO
5	250	Jason Cardillo	Eastside Cycles/Scott	73931	SAN FRANCISCO
6	204	Garrett Peck	Davis Bike Club	213553	DAVIS
7	205	Jason Allen	Team City	202003	SACRAMENTO
8	206	Nathan Lange	Central Valley Cycling	219249	FRESNO
9	209	R Todd Marshall	Rio Strada Racing	43936	SACRAMENTO
10	212	Daniel Adkins	Metromint Cycling	177509	BERKELEY
11	227	Brandon Howard	Central Valley Cycling	228273	FRESNO
12	207	Nathan Shaw	Shaws'/GCC	196249	SAN JOSE
13	213	Mark Patten	VOS Racing	92552	SAN JOSE
14	252	Aaron Gallardo	Team Spine	160366	RICHMOND
15	230	Gary Stein	CRC/HILL & CO.	159974	SAN FRANCISCO
Category 4&5		42 riders
1	449	Jose Bonilla	Cal Giant	pendc	SANTA CRUZ
2	466	William Ferris	LGBRC	221572	SANTA CRUZ
3	447	Brian Percival	Stanford U Cycling	240097	PALO ALTO
4	427	Russell White	Third Pillar	236024	LAFAYETTE
5	428	Gregory White	Third Pillar	246669	LAFAYETTE
6	446	Stone Beck	Central Valley Cycling	219237	FRESNO
7	444	Chris Turner	Third Pillar	253101	MOUNTAIN VIEW
8	457	John Cheetham	EMC2/Vellum Cycles	202515	PLEASANTON
9	421	Andrew Kerr	Vapor Racing	254193	FRESNO
10	463	Lee Shuemake	Pacific State Bank/Anderson Homes Cyclin	197770	SONORA
11	439	Scott Leland	Team East	179817	RENO
12	459	Darren Rich	Sierra Bicycle works	114347	VISALIA
13	437	Aaron Hughes	Golden Chain Cyclists	250307	SONORA
14	420	Nathan Winchell	unattached	141607	RIPON
15	467	Brandon Trafton	Simply Fit/Action Sports	240033	CLOVIS
16	460	Matt Britter	Central Valley Cycling	195228	FRESNO
17	469	Pedro Bonilla	Cal Giant	224243	WATSONVILLE
18	418	Garth Rosengren	Zteam	124877	SAN RAFEL
19	431	Isaias Job	ROARING MOUSE CYCLES	207885	REDWOOD CITY
20	451	Rodrigo Contreras	Pacific State Bank/Anderson Homes Cyclin	236126	STOCKTON
21	435	Joshua Carling	Unattached	234584	RANCHO CORDOVA
22	445	David Mayer	Third Pillar	120501	SAN MATEO
23	423	Christopher Lollini	ROARING MOUSE CYCLES	194855	BERKELEY
24	424	David Parrish	ROARING MOUSE CYCLES	233830	SAN FRANCISCO
25	461	Jack Jackson	Vapor Racing	app	FRESNO
26	462	Jordan Webster	unattached	1-DAY	CLOVIS
27	468	Lars Mommer	Cal Giant	pend.	CLOVIS
28	434	Ryan Wenker	Unattached	178427	ORANGEVALE
29	442	Matt Peterson	ROARING MOUSE CYCLES	193600	SAN FRANCISCO
30	465	Mitch Boehs	Stanislaus/Merlock Velo	237309	WINTON
31	448	Kavin Threm		255687	APTOS
32	464	Paul Taylor	EMC2/Vellum Cycles	207281	BRENTWOOD
33	441	Jesse Vernon		256658	SACRAMENTO
34	436	Andrew Demas	Third Pillar	208643	LOS ALTOS
35	430	Eddie Graveline		257373	Fresno
Master 35+ 4&5		18 riders
1	569	Kyle Clinton	Stanislaus/Merlock Velo	49703	MERCED
2	570	Steven Lindroos	ThirstyBear/Castro Valley Cyclery	196263	TRACY
3	548	Tomas Ovalle	Southern Sierra Cyclists	207280	FRESNO
4	551	Thomas Sorbera	Delta Velo	203517	LODI
5	562	David Stone	Central Valley Cycling	255562	CLOVIS
6	559	George Knott	Central Valley Cycling	19484	CLOVIS
7	550	Stuart Humpert	Eagle Cycling Club	197375	NAPA
8	558	Rob Bishop	Specialized/Sierra Nevada	230714	CHICO
9	568	Andrew Posselt	Kovarus/Squadra Ovest	216827	SAN FRANCISCO
10	560	Vince Spera	Central Valley Cycling	33617	FRESNO
11	549	Jason Eiserich	Davis BC	256545	DAVIS
12	547	Garth Rosengren	Zteam	124877	SAN RAFEL
13	565	Mitch Boehs	Stanislaus/Merlock Velo	237309	WINTON
Master 35+	15 riders
1	955	Steve Reaney	California Giant/Specialized	133288	SAN JOSE
2	942	Mark Sasser	Central Valley Cycling	31332	FRESNO
3	943	Dean LaBerge	AMD-Discovery Channel Masters	67041	NAPA
4	956	Brian Bosch	Central Valley Cycling	40703	FRESNO
5	952	Mark Patten	VOS Racing	92552	SAN JOSE
6	910	Ronnie Kier	Central Valley Cycling	168115	FRESNO
7	945	Chris Black	MorganStanley/24Hr Fitness	3814	San Luis Obispo
8	960	Jenno Morson	ZteaM	25188	SAN ANSELMO
Women, Field 23
1   663 Kelly Benjamin             184788  UCI WPT: Cheerwine                      
2   661 Amber Rais                 206044  Webcor Builders Cycling Team            
3   662 Jill McLaughlin            183828  Touchstone Climbing                     
4   667 Mary Maroon                219555  Velo Bella-Kona                         
5   658 Taitt Sato                 177141  ValueAct Capital Cycling Team           
6   646 Courtenay Brown            207584  ValueAct Capital Cycling Team           
7   665 Emily Thurston             128351  Organic Athelete                        
8   651 Elis Bradshaw              208125  Metromint Cycling                       
9   652 Trina Landry               197772  Unattached                              
10  653 Amanda Seigle              203755  Davis Bike Club                         
11  657 Samantha vonGerbig         244160  Wachovia/IBC                            
12  647 Holly Borowski             188263  US Armed Forces                         
13  666 Charlotte Hart             237583  Central Valley Cycling                  
14  664 Sarah Bamberger            179772  Cheerwine Cycling                       
15  670 Yukie Nakamura             179928  Easton/Specialized                      
16  660 Amy McGuire                221594  Wachovia/IBC                            
17  650 Courtney Gertler           232681  Davis Bike Club                         
18  669 Karis Lange                237011  Central Valley Cycling                  
19  659 Katrina Howard             231847  Central Valley Cycling                  
20  656 Amy Encalada               246101  Davis Bike Club                         
21  654 Emily Foxman               255430  UC Davis Aggies                         
Junior, Field 8
1   709 Brandon Howard             228273  Central Valley Cycling                  
2   705 Lars Mommer                  pend  California Giant Cycling                
3   708 Curtis Howard              229113  Central Valley Cycling                  
4   703 Pedro Bonilla              224243  California Giant Cycling                
5   710 Nicholas Abal              251628  Tieni Duro                              
6   707 Robby Hartman              256467  Rivercity Speed                         
7   706 Brynn Sargent              239186  Unattached                              

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms