Original Merced Criterium
Results:  2/26/06   Merced, CA
Conditions: cool, rain in last two races
Cat 1/2/Pro	67 riders
1	313	Sterling Magnell	Toyota-United Pro Cycling	120588
2	304	Glen Mitchell		19721019
3	373	Karl Menzies	HealthNet Maxis	121784
4	301	Matthew Obregon	GS Lombardi Sports	219175
5	372	Garrett Peltonen	HealthNet Maxis	173639
6	378	Roman Kilun	HealthNet Maxis	153790
7	376	David M???	Jelly Belly	66627
8	350	Brian Bosch	Central Valley Cycling	40703
9	308	Michael Telega	Cal Gaint/Village Peddler	162569
10	381	Christian Kearney	RHVilla.com/Montano Velo	197820
11	353	Stephen Reaney	Cal Gaint/Village Peddler	133288
12	319	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882
13	366	Robert Newman	GS Lombardi Sports	53327
14	380	Keven Lacombe	Volkswaen	25523
15	361	Eric Riggs	Lombardi Sports/Klein/Core Care Center	191302
16	362	Paul Penn	RHVilla.com/Montano Velo	57836
17	307	Jason Klikna	Unattached	144669
PRIMES		
1	378	Roman Kilun	HealthNet Maxis	153790
2	378	Roman Kilun	HealthNet Maxis	153790
3	307	Jason Klikna	Unattached	144669
4	304	Glen Mitchell		19721019
5	373	Karl Menzies	HealthNet Maxis	121784
6	380	Keven Lacombe	Volkswaen	25523
7	304	Glen Mitchell		19721019
8	353	Stephen Reaney	Cal Gaint/Village Peddler	133288
9	380	Keven Lacombe	Volkswaen	25523
10	304	Glen Mitchell		19721019
11	304	Glen Mitchell		19721019
Category 3	27 riders
1	747	Zack Sober	Kovarus/Squadra Ovest	220077
2	746	James Badia	Webcor/Alto Velo	200949
3	702	John Peckham	Webcor/Alto Velo	139647
4	705	Matthew Beebe	Webcor/Alto Velo	205076
5	723	Tom Overstreet	Central Valley Cycling	107511
6	744	Mack Chew	Arete' Racing/Vellum Cycles	170147
7	740	Micheal Flynn	SGW/ City Bike Works	51493
8	704	Bradley Cabral	Unattached	228507
9	741	Ronald Miller	SGW/City Bicycle Works	113098
10	742	Patrick Lee	Team Tailwinds	64504
11	739	Grasen Oldham	Rocky Mountain	218120
12	728	Kirk Smith	Unattached	1-DAY
13	727	Logan Loader/Mooney	Central Valley Cycling	198542
14	726	Greg Freyberg	Cal Giant Cycling	50708
15	749	Nathan Shaw	Garden City Cyclists	196249
16	743	Greg Davis	Webcor/Alto Velo	119459
17	716	Matthew Theisen	RHVilla.com/Montano Velo	196279
18	729	Garrett Wynne	Olympic Club	72643
19	719	Demetrius Houpis	Team Bicycles Plus/NorthRim/SierraNevada	186809
20	751	Nichole Wangsgard	CPT-Colongo	100972
21	724	Michael Mellinger	Central Valley Cycling	130438
22	718	Matt  Tamez	Shaws Gcc	63450
23	750	Daniel Wesp	Monticello Cycling Club	164223
24	722	Steven Grusis	Art's Cyclery	60756
PRIMES		
1	746	James Badia	Webcor/Alto Velo	200949
2	742	Patrick Lee	Team Tailwinds	64504
3	702	John Peckham	Webcor/Alto Velo	139647
4	746	James Badia	Webcor/Alto Velo	200949
5	744	Mack Chew	Arete' Racing/Vellum Cycles	170147
6	726	Greg Freyberg	Cal Giant Cycling	50708
7	743	Greg Davis	Webcor/Alto Velo	119459
Category 4	34 riders
1	226	Aaron Cox	Unattached	225219
2	221	Coby Horton	Central Valley Cycling	204574
3	238	Nathan Lange	Central Valley Cycling	219249
4	224	Mark Herynk	Webcor/Alto Velo	157123
5	234	Jason Siegel	Metromint Cycling	196341
6	243	Matt Potter	Central Valley Cycling	236310
7	235	Kyle Clinton	Merlock Athletic Assoc.	47703
8	237	Joshua Hughes	Central Valley Cycling	123925
9	228	Thomas Sorbera	Pacific State Bank/Anderson Homes Cyclin	203517
10	223	John Zunino	Pacific State Bank/Anderson Homes Cyclin	196757
11	230	Rodrigo Contreras	Pacific State Bank/Anderson Homes Cyclin	236126
12	236	Russell White	Mako/ Galaxy Granola	236024
13	204	John Barry	Central Valley Cycling	219125
14	240	Vincent Owens	Central Valley Cycling	pend.
15	213	Ted Brooks	Galaxy Granola	4965
16	244	Mikhael Catapang	Luzvimin Racing Team	225151
17	219	Matt Britter	Central Valley Cycling	195228
18	222	George Knott	Central Valley Cycling	19484
19	246	Mike Skuce	Golden Chain Cyclists	60966
20	242	Grant Van Horn	Simply Fit	222204
21	233	Marc Gomes	Unattached	55241
22	201	Ben Troy	Unattached	216312
23	215	William Nicely	Central Valley Cycling	215434
24	232	Brandon Howard	Central Valley Cycling	pend.
25	239	Tomas Ovalle	Central Valley Cycling	207280
26	231	Antonio Medina	Art's Cyclery	app
PRIMES		
1	224	Mark Herynk	Webcor/Alto Velo	157123
2	235	Kyle Clinton	Merlock Athletic Assoc.	47703
3	232	Brandon Howard	Central Valley Cycling	pend.
Category 5	16 riders
1	414	Adrian Wilke	NRL Racing	219094
2	417	Tim Loper	Unattached	212030
3	412	Alejandro Martines	Unattached	1-DAY
4	405	Ammon Skidmore	Unattached	pend
5	404	Matt Davis	Reno Wheelman	
6	408	Guy Van Natta	Central Valley Cycling	218823
7	403	Scott Asbill	Valley Spokesmen	135328
8	410	Andy Anglemyer	Unattached	1-DAY
9	416	Nicholas Ducharme	Central Valley Cycling	174855
10	415	Gary Locken	Spatdog.com	227472
11	413	Craig Cousins	Shaws	app
12	402	Robert Grenier	Art's Cyclery	223023
13	407	Andrew Kerr	Unattached	1-DAY
14	411	Mark Sanchez	Unattached	1-DAY
Master 35+	56 riders
1	908	Brian Bosch	Central Valley Cycling	40703
2	963	Stephen Reaney	Cal Giant	133288
3	964	Brian McGuire	Olympic Club	23527
4	956	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
5	969	Dean LaBerge	GS Lombardi Sports	67041
6	954	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
7	913	Shaun Bagley	Central Valley Cycling	60730
8	910	Dennis King	Cal Raisins	51230
9	916	Mark Sasser	Central Valley Cycling	31332
10	944	Scott Derdenger	Mako/Galaxy Granola	55123
DQ   943	943	Scott Fonseca	EMC2/Vellum striking rider	204715
11	957	Kent Johnson	Fred Meyer	pend.
12	920	Joseph Oliveri	EMC˛/Vellum Cycles	26674
13	950	Jeff Catlin	CRC/ Hill & Co.	52948
14	953	Michael Hernandez	Valley Spokesmen	136641
15	914	Eric Easterling	Central Valley Cycling	79101
16	951	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
17	911	Chris Black		3814
18	912	Ronnie Kier	Central Valley Cycling	168115
19	915	Nathan Parks	EMC˛/Vellum Cycles	51773
20	940	David Firstman	Art's Cyclery/TriSport Visalia Racing Te	220234
21	961	Andrew Nevitt	San Jose Bicycle Club	47463
22	928	Anastasio Flores		11877
23	966	Raymond Arata	Sierra Express/TONC	56806
24	962	Michael Camarena	Southern Sierra Cyclists	47386
25	918	Kyle Glerum	SAFEWAY/G.A.Communications	195470
26	948	Michael Mellinger	Central Valley Cycling	130438
27	947	Tom Overstreet	Central Valley Cycling	107511
28	952	Charles Pockell-Wilson	Morgan Stanley/24 Hr Fitness/Specialized	52696
29	917	Dean Peters	SAFEWAY/G.A.Communications	231367
30	958	Robert Pasco	SAFEWAY/G.A.Communications	136970
31	919	Tony Reid	SAFEWAY/G.A.Communications	29458
32	901	Myron Dong	Luzvimin Racing Team	56134
33	946	David Anderson	Morgan Stanley Cycling Team	1608
34	909	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
35	965	Garrett Wynne	Olympic Club	72643
36	906	Raymond Sisson	Mako/Galaxy Granola	32832
37	945	Danny Rondon	Central Valley Cycling	30514
38	925	Chris Wire	San Jose Bicycle Club	152176
39	949	Craig Roemer	Team Clover	80925
PRIMES		
1	963	Stephen Reaney	Cal Giant	133288
2	963	Stephen Reaney	Cal Giant	133288
3	964	Brian McGuire	Olympic Club	23527
4	963	Stephen Reaney	Cal Giant	133288
5	908	Brian Bosch	Central Valley Cycling	40703
6	914	Eric Easterling	Central Valley Cycling	79101
Juniors		23 riders
14 and under
1	684	Curtis Howard	California Giant Cycling	pend.
2	657	James LaBerge	GS Lombardi Sports	221376
3	692	Katrina Howard	Central Valley Cycling	pend.
4	669	Mac Cole	Merlock Athletic Assoc.	
5	654	Joseph Oliveri	EMC˛/Vellum Cycles	225752
6	697	Brynn Sargent	Unattached	239186
7	680	Chris LaBerge	GS Lombardi Sports	229950
8	686	Garrett Chavez	Unattached	241529
9	687	Noah Chavez	Unattached	app
10	601	Geoffrey Camarena		1-DAY
Jr. 15 and up		
1	688	Grant Van Horn	Simply Fit	222204
2	682	Jose Bonilla	California Giant Cycling	180162
3	695	Micah Herman	Alta Alpina Cycling Club	224018
4	693	Chris Stastny	Davis Bike Club	pend.
5	694	Graysen Oldham	Rocky Mountain	218120
6	685	Ennouri Hicham	Unattached	1-DAY
7	698	Nick Ruana	Alta Alpina Cycling Club	221854
8	691	Steven Reid	Easton/Specialized	219416
9	681	Pedro Bonilla	California Giant Cycling	224243
10	696	Heath Medeiros	Alta Alpina Cycling Club	238772
11	683	Brandon Howard	California Giant Cycling	pend.
PRIMES		
1	690	Logan Loader/Mooney	Central Valley Cycling	198542
2	695	Micah Herman	Alta Alpina Cycling Club	224018
3	695	Micah Herman	Alta Alpina Cycling Club	224018
4	693	Chris Stastny	Davis Bike Club	pend.
Women 1/2/Pro & Overall	39 riders
1	110	Taitt Sato	McGuire Cycling Team	177141
2	118	Betina Hold	Webcor/Alto Velo	179385
3	114	Kele Murdin	Velo Bella	120671
4	125	Martina Patella	McGuire Cycling Team	195334
5	111	Cynthia Mommsen	Olympic Club	24744
6	116	Alena Hetsman	Pillar	30
7	117	Amber Rais	Webcor-PlaTinum	206044
8	124	Nichole Wangsgard	CPT-Colongo	100972
9	115	Julie Adams	PABW	196922
10	119	Molly Van Howeling	Metromint Cycling	201051
11	123	Yuki Nakamura	Easton/Specialized	179928
12	129	Rebecca Mueh	T-Mobile	192744
13	107	Shanan Whitlatch	Fred Meyer	173672
14	122	Patricia Ross	Touchstone Climbing	196563
PRIMES		
1	116	Alena Hetsman	Pillar	30
2	116	Alena Hetsman	Pillar	30
3	110	Taitt Sato	McGuire Cycling Team	177141
4	114	Kele Murdin	Velo Bella	120671
5	115	Julie Adams	PABW	196922
6	114	Kele Murdin	Velo Bella	120671
Womens overall		
1	110	Taitt Sato	McGuire Cycling Team	177141
2	118	Betina Hold	Webcor/Alto Velo	179385
3	114	Kele Murdin	Velo Bella	120671
4	125	Martina Patella	McGuire Cycling Team	195334
5	111	Cynthia Mommsen	Olympic Club	24744
6	116	Alena Hetsman	Pillar	30
7	117	Amber Rais	Webcor-PlaTinum	206044
8	124	Nichole Wangsgard	CPT-Colongo	100972
9	115	Julie Adams	PABW	196922
10	155	Kathleen London	Revolution Racing LLC	211203
11	154	Trina Landry	Unattached	app
12	119	Molly Van Houweling	Metromint Cycling	201051
13	123	Yukie Nakamura	Easton/Specialized	179928
14	129	Rebecca Mueh	T-Mobile	192744
15	107	Shanan Whitlatch	Fred Meyer	173672
16	122	Patricia Ross	Touchstone Climbing	196563
17	158	Sarah Lightfoot	Metromint Cycling	188948
18	199	Lori Conley	Mako/Galaxy Granola	209681
19	198	Christine Anderson	Alta Alpina Cycling Club	207135
20	161	Charlotte Johnson	Central Valley Cycling	237583
21	196	Angele Oliveri	EMC˛/Vellum Cycles	229469
22	160	Karis Lange	Central Valley Cycling	237011
23	197	Schuyler Bartholomay	Team Tailwinds	221561
24	194	Kim Nutt	McGuire Cycling Team	232690
25	157	Cathy Wong	Le Peloton Feminin		
26	195	Alicia Haro	Central Valley Cycling	222380
Women 3/4 
1	155	Kathleen London	Revolution Racing LLC	211203
2	154	Trina Landry	Unattached	app
3	158	Sarah Lightfoot	Metromint Cycling	188948
4	199	Lori Conley	Mako/Galaxy Granola	209681
5	198	Christine Anderson	Alta Alpina Cycling Club	207135
6	161	Charlotte Johnson	Central Valley Cycling	237583
7	196	Angele Oliveri	EMC˛/Vellum Cycles	229469
8	160	Karis Lange	Central Valley Cycling	237011
9	197	Schuyler Bartholomay	Team Tailwinds	221561
10	194	Kim Nutt	McGuire Cycling Team	232690
11	157	Cathy Wong	Le Peloton Feminin	
12	195	Alicia Haro	Central Valley Cycling	222380

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms