Velo Promo Headquarters

 

 

Madera Stage Race Results

3/15-16/03  Madera, CA

WOMEN 1/2
8 starting
7 finishing
ITT ITT Crit Crit RR RR Total Time
GC Name Team Time Plc Time Plc Time Plc Time Back
1 MOMMSEN Cynthia Olympic Club 25:02 1 46:20 1 2:06:30 1 3:17:02
2 BENASSI Maatje ICO 25:22 2 46:20 2 2:06:30 3 3:17:57 00:55
3 MCQUAID Megan Spokesman 25:35 3 47:39 5 2:06:30 2 3:19:29 02:27
4 LEASURE Beth Trinity Sports Group, Inc. 26:51 4 46:20 3 2:06:30 4 3:19:36 02:34
5 BARTHOLOMEW Kelly Santa Cruz Spokesman 26:59 5 47:39 8 2:07:29 6 3:22:07 05:05
6 KACHOREK Emily SC Spokesman 28:25 7 46:20 4 2:07:29 5 3:22:14 05:12
7 BJORNSEN Trudy Fairfield Toyota 29:00 8 47:39 7 2:12:36 7 3:29:15 12:13
WOMEN 3
8 starting
6 finishing
ITT ITT Crit Crit RR RR Total Time
GC Name Team Time Plc Time Plc Time Plc Time Back
1 CANNING Liz 29:08 4 47:39 1 2:06:15 1 3:22:22
2 RISING Rebecca Central Valley Cycling 29:16 5 47:39 5 2:06:40 2 3:23:25 01:03
3 REESE Karin 28:33 2 47:39 2 2:12:36 3 3:28:33 06:11
4 MUNOZ Jean 28:26 1 47:39 4 2:29:50 4 3:45:55 23:33
5 LIGMAN Cathy Central Valley Cycling 28:51 3 47:39 3 2:31:54 5 3:48:19 25:57
6 DEASON Maria Los Gatos Bicycle Racing Club 29:37 6 50:45 8 2:32:21 6 3:52:43 30:21
SENIOR 3
82 starting
54 finishing
ITT ITT Crit Crit RR RR Total Time
GC Name Team Time Plc Time Plc Time Plc Time Back
1 OFSTAD Tyler Stanford Cycling 23:17 1 60:38 4 3:11:17 9 4:35:12
2 PUCKETT Wayne Monta Vista Velo 23:24 2 60:38 46 3:11:17 11 4:35:19 00:07
3 BURKLOW Daniel Sierra Nevada/North Rim/Bicycles Plus 23:54 6 60:38 1 3:11:17 10 4:35:29 00:17
4 COURAUT Patrick SC Spokesman 23:40 4 60:38 15 3:11:17 3 4:35:30 00:18
5 SWITTERS Adam Sacramento Golden Wheelman 23:35 3 60:38 21 3:11:17 8 4:35:30 00:18
6 PAZ Lucas 3BRT 23:45 5 60:38 10 3:11:17 6 4:35:40 00:28
7 ENGLAND Justin Team Spine 24:24 11 60:38 33 3:11:12 1 4:35:54 00:42
8 STONAS Bernhard Webcor/Alto Velo 24:08 9 60:38 8 3:11:17 14 4:36:03 00:51
9 BORCHELT John SC Spokesman 24:08 8 60:38 6 3:11:17 19 4:36:03 00:51
10 MCANULTY Patrick Team Bicycles Plus 24:15 10 60:38 19 3:11:17 26 4:36:10 00:58
11 HOFFMAN Mike 24:27 12 60:38 39 3:11:17 16 4:36:22 01:10
12 EASTERLING Eric Central Valley Cycling 24:53 15 60:38 14 3:11:17 13 4:36:48 01:36
13 SELLE Rob SC Spokesman 24:58 16 60:38 25 3:11:17 34 4:36:53 01:41
14 BOTTERELL Andrew 25:06 17 60:38 50 3:11:17 29 4:37:01 01:49
15 KOROCK Bob Delta Velo 25:06 18 60:38 53 3:11:17 30 4:37:01 01:49
16 JARAMILLO Elliot Robinson/Torelli 25:08 21 60:38 23 3:11:17 5 4:37:03 01:51
17 CAMERON Lance 25:08 20 60:38 44 3:11:17 38 4:37:03 01:51
18 KOPITZKE Robert Body Concepts-Peak Cycling 25:18 25 60:38 12 3:11:17 21 4:37:13 02:01
19 DEMPSEY Patrick Healthnet 25:35 36 60:38 5 3:11:17 2 4:37:20 02:08
20 BAUMHEFNER Max Eastside Cycles 25:26 29 60:38 35 3:11:17 4 4:37:21 02:09
21 DELAMARE Nick MCGuire/CCSF 25:28 32 60:38 34 3:11:17 15 4:37:23 02:11
22 VAN NOTE Vaughn Sharp's Bicycle 25:28 31 60:38 56 3:11:17 36 4:37:23 02:11
23 HOLDSWORTH Andrew Peninsula Velo Cycling Club 25:36 37 60:38 32 3:11:17 7 4:37:31 02:19
24 SNODGRASS Ryan 25:45 43 60:38 38 3:11:17 17 4:37:40 02:28
25 SANFORD Monte LGBRC/Content Lab 25:50 44 60:38 68 3:11:17 20 4:37:45 02:33
26 CAMPBELL Michael 3Bears Racing Team 25:57 46 60:38 65 3:11:17 24 4:37:52 02:40
27 JAWORSKI Ted Monta Vista Velo 26:06 48 60:38 41 3:11:17 25 4:38:01 02:49
28 JONES Chris San Diego BC 26:15 50 60:38 22 3:11:17 28 4:38:10 02:58
29 BIGELOW Demian Sharp's Bicycle 26:20 52 60:38 36 3:11:17 18 4:38:15 03:03
30 CURLEY Terrence MCGuire/CCSF 26:24 53 60:38 30 3:11:17 22 4:38:19 03:07
31 MITCHELL Ryan Sierra Nevada/North Rim/Bicycles Plus 26:30 55 60:38 24 3:11:17 37 4:38:25 03:13
32 MANLEY Dirk Body Concepts-Peak Cycling 26:40 59 60:38 28 3:11:17 31 4:38:35 03:23
33 WOOD Chap Robinson/Torelli 26:45 60 60:38 13 3:11:17 33 4:38:40 03:28
34 REQUEJO Armando Echelon Santa Barbara 26:57 62 60:38 69 3:11:17 32 4:38:52 03:40
35 FAHEY Tom Central Valley Cycling 27:05 63 60:38 9 3:11:17 35 4:39:00 03:48
36 CARDILLO Jason Eastside Cycles 24:40 13 60:38 7 3:13:53 45 4:39:11 03:59
37 TAYLOR Chad SC Spokesman 24:47 14 60:38 31 3:13:53 46 4:39:18 04:06
38 KOENIG Forrest CRC/Travelocity 25:07 19 60:38 47 3:13:53 40 4:39:38 04:26
39 ROBERTSON Rob Sharp's Bicycle 25:08 22 60:38 11 3:13:53 39 4:39:39 04:27
40 THORNTON Shawn Cycle Couriers of SF 25:21 27 60:38 3 3:13:53 44 4:39:47 04:35
41 HEALY Jim Central Valley Cycling 25:20 26 60:38 40 3:13:53 42 4:39:51 04:39
42 KEEFER David Los Gatos Bicycle Racing Club 25:31 33 60:38 17 3:13:53 41 4:40:02 04:50
43 PILLETTE Chris MCGuire/CCSF 25:34 35 60:38 37 3:13:53 47 4:40:05 04:53
44 MCCLOSKEY Mike SC Spokesman 26:30 54 60:38 60 3:13:53 48 4:41:01 05:49
45 CATES Ron Central Valley Cycling 26:35 57 60:38 20 3:13:53 49 4:41:06 05:54
46 BERETTA Mike Body Concepts-Peak Cycling 27:23 66 60:38 27 3:13:53 43 4:41:54 06:42
47 CO Sean Santa Cruz Spokesman 28:02 70 60:38 51 3:13:53 51 4:42:33 07:21
48 STAMM Fred Peninsula Velo Cycling Club 25:31 34 65:49 73 3:11:17 12 4:42:37 07:25
49 CHAISAWASDI Chary SC Spokesman 29:46 73 60:38 29 3:13:53 50 4:44:17 09:05
50 BEARDSLEY Aaron MCGuire/CCSF 39:19 75 60:38 76 3:11:17 23 4:51:14 16:02
51 DETAR Mike Baddlands Cycling Club 30:31 74 60:38 67 3:27:14 52 4:58:23 23:11
52 WILLINGER Matt Robinson/Torelli 25:12 23 60:38 64 3:38:02 53 5:03:52 28:40
53 MONROE Patrick Sharp's Bicycles 27:32 67 60:38 45 3:38:02 54 5:06:12 31:00
54 LLEWELLYN Nick SC Spokesman 70:17 76 93:28 71 3:11:17 27 5:55:02 79:50

 

SENIOR 4
21 starting
19 finishing
ITT ITT ITT Crit Crit RR RR Total
GC Name Team Time Plc Pts Plc Pts Plc Pts Points
1 GREEN Chad 23:10 1 10 1 10 2 9 30
2 GILBERT Joshua 25:50 7 4 4 7 1 10 21
3 RIGGS Eric SGW/Tower/City 25:28 5 6 6 5 6 5 16
4 CATO Mark Esprit Velo 26:06 10 1 5 6 3 8 15
5 JILIZIAN Raffi DragonRacing 25:00 3 8 8 3 8 3 14
6 MEDIME Antonio Team Tailwinds 26:27 13 2 9 7 4 13
7 TAYLOR John 25:55 8 3 3 8 12 11
8 VOTH Phil Central Valley Cycling 24:55 2 9 10 1 11 10
9 PHAM Thomas SGW/Tower/City 25:15 4 7 19 9 2 9
10 GOODSON Bradford Alto Velo Racing Club 30:58 20 12 5 6 7
11 HAMLEY Craig 28:44 17 20 4 7 7
12 GIFFORD Jace Cycle Couriers of SF 27:17 15 7 4 17 4
13 DYCK Charles Valley Spokesmen 26:25 12 13 10 1 1
14 GALLOWAY Jeff Alto Velo Racing Club 26:21 11 16 13
15 SAMCHIO Ted Pen Velo 27:04 14 17 14
16 ELLIE Vince CVVL 28:54 18 11 18
17 HAGOBIAN Todd 27:36 16 18 16
18 CHAPMAN Brent Team Santa Cruz 30:58 21 15 15
19 MCKINNEY Gregory Central Valley Cycling 29:56 19 21 19
SENIOR 5
20 starting
19 finishing
ITT ITT ITT Crit Crit RR RR Total
GC Name Team Time Plc Pts Plc Pts Plc Pts Points
1 KENNEY Aaron Team Spine 26:52 4 7 3 8 1 10 25
2 ARSENAULT Luc-Andre California Road Club 25:35 2 9 5 6 2