Velo Promo Headquarters

 

Leesville Gap Road Race
July 10, 2004  Williams, CA
Distance: 60 miles for all categories
Place, bib, license, name, team, winner's time & time back in hours:minutes
Elite 1/2/Pro, 30 starters
1 76 b0007389 Marc Collard Red Edge Cycling 2:45
2 4 B0066806 Michael Taylor McGuire Pro Racing 0:03
3 73 b0004838 Patrick Briggs White Jersey Sports 0:03
4 72 b0067041 Dean LaBerge G.S. LOMBARDI SPORTS 0:05
5 34 B0014051 Chris Greene Village Peddler 0:05
6 77 b0155806 Lucas Euser Red Edge Cycling 0:05
7 24 B0156883 Karta Purkh Atehortua-Khalsa White Jersey Sports 0:05
8 67 b0053501 Herman Johnson GS Lombardi Sports 0:05
9 53 B0041144 Richard Pego Los Gatos Bicycle Racing Club 0:05
10 62 B0010942 Jon Erskine Los Gatos Bicycle Racing Club 0:06
11 3 b0098315 David Pierce Club One/PMax Racing 0:09
12 68 b0001104 Edward Adair GS Lombardi Sports 0:10
13 63 B0006229 David Carr Infineon Raceway CyclingNapa Valley Velo 0:10
14 28 B0090847 Joseph Karbowski Davis Bike Club 0:10
15 13 B0088662 Sebastian Lopez-Otero Club One/PMax Racing 0:10
16 65 b0151083 Christopher White Club One/PMax Racing 0:14
17 66 b0009150 Richard Del Valle 0:14
18 69 b0069571 John Fowlkes GS Lombardi Sports 0:16
19 35 B0047024 Carlos Casillas Davis Bike Club 0:22
20 71 b0066362 William Lloyd Equipe_Le_Matin 0:54
21 20 B0110206 William Longstreth Olympic Club 0:55
22 70 b0179386 Dan Martin Webcor/Alto Velo 1:00
23 25 B0000564 Mark Christian Team Spine 1:00
24 78 B0179925 Pat Caurant Team Spine 1:00
Category 3, 29 starters
1 310 b0202372 Bruce Wilford Webcor/Alto Velo 3:02
2 320 B0196247 Shawn Rosenthal Tieni Duro st
3 307 b0030220 Stephen Robinson Team Bicycles Plus/NorthRim/Sierra Nevad st
4 303 b0197640 Christopher Berry Team Spine st
5 305 b0196267 Doran Mori Solano Avenue Cyclery Racing st
6 300 b0195435 Rupert Brauch Webcor/Alto Velo st
7 366 B0196917 Dave Brackett Team Spine st
8 370 B0126286 Chris Crawford Unattached st
9 369 B0141869 Carson Blume Unattached 0:01
10 324 b0098304 Nathan Falk Unattached 0:01
11 326 b0176943 Frederick Stamm McGuire Cycling 0:01
12 323 b0036095 Daniel Turner Team Spine 0:01
13 321 b0128164 Nicholas Weighall Team Swift 0:01
14 309 b0185949 Jeremiah Peiffer Unattached 0:01
15 315 B0106890 Sean Smith Rocknasium 0:01
16 313 b0207747 Luca Ortolani Unattached 0:03
17 316 B0085429 Bradley Moore Santa Cruz Spokesman 0:05
18 349 B0068261 Sean Melchionda crc/travelocity 0:10
19 364 B0116501 Robert Britt crc/travelocity 0:10
20 372 B0194487 Gabriel Chandler Davis Bike Club 0:10
21 371 B0050273 William Dolphin Solano Avenue Cyclery Racing 0:13
22 317 B0062314 Darwin Farrow Solano Avenue Cyclery Racing 0:13
23 319 B0063475 Forrest Koenig Solano Avenue Cyclery Racing 0:13
24 365 B0085444 Gabriel Sanctuary NorCal Velo 0:19
25 322 b0106701 Butler City Bicycles-Specialized 0:26
26 373 b0175803 David Yeater Monticello 0:24
27 374 B0164223 Dan Wesp Monticello 0:24
28 306 b0137316 K Erik Nelson McGuire Cycling 0:56
Category 4, 55 starters
1 442 b0200443 Tony Lewis Unattached 2:57
2 452 B0205044 Guy Bondi Unattached st
3 436 b0211381 David Quist Unattached st
4 408 b0195716 Paul Cook Berkeley Bicycle Club (BBC) st
5 456 B0123925 Joshua Hughes Unattached st
6 423 b0138141 Jay Buenaventura Third Rail Cycling Club st
7 426 b0010559 Karl Ehlert Webcor/Alto Velo st
8 435 b0196276 Bo Hebenstreit Webcor/Alto Velo 0:01
9 443 B0092921 John Winkler Berkeley BC 0:01
10 448 b0027542 Shawn Pearson Reno Wheelmen 0:01
11 412 b0157123 Mark Herynk Webcor/Alto Velo 0:01
12 457 b0204745 A Ataie Unattached 0:01
13 437 b0197430 James Rusk Berkeley Bicycle Club (BBC) 0:01
14 445 B0205781 Phong To City Bicycles-Specialized 0:01
15 455 B0190311 Boris Rozenberg Unattached 0:01
16 427 b0196170 Nigel Ravenhill 0:01
17 421 B0161962 David Dixon Redwood Empire Velo 0:01
18 416 b0201588 Douglas McKenzie Unattached 0:01
19 444 B0195927 Matt Kowta Esquire Racing 0:01
20 401 b0196326 Nathan Cassell Webcor/Alto Velo 0:01
21 431 b0205688 Geoffrey Davis Arts/Action Sports 0:02
22 405 b0181068 Christopher Bozzuto Team Bicycle Business 0:08
23 460 b0204939 William Reuss Owens Healthcare 0:08
24 450 B0204403 Jason Pettinato Unattached 0:08
25 424 b0195779 Michael Haskins Peninsula Velo/Kondra Systems 0:08
26 458 B0213555 Mark Barnum Unattached 0:08
27 415 b0027775 Ernie Perreira Redwood Empire Velo 0:08
28 441 b0205076 Matthew Beebe Webcor/Alto Velo 0:10
29 410 b0195385 Jeffrey Campbell Squadra Ovest 0:12
30 446 B0205172 Jacob Rubin Columbia 0:12
31 420 b0177509 Daniel Adkins Ritchey/OrganicAthlete 0:12
32 413 b0166422 Ron Beaver Webcor/AV 0:12
33 418 b0195761 Pedro Gutierrez Fremont Freewheelers 0:12
34 404 b0048636 Howard Schnirman Unattached 0:16
35 429 b0204436 Earle Baker San Jose Bicycle Club 0:16
36 419 b0134058 M Grayson Hartley Squadra Ovest 0:16
37 454 B0146855 Eric Peterson Unattached 0:19
38 451 B0167402 Michael Vella Webcor/Alto Velo 0:21
39 407 b0195944 Matt Conidaris Body Concepts-Peak Cycling 0:21
40 402 b0196545 Christopher Barker Unattached 0:26
41 434 b0144670 John King Body Concepts-Peak Cycling 0:27
42 453 B0147056 Daniel Jenkins GS Gotham/Toga Bikes 0:27
43 440 b0040917 Alan Lukka Body Concepts-Peak Cycling 0:29
44 417 b0199599 Robert MacNeill Webcor/Alto Velo 0:29
45 439 b0132927 Francis Goldsberry SGW/City Bicycle Works 0:29
46 425 b0206016 Patrick Nicholls Unattached 0:32
47 411 B0088748 Paul Feliciano Monticello CC 0:44
48 430 b0195884 Oliver Chan Unattached 1:09
Category 5, 34 starters
1 539 b0189954 Michael Andres Unattached 3:02
2 536 b0206283 Brad Baker Unattached st
3 538 1-DAY Graham Long St Louis CC 0:02
4 542 b0211443 Brad Ellis Velo Club Monterey Racing 0:02
5 576 1-DAY Eric Betz 0:02
6 580 b0102393 Frank Peronetto Team Taylor 0:02
7 544 b0126711 David Porter San Jose Bicycle Club 0:02
8 592 B0209685 Gregory de Gowedy 0:04
9 540 b0205602 Patrick (Gary) Swanson Unattached 0:06
10 586 1-DAY Beau Bryant unattached 0:07
11 545 b0201255 Raymond Cogan Squadra Ovest 0:07
12 547 b0141124 Sergio Jimenez Unattached 0:09
13 541 b0202035 Josh Ferenc Webcor/Alto Velo 0:10
14 581 b0205113 Benjamin Cary Team Taylor 0:10
15 573 b0201274 Neil Michel Bollo Racing 0:10
16 575 b0200906 Harry Ault Unattached 0:12
17 543 b0171321 Erick Brady Monticello Cycling Club 0:18
18 590 B0205466 Stephen Lam Hypercat Racing 0:18
19 548 b0180332 Colin Taylor Squadra Ovest 0:18
20 574 1-DAY Matt Albers 0:18
21 587 b0196150 Lloyd Leighton Unattached 0:18
22 572 b0214580 Matt Dulcich Esquire Racing 0:21
23 578 1-DAY William Dean 0:22
24 584 1-DAY Gvueme Mucalister 0:26
25 591 1-DAY Michael Peltier 0:29
26 537 b0208882 Rhys Chard Webcor/Alto Velo 0:30
27 585 1-day Mykle Khong 0:32
28 589 b0207991 Zachary Dylong Unattached 0:59
29 549 1-day Juan Raigoza Alto Velo 1:05
30 568 b0209593 Brian Molver Webcor/Alto Velo 1:05
Juniors, 2 starters
1 205 B0205653 Jake Mestre Reno Wheelmen 4:02
1 209 1-DAY Kyle Swite st
Master 30-34, 3 starters
1 604 b0186784 Josh Leachman Rocknasium/CBE 2:57
2 605 b0111588 David Pauls Unattached 0:02
3 603 b0186698 Michael Buckley Rocknasium 0:04
Master 35-39, 13 starters
1 635 b0069845 James Mansoor Pacific Coast Cycling Club 2:57
2 639 b0154826 Matthew Rozek Team Bicycles Plus/NorthRim/Sierra Nevad st
3 640 b0108069 Sandy Wong Team Bicycles Plus/NorthRim/Sierra Nevad 0:03
4 631 b0055625 David Avila Team Bicycles Plus/NorthRim/Sierra Nevad 0:03
5 628 Charles Campbell Clif Bar 0:04
6 641 B0195564 David Anthony Real Bicycles Racing Team 0:04
7 636 b0195773 Kellin Cooper East Bay Velo Club 0:04
8 627 b0002024 Philip Astrachan Unattached 0:04
9 637 b0166716 Michael Vondergeest Rio Strada Racing 0:17
10 630 b0204885 John Friesen Owens Healthcare 0:23
11 629 b0204936 Todd Dodds Owens Healthcare 0:23
Master 40-44, 21 starters
1 678 b0136970 Robert Pasco Team Bicycles Plus/NorthRim/Sierra Nevad 2:58
2 685 B0077868 Brett VanNatta Unattached st
3 679 b0187303 Jim Barkley Bicycle Warehouse/De Rosa 0:03
4 686 b0036030 Scott Tucker Unattached 0:03
5 688 b0045914 Barry Schwarz Unattached 0:03
6 682 B0017952 Harold Johnson Olympic Club 0:04
7 666 b0028533 Jeff Poulsen Southern Sierra Fat Tire 0:04
8 675 b0196239 Keith Isaacson Unattached 0:04
9 691 b0171037 Stanley Hill Reno Wheelmen 0:04
10 694 b0168436 Paul DeBacker Webcor/Alto Velo 0:04
11 687 b0066425 Giampaolo Pesce Unattached 0:11
12 676 b0204699 Rick Martyn Unattached 0:12
13 693 b0166538 Matthew Smith Unattached 0:12
14 695 1-DAY John Oakes 0:13
15 681 B0207146 Mojo Cosgrove Unattached 0:16
16 683 B0197704 Rogelio Barrera Unattached 0:17
17 689 b0187812 Wayne Verdon Team Clif Bar 0:19
18 684 B0046441 John Bellantoni Webcor/Alto Velo 0:18
Master 45-49, 20 starters
1 717 b0023527 Brian McGuire THE OLYMPIC CLUB 2.56
2 716 b0040039 Mark Caldwell Team Spine 0:02
3 710 B0171855 Chris Urban Team Spine 0:02
4 713 B0001688 Robert Anderson 0:02
5 706 b0090122 Phillip Lovaglio San Jose Bicycle Club 0:06
6 700 b0208555 James Morgan East Bay Velo Club 0:06
7 711 B0110605 John Sweeney crc/travelocity 0:13
8 702 b0045922 Jonathan Sek Hathaway-Dinwiddie Racing 0:14
9 712 B0030391 James Rogers TNC/Sierra Express 0:15
10 708 B0025151 Thomas Morris Team Spine 0:18
11 701 b0139990 Brian Pollaccia North Coast Express 0:18
12 714 b0205003 David Hysom Valley Spokesmen 0:17
13 718 B0052268 Henry Kramer Power Bar 0:24
14 719 B0107525 Robert Schott Webcor/Alto Velo 0:24
15 709 b0110709 Mark Abele Unattached 0:26
16 704 b0191125 Cory Roay Unattached 0:30
17 707 B0111613 Francisco Gatdula Luzvimin Racing Team 1:15
Master 50-54, 7 starters
1 741 B0051892 Richard Humphreys Webcor/Alto Velo 3:10
2 739 b0195461 Frederick Stamm Peninsula Velo/Kondra Systems 0:08
3 737 b0090079 Randy Floyd Unattached 0:08
4 740 B0108948 Christopher Allen Willow Glen Bicycles 0:16
5 738 1-DAY Thomas Thomas 0:22
6 735 b0178098 Stan Urban Team Spine 0:57
Master 55-59, 8 starters
1 767 b0125445 Ron LeBard Webcor/Alto Velo 3:09
2 768 b0029430 Thomas Regan Unattached st
3 766 B0200473 Michael Shaw unattached 0:09
4 772 B0045136 Gerry Burney North Coast Express st
5 770 B0110605 John Sweeney CRC/Travelocity 0:15
6 771 B0154402 William Mirbach Phoenix Ritchey Racing Team 0:33
7 769 b0195144 Gary Noe Rio Strada Racing 0:53
Master 60+, 3 starters
1 797 b0196250 Jim Fox Galaxy Granola 3:09
2 796 b0045128 James Bryan Galaxy Granola st
3 798 b0063449 Jim Turner Webcor/Alto Velo 0:53
Elite Women 1-2-3, 18 starters
1 812 b0186015 Lisa Norris Webcor/Alto Velo 3:21
2 809 b0024744 Cynthia Mommsen The Olympic Club st
3 810 b0183828 Jill McLaughlin st
4 800 b0203748 Maria Monica Left Coast Racing Team st
5 816 b0196563 Patricia Ross Touchstone Cycling st
6 814 b0141336 Armida Huerta Palo Alto Bicycles Womens Team 0:05
7 805 B0177141 Taitt Sato Los Gatos Bicycle Racing Club 0:05
8 802 b0189414 Starr Falk Los Gatos Bicycle Racing Club 0:08
9 813 b0048967 Keri Silk Palo Alto Bicycles Womens Team 0:08
10 808 b0164227 Erika Donald Galaxy Granola 0:08
11 803 b0195302 Jennifer Tafoya Palo Alto Bicycles Womens Team 0:08
12 806 B0196221 Jana Roberts 0:14
13 801 b0208759 Lisa Romanoski Squadra Ovest 0:14
14 811 b0209525 Natalie Mik Davis Bike Club 0:20
15 815 b0015191 Holly Harris Palo Alto Bicycles Womens Team 0:22
16 807 B0018898 Sarah Lightfoot McGuire 0:22
17 804 b0213329 Danielle Hauptman NorCal Velo 0:31
Women 4, 10 starters
1 845 B0206353 Lesley Butler Doughnut Boy Racing Team 3:34
2 840 1-day Amy Mackey 0:05
3 834 b0206400 Theresa Greene Village Peddler 0:10
4 836 b0116327 Caroline Northrup Valley Spokesmen 0:10
5 843 1-day Mary Matthews 0:22
6 841 b0191712 Jennifer Guthrie Palo Alto Bicycles Womens Team 0:27
7 837 b0207849 Gina Lowe Velo Bella 0:36
8 844 B0202615 Marianela Pena Valley Spokesmen 0:36
9 839 B0203225 Angela Lam Bay Area Velo Girls 0:50
Master Women 40-44, 3 starters
1 886 b0046912 Nancy Wright Velo Bella 3:36
2 884 b0022042 Andrea Mackie Velo Bella st
3 885 B0196466 Amy Abele Velo Bella 0:29
Master Women 45+, 5 starters
1 890 b0051564 Lea Brooks Galaxy Granola 3:36
2 889 b0196110 Meredith Nielsen Left Coast Racing Team 0:15
3 887 b0107187 Bonnie Forer Left Coast Racing Team 0:15
4 888 b0195718 Betty Jordan Velo Bella 0:29

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms