Kern County Women's Stage Race
May 18th, 19th and 20th, 2007
2007 Overall/Final Standings
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 1/2 1 208 Kelly McDonald Touchstone Climbing DAVIS 36 8:02:27 0:00:00
W 1/2 2 207 Molly Van Houweling Metromint Cycling BERKELEY 34 8:03:46 0:01:19
W 1/2 3 212 Shelley Olds Proman/Paradigm 8:08:14 0:05:47
W 1/2 4 210 Jane Despas Klein Real Estate MENLO PARK 42 8:09:46 0:07:19
W 1/2 5 215 Amanda Eaken Metromint Cycling SAN FRANCISCO 30 8:11:47 0:09:20
W 1/2 6 204 Abby Cooper Proman/Paradigm GROVER BEACH 24 8:12:11 0:09:44
W 1/2 7 211 Dolly Ginter Team Simple Green IRVINE 44 8:13:47 0:11:20
W 1/2 8 205 Kate Ligler Proman/Paradigm GROVER BEACH 25 8:23:08 0:20:41
W 1/2 9 214 Kristina Seley Proman/Paradigm SAN LUIS OBISPO 27 8:23:52 0:21:25
W 1/2 10 206 Jane Robertson Metromint Cycling DAVIS 42 8:25:22 0:22:55
W 1/2 11 217 Stella Carey Velo Bella-Kona SOQUEL 36 8:36:24 0:33:57
W 1/2 12 201 Emily Thurston Organic Athlete BERKELEY 30 8:40:45 0:38:19
W 1/2 13 202 Holly Borowski US Armed Forces OAKLAND 25 8:45:12 0:42:45
W 1/2 14 209 Tracey Ford Proman/Paradigm SAN JOSE 38 8:48:41 0:46:14
W 1/2 15 218 Anna Davenport Village Peddler MILL VALLEY 42 9:01:39 0:59:12
W 1/2 16 213 Marcela Smid Metromint Cycling BERKELEY 26 9:25:37 1:23:10
W 1/2 216 Tracie Nelson Velo Bella-Kona PLEASANT HILL 23 dnf stage 4
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 3 1 222 Cara Gillis Organic Athlete Huntington Beach 29 7:55:05 0:00:00
W 3 2 231 Janeen Thorpe Touchstone CHICO 43 7:56:04 0:00:59
W 3 3 232 Erin Dunn Webcor/Alto Velo SAN JOSE 27 7:57:53 0:02:48
W 3 4 227 Shawn Chapler EMC2/Vellum Cycles ALAMEDA 37 7:57:58 0:02:54
W 3 5 226 Lauraleen Fenech DeMarco's VACAVILLE 50 8:01:09 0:06:05
W 3 6 228 Angela Wimberly Velocity Cycling Team SAN DIEGO 42 8:04:34 0:09:30
W 3 7 230 Allison Krasnow Metromint Cycling BERKELEY 34 8:18:07 0:23:02
W 3 8 233 Ann Fitzsimmons Velo Bella 8:22:39 0:27:35
W 3 9 223 Shari Raymond EMC2/Vellum Cycles HAYWARD 42 8:40:50 0:45:45
W 3 10 234 Vanessa Drigo Village Peddler SAN RAFAEL 35 8:46:58 0:51:54
W 3 11 225 Laurie Simonson Metromint Cycling BURLINGAME 42 9:28:20 1:33:15
W 3 224 Heather Rose Paramount Racing TUSTIN 32 dnf stage 4
W 3 221 Lisa Tokuoka Team Simple Green MISSION VIEJO 42 dnf stage 4
W 3 229 Ryan Hostetter Velo Bella-Kona SAN LUIS OBISPO 27 dnf stage 4
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 4 1 240 Marian Hunting Velo Bella-Kona BERKELEY 26 5:42:22 0:00:00
W 4 2 245 Julie Baird Metromint Cycling BURLINGAME 32 5:43:30 0:01:08
W 4 3 236 Sarah Miller Metromint Cycling SANTA ROSA 31 5:43:35 0:01:12
W 4 4 241 Kimberly Turner Echelon Santa Barbara GOLETA 34 5:44:22 0:02:00
W 4 5 248 Kim Wik EMC2/Vellum Cycles FREMONT 42 5:45:03 0:02:40
W 4 6 239 Elizabeth Castillejo Femmes Fatales ORCUTT 45 5:45:15 0:02:53
W 4 7 251 Sherri Norton Paramount Racing FULLERTON 49 5:47:50 0:05:27
W 4 8 242 Jamii North Webcor/Alto Velo PORTOLA VALLEY 30 5:55:19 0:12:57
W 4 9 252 Susan Farber Echelon of Santa Barbara SANTA BARBARA 42 6:04:16 0:21:54
W 4 10 244 Angele Oliveri EMC2/Vellum Cycles GRASS VALLEY 37 6:05:11 0:22:49
W 4 11 243 Danielle Weber Team Velo Girls SAN MATEO 41 6:05:39 0:23:17
W 4 12 238 Alexis Colin Metromint Cycling SAN FRANCISCO 25 6:05:49 0:23:26
W 4 13 247 Denise Ramirez Velo Bella-Kona CLOVIS 45 6:06:21 0:23:59
W 4 14 249 Melissa Cafiero EMC2/Vellum Cycles PLEASANTON 49 6:18:03 0:35:40
W 4 15 246 Jasmin Parsons EMC2/Vellum Cycles DANVILLE 17 6:27:19 0:44:57
W 4 16 250 Kelley Laxamana Paramount Racing YORBA LINDA 45 6:34:55 0:52:33
W 4 255 Julie Porter Velo Bella-Kona AUBURN 40 dnf stage 4
W 4 254 Belinda Eschenwald dns stage 4
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 35+ 1 270 Erika Donald Velo Bella-Kona BERKELEY 44 6:03:51 0:00:00
W 35+ 2 265 Janet Gahagen Monta Vista Velo (MVV) MOUNTAIN VIEW 43 6:07:24 0:03:33
W 35+ 3 263 Sonia Ross Kalyra/Bella Nova SANTA BARBARA 41 6:07:29 0:03:37
W 35+ 4 268 Sue Lovecchio Velo Bella-Kona PACIFIC GROVE 44 6:08:56 0:05:05
W 35+ 5 258 Laura Perdew Kalyra/Bella Nova IRVINE 49 6:09:35 0:05:44
W 35+ 6 260 Jill Gass Kalyra/Bella Nova SANTA BARBARA 51 6:11:42 0:07:50
W 35+ 7 267 Laura Sanchez Velo Bella-Kona SALINAS 46 6:13:44 0:09:52
W 35+ 8 274 Sabine Dukes Velo Bella-Kona WATSONVILLE 40 6:15:18 0:11:27
W 35+ 9 271 Soni Andreini Poulsen Velo Bella-Kona ARNOLD 43 6:15:48 0:11:57
W 35+ 10 273 Ellen Turkel San Diego Cyclo Vets SAN DIEGO 53 6:18:55 0:15:04
W 35+ 11 272 Julie Kaplan San Diego Cyclo Vets OXNARD 54 6:21:27 0:17:35
W 35+ 12 259 Lisa Tonello Kalyra/Bella Nova LOS ALAMOS 50 6:23:54 0:20:03
W 35+ 13 266 Andrea Monroe Left Coast Racing Team MARTINEZ 38 6:26:09 0:22:18
W 35+ 14 269 Linda Locke Velo Bella-Kona BERKELEY 48 6:43:16 0:39:25
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 45+ 1 277 Monica Neilson Velo Bella-Kona BRENTWOOD 47 5:28:10 0:00:00
W 45+ 2 278 MaryAnn Levenson Metromint Cycling MENLO PARK 49 5:32:15 0:04:05
W 45+ 3 280 Andrea Mackie Velo Bella-Kona WALNUT CREEK 45 5:34:42 0:06:32
W 45+ 4 279 Pamela Davis Webcor/Alto Velo SUNNYVALE 49 6:06:17 0:38:07
Cat. Place No. First Name Last Name Team Hometown Age Final GC gap
W 55+ 1 285 Adrienne Brian Karl Strauss/SDBC LA JOLLA 55 5:32:33 0:00:00
W 55+ 2 283 Phyllis Olrich Webcor/Alto Velo PALO ALTO 58 5:39:58 0:07:24
W 55+ 3 284 Bonnie Forer Left Coast Racing Team BERKELEY 55 5:49:38 0:17:04
W 55+ 4 286 Narda Roushdi Berkeley Bicycle Club (BBC) BERKELEY 57 5:51:35 0:19:02
2007 Stage One Standings
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 1/2 1 210 Jane Despas Klein Real Estate MENLO PARK 42 0:24:35 0:00:00
W 1/2 2 207 Molly Van Houweling Metromint Cycling BERKELEY 34 0:24:59 0:00:24
W 1/2 3 212 Shelley Olds Proman/Paradigm 0:25:05 0:00:30
W 1/2 4 208 Kelly McDonald Touchstone Climbing DAVIS 36 0:25:33 0:00:58
W 1/2 5 204 Abby Cooper Proman/Paradigm GROVER BEACH 24 0:25:43 0:01:08
W 1/2 6 206 Jane Robertson Metromint Cycling DAVIS 42 0:25:56 0:01:21
W 1/2 7 217 Stella Carey Velo Bella-Kona SOQUEL 36 0:26:30 0:01:55
W 1/2 8 214 Kristina Seley Proman/Paradigm SAN LUIS OBISPO 27 0:26:43 0:02:08
W 1/2 9 202 Holly Borowski US Armed Forces OAKLAND 25 0:26:55 0:02:20
W 1/2 10 209 Tracey Ford Proman/Paradigm SAN JOSE 38 0:27:04 0:02:29
W 1/2 11 205 Kate Ligler Proman/Paradigm GROVER BEACH 25 0:27:05 0:02:30
W 1/2 12 215 Amanda Eaken Metromint Cycling SAN FRANCISCO 30 0:27:14 0:02:39
W 1/2 13 211 Dolly Ginter Team Simple Green IRVINE 44 0:27:32 0:02:57
W 1/2 14 201 Emily Thurston Organic Athlete BERKELEY 30 0:27:52 0:03:17
W 1/2 15 213 Marcela Smid Metromint Cycling BERKELEY 26 0:30:17 0:05:43
W 1/2 16 216 Tracie Nelson Velo Bella-Kona PLEASANT HILL 23 0:30:40 0:06:05
W 1/2 17 218 Anna Davenport Village Peddler MILL VALLEY 42 0:30:40 0:06:05
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 3 1 222 Cara Gillis Organic Athlete Huntington Beach 29 0:26:29 0:00:00
W 3 2 227 Shawn Chapler EMC2/Vellum Cycles ALAMEDA 37 0:27:05 0:00:37
W 3 3 231 Janeen Thorpe Touchstone CHICO 43 0:27:40 0:01:12
W 3 4 226 Lauraleen Fenech DeMarco's VACAVILLE 50 0:28:18 0:01:49
W 3 5 224 Heather Rose Paramount Racing TUSTIN 32 0:28:20 0:01:51
W 3 6 230 Allison Krasnow Metromint Cycling BERKELEY 34 0:28:33 0:02:04
W 3 7 221 Lisa Tokuoka Team Simple Green MISSION VIEJO 42 0:28:39 0:02:10
W 3 8 232 Erin Dunn Webcor/Alto Velo SAN JOSE 27 0:28:41 0:02:12
W 3 9 228 Angela Wimberly Velocity Cycling Team SAN DIEGO 42 0:28:45 0:02:16
W 3 10 223 Shari Raymond EMC2/Vellum Cycles HAYWARD 42 0:29:03 0:02:34
W 3 11 233 Ann Fitzsimmons Velo Bella 0:29:43 0:03:14
W 3 12 225 Laurie Simonson Metromint Cycling BURLINGAME 42 0:29:51 0:03:22
W 3 13 229 Ryan Hostetter Velo Bella-Kona SAN LUIS OBISPO 27 0:30:22 0:03:53
W 3 14 234 Vanessa Drigo Village Peddler SAN RAFAEL 35 0:30:22 0:03:53
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 4 1 240 Marian Hunting Velo Bella-Kona BERKELEY 26 0:28:38 0:00:00
W 4 2 236 Sarah Miller Metromint Cycling SANTA ROSA 31 0:28:56 0:00:18
W 4 3 254 Belinda Eschenwald 0:29:20 0:00:42
W 4 4 251 Sherri Norton Paramount Racing FULLERTON 49 0:29:23 0:00:45
W 4 5 249 Melissa Cafiero EMC2/Vellum Cycles PLEASANTON 49 0:29:27 0:00:49
W 4 6 248 Kim Wik EMC2/Vellum Cycles FREMONT 42 0:29:32 0:00:54
W 4 7 245 Julie Baird Metromint Cycling BURLINGAME 32 0:29:34 0:00:56
W 4 8 241 Kimberly Turner Echelon Santa Barbara GOLETA 34 0:29:51 0:01:13
W 4 9 250 Kelley Laxamana Paramount Racing YORBA LINDA 45 0:30:03 0:01:25
W 4 10 239 Elizabeth Castillejo Femmes Fatales ORCUTT 45 0:30:13 0:01:35
W 4 11 247 Denise Ramirez Velo Bella-Kona CLOVIS 45 0:30:14 0:01:36
W 4 12 252 Susan Farber Echelon of Santa Barbara SANTA BARBARA 42 0:30:22 0:01:44
W 4 13 255 Julie Porter Velo Bella-Kona AUBURN 40 0:30:34 0:01:56
W 4 14 238 Alexis Colin Metromint Cycling SAN FRANCISCO 25 0:30:36 0:01:58
W 4 15 242 Jamii North Webcor/Alto Velo PORTOLA VALLEY 30 0:30:53 0:02:15
W 4 16 244 Angele Oliveri EMC2/Vellum Cycles GRASS VALLEY 37 0:31:15 0:02:37
W 4 17 246 Jasmin Parsons EMC2/Vellum Cycles DANVILLE 17 0:32:53 0:04:15
W 4 18 243 Danielle Weber Team Velo Girls SAN MATEO 41 0:32:55 0:04:17
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 35+ 1 259 Lisa Tonello Kalyra/Bella Nova LOS ALAMOS 50 0:27:14 0:00:00
W 35+ 2 272 Julie Kaplan San Diego Cyclo Vets OXNARD 54 0:27:23 0:00:09
W 35+ 3 270 Erika Donald Velo Bella-Kona BERKELEY 44 0:27:30 0:00:17
W 35+ 4 263 Sonia Ross Kalyra/Bella Nova SANTA BARBARA 41 0:27:40 0:00:27
W 35+ 5 258 Laura Perdew Kalyra/Bella Nova IRVINE 49 0:27:43 0:00:29
W 35+ 6 265 Janet Gahagen Monta Vista Velo (MVV) MOUNTAIN VIEW 43 0:28:23 0:01:09
W 35+ 7 260 Jill Gass Kalyra/Bella Nova SANTA BARBARA 51 0:28:31 0:01:17
W 35+ 8 274 Sabine Dukes Velo Bella-Kona WATSONVILLE 40 0:29:28 0:02:14
W 35+ 9 266 Andrea Monroe Left Coast Racing Team MARTINEZ 38 0:29:33 0:02:19
W 35+ 10 267 Laura Sanchez Velo Bella-Kona SALINAS 46 0:30:04 0:02:50
W 35+ 11 271 Soni Andreini Poulsen Velo Bella-Kona ARNOLD 43 0:30:10 0:02:56
W 35+ 12 273 Ellen Turkel San Diego Cyclo Vets SAN DIEGO 53 0:30:18 0:03:05
W 35+ 13 268 Sue Lovecchio Velo Bella-Kona PACIFIC GROVE 44 0:30:29 0:03:15
W 35+ 14 269 Linda Locke Velo Bella-Kona BERKELEY 48 0:31:43 0:04:29
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 45+ 1 277 Monica Neilson Velo Bella-Kona BRENTWOOD 47 0:27:11 0:00:00
W 45+ 2 278 MaryAnn Levenson Metromint Cycling MENLO PARK 49 0:28:25 0:01:14
W 45+ 3 279 Pamela Davis Webcor/Alto Velo SUNNYVALE 49 0:28:25 0:01:14
W 45+ 4 280 Andrea Mackie Velo Bella-Kona WALNUT CREEK 45 0:28:48 0:01:37
Cat. Place No. First Name Last Name Team Hometown Age Stage 1 gap
W 55+ 1 285 Adrienne Brian Karl Strauss/SDBC LA JOLLA 55 0:28:00 0:00:00
W 55+ 2 284 Bonnie Forer Left Coast Racing Team BERKELEY 55 0:28:08 0:00:08
W 55+ 3 283 Phyllis Olrich Webcor/Alto Velo PALO ALTO 58 0:29:02 0:01:02
W 55+ 4 286 Narda Roushdi Berkeley Bicycle Club (BBC) BERKELEY 57 0:29:08 0:01:09
2007 Stage Two Standings
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 1/2 1 212 Shelley Olds Proman/Paradigm 3:07:42 0:00:00
W 1/2 2 209 Tracey Ford Proman/Paradigm SAN JOSE 38 3:08:17 0:00:35
W 1/2 3 215 Amanda Eaken Metromint Cycling SAN FRANCISCO 30 3:08:40 0:00:58
W 1/2 4 206 Jane Robertson Metromint Cycling DAVIS 42 3:08:49 0:01:07
W 1/2 5 211 Dolly Ginter Team Simple Green IRVINE 44 3:09:05 0:01:23
W 1/2 6 207 Molly Van Houweling Metromint Cycling BERKELEY 34 3:09:05 0:01:23
W 1/2 7 201 Emily Thurston Organic Athlete BERKELEY 30 3:08:57 0:01:15
W 1/2 8 213 Marcela Smid Metromint Cycling BERKELEY 26 3:09:05 0:01:23
W 1/2 9 202 Holly Borowski US Armed Forces OAKLAND 25 3:09:02 0:01:20
W 1/2 10 217 Stella Carey Velo Bella-Kona SOQUEL 36 3:09:05 0:01:23
W 1/2 11 208 Kelly McDonald Touchstone Climbing DAVIS 36 3:09:05 0:01:23
W 1/2 12 205 Kate Ligler Proman/Paradigm GROVER BEACH 25 3:09:05 0:01:23
W 1/2 13 210 Jane Despas Klein Real Estate MENLO PARK 42 3:09:05 0:01:23
W 1/2 14 216 Tracie Nelson Velo Bella-Kona PLEASANT HILL 23 3:09:05 0:01:23
W 1/2 15 204 Abby Cooper Proman/Paradigm GROVER BEACH 24 3:09:05 0:01:23
W 1/2 16 214 Kristina Seley Proman/Paradigm SAN LUIS OBISPO 27 3:09:05 0:01:23
W 1/2 17 218 Anna Davenport Village Peddler MILL VALLEY 42 3:09:02 0:01:20
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 3 1 222 Cara Gillis Organic Athlete Huntington Beach 29 2:41:59 0:00:00
W 3 2 232 Erin Dunn Webcor/Alto Velo SAN JOSE 27 2:42:49 0:00:50
W 3 3 225 Laurie Simonson Metromint Cycling BURLINGAME 42 2:43:19 0:01:20
W 3 4 229 Ryan Hostetter Velo Bella-Kona SAN LUIS OBISPO 27 2:43:29 0:01:30
W 3 5 228 Angela Wimberly Velocity Cycling Team SAN DIEGO 42 2:43:29 0:01:30
W 3 6 227 Shawn Chapler EMC2/Vellum Cycles ALAMEDA 37 2:43:20 0:01:21
W 3 7 224 Heather Rose Paramount Racing TUSTIN 32 2:43:26 0:01:27
W 3 8 226 Lauraleen Fenech DeMarco's VACAVILLE 50 2:43:29 0:01:30
W 3 9 231 Janeen Thorpe Touchstone CHICO 43 2:43:29 0:01:30
W 3 10 223 Shari Raymond EMC2/Vellum Cycles HAYWARD 42 2:43:29 0:01:30
W 3 11 221 Lisa Tokuoka Team Simple Green MISSION VIEJO 42 2:43:29 0:01:30
W 3 12 233 Ann Fitzsimmons Velo Bella 2:43:21 0:01:22
W 3 13 230 Allison Krasnow Metromint Cycling BERKELEY 34 2:43:29 0:01:30
W 3 14 234 Vanessa Drigo Village Peddler SAN RAFAEL 35 2:43:21 0:01:22
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 4 1 241 Kimberly Turner Echelon Santa Barbara GOLETA 34 1:35:41 0:00:03
W 4 2 249 Melissa Cafiero EMC2/Vellum Cycles PLEASANTON 49 1:35:38 0:00:00
W 4 3 236 Sarah Miller Metromint Cycling SANTA ROSA 31 1:35:51 0:00:13
W 4 4 251 Sherri Norton Paramount Racing FULLERTON 49 1:36:06 0:00:28
W 4 5 244 Angele Oliveri EMC2/Vellum Cycles GRASS VALLEY 37 1:36:11 0:00:33
W 4 6 239 Elizabeth Castillejo Femmes Fatales ORCUTT 45 1:36:11 0:00:33
W 4 7 255 Julie Porter Velo Bella-Kona AUBURN 40 1:36:06 0:00:28
W 4 8 242 Jamii North Webcor/Alto Velo PORTOLA VALLEY 30 1:36:11 0:00:33
W 4 9 254 Belinda Eschenwald 1:36:03 0:00:25
W 4 10 248 Kim Wik EMC2/Vellum Cycles FREMONT 42 1:36:08 0:00:30
W 4 11 243 Danielle Weber Team Velo Girls SAN MATEO 41 1:36:11 0:00:33
W 4 12 238 Alexis Colin Metromint Cycling SAN FRANCISCO 25 1:36:01 0:00:23
W 4 13 250 Kelley Laxamana Paramount Racing YORBA LINDA 45 1:36:11 0:00:33
W 4 14 247 Denise Ramirez Velo Bella-Kona CLOVIS 45 1:36:11 0:00:33
W 4 15 240 Marian Hunting Velo Bella-Kona BERKELEY 26 1:36:11 0:00:33
W 4 16 252 Susan Farber Echelon of Santa Barbara SANTA BARBARA 42 1:36:11 0:00:33
W 4 17 245 Julie Baird Metromint Cycling BURLINGAME 32 1:36:11 0:00:33
W 4 18 246 Jasmin Parsons EMC2/Vellum Cycles DANVILLE 17 1:37:05 0:01:26
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 35+ 1 270 Erika Donald Velo Bella-Kona BERKELEY 44 1:50:35 0:00:00
W 35+ 2 263 Sonia Ross Kalyra/Bella Nova SANTA BARBARA 41 1:51:07 0:00:32
W 35+ 3 265 Janet Gahagen Monta Vista Velo (MVV) MOUNTAIN VIEW 43 1:51:24 0:00:49
W 35+ 4 260 Jill Gass Kalyra/Bella Nova SANTA BARBARA 51 1:51:45 0:01:10
W 35+ 5 259 Lisa Tonello Kalyra/Bella Nova LOS ALAMOS 50 1:51:42 0:01:07
W 35+ 6 273 Ellen Turkel San Diego Cyclo Vets SAN DIEGO 53 1:51:45 0:01:10
W 35+ 7 272 Julie Kaplan San Diego Cyclo Vets OXNARD 54 1:51:45 0:01:10
W 35+ 8 268 Sue Lovecchio Velo Bella-Kona PACIFIC GROVE 44 1:51:45 0:01:10
W 35+ 9 258 Laura Perdew Kalyra/Bella Nova IRVINE 49 1:51:45 0:01:10
W 35+ 10 267 Laura Sanchez Velo Bella-Kona SALINAS 46 1:51:45 0:01:10
W 35+ 12 266 Andrea Monroe Left Coast Racing Team MARTINEZ 38 1:52:02 0:01:27
W 35+ 12 271 Soni Andreini Poulsen Velo Bella-Kona ARNOLD 43 1:52:02 0:01:27
W 35+ 13 274 Sabine Dukes Velo Bella-Kona WATSONVILLE 40 1:52:10 0:01:34
W 35+ 14 269 Linda Locke Velo Bella-Kona BERKELEY 48 1:52:26 0:01:50
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 45+ 1 280 Andrea Mackie Velo Bella-Kona WALNUT CREEK 45 1:29:50 0:00:00
W 45+ 2 277 Monica Neilson Velo Bella-Kona BRENTWOOD 47 1:30:17 0:00:27
W 45+ 3 278 MaryAnn Levenson Metromint Cycling MENLO PARK 49 1:30:29 0:00:39
W 45+ 4 279 Pamela Davis Webcor/Alto Velo SUNNYVALE 49 1:31:06 0:01:16
Cat. Place No. First Name Last Name Team Hometown Age Stage 2 Gap
W 55+ 1 285 Adrienne Brian Karl Strauss/SDBC LA JOLLA 55 1:29:55 0:00:00
W 55+ 2 284 Bonnie Forer Left Coast Racing Team BERKELEY 55 1:30:12 0:00:17
W 55+ 3 283 Phyllis Olrich Webcor/Alto Velo PALO ALTO 58 1:30:34 0:00:39
W 55+ 4 286 Narda Roushdi Berkeley Bicycle Club (BBC) BERKELEY 57 1:30:45 0:00:50
2007 Stage Three Standings
Cat. Place No. First Name Last Name Team Hometown Age Stage 3 gap
W 1/2 1 208 Kelly McDonald Touchstone Climbing DAVIS 36 0:49:41 0:00:00
W 1/2 2 207 Molly Van Houweling Metromint Cycling BERKELEY 34 0:51:46 0:02:05
W 1/2 3 212 Shelley Olds Proman/Paradigm 0:51:47 0:02:06
W 1/2 4 215 Amanda Eaken Metromint Cycling SAN FRANCISCO 30 0:52:49 0:03:08
W 1/2 5 204 Abby Cooper Proman/Paradigm GROVER BEACH 24 0:52:49 0:03:08
W 1/2 6 210 Jane Despas Klein Real Estate MENLO PARK 42 0:52:57 0:03:16
W 1/2 7 211 Dolly Ginter Team Simple Green IRVINE 44 0:53:16 0:03:35
W 1/2 8 205 Kate Ligler Proman/Paradigm GROVER BEACH 25 0:53:38 0:03:57
W 1/2 9 217 Stella Carey Velo Bella-Kona SOQUEL 36 0:56:24 0:06:43
W 1/2 10 206 Jane Robertson Metromint Cycling DAVIS 42 0:56:50 0:07:09
W 1/2 11 214 Kristina Seley Proman/Paradigm SAN LUIS OBISPO 27 0:57:27 0:07:46
W 1/2 12 202 Holly Borowski US Armed Forces OAKLAND 25 0:57:54 0:08:13
W 1/2 13 201 Emily Thurston OrganicAthlete BERKELEY 30 0:59:39 0:09:58
W 1/2 14 218 Anna Davenport Village Peddler MILL VALLEY 42 0:59:40 0:09:59
W 1/2 15 216 Tracie Nelson Velo Bella-Kona PLEASANT HILL 23 0:59:49 0:10:08
W 1/2 16 209 Tracey Ford Proman/Paradigm SAN JOSE 38 1:01:59 0:12:18
W 1/2 17 213 Marcela Smid Metromint Cycling BERKELEY 26 1:10:30 0:20:49
Cat. Place No. First Name Last Name Team Hometown Age Stage 3 gap
W 3 1 231 Janeen Thorpe Touchstone CHICO 43 0:52:24 0:00:00
W 3 2 232 Erin Dunn Webcor/Alto Velo SAN JOSE 27 0:53:45 0:01:21
W 3 3 222 Cara Gillis Organic Athlete Huntington Beach 29 0:54:17 0:01:53
W 3 4 227 Shawn Chapler EMC2/Vellum Cycles ALAMEDA 37 0:54:43 0:02:19
W 3 5 226 Lauraleen Fenech DeMarco's VACAVILLE 50 0:56:05 0:03:41
W 3 6 228 Angela Wimberly Velocity Cycling Team SAN DIEGO 42 0:58:26 0:06:02
W 3 7 233 Ann Fitzsimmons Velo Bella 0:59:23 0:06:58
W 3 8 221 Lisa Tokuoka Team Simple Green MISSION VIEJO 42 1:00:01 0:07:37
W 3 9 224 Heather Rose Paramount Racing TUSTIN 32 1:00:02 0:07:38
W 3 10 229 Ryan Hostetter Velo Bella-Kona SAN LUIS OBISPO 27 1:00:41 0:08:17
W 3 11 230 Allison Krasnow Metromint Cycling BERKELEY 34 1:00:56 0:08:31
W 3 12 223 Shari Raymond EMC2/Vellum Cycles HAYWARD 42 1:01:35 0:09:10
W 3 13 225 Laurie Simonson Metromint Cycling BURLINGAME 42 1:06:44 0:14:19
W 3 14 234 Vanessa Drigo Village Peddler SAN RAFAEL 35 1:07:47 0:15:23
Cat. Place No. First Name Last Name Team Hometown Age Stage 3 gap
W 4 1 245 Julie Baird Metromint Cycling BURLINGAME 32 1:00:04 0:00:00
W 4 2 240 Marian Hunting Velo Bella-Kona BERKELEY 26 1:00:05 0:00:01
W 4 3 239 Elizabeth Castillejo Femmes Fatales ORCUTT 45 1:00:34 0:00:30
W 4 4 241 Kimberly Turner Echelon Santa Barbara GOLETA 34 1:00:44 0:00:39
W 4 5 236 Sarah Miller Metromint Cycling SANTA ROSA 31 1:00:51 0:00:47
W 4 6 248 Kim Wik EMC2/Vellum Cycles FREMONT 42 1:01:02 0:00:58
W 4 7 251 Sherri Norton Paramount Racing FULLERTON 49 1:01:23 0:01:18
W 4 8 242 Jamii North Webcor/Alto Velo PORTOLA VALLEY 30 1:02:19 0:02:15
W 4 9 254 Belinda Eschenwald 1:02:38 0:02:34
W 4 10 255 Julie Porter Velo Bella-Kona AUBURN 40 1:04:01 0:03:57
W 4 11 243 Danielle Weber Team Velo Girls SAN MATEO 41 1:05:42 0:05:38
W 4 12 252 Susan Farber Echelon of Santa Barbara SANTA BARBARA 42 1:06:29 0:06:25
W 4 13 244 Angele Oliveri EMC2/Vellum Cycles GRASS VALLEY 37 1:06:31 0:06:27
W 4 14 238 Alexis Colin Metromint Cycling SAN FRANCISCO 25 1:07:58 0:07:54
W 4 15 247 Denise Ramirez Velo Bella-Kona CLOVIS 45 1:08:43 0:08:39
W 4 16 246 Jasmin Parsons EMC2/Vellum Cycles DANVILLE 17 1:09:24 0:09:20
W 4 17 249 Melissa Cafiero EMC2/Vellum Cycles PLEASANTON 49 1:10:49 0:10:45
W 4 18 250 Kelley Laxamana Paramount Racing YORBA LINDA 45 1:16:44 0:16:40
Cat. Place No. First Name Last Name Team Hometown Age Stage 3 gap
W 35+ 1 270 Erika Donald Velo Bella-Kona BERKELEY 44 0:58:02 0:00:00
W 35+ 2 268 Sue Lovecchio Velo Bella-Kona PACIFIC GROVE 44 0:59:37 0:01:35
W 35+ 3 265 Janet Gahagen Monta Vista Velo (MVV) MOUNTAIN VIEW 43 1:00:20 0:02:18
W 35+ 4 263 Sonia Ross Kalyra/Bella Nova SANTA BARBARA 41 1:01:08 0:03:06
W 35+ 5 258 Laura Perdew Kalyra/Bella Nova IRVINE 49 1:02:04 0:04:02
W 35+ 6 260 Jill Gass Kalyra/Bella Nova SANTA BARBARA 51 1:03:07 0:05:06
W 35+ 7 267 Laura Sanchez Velo Bella-Kona SALINAS 46 1:03:29 0:05:27
W 35+ 8 271 Soni Andreini Poulsen Velo Bella-Kona ARNOLD 43 1:05:03 0:07:01
W 35+ 9 274 Sabine Dukes Velo Bella-Kona WATSONVILLE 40 1:06:53 0:08:51
W 35+ 10 273 Ellen Turkel San Diego Cyclo Vets SAN DIEGO 53 1:07:28 0:09:26
W 35+ 11 259 Lisa Tonello Kalyra/Bella Nova LOS ALAMOS 50 1:12:17 0:14:15
W 35+ 12 266 Andrea Monroe Left Coast Racing Team MARTINEZ 38 1:14:50 0:16:48
W 35+ 13 269 Linda Locke Velo Bella-Kona BERKELEY 48 1:14:51 0:16:49
