Hanford Sentinel Criterium
3/26/06   Hanford, CA
Conditions:  Dry, sunny
Cat 1/2/Pro	43 riders, 35 miles
1	139	Eric Riggs	Lombardi Sports/Klein/Core Care Center	191302
2	185	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
3	165	Clint Rogers	McGuire Cycling Team	195220
4	147	Arjuna Flennir	Simply Fit/Action Sports	11827
5	196	Bob Newman	Pacific Coast Cycling Club	53327
6	179	Dennis Hopp	Easton/Specialized	54895
7	193	Christopher Jones	Unattached	187300
8	183	William Innes	Six Fifty Racing	52412
9	166	Dean LaBerge	GS Lombardi Sports	67041
10	161	Brian Bosch	Central Valley Cycling	40703
11	177	Daniel Holloway	GS Lombardi Sports	181725
12	195	David McCook	Jelly Belly	66627
13	156	David Fuentes	McGuire/California Peddler	58598
14	184	Marco Alediz	Texas Road House Cycling	50428
15	187	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
16	173	Rich Del Valle	Club One/ Jamba Juice	9150
17	174	Colin Beardsley	Metromint Cycling	129465
18	180	Ryan Wong	Easton/Specialized	42770
19	198	Jeff Poulsen	Safeway/GA Comm	28533
20	192	Darin Divine	GS Lombardi Sports	97504
21	160	Mark Sasser	Central Valley Cycling	31332
22	197	Karta Atehortua	Delta Velo 	156883
23	191	Paul Sumner	GS Lombardi Sports	47616
24	157	Philip Roberts	Metromint Cycling	30110
25	188	Paul Penn	RHVilla.com/Montano Velo	57836
26	144	Peter Brown	Art's Cyclery	118988
27	181	Danny Rondon	CVC	30514
28	178	Vincent Gee	Pacific Coast Cycling Club	13001
29	176	Jeremy Dixon	Kahala-La Grange	61773
30	143	Ronnie Kier	Central Valley Cycling	168115
31	141	Michael Camarena	Southern Sierra Cyclists	47386
32	142	Craig Roemer	Team Clover	80925
33	168	Eric Easterling	Central Valley Cycling	79101
34	186	Donald Langley	Morgan Stanley/24 Hr Fitness/Specialized	20327
35	189	James Coats	Morgan Stanley/24 Hr Fitness/Specialized	7200
36	155	Jonathan Eropkin	Central Valley Cycling	197844
37	190	Gus Gomez	Alto Velo	115838
38	194	Hermon Johnson	Cal State Berkeley	53501
39	146	Glenn Champagne	Southern Sierra Cyclists	51037
40	163	David Del Rosso	EMC˛/Vellum Cycles	187432
41	149	Dave Nelson	GS Lombardi Sports	25847
Cat 3	36 riders,  21 miles
1	274	Coby Horton	Central Valley Cycling	204574
2	293	Tyler Gough	Tieni Gough	204630
3	296	Greg Freyberg	Cal Giant Cycling	50708
4	295	Kirk Smith		177631
5	286	Jason King	Team Spine	211026
6	281	David Firstman	Art's Cyclery/TSV Racing Team	220234
7	265	Grant Van Horn	Simply Fit	333305
8	285	Rob Cady	Team Spine	49774
9	283	Benjamin Albracht	Webcor/Alto Velo	210637
10	253	Steve Ricchiazzi	Team Tailwinds	221693
11	2xx			
12	276	Greg Gomez	Webcor/Alto Velo	226091
13	269	George Opria	Newman's Own Organics	210668
14	2xx			
15	264	Kyle Glerum	SAFEWAY/G.A.Communications	195470
16	290	Tyler Wertenbruch	SLO Nexus	155433
17	273	Michael Mellinger	Central Valley Cycling	130438
18	282	Rich Besco	San Luis Obispo Nexus	48123
19	291	Scott Clark	Team Tailwinds	201105
20	271	Tony Reid	SAFEWAY/G.A.Communications	29458
21	279	Greg Mellor	Central Valley Cycling	209186
22	228	Jack  Miller	Art's Cyclery/TSV Racing Team	142264
23	266	Bryan Pro	Team Spine	195430
24	294	George Meilahn	International Christian Cycling Club	166581
25	299	Grayson Oldham	Rocky Mountain	218120
26	270	Eric Nelson	Team Tailwinds	108843
27	297	Christopher Bozzuto	Team Spine	181068
28	287	Mary Elizabeth Maroon	Cycle Sport/ Trumer Pils	219555
29	275	Bob Albrecht	Unattached	51091
30	263	Steven Grusis	Art's Cyclery/TSV Racing Team	60756
31	289	Mark Wilde	Team Tailwinds	57122
32	229	Trina Landry	Art's Cyclery/TSV Racing Team	197772
Cat 4/5	41 riders, 21 miles
1	778	John Wolsmoth	Central Valley Cycling	206904
2	763	Patrick Ribero-Mckay	SLO News	188894
3	765	Josh Hughes	Central Valley Cycling	123925
4	775	Steven Reid	Easton/Specialized	219416
5	771	Marc Gomes	Unattached	55241
6	707	Kurt Bickel	Team Spine	219611
7	725	Chad Stoer	Easton/Specialized	139643
8	772	Kyle Clinton	Team S.M.V.	49703
9	759	Bret Martin	Unattached	60446
10	774	Craig Peyron	Tri Sport	226382
11	735	Gary Keno	Central Valley Cycling	108816
12	723	James Enright	Cal Poly Wheelmen	227219
13	773	Mitch Boehs	Stanislaus Merlock Velo	237304
14	757	Jordan Carelli	Tieni Duro	204538
15	779	Matt Britter	Central Valley Cycling	195228
16	729	Mike Skuce	Golden Chain Cyclists	60966
17	781	Brandon Howard	Central Valley Cycling	
18	769	Stone Beck	Central Valley Cycling	219237
19	767	 		
20	770	Kevin Watson	Unattached	222325
21	730	Daniel Felix	Unattached	1-DAY
22	782	Curtis Howard	Central Valley Cycling	
23	780	Trevor Scott	Easton/Specialized	232427
24	762	William Allender	Unattached	238128
25	766	Tim Butler	Central Valley Cycling	239746
26	731	Scott Borrelli	Cal Poly Wheelmen Cycling Club	186080
27	717	Brandon Trafton	Central Valley Cycling	240033
28	760	Alon Golan	Webcor/Alto Velo	205510
29	777	Mike Boeckeier	Tri Sport	241819
30	783	Joey Galloway	Art's Cyclery/Tri Sport	242644
31	764	Ken Brinkman		1-DAY
32	733	Cesar Anaya	Fresno State Cycling Club	241922
33	715	Guy Van Natta	Central Valley Cycling	218823
34	xxx			
PRIMES		
1	778	John Wolsmoth	Central Valley Cycling	206904
2	769	Stone Beck	Central Valley Cycling	219237
3	763	Patrick Ribero-Mckay	SLO News	188894
4	723	James Enright	Cal Poly Wheelmen	227219
Master 1/2/3	40 riders
1	413	Brian Bosch	Central Valley Cycling	40703
2	479	Dave  Fuentes	California Peddler/McGuire	58598
3	417	Eric Easterling	Central Valley Cycling	79101
4	469	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
5	483	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
6	487	Rich Del Valle	Club One/ Jamba Juice	9150
7	463	Shaun Bagley	Central Valley Cycling	60730
8	480	Peter Brown	Art's Cyclery/TSV Racing Team	118988
9	471	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
10	473	Craig Roemer	Team Clover	80925
11	459	Jonathan Eropkin	Central Valley Cycling	197844
12	461	Roger Marquis	Team Spine	22565
13	412	Michael Camarena	Southern Sierra Cyclists	47386
14	488	Sam Ames	Simply Fit	1536
15	485	Glenn Champagne	Southern Sierra Cyclists	51037
16	467	George Opria	Newman's Own Organics	210668
17	470	Kyle Glerum	SAFEWAY/G.A.Communications	195470
18	430	Mark Sasser	Central Valley Cycling	31332
19	481	Cyris Black	Morgan Stanley 	3814
20	468	Tony Reid	SAFEWAY/G.A.Communications	29458
21	466	Eric Nelson	Team Tailwinds	108843
22	472	Jack Miller	Art's Cyclery/TSV Racing Team	142264
23	460	Greg Mellor	Central Valley Cycling	209186
24	409	David Del Rosso	EMC˛/Vellum Cycles	187432
25	476	Ronnie Kier	Central Valley Cycling	168115
26	437	Brian McGuire	Olympic Club	23527
27	489	Jim Healy	Central Valley Cycling	195714
28	477	Vincent Gee	Pacific Coast Cycling	1313001
29	474	Ronald Reade	SAFEWAY/G.A.Communications	53377
30	475	Robert Pasco	SAFEWAY/G.A.Communications	136970
31	482	Michael Mellinger	Central Valley Cycling	130438
Master 35+ 4/5	23 riders   21 miles
1	512	Steven Mielich	San Jose Bicycle Club	136178
2	525	John Barry	Central Valley Cycling	219125
3	508	Matt Potter	Central Valley Cycling	236310
4	524	Marc Gomes	Unattached	55241
5	532	George Fuentes	Easton/Specialized	223842
6	523	Stone Beck	Central Valley Cycling	219237
7	526	Matt Britter	Central Valley Cycling	195228
8	517	George Knott	Central Valley Cycling	19484
9	510	Sergio Jimenez	Unattached	141124
10	527	Mike Shumake	Central Valley Cycling	65566
11	531	Russ Freeman	Central Valley Cycling	129467
12	528	Mathew Van Horn	Central Valley Cycling	
13	502	 Eric Zentner	Central Valley Cycling	239162
14	503	Brian Greenlees	Reno Wheelmen	237425
15	529	Michael Rodriguez	Unattached	1-DAY
16	530	Anthony Barbarite	Central Valley Cycling	220082
17	506	Brian Carlson	Art's Cyclery/TriSport Visalia Racing Te	93057
Women	21 riders
1	390	Lisa Hunt	Olympic Club	60454	FAIRFAX
2	398	Tracey Ford	PABW/ Powered by Tibco	204138	SAN JOSE
3	389	Cynthia Mommsen	Olympic Club	24744	MILL VALLEY
4	399	Mary Elizabeth Maroon	Cycle Sport/ Trumer Pils	219555	SACRAMENTO
5	396	Nicola Cranmer	Proman/Paradigm	8077	FAIRFAX
6	342	Elis Bradshaw	Metromint Cycling	208125	Oakland                 -3
7	393	Molly Van Houweling	Metromint Cycling	201051	BERKELEY
8	394	Ryan Hostetter	San Luis Obispo Nexus	191767	San Luis Obispo  -4
9	336	Charlotte Johnson	Central Valley Cycling	237583	MERCED
10	301	Trina Landry	Art's Cyclery	197772	Exeter                    -3
11	395	Heidi Horton	Velo Bella-Kona	221294	Fresno                   -4
12	3xx	Karis Lange	Central Valley Cycling	237011	Fresno
13	343	Katrina Howard	Central Valley Cycling	pend	Fresno                   -4
14	340	Jana Roberts	Proman/Paradigm	196221	EMERYVILLE
15	392	Sabine Dukes	Velo Bella-Kona	137103	Watsonville          -3
16	397	Kristina Seley	Proman/Paradigm	223809	SAN LUIS OBISPO
Hanford Kids	20 riders,  top 3 each group listed
1 lap
1	7	Cameron Jasser
2	20	Siera Love
3	18	Chandler Maciel
2 laps
1	9	Nicholl Ournell
2	15	Geoffrey Camarena
3	3	Milo Barker
Public Adults	22 riders
1	674	Tracy Wait	Unattached	1-DAY
2	606	Harold Graebe	Unattached	
3	677	Rusty Van Baren	Unattached	1-DAY
4	679	Peter Gonsalves	Unattached	1-DAY
5	696	Tim Simon	Unattached	1-DAY
6	625	Rod  Campbell	Unattached	
7	623	Robert Grenier	Southern Sierra Cyclists	223023
8	620	Tony Martinez	Unattached	1-DAY
9	633	Mark Hann	Unattached	1-DAY
10	656	Byron Almacher	Unattached	
11	678	Don Parks	Unattached	1-DAY
12	646	Jeff Chin	Unattached	1-DAY
13	639	Ian Paddock	Unattached	1-DAY
14	698	Jamie Eropkin	Unattached	1-DAY
15	654	David Bezinque	Unattached	1-DAY
16	673	Larry Wait	Unattached	1-DAY
17	676	Phil Angel	Unattached	1-DAY
18	612	Shanna Wilbur	Unattached	1-DAY
19	607	Melanie Tatzo	Fresno State Cycling Club	241544
20	672	Don Wilbur	Unattached	1-DAY
21	675	Tim McNamara	Unattached	1-DAY
22	680	Raquel Simas	Unattached	1-DAY

 

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms