Giro di San Francisco
Results:  9/4/06
Conditions: dool and overcast, followed by sunny and moderate; dry
Cat 1/2/Pro	78 riders
Giro di San Francisco
Results:  9/4/06
Conditions: dool and overcast, followed by sunny and moderate; dry
Cat 1/2/Pro	78 riders
1	38	Devon Vigus	Monex	115524
2	18	Ken Hanson	BMC Racing	194969
3	91	Christopher Hipp	Labor Power	16294
4	55	Dean LaBerge	GS Lombardi Sports	67041
5	8	Daniel Holloway		181725
6	92	Jamiel Danesh	RHVilla.com/Montano Velo	177088
7	43	Dean Peters	SAFEWAY/G.A.Communications	231367
8	25	Robert MacNeill	Webcor/Alto Velo	199599
9	60	Patrick Dunaway	California Giant/Village Peddler	90607
10	32	Takumi Shimomura	3BRT/Ritchey	32485
11	59	Jason Klikna	BMC Racing Team	144669
12	57	Shawn Rosenthal	Team Spine	196247
13	65	Tyler Gough	Tieni Duro	204630
14	27	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882
15	41	Eric Riggs	GS Lombardi	191302
16	42	Eric Wohlberg	Symmetrics	?
17	86	Dirk Copeland		52843
18	49	Rob  Evans	RHVilla.com/Montano Velo	72893
19	47	Frederick Stamm	Metromint Cycling	176943
20	98	Darin Dioine	GS Lombardi Sports	97504
21	100	Max Jentins	California Giant/Village Peddler	195652
22	78	Christian Kearney	RHVilla.com/Montano Velo	19782
23	12	Dylan Seguin	Solano/ Soule Cycling	44296
24	36	Michael Telega	Cal Giant	162569
25	54	Paul Penn	RHVilla.com/Montano Velo	57836
26	40	Bruce Wilford	Webcor/Alto Velo	202372
27	48	Sean McBride	Metromint Cycling	190591
28	69	Doran Mori	Solano/Soule CyclingTeam	196267
29	72	Jorge Alvarado	LaGrange	201024
30	21	Michael Margraf	Webcor/Alto Velo	128847
31	64	Kevin King	Pegasus/VandenBerghe Properties Racing T	190594
32	45	Bill Hudak	GS Lombardi Sports	40450
33	28	Chris  Carlson	Team Spine	195051
34	93	Nicholas Brant-Sorenson	URC MS Society	223572
35	37	Shawn Rosenthal	Team Spine	196247
36	52	David Pierce	Club One	98315
37	39	Shaun Bagley	Central Valley Cycling	60730
38	35	Carlos Casillas	Davis Bike Club	47024
39	34	Chris Swan	Penisula Vela	219970
40	67	Mack Chew	Arete' Racing/Vellum Cycles	170147
41	96	Shawn Harless	Arete' Racing/Vellum Cycles	179538
42	85	Peter Dinolfo	Webcor/Alto Velo	112082
43	71	Alton Dunnigan	Team Spine	1570944
44	5	Jason Williams	Team Spine	190700
45	99	Anastasio Flores Jr.	Cal Giant	118700
46	84	Elliot Jaramillo	RHVilla.com/Montano Velo	179930
47	14	William Reuss	Owens Healthcare	204939
48	70	Uthman Ray IV	McGuire Cycling	146803
49	56	Owen Laine	BMC Racing Team	198801
50	31	Christopher Skulley	GS Lombardi Sports	55885
51	61	Paul Sumner	GS Lombardi Sports	47616
52	19	Oswaldo Olmos	BMC Racing	172541
53	30	Eric Walle	Solano Avenue Cyclery Racing	186029
54	51	Tim Granshaw	Pacific State Bank	55803
55	29	Forrest Koenig	Solano Avenue Cyclery Racing	63475
56	44	Steve Deluez	Lombardi	64481
57	79	Dennis Guikema	RHVilla.com/Montano Velo	185457
58	89	David Yakaitis	Unattached	198575
59	22	Benjamin Lyon	Kovarus/Squadra Ovest	227794
60	90	Bob Newman	Pacific State Bank/Anderson Homes Cyclin	53327
61	77	Aaron Beardsley	Metromint Cycling	188253
62	66	Keith Miller	GS Lombardi Sports	53753
63	76	Elliot Jaramillo	RHVilla.com/Montano Velo	179930
64	24	Juan Saldana	Major Motion	216823
65	6	John Bergmann	Metromint Cycling	187522
Women 4		19 riders
1	950	Kendra Higgins	Wolfpak Racing	223522
2	952	Michiko Kawamoto		243852
3	960	Jennifer Jordan	Velo Girls/Tri-Flow	250495
4	999	Samantha Taylor	CRC/HILL & CO.	235763
5	955	Julie Baird	Merchani Cycling	187930
 	957	13-14 res	Kovarus/Squadra Ovest	233604
1	953	Katie Norton	Unattached	226927
2	963	Jennifer DiPasquale	Kovarus/Squadra Ovest	227326
3	954	Kim Perez	 Bay Area Velo Girls	196318
4	964	Kerry Stivaletti	Easton/Specialized	239419
5	962	Monique Quandt	Metromint Cycling	196320
6	958	k Borak	 	1-DAY
7	966	Bridgette Lery	CRC/HILL & CO.	121197
8	956	Allison Krasnow	Metromint	222222
9	965	Norma Hilton	Bay Area Velo Girls	196223
10	959	Kim Ladd	Velo Girls/Tri-Flow	250460
11	961	Sarah Clatterbuck	Unattached	237674
PRIMES		
1	962	Monique Quandt	Metromint Cycling	196320
2	953	Katie Norton	Unattached	226927
3	953	Katie Norton	Unattached	226927
4	962	Monique Quandt	Metromint Cycling	196320
5	953	Katie Norton	Unattached	226927
6	962	Monique Quandt	Metromint Cycling	196320
7	956	Allison Krasnow	Metromint	222222
8	953	Katie Norton	Unattached	226927
9	999	Samantha Taylor	CRC/HILL & CO.	235763
10	955	Julie Baird	Merchani Cycling	187930
Master 35+ 4/5	72 riders
1	851	Keith DeFiebre	Bay Bikes	28386
2	836	Eric Hoffmann	Fusion Sport	219415
3	864	Steven lindroos	Thirsty Bear/ CVC	196263
4	867	John Wooldridge	Pegasus/VandenBerghe Properties Racing T	38940
5	838	Doug Rappaport	Unattached	198514
6	850	Earle Baker	San Jose Bicycle Club	204436
7	870	Martin Wolff	Newman's Own Organics	203646
8	859	Travis Ma	Peninsula Velo/Kondra Systems	21959
9	902	Thomas Carpenter	Cycle Sport/ Trumer Pils	169740
10	874	Jason Gentry	Unattached	40507
11	839	Doug Hall	Sana Security Racing Team	229718
12	829	Thornton Weiler	Cycle Sport	147592
13	860	Michael Fee	Cycle Sport/ Trumer Pils	75599
14	868	Brian Agnell	Team Bicycle Business	180563
15	855	Ernest Gallardo	Mako/Galaxy Granola	90586
16	832	T Conor Mulcahy	Unattached	142132
17	865	Sassan Pazirandeh	Cycle Sport/ Trumer Pils	27511
18	840	Michael Baushke	Sycip	1-DAY
19	879	Scott Thomason	Berkeley Bicycle Club (BBC)	220927
20	881	James Long	Berkeley Bicycle Club (BBC)	195936
21	827	Steve Woo	Easton/Specialized	38840
22	848	Michael Campbell	Unattached	231290
23	877	Martin Lee	Webcor/Alto Velo	169869
24	890	Paul Sechrist	Unattached	212035
25	862	Fred Adam	Le Martin Equire	196309
26	872	Robert McDaniel	Alto Velo Racing Club	231918
27	841	David Acri	Kovarus/Squadra Ovest	233803
28	858	Matt Gregory		1-DAY
29	880	Mike Olsen	Reno Wheelman	213466
30	871	John Hughes	ThirstyBear/Castro Valley Cyclery	17055
31	861	Jeffrey Campbell	Kovarus/Squadra Ovest	195385
32	876	Tyron Hooper		1-DAY
33	910	Louis Toba	Webcor/Alto Velo	56384
34	873	John Ormsby	Touchstone Climbing	219328
35	875	Chai Montgomery	Godspeed Courier	220242
36	960	Scott Herring	Touchstone Climbing	236346
37	878	Richard Jones	Oakland Yellow Jacket	1220410
38	852	Ian Roth	ZteaM	219263
39	899	Patrick McLaughlin	Pegasus/VandenBerghe Properties Racing T	227027
40	884	Michael Lampe	Peninsula Velo/Kondra Systems	201886
41	963	Mark Slavonia	Peninsula Velo Cycling Club	49355
42	853	Maurice Daroy	EMC˛/Vellum Cycles	236133
43	856	Alon Golan	Webcor/Alto Velo	205510
44	965	Jonathan Lacey	Unattached	242295
45	882	Gregg Marioni	Unattached	22517
46	886	Adam Martin	EMC˛/Vellum Cycles	57185
47	846	David Pettit	Mako/Galaxy Granola	63782
48	835	Mark Nakamura	Cycle Sport/ Trumer Pils	179927
49	869	Russ Freeman	Central Valley Cycling	129467
50	857	John Blasquez	Eden Bicycles Racing Club	3914
51	962	Tom Mewwer	City Cycle	196220
52	854	Mark Sisson	Cal Poly	63850
Women 3		21 riders
1	900	Jane Robertson	Cycling-Traing.com	218607
2	912	Elis Bradshaw	Metromint Cycling	208125
3	904	Rona Hung	 	248983
4	913	Shaun Baesman	Bay Area Velo Girls	196302
5	906	Virginia Perkins	California Road Club	236544
6	907	Ileana Garcia-Parker	Webcor/Alto Velo	236207
7	918	Laurie Simonson	Metromint Cycling	138341
8	921	Mark Stemmy		
9	908	Carol Irving	Cycling-Training.Com/ARPT	17419
10	916	Tyler Brandt	Team Swift	186625
11	902	Ann Fitzsimmons		203793
12	905	Vera Divenyi	CRC/HILL & CO.	220322
13	914	Maggie Glose		197380
14	917	Carrie Edwards	Kovarus/Squadra Ovest	99021
15	911	Amy Hung	Tri-Flow Women's Development Racing Team	238246
16	910	Amanda Eaken	Metromint Cycling	226055
17	903	Lauraleen Fenech	Team Taylor	224272
18	915	David Trotter	Unattached	221594
19	920	Katie Kelly	Tam Cycling	199372
20	909	Sarah Lightfoot	Metromint Cycling	188948
Category 4&5	72 riders
1	736	Joshua Otstott	Unattached	236967
2	782	Keith DeFiebre	Bay Bikes	28386
3	741	Daniel Blomgren	Unattached	231896
4	748	Jason Kent	Tieni Duro	41826
5	766	William Ferris	UC - Santa Cruz Cycling	221572
6	726	Darren Leva	Roaring Mouse Cycles	221519
7	791	Ammon Skidmore	ROARING MOUSE CYCLES	242417
8	789	Scott Peradotto	Fusion Sport	190044
9	783	Tim Johnson	Fusion Sport	187946
10	730	Jason Gentry	Unattached	40507
11	781	Kyle Paterson	Davis Bike Club	235938
12	742	Christopher Wehan	Unattached	206077
13	771	Michael Ricks	Chico Corsa	250319
14	757	Gabriel Byrne	Kovarus/Squadra Ovest	178761
15	755	Doug Hall	Sana Security Racing Team	229718
16	769	Laurence Knott	Olympic Club	19485
17	763	Jun Aishima	Easton/Specialized	206581
18	773	Marshall Robert	Eden Bicycles Racing Club	236807
19	764	Andrew Campbell	Berkeley Bicycle Club (BBC)	231736
20	729	Michael Claudio	Cyclespots/Trumer	248052
21	784	Kieran Cox	Easton/Specialized	244305
22	760	Colin Taylor	Kovarus/Squadra Ovest	180332
23	777	Earle Baker	San Jose Bicycle Club	204436
24	762	Donald Seymour	Metromint Cycling	200556
25	745	James Hardy	Cycle Sport/ Trumer Pils	80116
26	725	Kaley Parkinson	Unattached	195339
27	790	Maurice Daroy	EMC˛/Vellum Cycles	236133
28	743	Jens Hillen	Berkeley Bike Club	?
29	795	LANCE WHITE	Village Peddler	240359
30	740	Steven Woo	Easton/Specialized	38840
31	753	Maurice Monge		1-day
32	779	Russell White	Mako/Galaxy Granola	236024
33	739	Jon Grant	Unattached	205662
34	746	T Conor Mulcahy	Unattached	142132
35	734	Justin Dowdall	Metromint Cycling	200172
36	767	Jeffrey Sall	Kovarus/Squadra Ovest	175744
37	744	Brandon Trafton	Unattached	240033
38	768	Mike Lee		
39	750	Ben Troy	Unattached	216312
40	758	Daniel Lam	San Jose Bicycle Club	239504
41	785	Jorge Rotea	Fremont Freewheelers	224270
42	799	James Norton	Unattached	221195
43	738	David Parrish	Roaring Mouse Cycles	233830
44	737	Eric Clauss	Kovarus/Squadra Ovest	198040
45	780	Jeffrey Campbell	Kovarus/Squadra Ovest	195385
46	751	Travis Hockersmith	Squadra Ovest	204475
47	772	Neil Langridge	Eastside Cycling Team	1-day
48	787	Russ Freeman	Central Valley Cycling	129467
49	797	Kelly Higgins	Wolfpak Racing	223520
50	754	Marc Core	Kain Performance	246732
51	793	Fernando Pons	Village Peddler	239812
Master 35+ 1/2/3	68 riders
1	667	Roger Bennett	SAFEWAY/G.A.Communications	197734
2	632	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
3	670	Dean Peters	SAFEWAY/G.A.Communications	231367
4	669	Jeff Angermann	Team Spine	1774
5	639	Michael McCarthy	AMD Masters Cycling Team	46617
6	642	Billy Clark	Morgan Stanley/24 Hr Fitness/Specialized	180566
7	668	Scott Derdenger	Mako/Galaxy Granola	55123
8	656	Shaun Bagley	Central Valley Cycling	60730
9	681	Scott Gradia	ZteaM	55554
10	640	Lawrence Nolan	AMD Masters Cycling Team	26205
11	698	Max Mack	Jacks Urban Eats	45629
12	661	Chris Wire	San Jose Bicycle Club	152176
13	646	Chris  Black	Morgan Stanley	3814
14	650	Kevin Metcalfe	Pacific Coast Cycling Club	47519
15	682	Mark Caldwell	Team Spine	40039
16	674	Craig Parker	Hup United	127588
17	643	David Anderson	Morgan Stanley Cycling Team	1608
18	630	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
19	692	Robert Britt	CRC/HILL & CO.	116501
20	637	Christopher Phipps	ZteaM	233623
21	697	Brad Goodsean	Webcor/Alto Velo	183881
22	664	Teu-fracois Moustrars	Rock folid cycling	40540
23	686	Gary Gellin	Webcor/Alto Velo	13028
24	673	Tad Borek	CRC/HILL & CO.	55496
25	657	Jason Brown	Team City	53115
26	626	Edward Nicolson	CRC/HILL & CO.	221687
27	672	Kurt Bickel	Team Spine	219611
28	634	Richard Juarez	Pasadena Athletic Assoc (PAA)	71186
29	641	Martin Dare	East Bay Velo Club	50620
30	662	Paul DeBacker	Webcor/Alto Velo	168436
31	625	Mark Christrian	Team Spine	564
32	655	Tony Reid	SAFEWAY/G.A.Communications	29458
33	665	Peter Nicholson	Eastside Cycles/Marin	219558
34	649	Kelly Silberberg	Mako/Galaxy Granola	107871
35	670	Dean Peters	SAFEWAY/G.A.Communications	231367
36	694	Brian Staby	Eastside Cycles/Marin	215179
37	666	Harlan Chapman	Unattached	45180
38	658	Wylie Palmer		49478
39	693	Guy Laidig	Webcor/Alto Velo	48649
40	677	Peter Allen	AMD Masters Cycling Team	46996
41	695	Rick Delgado	Roaring Mouse Cycles	196670
42	652	Doug Pearl	Easton/Specialized	55294
43	627	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
Women 1/2/3	43 RIDERS
1	500	Shelley Olds	Proman/Paradigm	226087
2	518	Christine Thorburn	Webcor-Platinum Cycling Team	141582
3	549	Stacy Marple	PABW Powered by TIBCO	234660
4	532	Susan Hedstrom	McGuire Cycling Team	203810
5	545	Sarah Kerlin	Velo Bella-Kona	158037
6	506	Karen Brems	Webcor-Platinum Cycling team	20017
7	512	Brooke Miller	PABW Powered by TIBCO	196453
8	546	Amber Rais	Webcor-Platnium	206044
9	537	Flavia Oliveira	Unattached	224767
10	544	Martina Patella	McGuire Cycling Team	195334
11	540	Courtenay Brown	McGuire Cycling Team	207584
12	536	Brianne Burgess	PABW Powered by TIBCO	204772
13	507	Trish Bell	Morgan Stanley	72039
14	522	Alexis Alexander	PABW Powered by TIBCO	186625
15	535	Holly Borowski	US Armed Forces	188263
16	539	Sara Ellis	Village Peddler	10709
17	547	Yukie Nakamura	Easton/Specialized	179928
18	531	Joan Gregg	Unattached	114502
19	530	Nicola Cranmer	Proman/Paradigm	8077
20	523	Emily Van Meter	Roaring Mouse Cycles	211547
21	527	Taitt Sato	McGuire Cycling Team	177141
22	534	Rita Szeto	NorCal Velo	195322
23	543	Lori Alvarez	EASTON/Specialized	141385
24	521	Amanda Eaken	Metromint Cycling	226055
25	529	Emmet Hogan	Arete' Racing/Vellum Cycles	222430
26	550	Eryn Hanna	PABW Powered by TIBCO	172051
27	533	Molly Van Houweling	Metromint Cycling	201051
28	513	Tracie Nelson	McGuire Cycling Team	187659
29	519	Lisa Hunt	Olympic Club	60454
30	517	Jana Roberts	Proman/Paradigm	196221
31	548	Lori Cox	Proman/Paradigm	158161
32	528	Holly Harris	PABW Powered by TIBCO	15191
33	541	Julie Adams	PABW Powered by TIBCO	196922
34	501	Erin Kassoy	Velo Bella-Kona	142367
Category 3	66 riders
1	355	Jan Weissenberger	Kovarus/Squadra Ovest	186678
2	352	Christon DeWan	Roaring Mouse Cycles	223372
3	303	Scott Cole	Cycle Sport/ Trumer Pils	207165
4	335	JP LeClair	Tieni Duro	203347
5	315	Channing Chen	Fusion Sport	205706
6	383	Garrett Peck	DBC	213553
7	340	Alden Tanaka	Velo Europa Cycle Sport	568
8	392	MATT Casey	Stanford University	215108
9	308	Raymond Cogan	Kovarus/Squadra Ovest	201255
10	374	Brad Moore	Lombardi	85429
11	372	ALEX Scott	Team Tailwind	221566
12	314	Santiago Bolon	SyCip Racing	195384
13	344	John Wilk	Cycle Sports/Trumer Pils	199951
14	316	Andrew Goessling	Tieni Duro	207262
15	38X			
16	389	JAMES Bauer	Cycle Sports 	2905
17	349	James Lo	Webcor/Alto Velo	190598
18	341	Jeff Eisenberg	Fusion Sport	231993
19	343	Clinton Jones	Unattached	111906
20	318	Tyler Brandt	Team Swift	210604
21	356	Eric Zumwalt		85547
22	353	Reed Maxwell	SAFEWAY/G.A.Communications	164136
23	333	John Foster	Form Fitness	43445
24	323	Nick Hanni	Fusion Sport	96693
25	319	Trevor Scott	Eastside Cycling	232427
26	373	Jared Barrilleaux	Team Tailwind	248033
27	385	Mark Davis	Easton/Specialized	64246
28	317	Greg Gomez	Webcor	22609
29	307	Ken Arizpe	Kovarus/Squadra Ovest	219653
30	332	Tore Nauta	Webcor/Alto Velo	237281
31	338	Rob Cady	Team Spine	49774
32	390	Ethan Weiss	Team Swift	195383
33	320	Aaron Hanna	Easton/Specialized	204722
34	326	Mike Vella	Webcor	167402
35	362	Davis Bentley	Team Swift	219980
36	331	Michael Holt	San Jose Bicycle Club	75334
37	381	Mark Gagner	Form Fitness	169733
38	345	John Friesen	Owens Healthcare	204885
39	388	Patrice Gagnon	Peninsula Velo 	205841
40	382	Brad Cabral	ST Bikes	228507
41	311	Daniel Adkins	Metromint Cycling	177509
42	365	Austin Erlich	Alto Velo Racing Club	212649
43	302	Jess Raphael	Berkeley Bicycle Club (BBC)	221460
44	364	Matthew Purvis	SGW/City Bicycle Works	186017
45	363	Mitchel Palmer	Unattached	197367
46	378	Aaron Gallardo	Team Spine	160366
47	301	Murray Swanson	Peninsula Velo/Kondra Systems	206144
48	367	Garett Wynne	Olympic Club	?
49	357	Nathan Shaw	Shaws'/GCC	196249
50	358	Jonathan Gill	Joselyns	PEND
51	304	Todd Marshall	Rio Strada Racing	43936
52	361	Peter Nicholson	Eastside Cycles/Marin	219558
53	359	Mark Hotchkin	Alta Alpina Cycling Club	190321
54	379	Elliot Holland	Stanford University	179191
55	337	William Dunham	Webcor/Alto Velo	206162
56	375	Phil Mehlitz	Easton/Specialized	205449
57	350	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345
58	376	George Meilahn	International Christian Cycling Club	166581
59	370	Rick Delgado	Roaring Mouse Cycles	196670
60	354	Joseph Ramos	Colavita	171679
61	330	Christopher Bozzuto	Team Spine	181068
62	342	Steven Woo	Fusion Sport	76510
63	371	Darryl Smith	International Christian Cycling Club	33092
64	347	Nathan Falk	International Christian Cycling Club	98304
65	391	Murat  Ozgur	Kovarus/Squadra Ovest	41335
66	386	Chris Pillette	Godspeed Courier	126127
67	380	John Bellantoni	Webcor	46441
68	393	Lance Camerm	Don Chapin MBRT	5900
69	348	William Dolphin	Solano Avenue Cyclery Racing	50273
70	366	Shin Umeda	Webcor/Alto Velo	46023
Master 45+    	55 riders
1	454	Bubba Melcher	Team Clover	23961
2	428	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
3	430	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
4	435	Chris Black	Morgan Stanley/24 Hr Fitness/Specialized	3814
5	432	Shin Umeda	Webcor/Alto Velo	46023
6	470	John O'Neill	Team Clover	52722
7	431	Brian Fessenden	Morgan Stanley/24 Hr Fitness/Specialized	54692
8	451	Roger Marquis	Team Spine	22565
9	461	Craig Parker	Hup United	127588
10	473	Mark Caldwell	Team Spine	40039
11	469	Austin Erlich	Alto Velo Racing Club	212649
12	475	Russell Clays	SyCip Racing	50248
13	465	David Covington	Excel Sports Boulder	46692
14	464	William Dunham	Webcor/Alto Velo	206162
15	471	Alan Nielson	Pegasus/VandenBerghe Properties Racing T	236183
16	466	George Skayes	Le Matin	46391
17	433	Dan Scrivner	GS Lombardi Sports	78689
18	474	Vladan Strbac	Metalnc	463
19	438	Kelly Silberberg	Mako/Galaxy Granola	107871
20	455			
21	442	Glenn Mattsson	Fightin Bobas	100331
22	425	Jess Raphael	Berkeley Bicycle Club (BBC)	221460
23	467	Joe Saunders	Team Spine	47412
24	427	Thomas Coulter	Rio Strada Racing	74102
25	440	Michael Vella	Webcor/Alto Velo	167402
26	446	Martin Wolff	Newman's Own Organics	203646
27	448	Robert Parker	Webcor/Alto Velo	48416
28	460	George Kitta	Peninsula Velo Cycling Club	46771
29	456	Steve  Lussier		1-day
30	436	Norm Kreiss	Team Clif Bar	27410
31	453	Steven Archer	Morgan Stanley/24 Hr Fitness/Specialized	87938
32	443	Ron Buckley	San Jose Bike Club	5355
33	499	Ernest Gallardo Sr	Mako/Galaxy Granola	12682

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms