Esparto Individual Time Trial - 8/12/07
       *** results - Senior 1/2/Pro  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     38:49.2    2  Michael Hutchinson   Team Spine                 0
  2     39:00.7   24  Tyler Dibble         Davis Bike Club           11
  3     39:15.3   15  Marco Hellman        AMD DiscoveryChannel      26
  4     39:22.9    4  Brian Buchholz       BPG/Montano Velo          33
  5     39:48.1   26  James Mattis         CA Giant Berry Farms      59
  6     39:49.6   20  Michael Buckley      Team Spine              1:00
  7     39:56.9   30  Kevin Klein          Rock Racing             1:07
  8     40:02.1   29  Tore Nauta           Webcor/Alto Velo        1:13
  9     40:08.4   21  Michael Telega       CA Giant Berry Farms    1:19
 10     40:23.3   25  Adam Switters        Rock Racing             1:34
 11     40:28.8   18  Matthew Beebe        Webcor/Alto Velo        1:39
 12     40:38.1    1  Kevin Metcalfe       AMD DiscoveryChannel    1:49
 13     41:04.6   16  Joel Robertson       Kaiser/Team Oakland     2:15
 14     41:06.6   10  Robert MacNeill      Webcor/Alto Velo        2:17
 15     41:33.0    7  Erick Pierce         Arete/Vellum Cycles     2:44
 16     41:37.7    3  Chris Swan           Lombardi Sports         2:48
 17     42:15.0   14  Michael Tymoff       Arete/Vellum Cycles     3:26
 18     42:41.9   19  Max Polin            Team City               3:52
 19     42:53.6    5  Andres Gil           PacificBank/Anderson    4:04
 20     43:05.5    8  Mack Chew            Arete/Vellum Cycles     4:16
 21     43:22.5    6  Daniel Sweet         Davis Bike Club         4:33
 22     43:32.5   13  Haydn Mackay         Kaiser/Team Oakland     4:43
 23     43:33.6   17  Alton Dunnigan       Team Spine              4:44
 24     44:36.2   22  Paul Mach            Davis Bike Club         5:47
 25     45:15.0   27  William Longstreth   Olympic Club            6:26
 26     48:53.9    9  Matthew Obregon      Lombardi Sports        10:04
          *** results - Senior 3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:47.5   67  Michael Holt         TBS Racing Team            0
  2     41:22.7   37  Paul Carter          Pegasus/Vanderberghe      35
  3     41:40.7   58  Davis Bentley        AMD-DiscoveryChannel      53
  4     41:49.5   65  Steven Vickery       EMC2/Vellum Cycles      1:02
  5     41:52.4   61  Ryan Bennett         Above CategoryRacing    1:05
  6     41:53.0   46  Russell White        Third Pillar            1:06
  7     41:56.2   68  Brian Staby          Eastside Cycle/Scott    1:09
  8     42:12.2   35  Steven Griffiths     Specialized/SierraNV    1:25
  9     42:47.1   59  Josh Rennie          Reno Wheelmen           2:00
 10     43:14.5   55  Steve Holmes         Arete/Vellum Cycles     2:27
 11     43:16.8   44  Ken Gallardo         Pen Velo/Kondra Sys     2:29
 12     43:36.7   43  Clark Foy            San Jose BicycleClub    2:49
 13     43:39.3   64  Gregory White        Third Pillar            2:52
 14     43:41.8   42  Dean Alleger         Tuesday Velo/Voler      2:54
 15     43:50.1   69  Bob Delp             Unattached              3:03
 16     43:51.2   36  Jacob Jolly          Team City               3:04
 17     44:02.9   49  Micah Herman         AMD-Discovery Channe    3:15
 18     44:15.1   39  James Bauer          Kaiser/Team Oakland     3:28
 19     44:38.1   53  Sean Smith           Unattached              3:51
 20     44:39.9   56  John Cheetham        EMC2/Vellum Cycles      3:52
 21     44:46.1   50  Lance Cameron        Don Chapin MBRT         3:59
 22     44:52.0   63  Chris Stastny        Davis Bike Club         4:05
 23     44:59.9   48  Heath Medeiros       Alta Alpina Cycling     4:12
 24     45:03.6   57  Patrick McLaughlin   Pegasus/Vanderberghe    4:16
 25     45:24.3   41  Peter Taylor         Tieni Duro              4:37
 26     45:48.4   62  Giampaolo Pesce      Nor Cal                 5:01
 27     46:50.8   47  Jason Kent           Tieni Duro              6:03
 28     46:54.6   60  Petro Hizalev        Webcor/Alto Velo        6:07
 29     46:57.6   66  Richard Law          Form Fitness            6:10
          *** results - Senior 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:28.9   74  Joe Galloway         Action Sports/Arts/S       0
  2     41:22.1   75  Peter Billington     Tam Cycling               54
  3     43:15.2   82  Michael Claudio      Kaiser/Team Oakland     2:47
  4     44:26.3   81  Connor Spencer       Freewheel Bike Shop     3:58
  5     44:51.2   86  Mac Carey            Synergy Racing          4:23
  6     45:19.6   80  Joshua Adelman       Cal Cycling             4:51
  7     45:54.2   77  Brian Appleby        Dolce Vita              5:26
  8     46:23.1   87  Eduardo Avelar       Davis Bike Club         5:55
  9     46:41.9   85  Chad Cheadle         Colavita/Sutterhome/    6:13
 10     46:50.5   89  Travis T             Freewheel Bike Shop     6:22
 11     46:52.6   90  Alex Brookhouse      Eastside Cycle/Scott    6:24
 12     47:53.4   78  Kristopher Spyrka    Pegasus/Vandenberghe    7:25
 13     48:17.1   84  Christopher Reardon  Tieni Duro              7:49
 14     50:57.3   83  Mateo Ortega         Team CS                10:29
 15   1:01:23.8   88  Jason Ulaner         Colavita               20:55
          *** results - Senior 5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     42:25.2  106  Chris Lyman          unattached                 0
  2     47:15.4   96  Travis Selk          DeMarco's               4:50
  3     47:15.5  101  Jason Arinno         Unattached                 "
  4     47:21.5  100  Scott Herman         Alta Alpina Cycling     4:56
  5     47:25.2  102  Steve Loebach        Tuesday Velo/Team Vo    5:00
  6     47:36.6  105  Josh Bullock         Chico Corsa             5:11
  7     47:54.3  107  Kent Johnson         The DeMasi Group        5:29
  8     48:25.3   97  Joe Palubeski        Red Bluff Cycling       6:00
  9     48:56.5   95  Richard Cherveny     rbcycling               6:31
 10     49:38.3  103  Joaquin Feliciano    Davis BC                7:13
 11     50:47.1   98  Thomas Mendonsa      Red Bluff Cycling       8:22
 12     50:57.7   94  Dave Jolly           unattached              8:32
 13     51:08.3  109  Matthew Larson       Synergy Racing          8:43
 14     51:37.1   99  Bob Behrens          unattached              9:12
         *** results - Women 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:05.9  119  Christine Thorburn   Webcor Builders CT         0
  2     43:31.4  131  Jane Despas          Klein Real Estate       2:26
  3     44:31.0  113  Kelly McDonald       Touchstone Climbing     3:26
  4     45:13.6  125  Jane Robertson       Metromint Cycling       4:08
  5     46:24.6  115  Olivia Dillon        Dolce Vita Cycling      5:19
  6     46:58.9  116  Maria Monica         Touchstone Climbing     5:53
  7     47:33.3  132  Carola Berger        Webcor/Alto Velo        6:28
  8     47:36.3  124  Virginia Perkins     CRC/HILL & CO.          6:31
  9     48:03.1  128  Courtenay Brown      ValueAct Capital CT     6:58
 10     48:07.1  126  Joan Gregg           Unattached              7:02
 11     49:00.6  114  Anny Henry           EMC2/Vellum Cycles      7:55
 12     49:23.3  127  Erika Donald         Velo Bella-Kona         8:18
 13     49:31.6  121  Lauraleen Fenech     DeMarco's               8:26
 14     49:39.4  118  Bridgette Lery       CRC/HILL & CO.          8:34
 15     49:56.9  129  Tracy Lillig         Pegasus/Vandenberghe    8:51
 16     54:16.7  130  Linda Locke          Velo Bella-Kona        13:11
 17     57:24.9  123  Angela Aldrich       Velo Bella-Kona        16:19
           *** results - Women 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     48:23.3  136  Haze Thompson        San Diego Cyclo Vets       0
  2     49:44.3  137  Kim Passini-Alchtar  San Benito Gear-Up      1:21
  3     49:56.8  144  Kim Helgans          Pegasus/Vandenberghe    1:33
  4     50:25.9  143  Lori Conley          Synergy/Lamorinda       2:02
  5     51:22.7  146  Melissa Cafiero      EMC2/Vellum Cycles      2:59
  6     51:31.0  147  Deborah Gallagher    Monticello CC           3:08
  7     52:33.0  142  Mary Ellen Allen     Webcor/Alto Velo        4:10
  8     52:34.0  141  Emily Foxman         Davis Bike Club         4:11
  9     52:45.2  148  Katie Norton         Velo Bella-Kona         4:22
 10     53:21.7  139  Carol Galan          Kaiser/Team Oakland     4:58
 11     54:21.3  149  Jasmin Parsons       EMC2/Vellum Cycles      5:58
 12   1:07:37.7  138  Patrice Spyrka       unattached             19:14
        *** results - Mstr 35+ 4/5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     43:03.4  191  Larry Wolff          Webcor/Alto Velo           0
  2     44:22.8  180  Dave Dunkley         Pegasus/Vandenberghe    1:19
  3     44:37.6  182  Adam Waskow          Tam Cycling             1:34
  4     44:42.9  166  Jack Kelso           Team Hammer Nutritn     1:39
  5     44:44.4  188  Chris Bowlus         Davis BC                1:41
  6     44:50.7  175  Michael Miller       Unattached              1:47
  7     45:07.4  170  Andreas Schulten     Bicycle Planet          2:04
  8     45:07.5  178  Daniel Shore         ZteaM                      "
  9     45:13.1  165  Tim Parillo          Unattached              2:10
 10     45:20.2  177  Jason Eiserich       Davis Bike Club         2:17
 11     45:22.2  168  Thornton Weiler      Kaiser/Team Oakland     2:19
 12     45:32.3  198  Robert Miller        Synergy Racing          2:29
 13     45:34.5  187  Craig McKinlay       CRC/HILL & CO.          2:31
 14     45:41.5  156  Stephen Nowicki      Davis Bike Club         2:38
 15     46:03.6  197  Andres Caicedo       Synergy Racing          3:00
 16     46:13.4  172  James Greenlee       Chico Corsa Cycling     3:10
 17     46:46.7  167  Allen Brumm          Webcor/Alto Velo        3:43
 18     46:52.6  157  Russell Hands        Eagle Cycling Club      3:49
 19     46:55.1  181  Patrick Amor         Webcor/Alto Velo        3:52
 20     47:23.7  190  Mark Switters        SGW/City Bicycle Wrk    4:20
 21     47:29.4  160  Nelson Quong         Unattached              4:26
 22     47:32.9  161  Stan Ling            Davis BC                4:29
 23     47:34.0  192  Rich Rozzi           Colavita Racing         4:31
 24     47:51.6  171  Stephen Harris       Kovarus/SquadraOvest    4:48
 25     48:12.7  169  Francis Goldsberry   SGW/City Bicycle Wrk    5:09
 26     48:47.3  185  Michael Boehme       Colavita Racing         5:44
 27     48:56.1  162  Jonathan Walden      Unattached              5:53
 28     49:21.5  164  Lawrence Szabo       Kaiser/Team Oakland     6:18
 29     49:21.7  186  Robert Dick          Tam Cycling                "
 30     49:43.8  155  Steve Kirby          Colavita                6:40
 31     50:06.8  183  Robin Rolles         Davis Bike Club         7:03
 32     50:20.6  196  Phillip Heiman       Colavita Racing         7:17
 33     50:28.6  176  Frederick Martin     Kaiser/Team Oakland     7:25
 34     50:42.6  173  Marvin Zauderer      Synergy Racing          7:39
 35     51:04.4  174  Manuel Borges        Monticello Cycling      8:01
 36     52:18.4  189  Jeff Ochs            Chico Corsa Cycling     9:15
 37     52:50.7  184  John Carlson         San Jose BC             9:47
 38     53:37.0  195  Alan Neal            Unattached             10:34
 39     55:30.0  194  Jonathan Quist       VSRT/LifeStyleRx       12:27
       *** results - Mstr 35+ 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:56.6  204  Michael Hernandez    Safeway/GA Comm.           0
  2     41:57.4  203  Christopher Phipps   ZteaM                      1
  3     41:58.0  206  Kevin Metcalfe       AMD-DiscoveryChannel       2
  4     43:48.0  207  Peter Nicholson      Eastside Cycling        1:52
  5     43:51.1  205  David Anthony        EMC2/Vellum Cycles      1:55
          *** results - Mstr 45+  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:20.8  228  John Novitsky        Monta Vista Velo           0
  2     40:36.5  232  Jens Heycke                                    16
  3     41:41.3  220  Kurt Bickel          VOS Racing              1:21
  4     42:17.5  221  Jon Ornstil          Unattached              1:57
  5     42:41.3  226  Edward Condit        Redding Velo            2:21
  6     42:57.9  225  Thomas Coulter       Team Spine              2:37
  7     43:46.3  227  Brian McCleary       Pacific Coast CC        3:26
  8     43:55.8  215  Peter Mehlitz        Unattached              3:35
  9     44:44.8  224  David Stockwell      San Jose BicycleClub    4:24
 10     44:53.2  218  Jess Raphael         VOS Racing              4:33
 11     44:53.7  210  David Kelley         Unattached                 "
 12     45:16.7  230  Thomas Kellner       Tuesday Velo/Voler      4:56
 13     45:49.1  214  Ted Brooks           Synergy Racing          5:29
 14     46:12.1  213  Gary German          Redding Velo            5:52
 15     46:35.9  231  Paul Chuck           Morgan Stanley/24 Hr    6:15
 16     48:16.7  211  Stephen Youtsey      Team Taylor             7:56
 17     48:18.2  217  Osvaldo Tomatis      SF Sport & Spine Pt     7:58
 18     48:19.1  216  James Morgan         East Bay Velo Club      7:59
 19     51:56.9  222  Lothar Grahlmann     Webcor/Alto Velo       11:36
 20     54:43.5  219  Keith vonBorstel     DeMasi Group           14:23
 21     59:42.0  223  Robert Hall          Velo Solo              19:22
==
        Esparto Individual Time Trial - 8/12/07
             Combined results for all women
                                                                       Class 
PLC    TIME    NUM  NAME                 CLUB/SPONSOR    Class           PLC
 --  --------  ---  ----------           ----------      ---------        --
  1   41:05.9  119  Christine Thorburn   Webcor Builders Women 1/2/3       1
  2   43:31.4  131  Jane Despas          Klein Real Esta Women 1/2/3       2
  3   44:31.0  113  Kelly McDonald       Touchstone Clim Women 1/2/3       3
  4   45:13.6  125  Jane Robertson       Metromint Cycli Women 1/2/3       4
  5   46:24.6  115  Olivia Dillon        Dolce Vita Cycl Women 1/2/3       5
  6   46:58.9  116  Maria Monica         Touchstone Clim Women 1/2/3       6
  7   47:33.3  132  Carola Berger        Webcor/Alto Vel Women 1/2/3       7
  8   47:36.3  124  Virginia Perkins     CRC/HILL & CO.  Women 1/2/3       8
  9   48:03.1  128  Courtenay Brown      ValueAct Capita Women 1/2/3       9
 10   48:07.1  126  Joan Gregg           Unattached      Women 1/2/3      10
 11   48:23.3  136  Haze Thompson        San Diego Cyclo Women 4           1
 12   49:00.6  114  Anny Henry           EMC2/Vellum Cyc Women 1/2/3      11
 13   49:23.3  127  Erika Donald         Velo Bella-Kona Women 1/2/3      12
 14   49:31.6  121  Lauraleen Fenech     DeMarco's       Women 1/2/3      13
 15   49:39.4  118  Bridgette Lery       CRC/HILL & CO.  Women 1/2/3      14
 16   49:44.3  137  Kim Passini-Alchtar  San Benito Gear Women 4           2
 17   49:56.8  144  Kim Helgans          Pegasus/Vandenb Women 4           3
 18   49:56.9  129  Tracy Lillig         Pegasus/Vandenb Women 1/2/3      15
 19   50:25.9  143  Lori Conley          Synergy/Lamorin Women 4           4
 20   51:22.7  146  Melissa Cafiero      EMC2/Vellum Cyc Women 4           5
 21   51:31.0  147  Deborah Gallagher    Monticello CC   Women 4           6
 22   52:33.0  142  Mary Ellen Allen     Webcor/Alto Vel Women 4           7
 23   52:34.0  141  Emily Foxman         Davis Bike Club Women 4           8
 24   52:45.2  148  Katie Norton         Velo Bella-Kona Women 4           9
 25   53:21.7  139  Carol Galan          Kaiser/Team Oak Women 4          10
 26   54:16.7  130  Linda Locke          Velo Bella-Kona Women 1/2/3      16
 27   54:21.3  149  Jasmin Parsons       EMC2/Vellum Cyc Women 4          11
 28   57:24.9  123  Angela Aldrich       Velo Bella-Kona Women 1/2/3      17
 29 1:07:37.7  138  Patrice Spyrka       unattached      Women 4          12
==
              Combined results for all men
                                                                       Class 
PLC    TIME    NUM  NAME                 CLUB/SPONSOR    Class           PLC
 --  --------  ---  ----------           ----------      ---------        --
  1   38:49.2    2  Michael Hutchinson   Team Spine      Senior 1/2/Pro    1
  2   39:00.7   24  Tyler Dibble         Davis Bike Club Senior 1/2/Pro    2
  3   39:15.3   15  Marco Hellman        AMD DiscoveryCh Senior 1/2/Pro    3
  4   39:22.9    4  Brian Buchholz       BPG/Montano Vel Senior 1/2/Pro    4
  5   39:48.1   26  James Mattis         CA Giant Berry  Senior 1/2/Pro    5
  6   39:49.6   20  Michael Buckley      Team Spine      Senior 1/2/Pro    6
  7   39:56.9   30  Kevin Klein          Rock Racing     Senior 1/2/Pro    7
  8   40:02.1   29  Tore Nauta           Webcor/Alto Vel Senior 1/2/Pro    8
  9   40:08.4   21  Michael Telega       CA Giant Berry  Senior 1/2/Pro    9
 10   40:20.8  228  John Novitsky        Monta Vista Vel Mstr 45+          1
 11   40:23.3   25  Adam Switters        Rock Racing     Senior 1/2/Pro   10
 12   40:28.8   18  Matthew Beebe        Webcor/Alto Vel Senior 1/2/Pro   11
 13   40:28.9   74  Joe Galloway         Action Sports/A Senior 4          1
 14   40:36.5  232  Jens Heycke                          Mstr 45+          2
 15   40:38.1    1  Kevin Metcalfe       AMD DiscoveryCh Senior 1/2/Pro   12
 16   40:47.5   67  Michael Holt         TBS Racing Team Senior 3          1
 17   41:04.6   16  Joel Robertson       Kaiser/Team Oak Senior 1/2/Pro   13
 18   41:06.6   10  Robert MacNeill      Webcor/Alto Vel Senior 1/2/Pro   14
 19   41:22.1   75  Peter Billington     Tam Cycling     Senior 4          2
 20   41:22.7   37  Paul Carter          Pegasus/Vanderb Senior 3          2
 21   41:33.0    7  Erick Pierce         Arete/Vellum Cy Senior 1/2/Pro   15
 22   41:37.7    3  Chris Swan           Lombardi Sports Senior 1/2/Pro   16
 23   41:40.7   58  Davis Bentley        AMD-DiscoveryCh Senior 3          3
 24   41:41.3  220  Kurt Bickel          VOS Racing      Mstr 45+          3
 25   41:49.5   65  Steven Vickery       EMC2/Vellum Cyc Senior 3          4
 26   41:52.4   61  Ryan Bennett         Above CategoryR Senior 3          5
 27   41:53.0   46  Russell White        Third Pillar    Senior 3          6
 28   41:56.2   68  Brian Staby          Eastside Cycle/ Senior 3          7
 29   41:56.6  204  Michael Hernandez    Safeway/GA Comm Mstr 35+ 1/2/3    1
 30   41:57.4  203  Christopher Phipps   ZteaM           Mstr 35+ 1/2/3    2
 31   41:58.0  206  Kevin Metcalfe       AMD-DiscoveryCh Mstr 35+ 1/2/3    3
 32   42:12.2   35  Steven Griffiths     Specialized/Sie Senior 3          8
 33   42:15.0   14  Michael Tymoff       Arete/Vellum Cy Senior 1/2/Pro   17
 34   42:17.5  221  Jon Ornstil          Unattached      Mstr 45+          4
 35   42:25.2  106  Chris Lyman          unattached      Senior 5          1
 36   42:41.3  226  Edward Condit        Redding Velo    Mstr 45+          5
 37   42:41.9   19  Max Polin            Team City       Senior 1/2/Pro   18
 38   42:47.1   59  Josh Rennie          Reno Wheelmen   Senior 3          9
 39   42:53.6    5  Andres Gil           PacificBank/And Senior 1/2/Pro   19
 40   42:57.9  225  Thomas Coulter       Team Spine      Mstr 45+          6
 41   43:03.4  191  Larry Wolff          Webcor/Alto Vel Mstr 35+ 4/5      1
 42   43:05.5    8  Mack Chew            Arete/Vellum Cy Senior 1/2/Pro   20
 43   43:14.5   55  Steve Holmes         Arete/Vellum Cy Senior 3         10
 44   43:15.2   82  Michael Claudio      Kaiser/Team Oak Senior 4          3
 45   43:16.8   44  Ken Gallardo         Pen Velo/Kondra Senior 3         11
 46   43:22.5    6  Daniel Sweet         Davis Bike Club Senior 1/2/Pro   21
 47   43:32.5   13  Haydn Mackay         Kaiser/Team Oak Senior 1/2/Pro   22
 48   43:33.6   17  Alton Dunnigan       Team Spine      Senior 1/2/Pro   23
 49   43:36.7   43  Clark Foy            San Jose Bicycl Senior 3         12
 50   43:39.3   64  Gregory White        Third Pillar    Senior 3         13
 51   43:41.8   42  Dean Alleger         Tuesday Velo/Vo Senior 3         14
 52   43:46.3  227  Brian McCleary       Pacific Coast C Mstr 45+          7
 53   43:48.0  207  Peter Nicholson      Eastside Cyclin Mstr 35+ 1/2/3    4
 54   43:50.1   69  Bob Delp             Unattached      Senior 3         15
 55   43:51.1  205  David Anthony        EMC2/Vellum Cyc Mstr 35+ 1/2/3    5
 56   43:51.2   36  Jacob Jolly          Team City       Senior 3         16
 57   43:55.8  215  Peter Mehlitz        Unattached      Mstr 45+          8
 58   44:02.9   49  Micah Herman         AMD-Discovery C Senior 3         17
 59   44:15.1   39  James Bauer          Kaiser/Team Oak Senior 3         18
 60   44:22.8  180  Dave Dunkley         Pegasus/Vandenb Mstr 35+ 4/5      2
 61   44:26.3   81  Connor Spencer       Freewheel Bike  Senior 4          4
 62   44:36.2   22  Paul Mach            Davis Bike Club Senior 1/2/Pro   24
 63   44:37.6  182  Adam Waskow          Tam Cycling     Mstr 35+ 4/5      3
 64   44:38.1   53  Sean Smith           Unattached      Senior 3         19
 65   44:39.9   56  John Cheetham        EMC2/Vellum Cyc Senior 3         20
 66   44:42.9  166  Jack Kelso           Team Hammer Nut Mstr 35+ 4/5      4
 67   44:44.4  188  Chris Bowlus         Davis BC        Mstr 35+ 4/5      5
 68   44:44.8  224  David Stockwell      San Jose Bicycl Mstr 45+          9
 69   44:46.1   50  Lance Cameron        Don Chapin MBRT Senior 3         21
 70   44:50.7  175  Michael Miller       Unattached      Mstr 35+ 4/5      6
 71   44:51.2   86  Mac Carey            Synergy Racing  Senior 4          5
 72   44:52.0   63  Chris Stastny        Davis Bike Club Senior 3         22
 73   44:53.2  218  Jess Raphael         VOS Racing      Mstr 45+         10
 74   44:53.7  210  David Kelley         Unattached      Mstr 45+         11
 75   44:59.9   48  Heath Medeiros       Alta Alpina Cyc Senior 3         23
 76   45:03.6   57  Patrick McLaughlin   Pegasus/Vanderb Senior 3         24
 77   45:07.4  170  Andreas Schulten     Bicycle Planet  Mstr 35+ 4/5      7
 78   45:07.5  178  Daniel Shore         ZteaM           Mstr 35+ 4/5      8
 79   45:13.1  165  Tim Parillo          Unattached      Mstr 35+ 4/5      9
 80   45:15.0   27  William Longstreth   Olympic Club    Senior 1/2/Pro   25
 81   45:16.7  230  Thomas Kellner       Tuesday Velo/Vo Mstr 45+         12
 82   45:19.6   80  Joshua Adelman       Cal Cycling     Senior 4          6
 83   45:20.2  177  Jason Eiserich       Davis Bike Club Mstr 35+ 4/5     10
 84   45:22.2  168  Thornton Weiler      Kaiser/Team Oak Mstr 35+ 4/5     11
 85   45:24.3   41  Peter Taylor         Tieni Duro      Senior 3         25
 86   45:32.3  198  Robert Miller        Synergy Racing  Mstr 35+ 4/5     12
 87   45:34.5  187  Craig McKinlay       CRC/HILL & CO.  Mstr 35+ 4/5     13
 88   45:41.5  156  Stephen Nowicki      Davis Bike Club Mstr 35+ 4/5     14
 89   45:48.4   62  Giampaolo Pesce      Nor Cal         Senior 3         26
 90   45:49.1  214  Ted Brooks           Synergy Racing  Mstr 45+         13
 91   45:54.2   77  Brian Appleby        Dolce Vita      Senior 4          7
 92   46:03.6  197  Andres Caicedo       Synergy Racing  Mstr 35+ 4/5     15
 93   46:12.1  213  Gary German          Redding Velo    Mstr 45+         14
 94   46:13.4  172  James Greenlee       Chico Corsa Cyc Mstr 35+ 4/5     16
 95   46:23.1   87  Eduardo Avelar       Davis Bike Club Senior 4          8
 96   46:35.9  231  Paul Chuck           Morgan Stanley/ Mstr 45+         15
 97   46:41.9   85  Chad Cheadle         Colavita/Sutter Senior 4          9
 98   46:46.7  167  Allen Brumm          Webcor/Alto Vel Mstr 35+ 4/5     17
 99   46:50.5   89  Travis T             Freewheel Bike  Senior 4         10
100   46:50.8   47  Jason Kent           Tieni Duro      Senior 3         27
101   46:52.6   90  Alex Brookhouse      Eastside Cycle/ Senior 4         11
102   46:52.6  157  Russell Hands        Eagle Cycling C Mstr 35+ 4/5     18
103   46:54.6   60  Petro Hizalev        Webcor/Alto Vel Senior 3         28
104   46:55.1  181  Patrick Amor         Webcor/Alto Vel Mstr 35+ 4/5     19
105   46:57.6   66  Richard Law          Form Fitness    Senior 3         29
106   47:15.4   96  Travis Selk          DeMarco's       Senior 5          2
107   47:15.5  101  Jason Arinno         Unattached      Senior 5          3
108   47:21.5  100  Scott Herman         Alta Alpina Cyc Senior 5          4
109   47:23.7  190  Mark Switters        SGW/City Bicycl Mstr 35+ 4/5     20
110   47:25.2  102  Steve Loebach        Tuesday Velo/Te Senior 5          5
111   47:29.4  160  Nelson Quong         Unattached      Mstr 35+ 4/5     21
112   47:32.9  161  Stan Ling            Davis BC        Mstr 35+ 4/5     22
113   47:34.0  192  Rich Rozzi           Colavita Racing Mstr 35+ 4/5     23
114   47:36.6  105  Josh Bullock         Chico Corsa     Senior 5          6
115   47:51.6  171  Stephen Harris       Kovarus/Squadra Mstr 35+ 4/5     24
116   47:53.4   78  Kristopher Spyrka    Pegasus/Vandenb Senior 4         12
117   47:54.3  107  Kent Johnson         The DeMasi Grou Senior 5          7
118   48:12.7  169  Francis Goldsberry   SGW/City Bicycl Mstr 35+ 4/5     25
119   48:16.7  211  Stephen Youtsey      Team Taylor     Mstr 45+         16
120   48:17.1   84  Christopher Reardon  Tieni Duro      Senior 4         13
121   48:18.2  217  Osvaldo Tomatis      SF Sport & Spin Mstr 45+         17
122   48:19.1  216  James Morgan         East Bay Velo C Mstr 45+         18
123   48:25.3   97  Joe Palubeski        Red Bluff Cycli Senior 5          8
124   48:47.3  185  Michael Boehme       Colavita Racing Mstr 35+ 4/5     26
125   48:53.9    9  Matthew Obregon      Lombardi Sports Senior 1/2/Pro   26
126   48:56.1  162  Jonathan Walden      Unattached      Mstr 35+ 4/5     27
127   48:56.5   95  Richard Cherveny     rbcycling       Senior 5          9
128   49:21.5  164  Lawrence Szabo       Kaiser/Team Oak Mstr 35+ 4/5     28
129   49:21.7  186  Robert Dick          Tam Cycling     Mstr 35+ 4/5     29
130   49:38.3  103  Joaquin Feliciano    Davis BC        Senior 5         10
131   49:43.8  155  Steve Kirby          Colavita        Mstr 35+ 4/5     30
132   50:06.8  183  Robin Rolles         Davis Bike Club Mstr 35+ 4/5     31
133   50:20.6  196  Phillip Heiman       Colavita Racing Mstr 35+ 4/5     32
134   50:28.6  176  Frederick Martin     Kaiser/Team Oak Mstr 35+ 4/5     33
135   50:42.6  173  Marvin Zauderer      Synergy Racing  Mstr 35+ 4/5     34
136   50:47.1   98  Thomas Mendonsa      Red Bluff Cycli Senior 5         11
137   50:57.3   83  Mateo Ortega         Team CS         Senior 4         14
138   50:57.7   94  Dave Jolly           unattached      Senior 5         12
139   51:04.4  174  Manuel Borges        Monticello Cycl Mstr 35+ 4/5     35
140   51:08.3  109  Matthew Larson       Synergy Racing  Senior 5         13
141   51:37.1   99  Bob Behrens          unattached      Senior 5         14
142   51:56.9  222  Lothar Grahlmann     Webcor/Alto Vel Mstr 45+         19
143   52:18.4  189  Jeff Ochs            Chico Corsa Cyc Mstr 35+ 4/5     36
144   52:50.7  184  John Carlson         San Jose BC     Mstr 35+ 4/5     37
145   53:37.0  195  Alan Neal            Unattached      Mstr 35+ 4/5     38
146   54:43.5  219  Keith vonBorstel     DeMasi Group    Mstr 45+         20
147   55:30.0  194  Jonathan Quist       VSRT/LifeStyleR Mstr 35+ 4/5     39
148   59:42.0  223  Robert Hall          Velo Solo       Mstr 45+         21
149 1:01:23.8   88  Jason Ulaner         Colavita        Senior 4         15
TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com)

 

Other VP Pages:

Home   How to Enter   General Policies   Licensing  Links   Entry Form