Esparto Individual Time Trial - 8/13/06
          *** FINAL results - Senior 1/2/Pro  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:09.4  617  Jesse Mendonca       RHVilla.com/Montano        0
  2     40:20.4  609  Michael Buckley      Team Spine                11
  3     40:28.4  602  Dario Falquier       Webcor/Alto Velo          19
  4     40:36.7  618  David Bailey         Unattached                27
  5     41:01.5  615  Chris Swan           Pen Velo/Kondra Sys       52
  6     41:12.1  608  Ted Huang            Webcor/Alto Velo        1:03
  7     41:51.4  621  Dennis Guikema       RHVilla.com/Montano     1:42
  8     41:55.0  614  Bruce Wilford        Webcor/Alto Velo        1:46
  9     41:55.9  603  Michael Margraf      Webcor/Alto Velo           "
 10     42:33.8  607  Christine Thorburn   Webcor-Platinum CT      2:24
 11     42:57.0  611  Mitchell Trux        UC Davis Cal Aggie      2:48
 12     43:28.1  612  Nicholas Hight-Huf   Webcor/Alto Velo        3:19
 13     45:21.0  619  Joshua Tack          Two Bee Racing          5:12
             *** FINAL results - Senior 3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:54.9  630  Michael Holt         San Jose BC                0
  2     41:56.5  663  Brian Staby          EastsideCycles/Marin       2
  3     41:56.6  640  Christopher Morales  Davis Bike Club            "
  4     42:11.5  644  Jonathan Lee         Eastside Cycling          17
  5     42:31.0  636  Tore Nauta           Webcor/Alto Velo          37
  6     43:06.2  627  Christopher Berry    Team Spine              1:12
  7     43:15.2  646  JP LeClair           Tieni Duro              1:21
  8     43:38.2  664  Steve Holmes         Arete' Racing/Vellum    1:44
  9     43:47.2  649  Tony Reid            Safeway/G.A.Comm        1:53
 10     43:49.1  629  David Nader          Pen Velo/Kondra Sys     1:55
 11     43:58.3  650  Ethan Weiss          Team Swift              2:04
 12     44:18.1  635  Boris Rozenberg      Cycle Sport/ Trumer     2:24
 13     44:35.3  639  Bryan Pro            Team Spine              2:41
 14     44:55.3  633  Sean Smith           Unattached              3:01
 15     45:16.1  631  Brian Quan           Kovarus/SquadraOvest    3:22
 16     45:55.4  647  Nick Kersmarki       EastsideCycles/Marin    4:01
 17     46:01.2  641  Steven Woo           Fusion Sport            4:07
 18     46:02.6  634  George Meilahn       International CCC       4:08
 19     46:09.9  637  Patrice Gagnon       Pen Velo/Kondra Sys     4:15
 20     46:42.3  648  Jan Weissenberger    Kovarus/SquadraOvest    4:48
 21     46:48.8  626  Santiago Bolon       SyCip Racing            4:54
 22     47:20.7  645  Jonathan Gill        Joselyn's Bicycles      5:26
 23     48:05.0  651  Tyler Brandt         Team Swift              6:11
 24     48:05.9  643  Chance Regina        Morgan Stanley/24 Hr       "
             *** FINAL results - Senior 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     42:15.6  679  Daniel Blomgren      Metromint                  0
  2     43:34.1  674  Russell White        Mako/Galaxy Granola     1:19
  3     44:14.2  657  David Ridder         Alto Velo Racing        1:59
  4     44:36.8  681  Andrew Campbell      Berkeley BC             2:21
  5     44:56.3  655  David Kelly          Webcor/Alto Velo        2:41
  6     44:57.8  652  Peter Bailey         Unattached              2:42
  7     45:13.9  656  Michael Claudio      Cycle Sport/ Trumer     2:58
  8     45:45.3  654  Daniel Hicklin       Easton/Specialized      3:30
  9     45:47.9  675  Daniel Worrell       Unattached              3:32
 10     45:54.6  673  Andrew Murray        San Jose BC             3:39
 11     46:04.3  668  Patrick Nicholls     Sierra Express/TONC     3:49
 12     46:30.9  680  Jason Kent           Tieni Duro              4:15
 13     46:49.1  661  Phillip Smith        Bicycle Planet          4:34
 14     47:07.1  682  Peter Billington     Team Tam                4:52
 15     47:10.6  671  Eric Struble         Sierra Express/TONC     4:55
 16     47:45.0  632  Jason Sage           Fremont Freewheelers    5:30
 17     48:05.2  659  Eric O'Brien         Davis Bike Club         5:50
 18     48:49.6  670  Alan Lukka           Cycling-Training.Com    6:34
 19     49:06.6  678  Jamel Freeman        Brooklyn Velo Force     6:51
 20     56:18.5  665  Cody Tapley          Davis Bike Club        14:03
             *** FINAL results - Senior 5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     41:54.5  687  Jens Heycke                                     0
  2     44:05.8  692  Peter Schimpf        Metro State Cycling     2:11
  3     45:02.5  695  Dean Woerner         Olympic Club            3:08
  4     46:05.1  697  Eric Burgener        San Jose BC             4:11
  5     46:30.3  688  Joe Palubeski        Red Bluff Cycling       4:36
  6     46:49.2  693  Tim Porter           Intl Christian CC       4:55
  7     48:32.3  698  Richard Cherveny     Red Bluff Cycling       6:38
  8     49:32.9  694  Thomas Mendonsa      Red Bluff Cycling       7:38
  9     51:31.8  696  John Schimpf                                 9:37
 10     51:34.4  691  Wesley Ohlsen        Pen Velo/Kondra Sys     9:40
 11     52:28.6  689  AlexanderYermolovich Unattached             10:34
 12     53:16.5  690  Jason Ulaner         Body Concepts          11:22
            *** FINAL results - Women 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     43:14.1  719  Amber Rais           Webcor-Platinum            0
  2     44:21.1  722  India Sanjuan        Touchstone              1:07
  3     44:51.1  723  Cynthia Mommsen      Olympic Club            1:37
  4     44:53.0  706  Kelly McDonald       Cycling-Training.Com    1:39
  5     45:19.7  716  Stacy Marple         Unattached              2:05
  6     45:27.1  711  Molly VanHouweling   Metromint Cycling       2:13
  7     46:42.9  727  Patricia Ross        Touchstone Climbing     3:28
  8     47:34.8  715  Laurel Green         Team Mack Paper Co.     4:20
  9     47:48.0  708  Joan Gregg           Unattached              4:34
 10     48:11.9  713  Jane Robertson       Cycling-Training.Com    4:57
 11     48:27.3  712  Jerika Hutchinson    Mt Shasta Pedali Inc    5:13
 12     48:37.1  704  Maria Monica         McGuire Cycling Team    5:23
 13     49:46.6  721  Flavia Oliveira      Unattached              6:32
 14     50:15.0  703  Lauraleen Fenech     Team Taylor             7:01
 15     50:51.9  726  Carol Irving         Cycling-Training.Com    7:37
 16     51:03.3  707  Betina Hold          Webcor-Platinum Wome    7:49
 17     51:52.9  728  Anny Henry           EMC Vellum              8:38
 18     52:13.2  714  Jeanette Thomas      Olympic Club            8:59
              *** FINAL results - Women 4  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     49:22.6  744  Bridgette Lery       CRC/HILL & CO.             0
  2     50:27.0  742  Jeanette Summers     Sierrra Express/TONC    1:05
  3     51:24.6  747  Ann Stuart                                   2:02
  4     52:26.8  743  Melissa Cafiero      EMC                     3:04
  5     52:47.3  751  Angela Aldrich       Velo Bella-Kona         3:25
  6     52:57.0  748  Sarah Miller         NorCal Velo             3:35
  7     53:31.4  746  Josephine Morgan     Cal Cycling             4:09
  8     54:06.0  750  Soni AndreiniPoulsen Velo Bella-Kona         4:44
  9     55:25.6  741  Sally Johnson        Kovarus/SquadraOvest    6:03
 10     55:27.9  749  Patti Katz           Mako/Galaxy Granola     6:05
 11     56:00.4  733  Carol Galan                                  6:38
 12     57:03.6  737  Alexis Colin         Unattached              7:41
 13     59:03.4  739  Miriam Garfinkel     Bay Area Velo Girls     9:41
           *** FINAL results - Mstr 35+ 4/5  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     42:54.5  759  Jim Bonnet           San Jose BC                0
  2     43:58.7  779  Earle Baker          San Jose BC             1:04
  3     44:20.3  776  Dave Dunkley         Pegasus/Vandenberghe    1:26
  4     44:26.9  769  James Greenlee       Chico Corsa Cycling     1:32
  5     44:27.0  777  Laurence Dudson      Mako/Galaxy Granola     1:33
  6     44:27.8  780  Michael Miller       Unattached                 "
  7     44:30.9  758  Mark Slavonia        Pen Velo/Kondra Sys     1:36
  8     45:20.5  760  Cory Roay            Pen Velo/Kondra Sys     2:26
  9     45:21.9  788  Jim Karanes          Club One/Jamba Juice    2:27
 10     45:33.5  765  Stephen Nowicki      Cycling-Training.Com    2:39
 11     45:44.0  786  Mark Nielsen         Touchstone Climbing     2:50
 12     45:59.7  768  David Douglas        EMC2/Vellum Cycles      3:05
 13     46:16.6  756  Thornton Weiler      Cycle Sport/ Trumer     3:22
 14     47:01.4  787  Alon Golan           Webcor/Alto Velo        4:07
 15     47:18.5  774  Adam Waskow          Kovarus/SquadraOvest    4:24
 16     48:55.5  766  Francis Goldsberry   SGW/City Bicycle Wor    6:01
 17     49:17.0  761  Grant Russell        Sacramento Golden Wh    6:23
 18     49:24.5  783  Fred Schnaars        Unattached              6:30
 19     49:40.5  781  Matthew Larson       San Jose BC             6:46
 20     49:42.8  785  Marc-Anthony Cinder  Unattached              6:48
 21     50:00.0  770  Lawrence Szabo       Cycle Sport/ Trumer     7:06
 22     50:43.2  762  Marvin Zauderer      Mako/Galaxy Granola     7:49
 23     51:09.1  782  Alan Neal                                    8:15
 24     51:42.6  764  Kevin ODonnell       Mako/Galaxy Granola     8:48
 25     52:00.5  763  Matthew Crowe        Sierra Express/TONC     9:06
 26     52:22.9  771  Michael Chibbaro     Webcor/Alto Velo        9:28
 27     53:52.7  784  Mark Nakamura        Cycle Sport/ Trumer    10:58
 28     55:16.2  773  Ronald Yadao         Team Taylor            12:22
          *** FINAL results - Mstr 35+ 1/2/3  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     39:35.3  798  Kevin Metcalfe       Pacific Coast Cyclin       0
  2 *** 39:45.1  795  Michael Hutchinson   Team Spine                10
  3     39:56.0  793  Craig Upton          Navigators Insurance      21
  4     41:02.5  797  Dan Martin           SAFEWAY/G.A.Communic    1:27
  5     43:03.8  799  Robert Pasco         SAFEWAY/G.A.Communic    3:28
  6     45:21.2  903  Jeff Poulsen         SAFEWAY/G.A.Communic    5:46
  7     46:36.3  794  Thomas Bey           Owens Healthcare        7:01
  8     47:23.4  792  Ralph King           Goat Racing             7:48
*** penalized 30 seconds for warmup on course (Bruce Finley,ChRef)
             *** FINAL results - Mstr 45+  ***
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
 --    --------  ---  ----------           ----------              ----
  1     40:24.9  917  John Novitsky        Monta Vista Velo           0
  2     41:51.3  926  Thomas Coulter       Rio Strada Racing       1:27
  3     41:58.6  929  Stephen Gregorios    Morgan Stanley/24 Hr    1:34
  4     43:06.9  916  McKinley Thompson    Cycle Sports/Trumer     2:42
  5     43:40.9  911  John Slavonic        Sierra Express/TONC     3:16
  6     44:03.5  923  Thomas Kellner       Davis Bike Club         3:39
  7     44:11.8  918  Kelly Silberberg     Mako/Galaxy Granola     3:47
  8     44:20.6  912  Edward Condit        Redding Velo            3:56
  9     44:24.7  921  David Kelley                                 4:00
 10     44:33.1  922  Brian Lewis          Morgan Stanley/24 Hr    4:09
 11     44:49.0  925  Jack Kelso           Team Hammer Nut         4:25
 12     44:51.9  915  Ted Brooks           Mako/Galaxy Granola     4:27
 13     46:55.3  928  Mark Switters        SGW/City Bicycle Wor    6:31
 14     47:30.1  931  Osvaldo Tomatis      Pegasus/Vandenberghe    7:06
 15     50:28.8  932  Mike Mullenberg      Unattached             10:04
 16     51:40.8  919  stephen Stuart       Unattached             11:16
 17     52:06.5  930  David Ugarkovich                            11:42
 18     52:49.3  924  Ernest Schmipf       SBC                    12:25
 19     53:14.1  914  Michael Shaw         Pen Velo/Kondra Sys    12:50
 20     54:38.6  934  Barry Marcus         Touchstone Climbing    14:14
TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com)

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms