Velo Promo Headquarters

 

Esparto Individual Time Trial
Esparto, CA, 8/29/04

*** FINAL RESULTS for Senior 1/2/Pro ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 37:29.2 22 Eric Wohlberg Sierra Nevada/BP/NR 0
2 38:36.7 19 Marc Hagenlocher Webcor Cycling Team 1:07
3 38:46.6 5 John Kelly Webcor Cycling Team 1:17
4 38:56.0 11 Bernard Van Uhlden Webcor Cycling Team 1:27
5 39:17.7 23 David Bailey Arete Racing 1:48
6 39:46.5 18 Brian Bosch Central Valley Cyc. 2:17
7 40:05.1 13 Zachary Walker Ofoto/Lombardi 2:36
8 40:05.7 10 John Hunt Village Pedaler 2:36
9 40:12.2 20 Alex Smith Ritchey/Organic Athl 2:43
10 40:35.4 24 Jackson Stewart Ofoto/Lombardi 3:06
11 40:39.2 12 Keith Szolusha White Jersey Sports 3:10
12 40:46.4 4 Dario Falquier Webcor Cycling Team 3:17
13 40:46.5 6 Adam Switters Ofoto/Lombardi 3:17

14 40:52.5 21 Ted Huang Webcor Cycling Team 3:23
15 41:02.3 26 Tim Granshaw Morgan Stanley/24 Hr 3:33
16 41:13.2 15 Ben Haldeman Webcor Cycling Team 3:44
17 41:20.7 27 Dan O'Sullivan McGuire Cycling 3:51
18 41:32.3 2 Ben Stafford Webcor Cycling Team 4:03
19 41:53.4 17 Imanol Ayesteran Webcor Cycling Team 4:24
20 41:55.7 8 Pat Caurant Team Spine 4:26
21 42:01.2 1 Shawn Rosenthal Tieni Duro 4:32
22 42:25.7 25 Chris Greene Village Peddler 4:56
23 45:22.4 9 Dan Martin Webcor/Alto Velo 7:53
24 47:02.5 14 John Bergmann McGuire Cycling 9:33

*** FINAL RESULTS for Senior 3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 39:55.3 47 Allan Armstrong Webcor/Alto Velo 0
2 41:06.0 35 Randy True Webcor/Alto Velo 1:11
3 41:55.8 41 Christian Kearney Village Peddler 2:00
4 42:53.0 33 Luca Ortolani Lombardi Sports 2:58
5 42:55.5 39 Bryan Pro Stanislaus/Merlock 3:00
6 44:02.7 44 Bradford Goodson Webcor/Alto Velo 4:07
7 44:22.9 34 Brian Peterson Webcor/Alto Velo 4:27
8 44:23.2 45 Steve Pratt Monta Vista Velo 4:28
9 44:41.2 49 Jack Rector Niko Ventures/Form F 4:46
10 44:43.2 48 Brian Ziegler Fremont Freewheelers 4:48
11 45:01.0 43 Mark Altamirano Lombardi Sport/Klein 5:06

*** FINAL RESULTS for Senior 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 43:01.5 72 Aron Mason Unattached 0
2 43:27.6 61 Bo Hebenstreit Webcor/Alto Velo 26
3 43:46.1 75 Matthew Beebe Webcor/Alto Velo 45
4 44:03.2 65 Robert MacNeill Webcor/Alto Velo 1:02
5 44:31.0 83 Mark McConnell Arts/Action Sports 1:30
6 44:47.9 58 Demetrius Houpis Body Concepts-Peak 1:46
7 44:49.7 68 Neil Gift Los Gatos BRC 1:48
8 45:19.3 55 Alan Lukka Body Concepts-Peak 2:18
9 45:24.3 60 Jason Allen Unattached 2:23
10 45:24.7 71 Mike Turkovich Unattached 2:23
11 45:26.5 70 Eric Peterson Unattached 2:25
12 45:29.4 64 Richard Brockie Fremont Freewheelers 2:28
13 45:35.4 74 Mark Herynk Webcor/Alto Velo 2:34
14 45:44.8 57 Raffi Jilizian Dragon Racing 2:43
15 45:49.2 67 Brian Quan UC San Diego Cycling 2:48
16 45:54.8 62 Ed Karrels Club One/PMax Racing 2:53
17 45:58.5 77 Geoffrey Gunderson Cyclesport/Moosehead 2:57
18 46:07.4 73 William Reuss Owens Healthcare 3:06
19 46:24.0 82 Aaron Woolsey Team Swift 3:23
20 46:47.2 78 Jason Kent Tieni Duro 3:46
21 47:12.9 63 Jason Sage Fremont Freewheelers 4:11
22 47:34.7 84 Marc Norwick Unattached 4:33
23 47:50.5 69 Holden Hardcastle Arete` Racing 4:49
24 49:13.4 80 Michael Vella Webcor/Alto Velo 6:12
25 49:17.3 59 Michael Vondergeest Rio Strada Racing 6:16
26 50:05.8 54 Michael Chibbaro Webcor/Alto Velo 7:04
27 53:26.6 66 Justin Forbes Monticello CC 10:25

*** FINAL RESULTS for Senior 5 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 45:30.4 93 Chris Turkovich Cal Poly Triathlon 0
2 47:48.6 99 Alon Golan Webcor/Alto Velo 2:18
3 48:18.6 89 Nicholas Anderson Sacramento GW 2:48
4 48:25.2 88 Mike Skuce Golden Chain Cyclist 2:55
5 48:47.8 96 Jeffrey Anhalt 3:17
6 50:04.6 97 Danny Turkovich 4:34
7 50:37.0 87 Tim Parillo Unattached 5:07
8 51:29.6 95 Michael Eckert Body Concepts/Peak 5:59
9 53:55.2 98 Patrick Deocampo Pacific Bike&Snowbrd 8:25

*** FINAL RESULTS for Women 1/2/3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 43:36.3 111 Cynthia Mommsen The Olympic Club 0
2 44:18.9 113 Lisa Hunt Olympic Club 42
3 47:07.8 106 Elizabeth Benishin San Diego Cyclo Vets 3:31
4 47:10.3 107 Jennifer Tafoya PaloAlto Womens Team 3:34
5 48:43.4 108 Joan Gregg Body Concepts-Peak 5:07
6 48:44.7 110 Nancy Wright Velo Bella 5:08
7 48:54.4 118 Kim Weins Bay Area Velo Girls 5:18
8 49:14.9 121 Patt Ross Touchstone 5:38
9 49:38.1 109 Starr Falk Los Gatos BRC 6:02
10 50:03.5 115 Erika Donald Galaxy Granola 6:27
11 50:39.6 120 Danielle Hauptman NorCal/Gravy Wheels 7:03
12 54:06.9 117 Linda Locke Galaxy Granola 10:30
13 55:02.5 116 Marjorie Lerner NorCal 11:26
14 56:48.8 114 Kimberly LaFleur Team Swift 13:12

*** FINAL RESULTS for Women 4 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 49:46.5 131 Bev Marx Smarty Jones 0
2 49:56.7 134 Margaret Pedroni North Coast Express 10
3 50:20.7 136 Elizabeth Varner Left Coast Racing Tm 34
4 51:31.7 128 Kate Samuelson 1:45
5 52:05.9 137 Kelly LaFleur Team Swift 2:19
6 52:12.3 129 Dawn Neisser Bay Area Velo Girls 2:26
7 52:35.4 139 Angela Merson Left Coast Racing Tm 2:49
8 54:40.6 130 Jacqueline Linder Bay Area Velo Girls 4:54
9 54:59.4 135 Jennifer Eckert Body Concepts/Peak 5:13
10 57:02.4 132 Pamela Davis Bay Area Velo Girls 7:16
11 58:27.0 142 Karin Jeffery Velo Bella 8:41
12 58:45.4 143 Angela Lam Bay Area Velo Girls 8:59
13 1:00:49.7 138 Michelle LaFleur Team Swift 11:03

*** FINAL RESULTS for Mstr 35+ 4/5 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 44:28.4 152 Dave Dunkley Mako 0
2 44:29.2 167 James Wood Team City 1
3 44:54.4 156 Cory Roay Unattached 26
4 45:20.7 159 Brian Pollaccia North Coast Express 52
5 45:54.5 183 Blair Robertson 1:26
6 45:58.5 173 John Friesen Owens Healthcare 1:30
7 46:10.4 174 Thornton Weiler Berkeley BC 1:42
8 46:12.8 171 Brian Lewis Morgan Stanley/24 Hr 1:44
9 46:45.6 163 John Cheetham Real Bicycles 2:17
10 47:16.1 181 Matt Kowta Esquire Racing 2:48
11 47:35.2 170 Thomas Carpenter Cyclesport/Moosehead 3:07
12 47:35.5 168 Duke Tuchman Unattached 3:07
13 48:01.0 165 Andrew Platts 3:33
14 48:04.3 158 Jack Seargeant Body Concepts-Peak 3:36
15 48:08.7 161 Michael Braun Monticello CC 3:40
16 48:23.5 169 Rhys Rowland 3:55
17 48:39.4 153 Craig Heuerman Mako 4:11
18 50:26.0 180 Paul Lennon Owens Healthcare 5:58
19 50:37.3 172 Todd Dodds Owens Healthcare 6:09
20 50:44.5 175 John King Body Concepts-Peak 6:16
21 50:47.9 154 Steven Woo Los Gatos BRC 6:19
22 53:56.7 176 Kurt Schwenk Body Concepts-Peak 9:28
23 59:08.9 164 Erik Salander Peninsula Velo/Kondr 14:40

*** FINAL RESULTS for Mstr 35+ 1/2/3 ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 40:41.3 189 Michael Hutchinson Team Spine 0
2 41:13.9 200 Christine Thorburn Webcor Cycling Team 32
3 42:24.4 187 Thomas Coulter Rio Strada Racing 1:43
4 42:32.1 194 Daniel Smith Morgan Stanley 1:51
5 43:44.0 204 Mark Sasser Arts/Action Sports 3:03
6 43:57.8 193 Peter Rosser Team Clover 3:16
7 44:56.4 196 Joseph Oliveri Real Bicycles Racing 4:15
8 45:32.7 201 Roger Bennett LeMatin 4:51
9 45:38.2 198 Ron Castia Real Bicycles Racing 4:57
10 45:40.9 205 John Bernstein Real Bicycles Racing 4:59
11 47:26.7 192 George Meilahn ICCC 6:45

*** FINAL RESULTS for Mstr 45+ ***
PLACE TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ------------------- -------------------- -----
1 42:35.0 228 Stan Urban Team Spine 0
2 42:44.1 229 Chris Black Arts/Action Sports 9
3 42:55.6 224 Craig Larsen Monta Vista Velo 20
4 43:38.3 230 John Slavonic TNC/Sierra Express 1:03
5 43:51.0 211 Steven Palladino Fightin Bobas 1:16
6 44:20.5 212 Thomas Kellner Davis Bike Club 1:45
7 44:46.3 214 David Kelley Unattached 2:11
8 45:32.5 232 Jerome Ridge Berkeley BC 2:57
9 46:07.4 217 David Stockwell San Jose BC 3:32
10 46:17.0 215 James Greenlee Peninsula Velo 3:42
11 46:26.7 223 Jim Walker Chico Velo 3:51
12 47:15.2 213 Mark Switters SGW/City Bicycle Wrk 4:40
13 47:44.5 222 Jim Karanas Club One/Performance 5:09
14 48:33.9 227 Jeffrey Pallin Peninsula Velo 5:58
15 50:03.9 225 Michael Berger Strada Sempre Duro 7:28
16 50:05.4 219 Robert Peterson HLBC 7:30
17 50:16.0 218 H William Mirbach Phoenix/Ritchey 7:41
18 52:12.6 216 Joseph Fineman Penn State U Cycling 9:37
19 52:18.3 234 Michael Reynolds Pegasus 9:43
20 52:25.0 233 Michael Shaw Unattached 9:50
21 54:36.2 221 Jim Mizes Club One/Performance 12:01
22 57:10.0 226 Arthur Cohen Cal Cycling 14:35

---
Tom Simonson, Oakland CA (tom@tsimonson.com)

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms