Dunnigan Hills Road Race
Results:   8/19/06   Yolo, CA
Conditions:   Dry, warm-hot, some wind
Cat 1/2/Pro	56 riders
1	41	John Hunt	California Giant/Village Peddler	17154
2	60	William Innes	GS Lombardi Sports	52412
3	59	Eric Wohlberg	Symmetrics Cycling	128575
4	26	Brian Buchholz	Webcor/Alto Velo	189913
5	30	Stephen Reaney	Unattached	133288
6	71	Todd Hennings	Delta Velo	15835
7	58	Mitchell Trux	UC - Davis Cal Aggie Cyclists	153684
8	77	Timothy Creswell	Sierra Nevada/Specialized	151225
9	72	William Reuss	Owens Healthcare	204939
10	57	Jesse Mendonca	RHVilla.com/Montano Velo	196277
11	63	Erick Pierce	Aaron's/LS Flyers	709459
12	73	Christopher Jones	Champ Systems	187300
13	25	Michael Margraf	Webcor/Alto Velo	128847
14	23	Dario Falquier	Webcor-Platinum	50111
15	34	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882
16	69	Chris Swan	Peninsula Velo	219970
17	27	Bruce Wilford	Webcor/Alto Velo	202372
18	50	Doran Mori	Solano/Soule CyclingTeam	196267
19	51	Justin Hale	BMC Racing Team	160988
20	48	Michael Andres	Team Chico	189954
21	47	Aren Timmel	Team Chico	113102
22	66	John Bergmann	Metromint Cycling	187522
23	53	Greg Juneau	Los Gatos Bicycle Racing Club	155436
24	70	Samuel Pickman	Specialized/Sierra Nevada	133433
25	61	Keith Miller	GS Lombardi Sports	53753
26	68	Bradford Goodson	Alto Velo Racing Club	184881
27	24	Michael Buckley	Team Spine	186698
28	76	Keith Szolusha	Pacific State Bank/Anderson Homes Cyclin	109435
DQ	43	Eric Wright	McGuire Cycling Team	50927
29	33	Jonathan Eropkin	Central Valley Cycling	197844
30	38	Stephen Dey	Davis Bike Club	203800
31	45	Chris Carlson	Team Spine	195051
32	35	Ted Huang	Webcor/Alto Velo	398
33	67	Matt Morenzoni	Davis Bike Club	124882
34	80	Philip Roberts	McGuire Cycling Team	30110
35	46	Max Jenkins	California Giant/Village Peddler	195652
36	55	Peter Dinolfo	Webcor/Alto Velo	112082
37	49	Dominic Giampaolo	Webcor/Alto Velo	196229
38	36	Jason Williams	Team Spine	190700
39	40	Mack Chew	Arete' Racing/Vellum Cycles	170147
40	64	Aaron Beardsley	Metromint Cycling	188253
41	44	Alton Dunnigan	Team Spine	157044
42	42	Davy Yeater	Unattached	178503
43	78	Osvaldo Olman	BMC Racing Team	172541
44	79	Colby Farrell	GS Lombardi Sports	142184
45	28	Robert MacNeill	Webcor/Alto Velo	199599
46	29	Shawn Rosenthal	Team Spine	196247
47	37	Daniel Sweet	Davis Bike Club	158439
48	75	Tim Granshaw	Pacific State Bank/Anderson Homes Cyclin	55803
Category 3	66 riders
1	180	JP LeClair	Tieni Duro	203347
2	174	Christopher Morales	Davis Bike Club	204491
3	137	Richard Bradley	Rio Strada Racing	223944
4	141	Paul Whiting	Team City	206093
5	152	Aaron Paterson	Alto Velo	209976
6	170	Christon DeWan	Roaring Mouse Cycles	223372
7	160	Michael Holt	San Jose Bicycle Club	75334
8	124	John Trefethen	International Christian Cycling Club	212376
9	139	Scott Cole	Cycle Sport/ Trumer Pils	207165
10	179	Ye Lin	Tieni Duro	213496
11	134	Christopher Berry	Team Spine	197640
12	154	Rob Cady	Team Spine	49774
13	147	Ryan Bennett	Cycle Sport/ Trumer Pils	180391
14	125	Jan Elsbach	Bollo Racing	200149
15	xxx			
16	133	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
17	165	Sean Smith	Cycle Sports/Trumer Pils	204018
18	144	Jonathan Lee	Eastside Cycling	217858
19	156	Gordon Ong	Cycling-Training.Com/ARPT	26762
20	166	Julian Martinez	Tieni Duro	214569
21	171	Ryan Hata	Bullseye Cycling	368
22	146	Andrew Lancashire	Specialized/Sierra Nevada	218734
23	126	Giampaolo Pesce	Unione Sportiva Italiana	66425
24	151	Trevor Scott	Eastside Cycling	232427
25	140	Raffi Jilizian	Form Fitness	187667
26	173	David Levine	Mako/Galaxy Granola	145573
27	132	Nils Johnson	Davis Bike Club	196328
28	176	Vincent Owens	Central Valley Cycling	242560
29	129	Petro Hizalev	Webcor/Alto Velo	224168
30	123	Murray Swanson	Peninsula Velo/Kondra Systems	206144
31	162	Santiago Bolon	SyCip Racing	195384
32	184	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345
33	164	Aaron Hanna	Easton/Specialized	204722
34	142	David Barrett	Sierra Express/TONC	129270
35	167	John Bellantoni	Webcor/Alto Velo	46441
36	158	Tore Nauta	Webcor/Alto Velo	237281
37	135	Darryl Smith	International Christian Cycling Club	33092
38	128	David Nader	Peninsula Velo/Kondra Systems	175914
39	138	Markus Roccaro	Peninsula Velo/Kondra Systems	166766
40	131	Thomas Feix	Peninsula Velo/Kondra Systems	11403
41	121	Raymond Arata	Sierra Express/TONC	56806
42	168	Daniel Adkins	Metromint Cycling	177509
43	153	Zachary Wick	Davis Bike Club	200743
44	130	Christopher Bozzuto	Team Spine	181068
45	185	Demetrius Houpis	Specialized/Sierra Nevada	186809
46	157	Paul Knutson	Metro PCS/Bike Chef	46211
47	143	Glenn Mattsson	Fightin Bobas	100331
48	120	Garrett Boucke	International Christian Cycling Club	224133
49	136	Nathan Falk	International Christian Cycling Club	98304
50	182	Christopher Carey	Arete' Racing/Vellum Cycles	195433
51	172	Peter Nicholson	Eastside Cycles/Marin	219558
52	127	Rupert Brauch	Webcor/Alto Velo	195435
53	175	Michael Egan	SGW/City Bicycle Works	124893
54	181	Edward Leon	Team Spine	207154
55	148	Sassan Golafshan	Form Fitness	169945
56	169	John Wilk	Cycle Sports/Trumer Pils	199951
57	163	Brian Quan	Kovarus/Squadra Ovest	188895
58	155	Dean Alleger	Team City	196784
DQ	149	Jonathan  Sheffield	Form Fitness	199321
DQ	161	Michael Vella	Webcor/Alto Velo	167402
Category 4	59 riders
1	245	Radoslaw Jagmin	Radsport	231823
2	209	Ben Troy	Unattached	216312
3	220	David Ridder	Alto Velo Racing Club	204293
4	257	Ammon Skidmore	ROARING MOUSE CYCLES	242417
5	228	Marshall Robert	Eden Bicycles Racing Club	236807
6	219	William Dunham	Webcor/Alto Velo	206162
7	263	Aldemar Hernandez	Unattached	1-DAY
8	211	Thornton Weiler	Cycle Sport/ Trumer Pils	147592
9	213	Joseph Doherty	Team City	9695
10	218	Jason Kent	Tieni Duro	41826
11	260	Earle Baker	San Jose Bicycle Club	204436
12	223	Christopher Gaston	Unattached	240262
13	264	Steven Romjue	Olympic Club	69415
14	212	Stephen O'Mara	Cycling-Training.Com/ARPT	241392
15	255	Zachary Williams	Tieni Duro	227047
16	256	James Bellenger	Organicathlete	167834
17	208	Timothy Bisson	Fremont Freewheelers	221552
18	204	Michael Claudio	Cycle Sport/ Trumer Pils	248052
19	214	Eddy MacLeod	Strada Sempre Duro	22064
20	215	Frank Rollo	Olympic Club	203170
21	216	Juan Raigoza	Webcor/Alto Velo	219477
22	243	David Parrish	Roaring Mouse Cycles	233830
23	205	Paul Rymarz	Unattached	169978
24	230	Sean Campbell	Kovarus/Squadra Ovest	198622
25	246	Jorge Rotea	Fremont Freewheelers	224270
26	261	Joshua Lerner	Fusion Sport	206346
27	232	Gary Land	The Bike Biz.com	181093
28	221	Travis Hookersmith	Squandra Ovest	
29	226	Laurence Dudson	Mako/Galaxy Granola	228375
30	258	Daniel Hicklin	Easton/Specialized	235704
31	203	Michael Vetterli	Olympic Club	214565
32	225	Jason James	Cycle Sport/ Trumer Pils	119309
33	259	Jun Aishima	Easton/Specialized	206581
34	254	Casey Ford	Unattached	205700
35	231	Christopher Barker	Unattached	196545
36	235	Peter Bailey	T4T	230238
37	224	Eric Struble	Sierra Express/TONC	220864
38	200	George Smith	Webcor/Alto Velo	168005
39	262	Kieran Cox	Los Gatos Bicycle Racing Club	244305
40	201	Travis Tonn	San Jose Bicycle Club	207754
41	240	Geoffrey  Davis	Kovarus/Squadra Ovest	205688
42	207	Shannon Still	Davis Bike Club	238338
43	237	Robert Baesman	Peninsula Velo/Kondra Systems	204646
44	252	Evan Pickett	Stanford U Cycling	206742
45	222	James Whitney	Fusion Sport	51073
46	206	Daniel Stuart	Davis Bike Club	207649
47	251	Jeremy Ferguson	Unattached	222762
48	227	Patrick Nicholls	Sierra Express/TONC	206016
49	236	Brian Molver	Webcor/Alto Velo	209593
DQ	241	Kelly Higgins	Wolfpak Racing	223520
Category 5-A	47 riders
1	717	Rick Loveridge	Unattached	1-DAY
2	714	Gregory White	Mako/Galaxy Granola	246669
3	708	Bill Beers	Pegasus/VandenBerghe Properties Racing T	236371
4	744	Marcus McKinnon	Alta Alpina Cycling Club	237211
5	733	Alex Brookhouse	Eastside Cycles/Marin	241648
6	712	Dan Bickmore	Redding Velo	230569
7	700	Kiernan McGuire	Dolce Vita Cycling	211423
8	723	Bruno Pitton	Unattached	240530
9	731	Kevin White	Team Chico	1-DAY
10	719	Chris Corbett	Unattached	1-DAY
11	725	Brian Appleby	Unattached	1-DAY
12	730	Steve Coronado		1-day
13	746	Robert  Monturi	NU Viston	224234
14	743	Robin McKinney	Unattached	1-DAY
15	728	Sean O'Toole	Unattached	209045
16	710	Luciano Sponza	Unattached	245266
17	706	Scott Van Voris	Unattached	1-DAY
18	732	Gabriel Patterson-King	Team Swift	203721
19	707	Philip Barberi	Pegasus/VandenBerghe Properties Racing T	235672
20	727	Raymond Tse	Webcor/Alto Velo	pending
21	742	Mark Dargan	Unattached	1-DAY
22	729	Mark Latino	Mako/Galaxy Granola	235760
23	720	Ray Mina	Unattached	1-DAY
24	735	Devin  Koch	Spinal Motion	1-DAY
25	739	Dirk Hallimeier	Spinal Motion	1-DAY
26	705	Donald Eipper		248941
27	703	Dennis Payton	White Oaks Cycling Club	1-DAY
28	724	Troy Underwood	Unattached	238691
29	713	Keith Shea	Spinal Motion	
30	737	Ed Brown	Spinal Motion	1-DAY
31	747	Jason Ulaner	Bicycle Plus	231900
32	715	Jonathan Morgan		71867
Cat 5-B		16 riders		
1	753	Mike Ricks	Chico Corsa Cycling Team	250319
2	757	Doug Thaye	Unattached	1-DAY
3	749	Cliff Humphries	Chico Corsa Cycling Team	236093
4	761	James Hayden	Fusion Sport	250790
5	752	Rafael Lopez	Unattached	1-DAY
6	759	Brendan Connors	UC - Davis Cal Aggie Cyclists	218487
7	760	Mason Schmidt	Davis Bike Club	236318
8	763	Mike Boeckeier	Trisport	241819
9	756	Jeremy Sparks	Eden Bicycles Racing Club	246296
10	764	Eric Charles	Unattached	1-DAY
11	754	Paul Begbie	Chico Corsa Cycling Team	139650
12	758	Neal Thayes	Unattached	1-DAY
13	750	David Klein	Unattached	1-DAY
14	748	Lau Ackerman	Unattached	218500
15	751	Daniel Law	Unattached	1-DAY
16	755	Nathan Coy	Unattached	1-DAY
Master 35+ 1/2/3		46 riders
1	369	Roger Bennett	SAFEWAY/G.A.Communications	197734
2	343	Kevin Metcalfe	Pacific Coast Cycling Club	47519
3	348	Nathan Parks	EMC˛/Vellum Cycles	51773
4	353	Ronald Reade	SAFEWAY/G.A.Communications	53377
5	351	Robert Pasco	SAFEWAY/G.A.Communications	136970
6	346	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
7	355	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
8	349	Craig Upton	Navigators Insurance	
9	356	Ron Castia	EMC˛/Vellum Cycles	144264
10	363	Richard Thurman	EMC˛/Vellum Cycles	35561
11	386	Greg Gomez	Webcor/Alto Velo	226091
12	352	Harlan Chapman	Unattached	45180
13	379	Steve Griffiths	Specialized/ Sierra Nevada	161196
14	344	Mark Howland		16935
15	365	Carlos Casillas	Davis Bike Club	47024
16	387	Scott Wielt	Unattached	38154
17	383	Barry Schwarz	Unattached	45914
18	367	George Opria	Newman's Own Organics	210668
19	376	Gregory Phipps	EMC2/Vellum Cycles	28083
20	345	Rick Martyn	Pegasus/VandenBerghe Properties Racing T	204699
21	375	John Peters	Cloves	56227
22	382	John Fairbanks	Specialized/Sierra Nevada	83306
23	373	Max Mack	Jack's Urban Eats	45629
24	370	David Del Rosso	EMC˛/Vellum Cycles	187432
25	364	Jeff Seyfried	Team Chico	1-DAY
26	371	Jason Dunlap	Team Bicycles Plus/NorthRim	156578
27	381	Ken Watkins	Team Clover	37355
28	368	Kyle Glerum	SAFEWAY/G.A.Communications	195470
29	354	Paul Knutson	Metro PCS/ Bike Chef	46211
30	362	Dan Martin	SAFEWAY/G.A.Communications	179386
31	366	Reed Maxwell	SAFEWAY/G.A.Communications	164136
32	358	Whitney Bradley	Metromint Cycling	118779
33	385	James Bauer	Cycle Sports/Trumer Pils	2905
Master 35+ 4/5 Group A	46 riders
1	507	Eric O'Brien	Davis Bike Club	229968
2	522	Travis Ma	PenVelo/Kondra Systems	21959
3	521	Robert Raymond	EMC˛/Vellum Cycles	200414
4	533	Reed Jackson	Team City	96947
5	555	Rick Delgado	Roaring Mouse Cycles	196670
6	535	Chris Soukup	San Jose Bicycle Club	225570
7	539	Matt Conidaris	Body Concepts	195944
8	544	John Hansen	Team City	1-DAY
9	546	Terence Hundemer	Sierra Express/TONC	219800
10	534	Matt Dulcich		1-DAY
11	511	John Murphy	Webcor/Alto Velo	196340
12	508	Alon Golan	Webcor/Alto Velo	205510
13	537	Dean Woerner	Olympic Club	203064
14	512	John Pauley	Webcor/Alto Velo	27452
15	543	Lincoln Eden	Unattached	1-DAY
16	517	Adam Martin	EMC˛/Vellum Cycles	57185
17	526	Kenneth Norton	PenVelo/Kondra Systems	215389
18	547	Bradford Hasse	Unattached	236804
19	504	Paul Robins	Davis Bike Club	243094
20	532	David Chen	Touchstone Climbing	236570
21	538	eric brown	Specialized/Sierra Nevada	241658
22	550	Salvatore Zoida	Roaring Mouse Cycles	226295
23	505	Christopher Bowlus	Davis Bike Club	244782
24	507	Eric O'Brien	Davis Bike Club	229968
25	519	Paul Stephens	EMC˛/Vellum Cycles	216370
26	545	Jim Elias	CRC/HILL & CO.	190423
27	540	Jonathan Lacey	Unattached	242295
28	549	Craig Steinmaus	Touchstone Climbing	236825
29	509	Patrick Amor	Webcor/Alto Velo	225599
30	551	Brian To	Pacific State Bank/Anderson Homes Cyclin	60426
31	525	Samuel Campbell	Unattached	242549
32	527	Kenneth Chern	PenVelo/Kondra Systems	233562
33	524	Cory Roay	PenVelo/Kondra Systems	191125
34	531	Paule Bates	Roaring Mouse Cycles	112364
35	529	Erik Salander	PenVelo/Kondra Systems	195443
36	552	Peter Pirnejad	Anderson Homes/PSB	
37	523	Ted Zayner	PenVelo/Kondra Systems	55347
38	554	Matthew Crowe	Sierra Express/TONC	231305
39	520	David Douglas	EMC˛/Vellum Cycles	195436
40	536	Thomas Newmeyer	Unattached	196220
41	501	William Brieger	Amherst Racing Club	124856
42	510	Allen Brumm	Webcor/Alto Velo	195431
43	503	Lorne Sachs	Davis Bike Club	1-DAY
44	516	Jim Volansky	EMC˛/Vellum Cycles	203442
45	557	Kareem Speake	EMC˛/Vellum Cycles	225075
46	558	Rodney Cox	EMC˛/Vellum Cycles	46153
Master 35+ 4/5 Group B	46 riders		
1	598	Fred Adam	Equip Le Matin	196309
2	593	Fred Schnaars	Unattached	65032
3	587	Eric  Hoffman		
4	574	Kyle Klopfer	ZteaM	219025
5	561	Rob Edmondson	Cycling-Training.Com/ARPT	236671
6	611	Morgan Griffin	Berkeley Bicycle Club (BBC)	237334
7	608	John Metzger	Specialized/Sierra Nevada	166381
8	562	Kurt Weidmann	Cycling-Training.Com/ARPT	229631
9	600	Patrick McLaughlin	Pegasus/VandenBerghe	227027
10	606	Nabil Samaan	Unattached	177518
11	592	Michael Baushke	Sycip	1-DAY
12	xxx			
13	581	Stephen Harris	Kovarus/Squadra Ovest	205958
14	568	Francis Goldsberry	SGW/City Bicycle Works	132927
15	582	Timothy Simanski	Roaring Mouse Cycles	223810
16	601	Michael Delange	Pegasus/VandenBerghe	203729
17	591	Darin Brunson	Unattached	195440
18	589	Hal Sloane	Bollo Racing	171611
19	604	Joseph Winslow	Equipe_Le_Matin	195280
20	570	Grant Russell	Sacramento Golden Wheelmen	218611
21	580	Adam Waskow	Kovarus/Squadra Ovest	219104
22	616	Kevin Torbett	Pegasus/VandenBerghe	58379
23	599	Jon Orban	Unattached	240114
24	583	Gregg Lehman	Monticello	250959
25	575	Hans Gouwens	ZteaM	196222
26	605	Aaron Lombardi		1-DAY
27	595	Gavin McCraley	Unattached	241147
28	565	Steve Christiansen	Cycling-Training.Com/ARPT	221057
29	572	Larry Feinman	ZteaM	1-DAY
30	571	Spencer Lee	ZteaM	200643
31	619	Connor Neville		1-day
32	560	Bill Higgins	Cycling-Training.Com/ARPT	240634
33	585	Doug Miglaw	Body Concepts	1-DAY
34	569	Ken Todd	Sacramento Golden Wheelmen	174881
35	573	David Cochran	ZteaM	236799
36	563	Reese Gary	Cycling-Training.Com/ARPT	12902
37	564	Jack Seargeant	Cycling-Training.Com/ARPT	207249
38	596	Nelson Willhite	Sierra Express/TONC	219614
39	590	Steven Woo	Easton/Specialized	38840
40	586	Mark Cusick	Rio Strada Racing	205419
41	577	Mark Nakamura	Cycle Sport/ Trumer Pils	179927
42	607	Donald Seymour	Metromint Cycling	200556
43	614	Stephen Nowicki	Cycling-Training.Com/ARPT	219022
44	548	derek byrne	Unattached	242323
45	500	John Jones	Davis Bike Club	195474
Master 35+ 4/5 Group C	25 riders		
1	472	Eric Peterson	Unattached	146855
2	453	Sean Odom	Unattached	223061
3	456	John Wooldridge	Pegasus/Vandenberghe	38940
4	458	Rich Mader	Team City	222996
5	469	Brooke Southall	Z Team	220396
6	465	James Drake	Unattached	242380
7	457	Greg Melton	Unattached	1-DAY
8	452	Lance Newen	Specialized/ Sierra Nevada	202161
9	461	Alan Rowland	Bollo Racing	56017
10	462	Mitch Palmer	Unattached	197367
11	454	Carl Canaparo	ICCC	212014
12	455	Sean Dugeon	Unattached	1-DAY
13	467	Rod Teeple	Unattached	1-DAY
14	451	John Ormsby	Touchstone Climbing	219328
15	468	Rob Bishop	Unattached	230714
16	466	Scott Herring	Touchstone Climbing	236346
17	459	Chris Voltz	Lombardi Sports	102647
18	541	Benjamin Cary	Team Taylor	205113
19	471	David Hover	Unattached	1-DAY
20	542	Robert Moore	Team Taylor	237414
21	460	Mr. Sasson	Cal Poly	63850
22	450	David Hinz	Unattached	43158
23	463	Eric Hale	Taylor	201663
24	556	Skot McDaniel	Team Taylor	228100
25	470	Stephen Youtzeg	Team Taylor	102258
Master 45+	49 riders
1	860	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047
2	858	Norm Kreiss	Team Cliff Bar	127410
3	897	Kevin Willitts	Alta Alpina Cycling Club	192774
4	872	Tracy Muegge	Rio Strada Racing	51637
5	873	Mark Caldwell	Team Spine	40039
6	859	Roger Marquis	Team Spine	22565
7	896	Randy Volkmar	Alta Alpine	
8	865	Brian Fessenden	Morgan Stanley/24 Hr Fitness/Specialized	54692
9	850	Jon Ornstil	Unattached	71802
10	855	Ted Brooks	Mako/Galaxy Granola	4965
11	863	Alan Nichols	Endurance	193591
12	851	Peter Stock	Mako/Galaxy Granola	67358
13	890	Gregg Marioni	Unattached	22517
14	871	Robert Nichols	Delto Velo	1-D
15	870	Roland Freund	Davis Bike Club	226676
16	868	Edward (Ted) Thomas	Unattached	196125
17	880	O Timothy Jones	Cycle Sports/Trumer Pils	131408
18	881	Steven Bobzien	California Road Club	230288
19	882	James Morgan	East Bay Velo Club	208555
20	864	Eric Steinbroner	Mako/Galaxy Granola	237140
21	893	Kevin Susco	Webcor/Alto Velo	186898
22	887	Thomas Graves	Mako/Galaxy Granola	222188
23	879	Doug Gonda		13594
24	856	Thomas Coulter	Rio Strada Racing	74102
25	884	Edward Gong	Delta Velo	13597
26	898	Peter Niday	Alta Alpina Cycling Club	238468
27	874	Thomas Kellner	Davis Bike Club	195574
28	867	George Meilahn	International Christian Cycling Club	166581
29	877	Steven Olechny	Mako/Galaxy Granola	142113
30	869	Robert Anderson	Fralock	1688
31	852			
32	886	Karl Ehlert	Webcor-Platinum	10559
33	899	John Seivert	Sierra Express/TONC	212792
34	895	Craig Lindberg	Sierra Express/TONC	83707
35	889	Kelly Silberberg	Mako/Galaxy Granola	107871
36	853	Jess Raphael	Berkeley Bicycle Club (BBC)	221460
37	894	Stanley Terusaki	Morgan Stanley/24 Hr Fitness/Specialized	35241
38	861	J Gilford	Morgan Stanley/24 Hr Fitness/Specialized	87571
39	885	David Kavanaugh	Webcor/Alto Velo	55102
40	857	Brian Lewis	Morgan Stanley Cycling Team	78134
41	854	Edward Condit	Redding Velo	187802
42	875	Joseph Clifford	Unattached	232661
43	888	Peter Van Slyke	Berkeley Bicycle Club (BBC)	207588
44	883	Patrick Logan		242583
DQ	878	McKinley Thompson	Cycle Sports/Trumer Pils	80642
DQ	892	Shin Umeda	Webcor/Alto Velo	46023
DQ	108	John Zunino	Anderson Homes	196757
Master 45+ Group B		10 riders	
1	104	Chris Urban	Team Spine	171855
2	110	Robert Schott	Webcor/Alto Velo	107525
3	111	Jamie Willin	Olympic Club	38466
4	106	Mike Trowbridge	Specialized/Sierra Nevada	99431
5	102	Russell Hands	Benica Bike Club	136432
6	107	Jay Pollo	Webcor	60372
7	100	Jerome Heiberger	Sierra Express/TONC	15679
8	101	James Rogers	Sierra Express/TONC	30391
9	103	Gordon Chiang	Mako/Galaxy Granola	69361
10	105	Bernie Silveria	Newman's Own Organic	94897
Master 55+	16 riders
1	907	John Elgart	Alto Velo Racing Club	45071
2	916	James Conniff	VSRT/LifeStyleRx	197963
3	902	Larry Wolff	Sacramento Golden Whlm	219527
4	915	Hugo Slevin	GS Lombardi	68290
5	917	Jeffrey Pallin	Peninsula Velo Cycling Club	106496
6	912	Dana Farmer	Team City	150815
7	909	Ernest Gallardo Sr	Mako/Galaxy Granola	12682
8	918	William Fallis	Peninsula Velo Cycling Club	45315
9	904	Bart Borland	Mako/Galaxy Granola	53081
10	903	Robert DeWitt	PacificStateBank/Anderson	188138
11	901	Lloyd Rath	Mako/Galaxy Granola	65453
12	900	Alan Atha	Cycling Systems	192209
13	911	Kevin McSpadder	Unattached	1-DAY
14	906	Theodore Kallman	PacificStateBank/Anderson	237005
Master 30+	9 riders
1	281	Murat Ozgur	Kovarus/Squadra Ovest	41335
2	276	Joaquim Neto	Tam Cycling	196923
3	279	David Porter	Easton/Specialized	126711
4	280	Scott Butler	Pacific State Bank/Anderson Homes	106701
5	278	Ryan Nickelson	Pegasus/VandenBerghe Properties Racing T	227002
Women 30+	4 riders
1	942	Linda Elgart	Webcor/Alto Velo	45299
2	946	Nikole Denton	Mako/Galaxy Granola	233312
3	945	Peggy Prendergast	Webcor/Alto Velo	221003
4	941	Nancy Lewis	Delta Velo	188137
Women 1/2/3	32 riders
1	406	Brei Gudsell	Velo Bella-Kona	19820928
2	401	Jennifer Tafoya	PABW Powered by TIBCO	195302
3	430	India Sanjuan	Touchstone	219803
4	423	Yukie Nakamura	Easton/Specialized	179928
5	412	Emily Zell	Proman/Paradigm	222480
6	426	Brenda Phelps	Norcal Velo	196168
7	421	Emily Van Meter	Metromint Cycling	211547
8	416	Molly Van Houweling	Metromint Cycling	201051
9	414	Lisa Hunt	Olympic Club	60454
10	419	Amber Rais	Webcor-Platinum	206044
11	400	Kristin Drumm	Proman/Paradigm	661
12	415	Cynthia Mommsen	Olympic Club	24744
13	407	Stacy Marple	PABW Powered by TIBCO	234660
14	422	Mary-Ellen Ash	Bay Area Velo Girls	11131
15	417	Flavia Oliveira	PABW Powered by TIBCO	224767
16	413	Joan Gregg	Unattached	114502
17	425	Monica Neilson	Velo Bella-Kona	191346
18	431	Patricia Ross	Touchstone Climbing	196563
19	418	Sarah Lightfoot	Metromint Cycling	188948
20	403	Kelly McDonald	Cycling-Training.Com/ARPT	202178
21	428	Tracie Nelson	McGuire Cycling Team	187659
22	409	Jane Robertson	Cycling-Training.Com/ARPT	218607
23	424	Carrie Pollo	Alto Velo/ WEBCOR	131314
24	411	Nicola Cranmer	Proman/Paradigm	8077
25	433	Rita Szeto	NorCal Velo	195322
26	432	Jana Roberts	Proman/Paradigm	196221
27	427	Julie Adams	PABW Powered by TIBCO	196922
28	402	Carol Irving	Cycling-Training.Com/ARPT	17419
29	429	Eryn Hanna	PABW Powered by TIBCO	172051
30	405	Holly Roberts	Bay Area Velo Girls	203177
31	430	India Sanjuan	Touchstone	219803
32	404	Erin Kassoy	Velo Bella-Kona	142367
33	401	Jennifer Tafoya	PABW Powered by TIBCO	195302
Women	3	8 riders
1	646	Virginia Perkins	California Road Club	236544
2	645	Anny Henry	EMC2	238246
3	643	Amanda Seigle	Davis Bike Club	203755
4	648	Amy McGuire	Metromint Cycling	221594
5	640	Jerika Hutchinson	Mt Shasta Pedali Inc	219674
6	642	Dawn Neisser	Bay Area Velo Girls	203425
Women 4		38 riders
1	988	Samantha Taylor	CRC/HILL & CO.	235763
2	996	Julie Porter	Velo Bella-Kona	176587
3	989	Janet Gahagen	Monta Vista Velo	207285
4	998	Sarah Beaver	PABW Powered by TIBCO	234557
5	973	amy Parker	Eastside Cycles	248246
6	964	Michiko Kawamoto	Unattached	243852
7	992	Cathy Wong	Le Peloton Feminin	197276
8	963	Bridgette Lery	CRC/HILL & CO.	121197
9	968	Emma Piggott	Kovarus/Squadra Ovest	219665
10	971	Melissa Cafiero	Unattached	224273
11	987	Kelly Show	Unattached	1-DAY
12	944	Miriam Garfinkel	Bay Area Velo Girls	206300
13	977	Melissa Schultz	Cycle Sports/Trumer Pils	238127
14	975	Allison Krasnow	Metromint Cycling	222222
15	995	Julie Barott	Roaring Mouse Cycles	205183
16	979	Marianne Hernandez	Unattached	1-DAY
17	981	Kimberly Fong	Cal Cycling	238713
18	980	Janeen Thorpe	Unattached	1-DAY
19	972	Susan Sall	Kovarus/Squadra Ovest	233604
20	965	Kelly Wilgus	Cycling-Training.Com/ARPT	219718
21	967	Jeannette Summers	Unattached	1-DAY
22	966	Jennifer Barlow	BBC	240797
23	985	Elise Clark	Unattached	219495
24	986	Angele Oliveri	EMC˛/Vellum Cycles	229469
25	982	Jamie Stamps	Unattached	1-DAY
26	976	Shari Raymond	EMC˛/Vellum Cycles	200415
27	994	Dionne Mitchell	Team City	231481
28	974	Soni Andreini Poulsen	Velo Bella-Kona	235758
29	984	Courtney Gertler	Davis Bike Club	232681
30	997	Wendy Hermes	Travis Hawks Cycling Club	224167
31	999	Amy Clark	Kovarus/Squadra Ovest	22089
32	961	Sally Johnson	Kovarus/Squadra Ovest	204723
33	993	Marcia Morrison	Unattached	1-DAY
34	983	Lorri Lee Lown	Velo Girls	187201
35	970	Melissa Smith	Kovarus/Squadra Ovest	236189
Junior 17-18	3 riders
1	676	Charlie Carroll	Team Swift	236669
2	678	Todd Stone	Davis Bike Club	249318
3	677	Ian McPherson	Davis Bike Club	243655
Junior 15-16	5 riders
1	804	Bryan Larsen	Team Swift	195204
2	800	Andreas Freund	Davis Bike Club	222320
3	802	Greg Schubert	Team Swift	246248
4	801	Shay Willard	SGW/City Bicycle Works	244516
5	803	Alexander Freund	Davis Bike Club	222322

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms