Dinuba Criterium Results
Dinuba, CA   2/13/05	
Cat 1/2______38 riders
	Race#	Rider	Team	License#	Hometown
1	937	Glenn Mitchell	Kodak/Sierra Nevada	19721019	SANTA ROSA
2	927	Patrick Briggs	Cal Giant/Village Peddlar	4838	OAKLAND
3	902	John Hunt	Unattached	17154	FAIRFAX
4	928	Omar Kem	Subway	194595	OR
5	901	Michael Hernandez	TEAM SPINE	136641	RENO
6	924	Jonathan Eropkin	Central Valley Cycling	197844	FRESNO
7	932	Brian Bosch	Central Valley Cycling	40703	FRESNO
8	933	Tyler Farrer	Health/Net	110159	WA
9	938	Rick delValle	Lombardi	9150	SAN JOSE
10	903	Lucas Euser	Webcor Builders	155806	San Luis Obispo
11	936	Eric Wohlberg	SYMMETRICS	128575	SUNNYVALE
12	919	Roger Bennett	SAFEWAY/G.A.Communications	197734	SAN CARLOS
13	911	Shawn Bagley		60730	VISALIA
14	913	Eric Baker	SD Cyclovets	2317	VISALIA
15	907	Chad Fischer	Unattached	86581	FRESNO
16	917	Eric Easterling	Central Valley Cycling	79101	FRESNO
17	929	Jason Klikna		144669	MERCED
18	930	Steve Alvarez	Club One/PMax Racing	55212	SAN JOSE
19	909	Chris Black	Arts Cyclery	3814	San Luis Obispo
20	922	Chris Greene	Cal Giant/Village Peddlar	19051	FAIRFAX
21	904	Dario Falquier	Webcor Builders	5011	Palo Alto
22	920	Shane Oliver	Morgan Swtanley	4624	ST HELENA
23	934	Robert Russell	Fremont Freewheelers	48128	SAN JOSE
24	910	Michael Hutchinson	Team Spine	156048	Napa
25	923	Aaron Huerta	Cal Giant/Village Peddlar	160056	FAIRFAX
26	935	Peter Brown	Arts Cyclery	118988	SAN LUIS OBISPO
27	931	Herron Johnson	Lombardi	53501	MANTECA
28	915	Donald Langley	Morgan Stanley/24 Hr Fitness/Specialized	20327	MORGAN HILL
29	926	Gustavo Gomez	Unattached	115838	FRESNO
Cat 3__________27 riders
	Race#	Rider	Team	License#	Hometown
1	624	Jason Reynolds		187149	WALNUT CREEK
2	603	Ken Hanson	Team Tailwinds	194969	San Luis Obispo
3	616	Ronnie Kier	Central Valley Cycling	168115	FRESNO
4	610	Kyle Stock	Zuriho/Golden Chain	150304	SONORA
5	601	Bryan Pro	Cycling Center-Bio Racer	195430	MERCED
6	622	Adam Mik	Davis Bike Club	187139	DAVIS
7	602	Pancho Herrera	Team Tailwinds	61782	San Luis Obispo
8	612	Daniel Turner	Team Spine	36095	san francscico
9	608	Demian Bigelow	Unattached	41709	MARTINEZ
Cat 4_________28 riders
	Race#	Rider	Team	License#	Hometown
1	818	Scott Wenning		?	Visalia
2	820	Todd Case	Team City	6375	REEDLEY
3	809	Rajiv Eluthesen	Tieni Duro	188946	Clayton
4	805	Scott Cole	Cycle Sports/Trumer Pils	207165	OAKLAND
5	815	Aaron Woolsey	McGuire	199397	SANTA ROSA
6	814	Tyler Gough	Tieni Duro	204630	MIDDLETOWN
7	817	Gregory McKinney	CVC	196950	FRESNO
8	823	Marco Pineda		1-DAY	SAN JOSE
9	807	Jason Kent	Tieni Duro	41826	LAFAYETTE
10	811	Jason Kent	Tieni Duro	41826	LAFAYETTE
11	813	Anthony Diongzon	Stanislaus/Merlock Velo	189138	RIPON
12	802	Michael Hobson	Olympic Club	196969	MONTE SERENO
13	808	Julian Martinez	Tieni Duro	214569	WALNUT CREEK
14	827	Edgar Rodriquez		1-DAY	SAN JOSE
15	816	John Wolzmuth	Central Valley Cycling	206924	FRESNO
Cat 5__________11 riders
	Race#	Rider	Team	License#	Hometown
1	850	Jeff Ream		214642	Pasadena
2	854	Logan Loader	Bay Area	198542	PACIFIC GROVE
3	861	Paul Deming		1-DAY	VISALIS
4	859	Nathan Winchell	Unattached	141607	RIPON
5	858	Stone Beck	Central Valley Cycling	219237	FRESNO
6	857	Nick Ducharme	Tri-Sport Fresno	174855	FRESNO
7	856	Dwayne Dabbs		1-DAY	FRESNO
8	853	Russell Petrosky	Alta Alpina Cycling Club	220923	GARDNERVILLE
9	860	Adrian Medina	Arts Cyclery	205664	PORTERVILLE
Master 35+_____________42 riders
	Race#	Rider	Team	License#	Hometown
1	726	Michael HutomAn	Team Spine	150048	NAPA
2	707	Michael Hernandez	TEAM SPINE	136641	RENO
3	713	Scott Fonseca	Team Spine	294715	PACIFIC
4	717	Mark Sasser	Central Coast Masters Cycling Team  31332	FRESNO
5	725	Chris Black	Arts Cyclery	3814	San Luis Obispo
6	722	Dennis King	Central Coast Masters Cycling Team  51230	ARROYO GRANDE
7	728	Stephen Gregorios	Morgan Stanley Cycling Team	135047	TRACY
8	716	Robert Pasco	SAFEWAY/G.A.Communications	136970	BELMONT
9	719	Danny Rondon	CVC	PEND	VISALIA
10	705	Roger Bennett	SAFEWAY/G.A.Communications	197734	SAN CARLOS
11	723	Robert Russell	Fremont Freewheelers	48128	SAN JOSE
12	711	Scott Cole	Cycle Sports/Trumer Pils	207165	OAKLAND
13	7XX				
14	701	Daniel Turner	Team Spine	36095	SAN FRANCISCO
15	703	Boris Rozenberg	Unattached	190311	DALY CITY
16	742	Todd Case	Team City	6375	REEDLEY
17	733	John Zunino	Delta Velo	196757	ARNOLD
18	702	Tony Reid	SAFEWAY/G.A.Communications	29458	KIRKWOOD
19	712	Russ Freeman	CVC	129467	CLOVIS
20	738	Jack Miller	Arts Cyclery	142264	Bakersfield
21	724	Daniel Plummer	Team Spine	144966	EMERYVILLE
22	718	Michael Mellingetz	CVC	130438	CLOVIS
23	709	Todd Reeves	Arts Cyclery	51654	Bakersfield
24	736	Glenn Champayne	Arts Cyclery	51037	VISALIA
Women's 1/2/3/4 ____9 riders
	Race#	Rider	Team	License#	Hometown
1	668	Felicia Greer	WEBCOR BUILDERS CYCLING TEAM	180522	FRESNO
2	661	Lisa Hunt	Unattached	60454	FAIRFAX
3	662	Taitt Sato	Unattached	177141	OAKLAND
4	669	Christine Anderson	Alta Alpina Cycling Club	207135	GARDNERVILLE
5	665	Vilma Easterling	Central Valley Cycling	199598	FRESNO
6	667	Amy Fischer	Velo Bella	221922	FRESNO
7	660	Denise Ramirez	Velo Bella	190880	CLOVIS
8	663	Alicia Haro		1-DAY	FRESNO
9	664	Ann-Marie Neighbors	Central Valley Cycling	219591	FRESNO
Junior ________11 riders
	Race#	Rider	Team	License#	Hometown
1	786	Brandon Howard	Central Valley Cycling	1-DAY	FRESNO
2	784	Tyler Gough	Tieni Duro	204630	MIDDLETOWN
?? 					
1	784	Tyler Gough	Tieni Duro	204630	MIDDLETOWN
2	790	Charles Hamilton	Tieni Duro	196264	CONCORD
3	788	Ennouri Hicham	CVC	221288	FRESNO
4	782	Lars Holmgren	Tieni Duro	207174	ALAMO
5	783	Logan Loader	bay bikes	198542	PACIFIC GROVE
6	789	Julian Martinez	Tieni Duro	214569	WALNUT CREEK
7	781	Rajiv Eluthesen	Tieni Duro	188946	Clayton

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms