District Championship Road Race
and Fort Ord Road Race
Marina, CA   8/5/06  Conditions: moderate, partial overcast, dry
Cat 1/2/Pro Championships	  65 riders
1	976	Ted Huang	Webcor/Alto Velo	398
2	955	Stephen Reaney	Cal Giant Cycling	133288
3	965	Patrick Dunaway	California Giant/Village Peddler	90607
4	948	Keith Miller	GS Lombardi Sports	53753
5	973	Jesse Mendonca	RHVilla.com/Montano Velo	196277
6	957	Jesse Moore	Davis Bike Club	204739
7	927	Dario Falquier	Webcor-Platinum	50111
8	931	Kevin Klein	 Klein Real Estate	47388
9	925	Kevin Metcalfe	Pacific Coast Cycling Club	47519
10	943	Andres Gil	Pacific State Bank/Anderson Homes	171882
11	922	Michael Margraf	Webcor/Alto Velo	128847
12	959	Chris D'Aluisio	Morgan Stanley Cycling Team	100984
13	936	William Innes	GS Lombardi Sports	52412
14	961	Taylor Tolleson	TIAA-CREFF	180179
15	967	Salvador Borrego-Crum	California Giant/Village Peddler	226869
16	9xx			
17	9xx			
18	947	Stephen Pelaez	GS Lombardi Sports	64481
19	924	Dominic Giampaolo	Webcor/Alto Velo	196229
20	908	Christopher Phipps	ZteaM	233623
21	949	Scott Frake	Webcor/Alto Velo	187388
22	900	Nathan Falk	Intl Christian CC	98304
23	905	Daniel Sweet	Davis Bike Club	158439
Under 23 Cat 1/2/3		
1	922	Michael Margraf	Webcor/Alto Velo	128847
2	961	Taylor Tolleson	TIAA-CREFF	180179
Category 3	51 riders
1	827	Joel Robertson	Cycle Sport/ Trumer Pils	220316
2	802	Michael Hotten	South Bay Wheelmen	207423
3	845	Vincent Owens	Central Valley Cycling	242560
4	809	Greg Mellor	Central Valley Cycling	209186
5	840	Daryl Spano	San Jose Bicycle Club	146243
6	823	Steve Holmes	Arete' Racing/Vellum Cycles	199746
7	834	Patrick Bush	Clilf Bar	164281
8	833	Aaron Peterson	Alto Velo	209976
9	812	K Benjamin Knipe	Berkeley Bicycle Club (BBC)	231656
10	811	Jonathan Sheffield	Form Fitness	199321
11	820	Phil Slama	Tam Cycling	204099
12	849	Mark Faulkner	Jocelyn's Bicycles	??
13	815	Aaron Hunter	San Jose Bicycle Club	215194
14	825	Bradley Moore	GS Lombardi	85429
15	831	Ryan Bennett	Cycle Sport/ Trumer Pils	180391
16	841	Dan Tedford	Kovarus/Squadra Ovest	196695
17	804	Michael Vella	Webcor/Alto Velo	167402
18	839	Jan Elsbach	Bollo Racing	200149
19	814	Steve Pratt	Davis BC	147628
20	824	John Wilk	Cycle Sports/Trumer Pils	199951
21	805	Raffi Jilizian	Form Fitness	187667
22	800	Santiago Bolon	SyCip Racing	195384
23	813	Tyler Brandt	Team Swift	210604
24	816	Jenson Lee	Cal Poly Whlm	212393
25	846	Patrick Lee	Team Tailwinds	64504
26	837	Gregory Gambetta	Davis Bike Club	212916
27	838	Todd Studem??	SJBC	??
28	829	Andrew Hammond	Specialized	191844
29	843	Paul Whiting	Team City	206093
30	851	Murat Ozgur	Kovarus/Squadra Ovest	41335
31	808	Paul Cook	Berkeley Bicycle Club (BBC)	195716
Category 4 Championships		67 riders
1	476	Pedro Bonilla	California Giant Cycling	224243
2	432	Darren Leva	ROARING MOUSE CYCLES	221519
3	447	Chad Stoehr	Los Gatos BRC	139643
4	454	David Rossow	Webcor/Alto Velo	232665
5	401	Michael Vetterli	Olympic Club	214565
6	470	David Levine	Mako/Galaxy Granola	145573
7	456	 		
8	442	Evan Pickett	Stanford U Cycling	206742
9	402	Jason James	Cycle Sport/ Trumer Pils	119309
10	431	Michael Burkhard	Unattached	222817
11	407	William Davis	Webcor/Alto Velo	219265
12	474	Daniel Lam	San Jose Bicycle Club	239504
13	409	Robert McDaniel	Alto Velo Racing Club	231918
14	462	Eric Fischer	Solano Ave Cyclery	246309
15	435	Joseph Doherty	Team City	9695
16	4xx			
17	411	Nils Johnson	Davis Bike Club	196328
18	436	Matthew Barrowclough	Metromint Cycling	220838
19	400	Craig Steinmaus	Touchstone Climbing	236825
20	415	Robert Baesman	Peninsula Velo/Kondra Systems	204646
21	461	Andrew Demas	Peninsula Velo/Kondra Systems	208643
22	420	Harry Ault	Kovarus/Squadra Ovest	200906
23	425	Ben Troy	ST Bikes Racing	216312
24	449	Ken Arizpe	Kovarus/Squadra Ovest	219653
25	417	Paul Rymarz	Unattached	169978
26	430	Damian Gonzalez	PacificStateBank/Anderson Hm	178252
27	413	David Kelly	Webcor/Alto Velo	235711
28	416	Kyle Paterson	Davis Bike Club	235938
29	429	Nigel Ravenhill	Eagle Cycling Club	196170
30	444	Red Felix	Webcor/Alto Velo	158295
31	450	James Hardy	Cycle Sport/ Trumer Pils	80116
32	405	Nabil Samaan	The Bicycle Business	177518
33	433	Travis Tonn	San Jose Bicycle Club	207754
34	452	David Parrish	Roaring Mouse Cycles	233830
35	478	Andrew Parsel	Saint Marys Cycling	237974
36	445	Mark Schroeder	Cycle Sport/ Trumer Pils	31801
37	455	Andrew Campbell	Berkeley Bicycle Club (BBC)	231736
38	443	Michael Claudio	Cycle Sport/ Trumer Pils	248052
39	459	Tyrone Arnold	Unattached	1963
40	448	Russell White	Mako/Galaxy Granola	236024
41	440	Rodrigo Contreras	PacificStateBank/Anderson Hm	236126
42	403	Shannon Still	Davis Bike Club	238338
43	426	Alon Golan	Webcor/Alto Velo	205510
44	471	Jorge Rotea	Fremont Freewheelers	224270
Category 5		26 riders
1	233	Kurt Sunduforth	Stone House	249642
2	215	James Carney		1-DAY
3	224	Micah Cloteaux	Synergy	225481
4	212	Robert Sperling	Squadra Ovest	249316
5	228	Chris Thibodeau	Sierra Express/TONC	241949
6	232	Calvin Spivey	The Peddler	220718
7	221	Frank Pinto	Unattached	1-DAY
8	229	Micheal Poore	Delta Velo Pacific State	250022
9	219	Brian Krall	Davis Bike Club	156347
10	214	Gregory White	Mako/Galaxy Granola	246669
11	226	Raymond Tse	Unattached	1-DAY
12	223	Aaron Hughes	Golden Chain Cyclists	250307
13	227	Alexander Rouch	Jocelyn's Bicycles	219680
14	201	Mike Boeckeier	Tri-Sport	241819
15	230	Kirk Volland	Unattached	212697
16	217	Paul Sechrist	Webcor/Alto Velo	212035
17	218	Matthew Dann	Unattached	245934
18	231	Alexander Jackson	Cal Giant	239729
19	573	Daniel Hurst	Unattached	1-DAY
20	225	Geoff Wilcox	Unattached	1-DAY
21	213	Edward Cabral		247154
Master 35+ 1/2/3		28 riders
1	737	Jeff Poulsen	SAFEWAY/G.A.Communications	28533
2	735	Roger Bennett	SAFEWAY/G.A.Communications	197734
3	739	Dan Martin	SAFEWAY/G.A.Communications	179386
4	725	Harlan Chapman	Unattached	45180
5	736	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
6	740	Wyatt Weisel	AMD Masters	208676
7	732	Reed Maxwell	SAFEWAY/G.A.Communications	164136
8	738	Barry Schwarz	Unattached	45914
9	742	Fredrick St Goar	Equipe_Le_Matin	119548
10	744	Peter Serrurier		
11	727	Mark Howland	Blackmarket Racing	16935
12	730	Markus Roccaro	Peninsula Velo/Kondra Systems	166766
13	728	George Opria	Newman's Own Organics	210668
14	726	Peter Nicholson	Eastside Cycles/Marin	219558
15	729	Rick Ankiel	ICCC	159419
16	743	Alan Kaysar	Unattached	1-DAY
Master 35+ 4/5		20 riders
1	832	Ben Lieberson	Budget Pro Cycles	239210
2	816	Robert Raymond	EMC˛/Vellum Cycles	200414
3	818	Thomas Newmeyer	City Cycle	196220
4	823	Keith Defiebre		28386
5	833	James Porter	Unattached	238708
6	815	Ramon Alarcon	San Jose Bicycle Club	240484
7	831	Ryan Bennet	Cycle Sports	180391
8	821	Randy Floyd	Unattached	90079
9	827	Jim Ivey	Don Chapin/MBRT	240703
10	801	John Davern		8700
11	822	Tor Roberts	Don Chapin/MBRT	80235
12	813	Wayne Solomon	Central Valley Cycling	222498
13	814	Steven Woo	Easton/Specialized	38840
Master 45+		27 riders
1	512	Robert Anderson	Fralock	1688
2	537	Kevin Susco	Webcor/Alto Velo	186898
3	547	Marco Hellman	Team Fralock	123885
4	545	Steven Bobzien	California Road Club	230288
5	539	Jon Ornstil	Unattached	71802
6	516	Karl Ehlert	Webcor-Platinum	10559
7	553	Jamie Willin	Olympic Club	38466
8	538	Len Tabor	Velo Club Monterey Racing	125781
9	576	Bruce Wilford	Webcor/Alto Velo	202372
10	540	Edward (Ted) Thomas	Unattached	196125
11	544	Mark Edwards	Team Bicycle Trip	236580
12	549	Phillip Lovaglio	San Jose Bicycle Club	90122
13	572	Hans Gouwens	ZteaM	196222
14	574	James Mollerus	Webcor/Alto Velo	65495
15	577	Evan Kapel	Cal Giant Cycling	158232
16	534	Pete Dunten	Webcor/Alto Velo	219831
17	518	Roland Freund	Davis Bike Club	226676
18	534	Pete Dunten	Webcor/Alto Velo	219831
19	518	Roland Freund	Davis Bike Club	226676
20	543	David Stockwell	San Jose Bicycle Club	53052
21	510	Dan Scrivner	GS Lombardi Sports	78689
22	575	Larry Hampson	Newman's Own Organics	49323
23	542	Patrick Logan	Unattached	242583
24	538	Len Tabor	Velo Club Monterey Racing	125781
Master 55+		7 riders
1	609	Scott Hennessy	Winning Wheels Racing	15827
2	607	Doug Reynolds	Unattached	1-DAY
3	606	Larry Wolff	SGW	219527
4	603	Lloyd Rath	Mako/Galaxy Granola	65453
5	608	Randy Bowman	EMC˛/Vellum Cycles	97407
6	604	Bennie Weber	PacificStateBank/Anderson H	203593
7	605	Theodore Kallman	PacificStateBank/Anderson H	237005
Women 1/2/3 Championships		29 riders
1	679	Betina Hold	Webcor-Platinum Women's Cycling Team	179385
2	673	Jane Despas	Klein Real Estate	105201
3	666	Maria Monica	McGuire Cycling Team	203748
4	685	Beverley Harper	Touchstone Climbing	15132
5	680	Brooke Miller	PABW Powered by TIBCO	196453
6	676	Karen Brems	Webcor-Platinum Cycling team	20017
7	690	Shelley Olds	Proman/Paradigm	226087
8	665	Kelly McDonald	Cycling-Training.Com/ARPT	202178
9	686	India Sanjuan	Touchstone	219803
10	688	Yukie Nakamura	Easton/Specialized	179928
11	684	Jamie Crawford	PABW Powered by TIBCO	188839
12	678	Bvei Gudsell	Velo Bella	198209278
13	670	Molly Van Houweling	Metromint Cycling	201051
14	668	Natasha Perry	Santa Cruz Spokesmen	215338
15	669	Mary-Ellen Ash	Bay Area Velo Girls	11131
16	667	Amy McGuire	Metromint Cycling	221594
Under 23 Women  --  No finishers	
Women 3		5 riders
1	306	Jane Robertson	Cycling-Training.Com/ARPT	218607
2	307	Andrea Glassberg	Kovarus/Squadra Ovest	59320
3	300	Heather D'Eliso Gordon	Bay Area Velo Girls	220192
4	308	Anne Shilton	HPC/LIST	216138
5	309	Peggy Prendergast	Webcor/Alto Velo	221003
Women 4		6 riders
1	415	Lana Eriksson	Alto Velo	pend
2	409	Emily Church	CRC/HILL & CO.	224026
3	413	Anny Henry	Tri-Flow Women's Development Racing Team	238246
4	416	Melissa Schultz	Cycle Sports/Trumer Pils	238127
5	420	Sarah Beaver	PABW Powered by TIBCO	234557
6	410	Annie Yates	CRC/HILL & CO.	233806
Junior 17-18 Championships		15 riders
1	93	Trevor Thompson	Team Spine	212806
2	84	JP LeClair	Tieni Duro	203347
3	88	Micah Herman	Alta Alpina Cycling Club	224018
4	89	Nick Ruana	Alta Alpina Cycling Club	221854
5	90	Julian Martinez	Tieni Duro	214569
6	92	Joseph Trujillo	Team Spine	227111
7	75	Collin Samaan	Team Spine	196233
8	86	Tyler  Gough	Tieni Duro	24630
9	77	Logan Loader	Unattached	1-DAY
10	81	Zachary Williams	Tieni Duro	227047
11	80	Nicholas Jerabek	Tieni Duro	205713
12	82	FabienDior Heinz	Reno Wheelmen	242875
13	91	Blayne Tolleson	Cal Giant	184909
Women 30+		1 rider
1	149	Lisa Penzel	Easton/Specialized	222228
	

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms