Crockett Criterium
Results:  9/3/05 Crockett, CA
Conditions:  Moderate, breezy, dry
Cat 1/2/Pro	45 riders
1	698	John Hunt	CaliforniaGiant/VillagePeddler	17154
2	684	Jorge Alvarado	VC LaGrange	 
3	604	Ken Hanson	BMC Racing	194969
4	607	Devon Vigus	Team Monex	115524
5	689	Pat Dunaway	CaliforniaGiant/VillagePeddler	90607
6	639	Christian Kearney	RHVilla.com/Montano Velo	197820
7	681	Joe Iannarelli	Davis Bike Club	195783
8	691	Brandon Gritters	HiTech Bikes/5-Star	277055
9	606	Kevin Metcalfe	Pacific Coast Cycling	47519
10	636	Robert Newman	PacificStateBank/Anderson	53327
11	696	Michael Telega	CaliforniaGiant/VillagePeddler	162569
12	638	Owen Laine	BMC Racing	198801
13	647	James Mattis	CaliforniaGiant/VillagePeddler	127344
14	643	Tim Granshaw	PacificStateBank/Anderson	55803
15	680	Keith Miller	GS Lombardi Sports	53753
16	605	Osvaldo Olmos	BMC Racing	172541
17	644	Takumi Shimomura	3BRT	32485
18	637	Dario Falquier	Webcor-Platnium	50111
19	682	Todd Hennings	PacificStateBank/Anderson	15835
20	693	Jason Klikna	BMC Racing Team	144669
21	692	Eric Riggs	GS Lombardi	191302
22	646	Chris Carlson	Team Spine	195051
23	609	JD Bergmann	Metromint	187522
Category 3	40 riders
1	275	JP LeClair	Tieni Duro	203347
2	252	Rupert  Brauch	Webcor/Alto Velo	195435
3	261	Boris Rozenberg	CycleSPorts/Trumer Pils	190311
4	299	Vincent Owens	Central Valley Cycling	242560
5	284	Rick Martyn	Pegasus/Vandenberghe	204699
6	268	Tore Nauta	Webcor/Alto Velo	237281
7	274	Scott Cole	Cycle Sport/ Trumer Pils	207165
8	288	Kenneth Owen	Pegasus/Vandenberghe	26974
9	254	Bryan Pro	Team Spine	195430
10	256	Aaron  Paterson	Webcor/Alto Velo	209976
11	298	Thomas Bey	Owens Healthcare	205532
12	291	Russell Clays	SyCip Racing	50248
13	246	John Friesen	Owens Healthcare	204885
14	262	Santiago Bolon	SyCip Racing	195384
15	267	Mike Holt	San Jose Bicycle Club	75334
16	2xx			
17	264	Raffi Jilizian	Form Fitness	187667
18	207	John Wilk	CycleSPorts/Trumer Pils	199951
19	200	Rob Cady	Team Spine	49774
20	973	Giampaolo Pesce	Unione Sportiva Italiana	66425
21	295	Juan Saldana	Major Motion	216823
22	270	Jonathan Gill	Joselyns	pending
23	297	Mark Hotchkin	Alta Alpina Cycling Club	190321
24	273	William Dunham	Webcor/Alto Velo	206192
Juniors		16 riders
1	997	Julian Martinez	Tieni Duro	214569
2	974	Tyler Gough	Tieni Duro	204630
3	998	Nicholas Jerabek	Tieni Duro	205713
4	971	Steven Reid	Easton/Specialized	219416
5	989	Andrew Goessling	Tieni Duro	207262
6	994	Ye Lin	Tieni Duro	213496
7	972	Charlie Carroll	Team Swift	236669
8	992	Daniel Auerbach	Reno Wheelmen	229438
9	991	James Lenczowski	Tieni Duro	236755
10	990	Brandon Mart	Team Spine	237267
11	970	Eric Spencer	Tieni Duro	230797
12	996	Peter Taylor	Tieni Duro	219859
13	999	Kevin Pelley	CaliforniaGiant/VillagePeddler	206394
14	969	Shay Willard	Sacramento GW	744516
15	995	Nick Abal	unattached	251628

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms