Kern Women's Stage Race 2006

Stage Placings

 

Copperopolis Road Race
Milton, CA 4/15/06
Conditions: dry, windy cool
 
Photos from this race are available
at AbbiOrca.com:  http://www.abbiorca.com/

Category 1/2/Pro	45 riders
1	144	Levi Leipheimer	Gerolsteiner	51027
2	132	Ben Jacques-Maynes		23057
3	120	John Hunt	California Giant/Village Peddler	17154
4	105	Eric Riggs	GS Lombardi	191302
5	117	Jesse Moore	Davis Bike Club	204739
6	137	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882
7	114	Ronnie Kier	Central Valley Cycling	168115
8	108	Dominic Giampaolo	Webcor/Alto Velo	196229
9	127	Chris Lieto	California Giant/Village Peddler	227596
10	104	Jason Williams	Team Spine	190700
11	115	Lance Doherty	Team Spine	152187
Category 3	48 riders
1	208	Greg Mellor	Central Valley Cycling	209186
2	212	Jan Elsbach	Bollo Racing	200149
3	232	Shaun Locker	Scott Valley Velo	212488
4	229	Jonathan Carlson	Revolution Cycling Team	160808
5	202	Zack Sober	Kovarus/Squadra Ovest	220077
6	238	Joaquim Neto	Tam Cycling	196923
7	226	McKinley Thompson	Cycle Sport/ Trumer Pils	80642
8	222	Scott Cole	Cycle Sport/ Trumer Pils	207165
9	224	Aron Bonar	SyCip Racing	195327
10	206	Kyle Stock	Golden Chain Cyclists	158304
11	230	Brad Moore	GS Lombardi Sports	85429
12	225	Joel Robertson	Cycle Sport/ Trumer Pils	220316
13	217	Jay Sturges	SGW/City Bicycle Works	43151
14	218	Christopher Morales	Davis Bike Club	204491
15	233	Daniel Sweet	Davis Bike Club	158439
16	201	Steve Holmes	Arete' Racing/Vellum Cycles	199746
17	221	Edward Leon	Team Spine	207154
18	215	Jenno Morson	ZteaM	25188
19	235	Jan Huptych	Unattached	86954
20	214	Peter Wood	ZteaM	196669
21	236	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
22	231	Aaron Long	ThirstyBear/Castro Valley Cyclery	158083
Category 4	44 riders
1	332	Joshua Hughes	Central Valley Cycling	123925
2	300	Andrew Lancashire	Specialized/Sierra Nevada	218734
3	305	Michael Vetterli	Olympic Club	214565
4	325	Mark Herynk	Webcor/Alto Velo	157123
5	307	Gregory Gambetta	Davis Bike Club	212916
6	345	Matt Allie	Le Matin	208093
7	339	Vincent Owens	Unattached	242560
8	335	John Barry	Central Valley Cycling	219125
9	321	Brendan Miller	Godspeed Courier	221495
10	301	Jeffrey Campbell	Kovarus/Squadra Ovest	195385
11	302	Donn Goodhew	Fremont Freewheelers	218781
12	324	Eric Knecht	Kovarus/Squadra Ovest	235812
13	342	Nick Damner	Tam Cycling	
14	347	David Yakaitis	Unattached	198575
15	343	Andrew Demas	Unattached	208643
16	338	Joshua Lerner	Fusion Sport	206346
17	313	John Wilk	Cycle Sports/Trumer Pils	199951
18	314	Rodrigo Contreras	PacificStateBank/AndersonHm	236126
19	316	Phong To	PacificStateBank/AndersonHm	205781
20	306	Alon Golan	Webcor/Alto Velo	205510
21	348	Dave Brunetti	Unattached	5236
22	344	Jesse Bastide	Unattached	73946
23	337	Miguel Mestayer	Tam Cycling	206134
24	328	Patrick Nicholls	Sierra Express/TONC	206016
Junior 17-18	16 riders
1	850	Blake Anton	Davis Bike Club	192686
2	854	Micah Herman	Alta Alpina Cycling Club	224018
3	853	Joseph Trujillo	Team Spine	227111
4	863	Joe Iannarelli	Davis Bike Club	195783
5	864	Tyler Gough	Tieni Duro	204630
6	861	Andrew Goessling	Tieni Duro	207262
7	857	Nick Ruana	Alta Alpina Cycling Club	221854
8	860	Heath Medeiros	Alta Alpina Cycling Club	238772
9	862	Lars Holmgren	Tieni Duro	207174
10	855	Ye Lin	Tieni Duro	213496
11	865	Todd Stone	Davis Bike Club	1-day
Category 5	24 riders
1	515	Shane Deal	Unattached	235205
2	523	Joe Galloway	Art's Cyclery/TriSport Visalia Racing Te	242644
3	510	Chad Stoehr	LGBRC	139643
4	517	Dan Hernandez	SLO Nexus	239658
5	503	Phillip Smith	Bicycle Planet	33251
6	521	Bryan  George	Danville Bike	APP
7	508	Cliff Humphries	Chico Corsa Cycling Team	236093
8	507	Joe Palubeski	RB Cycling	244175
9	511	Chris Thibodeau	Sierra Express/TONC	241949
10	522	Calvin Spivey	Unattached	220718
11	505	Branigan Robertson	Delta Velo	236931
12	509	Jeff Ham	Alta Alpina Cycling Club	205451
13	501	Michael Patterson	Wolfpak Racing	220968
14	519	Don Benton	Wolfpak Racing	236407
15	514	Robert Cnaggs		244287
16	512	Jose Flores Jr.		1-day
Master 35+ 1/2/3	42 riders
1	624	Dan Martin	SAFEWAY/G.A.Communications	179386
2	630	Chris D'Aluisio	Morgan Stanley Cycling Team	100984
3	626	Kyle Glerum	SAFEWAY/G.A.Communications	195470
4	617	Lucas Paz	East Bay Velo Club	150305
5	623	Kevin Metcalfe	Pacific Coast Cycling Club	47519
6	607	Harlan Chapman	Unattached	45180
7	610	Mark Sasser	Central Valley Cycling	31332
8	619	Scott Frake	Webcor/Alto Velo	187388
9	602	Ron Castia	EMC˛/Vellum Cycles	144264
10	613	James Allen	Bollo Racing	196753
11	627	Michael Hernandez	SAFEWAY/G.A.Communications	136641
12	640	Ken Watkins	Team Clover	37355
13	628	Matt Kramer	EMC˛/Vellum Cycles	18371
14	605	Chris Wire	San Jose Bicycle Club	152176
15	603	Craig Roemer	Team Clover	80925
16	632	Brian McGuire	Olympic Club	23527
17	604	Reed Maxwell	SAFEWAY/G.A.Communications	164136
18	631	Jeffrey Caton	CRC/HILL & CO.	52948
19	621	Robert Pasco	SAFEWAY/G.A.Communications	136970
20	600	Nathan Parks	EMC˛/Vellum Cycles	51773
21	629	Herman Johnson	Cal Giant Cycling	53501
22	609	Andrew Holdsworth	EMC˛/Vellum Cycles	145565
23	625	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
24	601	Steven Griffiths	Specialized/Sierra Nevada	14196
25	608	Daniel Bryant	Specialized/Sierra Nevada	195929
26	638	Andrew Nevitt	San Jose Bicycle Club	47463
27	618	John Ford	Team Spine	129994
28	615	Joseph Oliveri	EMC˛/Vellum Cycles	26674
29	6xx			
30	616	Jason Brown	Team City	53115
31	636	Ron Gutierrez	Sycip	65019
32	641	Takumi Shimomura	3BRT/Ritchey	32485
33	620	Ronald Reade	SAFEWAY/G.A.Communications	53377
34	612	Glenn Chadwick	Team City	119039
Women 1/2/Pro	22 riders
1	719	Cynthia Carroll	McGuire Cycling Team	90129
2	702	Jane Despas	Klein Real Estate	105201
3	712	Helene Drumm	Proman/Paradigm	10046
4	747	Melodie Metzger	McGuire Cycling Team	177985
5	714	Beverley Harper	Touchstone Climbing	15132
6	716	Shelley Olds	Proman/Paradigm	226087
7	718	Sarah Bamberger	Cheerwine Cycling	179772
8	704	Penny Avril	Touchstone Climbing	198827
9	709	Kristin Drumm	Proman/Paradigm	661
10	701	Taitt Sato	McGuire Cycling Team	177141
11	706	Carola Berger	Webcor/Alto Velo	184962
12	713	India Sanjuan	Touchstone	219803
13	710	Maria Monica	McGuire Cycling Team	203748
14	707	Tracy Lillig	Unattached	181215
15	708	Emily Zell	Proman/Paradigm	222480
16	717	Cynthia Mommsen	Olympic Club	24744
17	720	Erin Alders	McGuire Cycling Team	196090
18	715	Monica Neilson	Velo Bella-Kona	191346
19	705	Molly Van Houweling	Metromint Cycling	201051
20	700	Mary Elizabeth Maroon	Cycle Sport/ Trumer Pils	219555
Women 3		13 riders
1	742	Natasha Perry	Santa Cruz Spokesman	215338
2	749	Victoria Vallstrom	PABW Powered by TIBCO	234836
3	741	Lisa Penzel	Easton/Specialized	222228
4	745	Joan Gregg	Unattached	114502
5	746	Patricia Selbicky	Velo Bella-Kona	219779
6	751	Holly Harris	PABW Powered by TIBCO	15191
Junior 15-16	17 riders
1	816	Taylor Kuphaldt	Team Spine	223012
2	813	Ethan Weiss	Team Swift	195383
3	814	David Vuilleumier	Davis Bike Club	215178
4	802	Alexander Wick	Davis Bike Club	196337
5	810	Tyler Brandt	Team Swift	210604
6	819	Phil Mehlitz	Easton/Specialized	205449
7	815	Kyle Paterson	Unattached	235938
8	803	Edan Levaton	Davis Bike Club	224107
9	817	Brandon Mart	Unattached	237267
10	807	Brandon Howard	Central Valey Cycling	pending
11	809	Peter Sarll	Wolfpak Racing	222252
12	808	Nathanael Christensen	PacificStateBank/AndersonHm	239919
13	800	Rudiger Schwartz	Wolfpak Racing	237637
14	818	Ford Merrick	Wolfpak Racing	223327
Master 45+1/2/3	26 riders
1	3	Mark Caldwell	Team Spine	40039
2	13	Robert Anderson	Fralock	1688
3	5	Marco Hellman	Team Fralock	123885
4	12	Dave Gane	Morgan Stanley/24 Hr Fitness/Specialized	12735
5	28	Paul Gossi	Reno Wheelmen	13762
6	10	Jon Ornstil	Zoom	71802
7	14	James Morgan	East Bay Velo Club	208555
8	17	Steven Archer	Morgan Stanley/24 Hr Fitness/Specialized	87938
9	6	Edward (Ted) Thomas	Unattached	196125
10	23	Robert Hauft	Cal Racing	app
11	18	Steven Bobzien	California Road Club	230288
12	15	Brian McCleary	Rio Strada Racing	109066
13	7	J Gilford	Morgan Stanley/24 Hr Fitness/Specialized	87571
14	24	Spencer Kenner	Bollo Racing	86651
15	25	Jamie Willin	Olympic Club	38466
Master 35+ 4/5	50 riders
1	937	Christopher Phipps	ZteaM	233623
2	944	Mark Trujillo	Team Clover	212418
3	954	Andrew Price	ZteaM	220399
4	940	Michael Fee	Cycle Sport/ Trumer Pils	75599
5	950	Peter Nicholson	Eastside Cycles/Marin	219558
6	931	Joseph Mendes	EMC˛/Vellum Cycles	24015
7	923	David Levine	Mako/Galaxy Granola	145573
8	928	James Bauer	Cycle Sports/Trumer Pils	2905
9	921	Craig Steinmaus	Touchstone Climbing	236825
10	916	Jason Pettinato	Bikes+/Specialized	204403
11	447	Graeme Macalister	Unattached	227221
12	959	Steven Lindroos	ThirstyBear/Castro Valley Cyclery	196263
13	914	Alex Chiappetta	SF Sport & Spine Pt Racing	60393
14	907	Lance Newey	Specialized/Sierra Nevada	202161
15	953	Michael Campbell	Unattached	231290
16	943	John Hughes	ThirstyBear/Castro Valley Cyclery	17055
17	901	Patrick McLaughlin	Pegasus/Vandenberghe Prop	227027
18	961	Dai Sieh	Alto Velo Racing Club	196419
19	949	Jace Gifford	Unattached	149840
20	952	Morgan Fletcher	SF Sport & Spine Pt Racing	205499
21	946	Chai Montgomery	Godspeed Courier	220242
22	919	Kurt Erickson	Unattached	220639
23	917	Kyle Klopfer	ZteaM	219025
24	936	Paul Hamel	ZteaM	241829
25	958	Robert Winder	Pegasus/VandenBerghe Properties Racing T	220285
26	939	Robert Sperling		app
27	945	Paul Rymarz		169978
28	925	Gene Ragan	Easton/Specialized	115909
29	909	Scott Thomason	Berkeley Bicycle Club (BBC)	220927
30	929	Matt Wocasek	Santa Cruz County Cycling Club	38747
31	908	Juan Raigoza	Webcor/Alto Velo	219477
32	962	Thomas Fox		220351
33	935	Geoffrey Gunderson	Cycle Sport/ Trumer Pils	195842
34	951	Thornton Weiler	Cycle Sport/ Trumer Pils	147592
35	955	Aaron Foltz	Ultimate Fitness	77500
36	941	Chris Stevens	Docket Rocket	236515
37	934	Sean Beck	VSRT/LifeStyleRx	130271
38	922	Marc Lomax	Cycle Sport/ Trumer Pils	242430
39	903	Robert Raymond	EMC˛/Vellum Cycles	200414
40	920	Erim Taser	PacificStateBank/AndersonHm	205116
41	960	Zol Witman		1-day
42	956	william Braconi	Ultimate Fitness	237685
43	933	Allen Brumm	Webcor/Alto Velo	195431
44	930	James Porter	Unattached	238708
Master 45+ 4/5	47 riders
1	406	Rick Martyn	Pegasus/Vandenberghe Prop	204699
2	414	Kevin Willitts	Alta Alpina Cycling Club	192774
3	416	Dan Sovereign	Bullseye/ESBNB	106455
4	443	Eric Brown	Specialized/Sierra Nevada	241658
5	400	John Kelley	Alta Alpina Cycling Club	18786
6	418	Thomas Kellner	Davis Bike Club	195574
7	426	Barney Drake	Unattached	233995
8	430	Edward Condit	Redding Velo	187802
9	445	Jason Hoorn		1-day
10	404	Jim Rhiner	Alta Alpina Cycling Club	179383
11	435	Dan Scrivner	GS Lombardi Sports	78689
12	450	John Sweeney	California Road Club	APP
13	415	Randy Volkmar	Alta Alpina Cycling Club	36779
14	419	Bradford Hasse	Body Concepts	236804
15	417	Russ Watts	Rio Strada Racing	189726
16	434	John Marshall	Reno Wheelmen	207775
17	455	James Alnas-Benson		1-day
18	454	James Conniff	VSRT/LifeStyleRx	197963
19	441	Gene Rapahelian	Team Fastrack	50997
20	431	Carl Butler	VSRT/LifeStyleRx	195548
21	402	Randy Floyd		90079
22	425	William Brieger	Amherst Racing Club	124856
23	412	John Zunino	PacificStateBank/Anderson Hm	196757
24	438	Craig Larsen	Monta Vista Velo	65413
25	437	Bryan Buck	Ti2 Racing	141246
26	409	Rocco Hollaway	VSRT/LifeStyleRx	195261
27	449	Francisco Gatdula	Luzvimin Racing Team	111613
28	432	Fred Schnaars	Unattached	65032
29	421	John Fridrich	PacificStateBank/Anderson Hm	199443
30	408	David Clay	PacificStateBank/Anderson Hm	195208
31	448	Ron Fossen		1-day
32	444	Mark Gardner		1-day
33	423	Richard Silberg	Unattached	219572
34	446	Greg Milano		1-day
35	442	Jerome Heiberger	Sierra Express/TONC	15679
36	452	Thomas Smith		1-day
37	428	Thomas Romano	Webcor/Alto Velo	190390
38	440	John Slavonic	Sierra Express	90631
Women 4		14 riders
1	55	Virginia Perkins	California Road Club	236544
2	65	Lana Eriksson		1-day
3	60	Bridgette Lery	CRC/HILL & CO.	121197
4	53	Emily Church	CRC/HILL & CO.	224026
5	50	Paula Bock	Unattached	166928
6	61	Katie Kelly	Tam Cycling	199372
7	54	Annie Yates	California Road Club	233806
8	59	Pamela Davis	Webcor/Alto Velo	203137
9	62	Shaba Mohseni	SLO Nexus	
10	51	Shari Raymond	EMC˛/Vellum Cycles	200415
11	63	Soni Andreini Poulsen	Velo Bella-Kona	235758
12	58	Katie Norton	Unattached	226927
13	64	Jennifer Barlow	Travis Hawks Cycling Club	240797
Master 55+	10 riders
1	622	John Elgart	Alto Velo Racing Club	45071
2	625	Robert DeWitt	PacificStateBank/AndersonHm	188138
3	621	Richard Hughes	ThirstyBear/Castro Valley Cyclery	17062
4	623	Bennie Weber	Pacific State Bank/Anderson Homes Cyclin	203593
5	626	Richard Bulis	Reno Wheelmen	196194
6	627	Bill Morse	Golden Chain Cyclists	1-day
7	620	Robert Hines	ThirstyBear/Castro Valley Cyclery	243991
Master Women 30+		10 riders
1	385	Deborah Levine	Mako/Galaxy Granola	189986
2	389	Linda Elgart	Webcor/Alto Velo	45299
3	382	Elizabeth Benishin	Velo Bella-Kona	75937
4	388	Jane Robertson	Cycling-Training.Com/ARPT	218607
5	383	Lea Brooks	Rex Cycling Club	51564
6	381	Nancy Lewis	Delta Velo	188137
7	390	Andrea Glassberg	Kovarus/Squadra Ovest	59320
8	384	Sabine Dukes	Velo Bella-Kona	137103
9	387	Bonnie Forer	Left Coast Racing Team	107187
10	386	Marsha Kirschbaum	Left Coast Racing Team	188195
Junior 13-14	24 riders
1	337	Zachary Wick	Davis Bike Club	200743
2	340	Andreas Freund	Davis Bike Club	222320
3	343	Curtis Howard	Central Valley Cycling	pending
4	350	Daniel Tisdell	Easton/Specialized	188030
5	352	Cody Kaiser	Team Spine	202564
6	341	Davis Bentley	Team Swift	219980
7	336	Peter Taylor	Tieni Duro	219859
8	333	Alexander Gee	Tieni Duro	219922
9	339	James LaBerge	GS Lombardi Sports	221376
10	354	Bjurn Fox	Talor	
11	351	Kendra Higgins	Wolfpak Racing	223522
12	353	Griffin Stone	Central Valley Cycling	244161
13	346	Nicholas Pastuhov	Team Taylor	236539
14	342	Katrina Howard	Central Valley Cycling	pending
15	335	Brentley Campbell	Team Swift	240375
16	348	Jarrod Poole	Wolfpak Racing	237633
17	349	Joel Shaffer	Alto Velo Racing Club	208502
18	347	Sean Simerly	Unattached	220572
19	345	Paul Carlsen	Wolfpak Racing	238439
20	344	Daniel Farinha	San Jose Bicycle Club	240558
21	330	Cody Tapley	Davis Bike Club	234610
22	338	Lauren Wolfsmith	Wolfpak Racing	222578
23	331	Jason Lawler	Team Swift	237980
Junior 10-12	8 riders
1	670	Dustin Benton	Wolfpak Racing	226059
2	672	Alexander Freund	Davis Bike Club	222322
3	671	Chris LaBerge	GS Lombardi Sports	229950
4	676	David Tisdell	Easton/Specialized	219762
5	678	Alexis Braun	Davis Bike Club	226773
6	679	Kyle Alexander	Wolfpak Racing	239931
7	674	Lilli Carlsen	Wolfpak Racing	238440
8	677	Kiely Higgins	Wolfpak Racing	237110

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms