Challenge Challenge Road Race
Results: 9/2/06 Challenge, CA
Conditions: Warm, Clear, dry
Category 1/2/Pro	17 riders
1	180	Jorge Alvarado	VC La Grange	201024
2	148	John Hunt	California Giant/Village Peddler	17154
3	149	James Mattis	California Giant/Village Peddler	127344
4	152	Dominic Giampaolo	Webcor/Alto Velo	196229
5	155	Aren Timmel	Team Chico/Soulcraft	113102
6	143	Dario Falquier	Webcor-Platinum	50111
7	154	Michael Andres	Team Chico/Soulcraft	189954
8	150	Matt Morenzoni	Davis Bike Club	124882
9	151	Andres Gil	PacificStateBank/Anderson	171882
10	156	Keith Miller	GS Lombardi Sports	53753
Category 3	47 riders
1	732	Christopher Berry	Team Spine	197640
2	750	Julian Martinez	Tieni Duro	214569
3	730	Rupert Brauch	Webcor/Alto Velo	195435
4	758	John Hancock	Team Bicycles Plus/NorthRim	195844
5	757	Chad Stoehr	Los Gatos BRC	139643
6	753	Vincent Owens	Central Valley Cycling	242560
7	723	John Friesen	Owens Healthcare	204885
8	722	Rick Martyn	Pegasus/Vandenberghe	204699
9	726	Jan Elsbach	Bollo Racing	200149
10	724	Petro Hizalev	Webcor/Alto Velo	224168
11	752			
12	762	James Allen	Bollo Racing	196753
13	737	Jeff Eisenberg	Fusion Sport	231993
14	747	Radoslaw Jagmin	Radsport	231823
15	760	Yuri Hauswald	Soulcraft	102310
16	733	Scott Cole	Cycle Sport/ Trumer Pils	207165
17	749	Christon DeWan	Roaring Mouse Cycles	223372
18	742	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311
19	745	Trevor Scott	Eastside Cycling	232427
20	720	Paul Cook	Berkeley Bicycle Club (BBC)	195716
21	739	Paul Mach	Davis Bike Club	238694
22	717	David Barrett	Sierra Express/TONC	129270
23	731	Manuel Prado	International Christian Cycling	53245
24	744	Tyler Brandt	Team Swift	210604
Category 4	27 riders
1	625	Max Polin	Team City	228684
2	639	Brandon Hill	Giordana-Clif Bar Cycling Team	238904
3	641	Nathan Freed	Unattached	86484
4	653	Kieran Sherlock	Webcor/Alto Velo	218417
5	652	Ammon Skidmore	ROARING MOUSE CYCLES	242417
6	621	Robert McDaniel	Webcor/Alto Velo	231918
7	655	Ben Lieberson	Budget Process	239210
8	633	Troy Joachim	Hammer Nutrition	171701
9	654			
10	620	Patrick Nicholls	Sierra Express/TONC	206016
11	630	Juan Raigoza	Webcor/Alto Velo	219477
Category 5	30 riders
1	447	Michael Ricks	Chico Corsa Cycling Team	250319
2	434	Justin Morejohn	Davis Bike Club	248916
3	478	Chris Corbett		1-day
4	481	Chris Schulze	Bicycles Plus	188949
5	408	Charles Warner	unattached	1-day
6	435	Shaun Durkan	Unattached	247161
7	448	Doug Thayer		1-day
8	440	Stefan Creason		1-day
9	437	Michael Baushke		1-day
10	441	Mason Schmidt	Davis Bike Club	236318
11	436	Robert Montuori	NV Vision	224234
12	473	Neil Harrington	Webcor/Alto Velo	20740
13	476	Roy Steves	Chico Corsa Cycling Team	234873
14	443	Christopher Losa	Dolce Vita Cycling	212864
15	477	Haligan David		1-day
16	442	Adam  Havner		1-day
17	484	David Ensign	unattached	242720
18	475	David Klein		1-day
19	479	Nathan Coy		1-day
20	482	Paul Violett		1-day
Master 35+ 1/2/3	16 riders
1	4	Kevin Metcalfe	Pacific Coast Cycling Club	47519
2	7	Harlan Chapman	Unattached	45180
3	62	Colin Cooper	Team Spine	195986
4	49	Craig Upton	Watchung Racing Team	185879
5	9	Roger Bennett	SAFEWAY/G.A.Communications	197734
6	5	Patrick Tafoya	SAFEWAY/G.A.Communications	34910
7	50	Kellin Cooper	Team Spine	195773
8	8	Bob Delp	Unattached	9138
9	47	Evan Adams	Metromint Cycling	192630
10	63	Jenno Morson	ZteaM	25188
Master 35+ 4/5		23 riders
1	357	Chuck Ross	Sierra Express/TONC	30625
2	337	Nelson Wilhite	Sierra Express/TONC	219614
3	338	James Porter	unattached	238708
4	354	Gregg Hill	Touchstone Climbing	229781
5	347	Douglas Aldrich	San Jose Bicycle Club	245255
6	342	Randy Floyd	unattached	90079
7	336	Fred Schnaars	unattached	65032
8	351	Mike Olsen	Reno Wheelmen	213466
9	341	Matt Conidaris	Body Concepts	195944
10	348	Terry Hundemer	Sierra Express/TONC	219800
11	350	Rob Edmondson	Cycling Training.com/ARPT	236671
12	334	Stephen Nowicki	Cycling Training.com/ARPT	219022
13	349	Philip Barberi	Pegasus/Vandenberghe	235672
14	344	Richard Silberg	unattached	219572	
15	335	Matthew Crowe	Sierra Express/TONC	231305
16	353	Reese Gary	Cycling-Training.Com/ARPT	12902
17	352	Arthur Fellows	Sierra Express/TONC	230577
Master 45+	25 riders
1	246	Kevin Susco	Webcor/Alto Velo	186898
2	259	Mark Blaser	Owens Healthcare	169576
3	253	Craig Lindberg	Sierra Express/TONC	83707
4	263	Charles Harris	Merrill Lynch/Bicycle Johns	141298
5	254	Thomas Coulter	Rio Strada Racing	74102
6	242	James Morgan	East Bay Velo Club	208555
7	250	Barney Drake	Unattached	233995
8	245	Kurt Bickel	Team Spine	219611
9	243	Roland Freund	Davis Bike Club	226676
10	256	David  Gaskin	Alta Alpina	pending
11	257	Allen Biaggi	Alta Alpina Cycling Club	224936
12	251	Ron LeBard	Webcor/Alto Velo	125445
13	239	John Elgart	Alto Velo Racing Club	45071
14	247	Rick Kalb	Sierra Express/TONC	188952
15	261	Richard Herms		1-day
16	258	Robert Schott	Webcor/Alto Velo	107525
17	240	Linda Elgart	Webcor/Alto Velo	45299
18	260	James Rogers	Sierra Express/TONC	30391
19	255	Robert Nichols		1-day
20	248	Leland Gee	Unattached	45367
Women 1/2/3	11 riders
1	575	Stacy Marple	PABW Powered by TIBCO	234660
2	573	Linda Jackson	PABW Powered by TIBCO	58339
3	565	Kelly McDonald	Touchstone Climbing	202178
4	574	Beverley Harper	Touchstone Climbing	15132
5	567	Maria Monica	McGuire Cycling Team	203748
6	571	Victoria Vallstrom	PABW Powered by TIBCO	234836
7	576	Flavia Oliveira	PABW Powered by TIBCO	224767
8	570	Lisa Hunt	Olympic Club	60454
9	566	Kristina Seeley	PROMAN/Paradigm	223809
10	572	Tracie Nelson	McGuire Cycling Team	187659
Women 3/4	10 riders
1	850	Janeen Thorpe		1-day
2	847	Lauraleen Fenech	Team Taylor	224272
3	846	Anny Henry	EMC˛/Vellum Cycles	238246
4	852	Sarah Lightfoot	Metromint Cycling	188948
5	853	Amanda Eaken	Metromint Cycling	226055
6	849	Phyllis Olrich	Webcor/Alto Velo	125288
7	809	Jeannette Summers	Sierra Express/TONC	1-day
8	848	Amanda Seigle	Davis Bike Club	203755
9	851	Jennifer Barlow	Berkeley Bicycle Club (BBC)	240797

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms