Cantua Creek Road Race
Coalinga, CA, 2/17/2007
Cantua Creek Road Race  2/17/07
Race Results
Conditions:  dry, calm, cool
Cat 1/2/Pro	5 riders
903	Grant VanHorn	Simply Fit	222204	BAKERSFIELDS
904	David Wyandt		39090	SARATOGA
905	Andres Gil	Pacific State Bank/Anderson Homes Cyclin	171882	STOCKTON
90X				
901	Richard Pego	Team Helens	41144	
902	Matthew Freeman	Team Redlands	172215	MENTONE
Cat 3		22 riders
1	826	Andrew Goessling	Tieni Duro	207262	BERKELEY
2	825	Raffi Jilizian	Form Fitness	187667	SAN JOSE
3	835	Benjamin Dodge	Easton/Specialized	178595	SAN JOSE
4	831	Steve Smith	UC Santa Barbara	67527	SOLVANG
5	829	Zachary Williams	Tieni Duro Junior Cycling Development	227047	SAN RAFAEL
6	832	Chad Stoehr	LGBRC	139643	SAN LUIS OBISPO
7	840	Jonathan Sinclair	Team San Jose	113194	HOLLISTER
8	827	Ye Lin	Tieni Duro	213496	PLEASANT HILL
9	830	Julian Martinez	California  Giant Cycling	214569	WALNUT CREEK
10	834	Joshua Underwood	Team Rhapsody	104709	LOMA LINDA
11	833	Patrick Lee	UCSR Cycling	64506	SAN LUIS OBISPO
12	838	Milad Odabaei	DBC	207164	BERKELEY
13	843	Pancho Herrera	SLO News	61782	SAN LUIS OBISPO
Category 4	17 riders
1	728	Jim Bonnet	Team San Jose	4206	HOLLISTER
2	726	Nathan Winchell	unattached	141607	Ripon
3	739	David Porter	TBS Racing Team	126711	SAN JOSE
4	740	Daniel Hernandez	SLO News	239658	SAN LUIS OBISPO
5	732	Peter Montoya	Southern Sierra Cyclists	222038	FRESNO
6	730	Aron Mason	unattached	159167	San Mateo
7	724	Chris Turner	Third Pillar	253101	MOUNTAIN VIEW
8	736	Earle Baker	TBS Racing Team	204436	SAN JOSE
9	742	James Bellenger	Trips for Kids Racing Team	167834	SAN FRANCISCO
10	737	Cliff Humphries	Chico Corsa Cycling Team	236093	CHICO
11	733	Garth Rosengren	Zteam	124877	San Rafael
Category 5		18 riders
1	617	Darren Rich	Unattached	114347	VISALIA
2	615	Chris Larson		1-day	CHICO
3	612	Garth Jackson	Alta Alpina Cycling Club	247512	Minden, NV
4	608	David Knight	San Jose Bicycle Club	255835	San Jose
5	610	Carlos Hernandez	Cutters Racing Team	233680	Solvang
6	614	David Klien	Chico Corsa	198516	CHICO
7	609	Craig Foley	Cutters Racing Team	236493	Santa Barbara
8	618	Bob Kersey		1-day	VISALIA
9	613	David Lulas		1-day	San Luis Obispo
10	602	David Duran	Unattached	1-day	Bakersfield
11	619	Peter Amend		1-day	VISALIA
12	621	Matthew Dann	Trips for Kids Racing Team	245934	SAN FRANCISCO
13	616	Jed Reimer		1-day	VISALIA
14	601	Robert Grenier	Action Sports/SSC	223023	VISALIA
Master 35+ 1/2/3	26 riders
1	170	Jeff Poulsen	SAFEWAY/G.A.Communications	28533	ARNOLD
2	162	Clint Gaver	Team Spine	12965	LOS GATOS
3	163	Shawn Oliver	Morgan Stanley/24 Hr Fitness/Specialized	46241	ST. HELENA
4	172	Ronnie Kier	Central Valley Cycling	168115	FRESNO
5	152	Michael Hernandez	SAFEWAY/G.A.Communications	136641	APTOS
6	159	Patrick Dempsey	VSRT/LifeStyleRx	204423	LIVERMORE
7	168	Richard Del Valle	Club One/Jamba Juice Racing	9150	SAN JOSE
8	161	Ken Calender	Joselyn's Bicycles	115342	SALINAS
9	166	George Opria	VOS Racing	210668	PACIFIC GROVE
Master 35+ 4/5 B group		32 riders
1	336	Nelson Willhite	Sierra Express/TONC	219614	SUNNYVALE
2	344	Tim Loper	Vapor Racing	212030	FRESNO
3	346	Clark Foy	San Jose Bicycle Club	255066	LOS GATOS
4	342	Jim Ivey	Joselyn's Bicycles	240703	SALINAS
5	348	Graeme Macalister	Unattached	227221	SAN FRANCISCO
6	357	Matt Potter	Webcor/Alto Velo	236310	FRESNO
7	354	Russ Freeman	Central Valley Cycling	129467	Clovis
8	353	Lance Slaughter	Central Valley Cycling	238392	FRESNO
9	3XX				
10	3XX				
11	3XX				
12	3XX				
13	3XX				
14	3XX				
15	358	Matt Britter	Central Valley Cycling	195228	FRESNO
16	364	David Metzinger	Eden Bicycles Racing Club	230083	LIVERMORE
17	367	Trina Landry	Unattached	197772	EXETER
18	339	Paul Taylor	EMC2/Vellum Cycles	207281	BRENTWOOD
19	356	Craig Peyron	Action Sports/SSC Cycling Team	226382	VISALIA
20	362	Gregory McKinney	Central Valley Cycling	196950	FRESNO
21	366	Anthony Barbarite	Central Valley Cycling	220082	COARSEGOLD
22	347	Vince Spera	Central Valley Cycling	33617	FRESNO
23	352	Dan Bogan	Chico Corsa Cycling Team	4092	CHICO
24	351	Mike Olsen	Reno Wheelmen	213466	RENO
25	341	David Stone	Central Valley Cycling	255562	CLOVIS
26	360	Donald Parsons	EMC2/Vellum Cycles	254434	DANVILLE
27	345	Andre Diler	VSRT/LifeStyleRx	253818	LIVERMORE
28	359	Daniel Schulz	Gear Up	PEND	HOLLISTER
29	340	Neil Bliss	Webcor/Alto Velo	216745	MOUNTAIN VIEW
30	363	Chris Kliewer	Vapor Racing	255670	FRESNO
Master 35+ 4/5 A Group		33 riders
1	305	Ramon Alarcon	San Jose Bicycle Club	240484	LOS GATOS
2	312	Jeff Albert	HighSierraCycling/Fuji	235063	RENO
3	318	John Davern	Unattached	8700	REDWOOD CITY
4	317	Wilson Gorrell	Unattached	254622	AUBURN
5	306	Steven Vickery	EMC2/Vellum Cycles	236946	CHICO
6	308	David Douglas	EMC2/Vellum Cycles	195436	PLEASANTON
7	333	Elias Lopez	Don Chapin/MBRT	257350	Salinas
8	321	Chris Soukup	San Jose Bicycle Club	225570	SUNNYVALE
9	322	Adam Martin	East Bay Cyclists	57185	ANTIOCH
10	311	John Gerling	EMC2/Vellum Cycles	218917	MODESTO
11	309	Xeno Rasmusson	EMC2/Vellum Cycles	29197	DANVILLE
12	320	Kevin Threm	unattached	255687	Aptos
13	303	Jonathan Racine	San Jose Bicycle Club	200129	SAN JOSE
14	313	Timothy Burgess	VSRT/LifeStyleRx	246648	DUBLIN
Master 45+	31 riders
1	63	Stephen Gregorios	Morgan Stanley/24 Hr Fitness/Specialized	135047	TRACY
2	70	Malcolm Hill	Sonance-Specialized		
3	55	Kurt Bickel	VOS Racing	219611	RENO
4	45	John Barry	Action Sports/SSC	219125	MADERA
5	40	Thomas Coulter	Team Spine	74102	ROCKLIN
6	56	Leon Pitts	VOS Racing	213367	CARMEL
7	41	Jess Raphael	Eagle Cycling Club	221460	NAPA
8	60	Darryl Smith	International Christian Cycling Club	33092	PLEASANTON
9	46	Thomas Morris	Action Sports/SSC	25151	ROSEVILLE
10	62	Fred Hoblit	Sonance-Specialized	16360	Valencia
Master 45+ 4/5		40 riders
1	530	Barney Drake	Reno Wheelmen	233995	RENO
2	500	Robert Montuori	Specialzed/Sierra Nevada	224234	Auburn
3	509	Kevin Willitts	Alta Alpina Cycling Club	192774	S LAKE TAHOE
4	523	Jim Huebner	Action Sports/SSC Cycling Team	254019	CLOVIS
5	502	Lance Newey	Specialized/Sierra Nevada	202161	FAIR OAKS
6	505	Alex Blease	TBS Racing Team	155963	SAN JOSE
7	510	Randy Volkmar	Alta Alpina Cycling Club	36779	S LAKE TAHOE
8	529	Mathew VanHorn	Central Valley Cycling	223310	Bakersfeild
9	532	Tomas Ovalle	Southern Sierra Cyclists	207280	FRESNO
10	518	William Mackay	Alpine	300443	Snowmass, CO
11	506	Scott Lewis	TBS Racing Team	166779	SAN JOSE
Women 3		11 riders
1	439	Ryan Hostetter	Velo Bella-Kona	191767	SAN LUIS OBISPO
2	434	Lauraleen Fenech	DeMarco's	224272	VACAVILLE
3	438	Sue Lovecchio	Velo Bella-Kona	205235	PACIFIC GROVE
4	440	Heidi Horton	Velo Bella-Kona	221294	FRESNO
5	435	Shari Raymond	EMC2/Vellum Cycles	200415	HAYWARD
6	437	Charlotte Hart	Central Valley Cycling	237583	MERCED
WOmen 4		13 riders
1	103	Alexis Waddel	California Giant	127634	MONTEREY
2	106	Lauren Harrison	California Giant	256714	MONTEREY
3	105	Kathie Reid	Velo Bella-Kona	19800	Fresno
4	112	Julie Porter	Velo Bella-Kona	176587	AUBURN
5	108	Jessie May Campbell	Unattached	242412	MONTEREY
6	107	Bobbi King	Femmes Fatales	167267	SUMMERLAND
7	109	Karis Lange	Central Valley Cycling	237011	CLOVIS
8	110	Soni Andreini Poulsen	Velo Bella-Kona	235758	ARNOLD
9	104	Erin Reed	unattached	255715	Arroyo Grande
10	101	Kim Wik	EMC2/Vellum Cycles	254251	FREMONT
11	111	Melissa Cafiero	EMC2/Vellum Cycles	224273	PLEASANTON
12	100	Denise Ramirez	Velo Bella-Kona	190880	CLOVIS
13	102	Angela Aldrich	Velo Bella-Kona	222858	SAN JOSE
Juniors		9 riders
1	970	Marcus Smith	AMD-Discovery Channel Juniors	209193	PLEASANTON
2	972	Brandon Trafton	Simply Fit/Action Sports	240033	CLOVIS
3	974	Andrew Lanier	Team San Jose	226086	GILROY
4	971	Daniel Farinhe	San Jose Bicycle Club	240558	SAN JOSE
5	970	Marcus Smith	AMD-Discovery Channel Juniors	209193	PLEASANTON
6	975	Eddie Zhang	LGBRC	PEND	LOS GATOS

 

 

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms