Leesville Gap Road Race
7/1/06   Williams, Colusa County, CA
Conditions:   Dry, Hot, Clear
Cat 1/2/Pro	31 riders
1	26	Eric Riggs	GS Lombardi	191302	ANTELOPE
2	19	Todd Hennings	Pacific State Bank/Anderson Homes Cyclin	15835	NAPA
3	9	Patrick Briggs	California Giant/Village Peddler	4838	OAKLAND
4	13	Owen Laine	BMC Racing Team	198801	MENLO PARK
5	31	David Wyandt	McGuire Cycling Team	39090	SARATOGA
6	8	Jeffrey Caton	CRC/HILL & CO.	52948	NAPA
7	24	Christopher Swan	Penninsula Velo	219970	SPRINGFIELD, OR
8	5	Kevin Metcalfe	Pacific Coast Cycling Club	47519	PLEASANT HILL
9	15	James Miller	SWP	122096	MILL VALLEY
10	7	Harlan Chapman	Unattached	45180	LA HONDA
11	25	Samuel Pickman	Specialized	133433	LOS GATOS
12	12	Paul Reichardt	Team Spine	178307	BERKELEY
13	17	Mark Weir	WTB/Santa Cruz/Fox Shox	40946	NOVATO
14	11	Jason Moeschler	WTB/ Fox Racing Shox	90775	NEVADA CITY
15	18	Salvador Borrego-Crum	California Giant/Village Peddler	226869	WATSONVILLE
16	4	Max Jenkins	California Giant/Village Peddler	195652	WALNUT CREEK
17	27	Craig Roemer	Team Clover	80925	ST HELENA
18	20	Dennis Guikema	RHVilla.com/Montano Velo	185457	OAKLAND
19	16	Josh Tack	Two Bee Racing	147856	MISSOULE, MT
20	30	Philip Roberts	Lapierre/Ritchey	30110	EMERYVILLE
21	23	Uthman Ray IV	Megain WTB-Fox Racing	146803	WALNUT CREEK
22	32	Greg Anderson	Unattached	90802	VACAVILLE
23	10	Steve Showler	Pacific Coast Cycling Club	32554	CARMICHAEL
24	3	Christopher Coble	Fremont Freewheelers	220196	FREMONT
25	33	Sergei Badeka			SAN MATEO
26	34	Randy Bramblett	McGuire Cycling Team	187194	DAVIS
27	28	Peter Brown	Arts Cyclery	118988	SAN LUIS OBISPO
28	21	Brenda Lyons	Victory Cycling	165574	SANTA ROSA
29	14	Keith Miller	GS Lombardi Sports	53753	LOS GATOS
30	22	Eric Wright	McGuire Cycling Team	50927	SANTA ROSA
Cat 3		60 riders
1	399	Jonz Norine	Owens Healthcare	64734	REDDING
2	386	Michael Andres	Team Chico	189954	CHICO
3	361	Richard Thurman	EMC˛/Vellum Cycles	35561	CHICO
4	374	Rob Anderson	Fralock	1688	MILL VALLEY
5	388	David Yakaitis	Morton Bike	198575	OAKLAND
6	360	John Friesen	Owens Healthcare	204885	REDDING
7	351	Bryan Pro	Team Spine	195430	DAVIS
8	377	Dustin Diede	Berkeley Bicycle Club (BBC)	206844	NAPA
9	368	Duncan Meyers	Soulcraft	95544	PETALUMA
10	365	Nick Kersmarki	Eastside Cycles/Marin	226913	SANTA ROSA
11	342	William Reuss	Owens Healthcare	204939	REDDING
12	382	Todd Studenicka	San Jose Bicycle Club	34489	SAN JOSE
13	358	Jan Elsbach	Bollo Racing	200149	DAVIS
14	352	Jeremy Sarrow	Freewheel Bike Shop	134268	SAN MATEO
15	353	Charlie Avis	Lombardi Sports	224306	PALO ALTO
16	373	Patrick Bush	Tam Racing	164281	SAN ANSELMO
17	340	David Barrett	Sierra Express/TONC	129270	COLFAX
18	348	Ryan Bennett	Cycle Sport/ Trumer Pils	180391	SAN FRANCISCO
19	372	Jonathan Lee	Eastside Cycling	217858	SANTA ROSA
20	350	Nick Watterson	Echelon Spokes & Slopes	245331	Denver, CO
21	391	Christopher Carey	Arete' Racing/Vellum Cycles	195433	SAN FRANCISCO
22	369	Edward Leon	Team Spine	207154	SAN ANSELMO
23	346	Nathan Falk	ICCC	98304	PLEASANTON
24	370	Peter Nicholson	Eastside Cycles/Marin	219558	PETALUMA
25	384	Daniel Carruthers	Hansaton Hearing Systems	7883	LOS GATOS
26	395	Jay Buenaventura	Berkeley Bicycle Club (BBC)	138141	BERKELEY
27	347	Paul Cook	Berkeley Bicycle Club (BBC)	195716	OAKLAND
28	392	Michael Przybylski	Unattached	70683	OAKLAND
29	356	John Wilk	Cycle Sports/Trumer Pils	199951	OAKLAND
30	398	Mike Vomund	Pegasus/Vandenberghe	196305	ALAMO
31	366	Yuri Hauswald	Soulcraft	102310	PETALUMA
32	375	Bo Hebenstreit	Webcor/Alto Velo	196276	CAMPBELL
33	349	Rick Martyn	Pegasus/Vandenberghe	204699	PLEASANT HILL
34	387	Daniel Adkins	Metromint Cycling	177509	BERKELEY
35	341	Manuel Prado	International Christian Cycling	53245	GRASS VALLEY
36	359	Garrett Wynne	Olympic Club	72643	SAN FRANCISCO
37	343	Mark Hotchkin	Alta Alpina Cycling Club	190321	MINDEN
38	394	Dean Alleger	Team City	196784	SACRAMENTO
39	344	Garrett Boucke	ICCC	224133	LIVERMORE
40	354	Myong-Jae Kim	Berkeley Bicycle Club (BBC)	199345	SAUSALITO
41	380	Chad MacDonald	Cyclingscience.org	170454	MARTINEZ
42	394	Dean Alleger	Team City	196784	SACRAMENTO
43	383	Edan Levaton	Davis Bike Club	224107	DAVIS
44	371	Trevor Scott	Eastside Cycling	232427	ROHNERT PARK
45	355	Clark Scheffy	Cycle Sport/ Trumer Pils	197002	BERKELEY
46	379	Boris Rozenberg	Cycle Sport/ Trumer Pils	190311	DALY CITY
47	345	Steve Stein	Berkeley Bicycle Club (BBC)	196880	SAN FRANCISCO
48	396	Greg Hammond	Encore Cycles	182697	SEAL BEACH
49	397	Daniel Wesp	Monticello Cycling Club	164223	VACAVILLE
50	367	Douglas Dixon	Unattached	9610	SAN JOSE
51	363	Patrick Monroe	Team Spine	90170	MARTINEZ
dnf	357	Joel Robertson	Cycle Sport/ Trumer Pils	220316	SAN LEANDRO
Cat 4		50 riders
1	450	Jeff Eisenberg	Fusion Sport	231993	SAN FRANCISCO
2	486	Chad Stoehr	Los Gatos BRC	139643	San Luis Obispo
3	491	Kaley Parkinson	Unattached	195339	MARTINEZ
4	452	Kai Eder	Bollo Racing	228084	DAVIS
5	459	Jason James	Cycle Sport/ Trumer Pils	119309	OAKLAND
6	455	Daniel Hicklin	Easton/Specialized	235704	WALNUT CREEK
7	463	Paul Rymarz	Unattached	169978	PLEASANTON
8	400	Matt Idler	Cycling-Training.Com/ARPT	201878	ROSEVILLE
9	497	Jesse Bastide	Unattached	73946	SAN FRANCISCO
10	487	Sean Campbell	Kovarus/Squadra Ovest	198622	OAKLAND
11	468	Eddy MacLeod	Strada Sempre Duro	22064	LAFAYETTE
12	457	Thomas Bey	Owens Healthcare	205532	REDDING
13	404	Patrick McLaughlin	Pegasus/VandenBerghe Properties Racing T	227027	ALAMO
14	494	Lance Newey	Specialized/Sierra Nevada	202161	FAIR OAKS
15	476	Michael Vetterli	Olympic Club	214565	ALAMO
16	454	Mark Herynk	Webcor/Alto Velo	157123	SAN CARLOS
17	472	Mark Rozzano	Kovarus/Squadra Ovest	207098	SAN FRANCISCO
18	402	Gregory Degouveia	Chico Corsa Cycling Team	209685	CHICO
19	464	Joshua Lerner	Fusion Sport	206346	SAN FRANCISCO
20	495	James Bellenger	Organicathlete	167834	SAN FRANCISCO
21	489	David Levine	Mako/Galaxy Granola	145573	ALAMO
22	488	Russell White	Mako/Galaxy Granola	236024	LAFAYETTE
23	456	Phong To	Pacific State Bank/Anderson Homes Cyclin	205781	STOCKTON
24	491	Kaley Parkinson	Unattached	195339	MARTINEZ
25	471	Steven Romjue	Olympic Club	69415	MILL VALLEY
26	474	Mark Estes	Berkeley Bicycle Club (BBC)	200927	OAKLAND
27	493	Nate Freed	Unattached	86484	TAHOE CITY
28	451	Mikhael Catapang	Luzvimin Racing Team	225151	SACRAMENTO
29	473	Matt Conidaris	Body Concepts	195944	GOLD RIVER
30	466	Cullen Wojcik	Kovarus/Squadra Ovest	205491	SAN FRANCISCO
31	498	Frank Marquez	Fremont Freewheelers	222555	SAN LEANDRO
32	467	Colin Taylor	Kovarus/Squadra Ovest	180332	SAN FRANCISCO
33	469	Christopher Mink	Berkeley Bicycle Club (BBC)	232894	RICHMOND
34	492	Jenson Lee	Unattached	212393	SARATOGA
35	406	James Hanacek	Unattached	196180	FAIR OAKS
36	484	Craig Larsen	Monta Vista Velo (MVV)	65413	SANTA CLARA
37	405	Campbell Unattached	Berkeley	Michael	39
38	481	Frank Rollo	Olympic Club	203170	SAN FRANCISCO
39	462	Jorge Rotea	Fremont Freewheelers	224270	SUNNYVALE
40	458	Patrick Nicholls	Sierra Express/TONC	206016	GRASS VALLEY
41	461	Stephen Nowicki	Cycling-Training.Com/ARPT	219022	DAVIS
42	496	Bzur Haun	Tristar Cycling Team	212744	HEALDSUBRG
43	480	Juan Raigoza	Webcor/Alto Velo	219477	SAN CARLOS
44	475	Andreas Freund	Davis Bike Club	222320	DAVIS
45	477	Brian Molver	Webcor/Alto Velo	209593	REDWOOD CITY
46	482	Geoffrey  Davis	Kovarus/Squadra Ovest	205688	San Luis Obispo
Cat 5		30 riders
1	501	Marcus McKinnon	Alta Alpina Cycling Club	237211	SOUTH LAKE TAHOE
2	525	Adam Zastrow	unattached	app	EL DORADO HILLS
3	504	Yacov Spivak	Unattached	241816	FAIR OAKS
4	524	Cliff Humphries	Chico Corsa Cycling Team	236093	CHICO
5	507	Bruno Pitton	Unattached	240530	DAVIS
6	532	Eric Fischer	Solano Avenue Cyclery	246309	ALBANY
7	526	James Plummer	Team Chico	113486	CHICO
8	509	Mike Pyeatt	Bollo Racing	247935	DAVIS
9	515	Lance White	Village Peddler	240359	SAN RAFAEL
10	503	T Conor Mulcahy	Unattached	142132	CAMPBELL
11	522	Shaun Durkan	Unattached	247161	SAN FRANCISCO
12	511	Luciano Sponza	Unattached	245266	MILL VALLEY
13	502	Brian Krall	Davis Bike Club	156347	DAVIS
14	505	Chris Thibodeau	Sierra Express/TONC	241949	GRASS VALLEY
15	513	Craig McKinlay	Unattached	238705	SAN FRANCISCO
16	508	Eric Heaton	unattached	1-DAY	SAN FRANCISCO
17	528	Scott Leland	unattached	pend	RENO
18	531	Dwayne Halterman	Eagles Cycling	175758	NAPA
19	506	Chris Stevens	Unattached	236515	SAN FRANCISCO
20	520	Ross Errick	Zoom	240485	SAN FRANCISCO
21	517	Matthew Dann	Unattached	245934	SAN FRANCISCO
22	523	Gregory White	Mako/Galaxy Granola	246669	LAFAYETTE
23	521	Greg Pasquali	unattached	1-DAY	SAN FRANCISCO
24	519	Adam Kersgard	CRC/HILL & CO.	196248	MILL VALLEY
25	530	Courtney Badour	Ridge Primary Care	235611	PARADISE
26	500	Chris Jones	unattached	1-DAY	Sacramento
Junior		3 riders
1	76	Jeremy Ferguson	Unattached	222762	ROCKLIN
2	78	Nick Ruana	Alta Alpina Cycling Club	221854	GARDNERVILLE
3	79	Luke Ramseth	Sierra Express/TONC	208152	COLFAX
Mast 35-39	21 riders
1	719	Kellin Cooper	Team Spine	195773	KENSINGTON
2	714	Lucas Paz	East Bay Velo Club	150305	EL CERRITO
3	709	Bill Daley	Rad Sport	8545	RENO
4	721	Takumi Shimomura	3BRT/Ritchey	32485	BERKELEY
5	716	Kalen Gruber	Easton/Specialized	49467	SARATOGA
6	715	Michael Rowe	Los Gatos Bicycle Racing Club	105769	SUNNYVALE
7	722	Markus Roccaro	Peninsula Velo/Kondra Systems	166766	BURLINGAME
8	701	Michael O'Rourke	Rio Strada Racing	204496	ROSEVILLE
9	702	Robert Raymond	EMC˛/Vellum Cycles	200414	HAYWARD
10	723	David Anthony	EMC˛/Vellum Cycles	195564	FREMONT
11	717	Gus Platis	Team City	40616	W SACRAMENTO
12	710	John Hughes	Thirsty Bear/ CVC	17055	SAN FRANCISCO
13	711	Michael Vondergeest	Rio Strada Racing	166716	SACRAMENTO
14	712	Russ Watts	Rio Strada Racing	189726	SACRAMENTO
15	708	Jeff Mitchell	Rio Strada Racing	101551	FOLSOM
16	703	Kurt Erickson	Unattached	220639	CONCORD
17	718	Curtis Fowler	Rio Strada Racing	155399	SACRAMENTO
18	720	Daniel Jenkins	GS Gotham/Toga Bikes	147056	SAN FRANCISCO
19	700	Marc Lomax	Cycle Sport/ Trumer Pils	242430	BERKELEY
20	706	R Todd Marshall	Rio Strada Racing	43936	SACRAMENTO
Mast 40-44	13 riders
1	809	Richard Maile	Short Bus Racing	153697	SACRAMENTO
2	808	Andrew Robertson	Team City	169555	ROSEVILLE
3	806	Jeff Baptista	Berkeley Bicycle Club (BBC)	2511	SONOMA
4	811	Paul Whiting	Team City	206093	SAN FRANCISCO
5	812	Evan Adams	Metromint Cycling	192630	SAN FRANCISCO
6	805	Myron Dong	Luzvimin Racing Team	56134	FOLSOM
7	807	Erle Martin	Unattached	210062	SAINT HELENA
8	800	Chai Montgomery	Godspeed Courier	220242	SAN FRANCISCO
9	804	Andrew Hardardt	PenVelo/Kondra Systems	137335	OAKLAND
10	810	Reed Jackson	Team City	96947	SACRAMENTO
Mast 45-49		17 riders
1	910	Kevin Susco	Webcor/Alto Velo	186898	PALO ALTO
2	907	Jon Ornstil	Unattached	71802	SAN FRANCISCO
3	917	Barry Schwarz	Unattached	45914	BERKELEY
4	919	Robert Schott	Unattached	107525	SACRAMENTO
5	912	Spencer Kenner	Bollo Racing	86651	DAVIS
6	902	Kevin Willitts	Alta Alpina Cycling Club	192774	S LAKE TAHOE
7	909	Alan Nichols	Unattached	193591	MILL VALLEY
8	920	Phillip Lovaglio	San Jose Bicycle Club	90122	SAN JOSE
9	906	William Brieger	Amherst Racing Club	124856	SACRAMENTO
10	915	Norm Kreiss	Team Cliff Bar	124710	BERKELEY
11	914	Chris Urban	Team Spine	171855	SAN RAFAEL
12	904	Paul Stephens	EMC˛/Vellum Cycles	216370	CHICO
13	911	Scott Busby	Eastside Velo	246451	MAMMOTH LAKES
14	916	Alex Osbourne	3rd Rail	26855	BERKELEY
15	918	Francisco Gatdula	Luzvimin Racing Team	111613	STOCKTON
Mast 35+ cat 5		20 riders
1	556	Mike Baushke	Sycip	1-DAY	San Francisco
2	550	Phillip Smith	Bicycle Planet	33251	EL DORADO HILLS
3	563	Paul Robins	Davis Bike Club	243094	DAVIS
4	551	Rob Edmondson	Cycling-Training.Com/ARPT	236671	ROSEVILLE
5	558	Morgan Griffin	Berkeley Bicycle Club (BBC)	237334	BERKELEY
6	554	Doug Aldrich	San Jose BC	245255	San Jose
7	562	Rob Bishop	Sierra Nevada/Specialized	230714	CHICO
8	569	Geno Gruber	Chico Corsa Cycling Team	234115	CHICO
9	564	Christopher Bowlus	Davis Bike Club	244782	Davis
10	560	Darin Brunson	Unattached	195440	SANTA ROSA
11	565	Gregg Hill	Touchstone Climbing	229781	GRASS VALLEY
12	567	Wayne Bennett	Team Hammer Nut	225932	SUSANVILLE
13	561	John Jones	Davis Bike Club	195474	DAVIS
14	559	Todd McIntyre	Davis Bike Club	228779	DAVIS
15	566	Arthur Fellows	Sierra Express	230577	GRASS VALLEY
16	557	Lorne Sachs	Davis BC	1-DAY	Woodland
17	570	David Klein	unattached	1-DAY	CHICO
18	568	Kareem Speake	EMC2/vellum	2205075	CHICO
19	571	Jason Wallace	unattached	1-DAY	SACRAMENTO
20	555	Alan Neal	unattached	1236541	Lakeport
Mast 45+  cat 5		12 riders
1	651	Eric Brown	Specialized/Sierra Nevada	241658	SACRAMENTO
2	658	John Slavonic	Sierra Express/TONC	90631	NEVADA CITY
3	654	Randy Volkmar	Alta Alpina Cycling Club	36779	S LAKE TAHOE
4	650	John Metzger	Specialized/Sierra Nevada	166381	SHINGLE SPRINGS
5	661	Dennis Creason	Unattached	app	EL DORADO HILLS
6	662	Jerome Heiberger	Sierra Express/TONC	15679	GRASS VALLEY
7	656	Richard Gelsi-Medeot	WTB Santa Cruz	225191	NOVATO
8	655	Phillip Lovaglio	San Jose Bicycle Club	90122	SAN JOSE
9	657	Rod McCollough	Team Hammer Nut	238040	SUSANVILLE
10	652	Barney Drake	Unattached	233995	RENO
11	660	Mark Clark	Cycling-Training.Com/ARPT	205681	DAVIS
Women 1/2/3		10 riders
1	204	Jill McLaughlin	Touchstone Climbing	183828	LOS GATOS
2	206	Stacy Marple	PAWB pb TIBCO	234660	OAKLAND
3	208	Cynthia Mommsen	Olympic Club	24744	MILL VALLEY
4	205	Victoria Vallstrom	PAWB pb TIBCO	234936	MENLO PARK
5	200	Kristina Seley	Proman/Paradign	223809	SAN LUIS OBISPO
6	201	Jennifer Tafoya	PABW Powered by TIBCO	195302	MENLO PARK
7	202	Molly Van Houweling	Metromint Cycling	201051	BERKELEY
8	209	Elizabeth Tenuto	Team City	195386	EL DORADO HILLS
9	203	Elis Bradshaw	Metromint Cycling	208125	OAKLAND
Mast 50-54		16 riders
1	760	Steven Bobzien	California Road Club	230288	NAPA
2	754	Edward (Ted) Thomas	Unattached	196125	MILL VALLEY
3	756	George Smith	Unattached	168005	MENLO PARK
4	753	Michael Cockrell	PacificStateBank/Anderson Hms	190117	STOCKTON
5	750	James Morgan	East Bay Velo Club	208555	OAKLAND
6	752	Steven Grusis	Arts Cyclery/TSV Racing Team	60756	MADERA
7	763	George Kitta	Peninsula Velo Cycling Club	46771	PACIFICA
8	758	Randy Floyd	Unattached	90079	NEWCASTLE
9	757	Roland Freund	Davis Bike Club	226676	DAVIS
10	751	Edward Condit	Redding Velo	187802	REDDING
11	762	Michael Haskins	Fit One	195779	CHICO
12	755	Ted Brooks	Mako/Galaxy Granola	4965	CONCORD
13	764	Richard Humphreys	Alto Velo Racing Club	51892	CARMICHAEL
14	759	Brian Pollaccia	Fighting Bobbas	139990	UKIAH
15	761	Frank Winters	Team Hammer Nut	54032	SUSANVILLE
16	765	Mark Switters	SGW/City Bicycle Works	59052	FOLSOM
Mast 55-59	5 riders
1	855	Larry Wolff	Sacramento Golden Wheelmen	219527	SACRAMENTO
2	852	Lloyd Rath	Mako/Galaxy Granola	65453	SAN FRANCISCO
3	856	Mickey Cantread	??	??	LAFAYETTE
4	854	Dana Farmer	Team City	150815	SACRAMENTO
5	850	Bennie Weber	Pacific State Bank/Anderson Homes Cyclin	203593	LODI
Mast 60+		3 riders
1	952	John Elgart	Alto Velo Racing Club	45071	SACRAMENTO
2	950	Gerry Burney	Fightin Bobas	45136	UKIAH
3	951	Theodore Kallman	PacificStateBank/AndersonHms	237005	STOCKTON
Women 4		14 riders
1	254	Anny Henry	Tri-Flow Women's Development Racing Team	238246	MOUNTAIN VIEW
2	259	Annie Yates	CRC/HILL & CO.	233806	CORTE MADERA
3	262	Katie Kalemba	Fit One	242998	PALO ALTO
4	252	Emily Church	CRC/HILL & CO.	224026	SAN FRANCISCO
5	256	Sara Rohan	Unattached	1-DAY	UKIAH
6	257	Shari Raymond	EMC˛/Vellum Cycles	200415	HAYWARD
7	261	Wendy Hermes	Travis Hawks Cycling Club	224167	FAIRFIELD
8	265	Dionne Mitchell	Team City	231481	FOLSOM
9	264	Jennifer Barlow	Berkeley Bicycle Club (BBC)	240797	FAIRFIELD
10	250	Bridgette Lery	CRC/HILL & CO.	121197	SAN FRANCISCO
11	260	Leslie Creed	Unattached	pend	DIXON
12	253	Angela Aldrich	Velo Bella-Kona	222858	SAN JOSE
13	255	Lori Conley	Mako/Galaxy Granola	209681	SAN RAMON
14	258	Elise Clark	Davis Mad Cows	219495	DAVIS
Women 40-45		1 rider
1	303	Audrey Maher	Unattached	1-DAY	WALNUT CREEK
Women 45+		2 riders
1	301	Lauraleen Fenech	Team Taylor	224272	VACAVILLE
2	302	Linda Ergant	Unattached	1-DAY	SACRAMENTO
	

Other VP Pages:

Home    How to Enter  General Policies    Licensing  Links  Entry Forms