Kern Women's Stage Race Overall Placings 2006
| Women Category 1-2 | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 79 | Beverley | Harper | Touchstone Climbing | 1 | 08 | : | 37 | : | 24 | 00 | : | 00 | : | 00 | ||||
| 76 | Gabriela | Gonzalez-Ferrat | Hitech-5 Star Fish | 2 | 08 | : | 37 | : | 52 | 00 | : | 00 | : | 28 | ||||
| 77 | Jane | Despas | Klein Real Estate | 3 | 08 | : | 39 | : | 58 | 00 | : | 02 | : | 34 | ||||
| 69 | Jennifer | Reither | Bicycle John's Serious Cycling | 4 | 08 | : | 48 | : | 01 | 00 | : | 10 | : | 37 | ||||
| 66 | Monica | Neilson | Velo Bella-Kona | 5 | 08 | : | 49 | : | 53 | 00 | : | 12 | : | 29 | ||||
| 67 | Lisa | Hunt | Olympic Club | 6 | 08 | : | 50 | : | 56 | 00 | : | 13 | : | 32 | ||||
| 73 | Cynthia | Mommsen | Olympic Club | 7 | 08 | : | 52 | : | 31 | 00 | : | 15 | : | 07 | ||||
| 74 | Rachel | O'Connell | Bicycle John's Serious Cycling | 8 | 08 | : | 53 | : | 15 | 00 | : | 15 | : | 51 | ||||
| 68 | Jennifer | Wilson | Bicycle John's Serious Cycling | 9 | 08 | : | 53 | : | 38 | 00 | : | 16 | : | 14 | ||||
| 81 | Emily | Zell | Proman/Paradigm | 10 | 08 | : | 53 | : | 42 | 00 | : | 16 | : | 18 | ||||
| 72 | Molly | Van Houweling | Metromint Cycling | 11 | 08 | : | 55 | : | 28 | 00 | : | 18 | : | 04 | ||||
| 83 | Eryn | Hanna | PABW Powered by TIBCO | 12 | 08 | : | 56 | : | 34 | 00 | : | 19 | : | 10 | ||||
| 80 | Kristina | Seeley | Proman/Paradigm | 13 | 09 | : | 05 | : | 14 | 00 | : | 27 | : | 50 | ||||
| 85 | Jennifer | Tafoya | PABW Powered by TIBCO | 14 | 09 | : | 08 | : | 12 | 00 | : | 30 | : | 48 | ||||
| 82 | Jamie | Crawford | PABW Powered by TIBCO | 15 | 09 | : | 11 | : | 17 | 00 | : | 33 | : | 53 | ||||
| 84 | Tracey | Ford | PABW Powered by TIBCO | 16 | 09 | : | 14 | : | 24 | 00 | : | 37 | : | 00 | ||||
| Women Category 3 | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 347 | Emily | Van Meter | Metromint Cycling | 1 | 08 | : | 48 | : | 34 | 00 | : | 00 | : | 00 | ||||
| 352 | Sarah | Lightfoot | Metromint Cycling | 2 | 08 | : | 53 | : | 51 | 00 | : | 05 | : | 17 | ||||
| 356 | Amanda | Eaken | Metromint Cycling | 3 | 08 | : | 53 | : | 59 | 00 | : | 05 | : | 25 | ||||
| 344 | Joan | Gregg | Unattached | 4 | 08 | : | 54 | : | 09 | 00 | : | 05 | : | 35 | ||||
| 346 | Andrea | Glassberg | Kovarus/Squadra Ovest | 5 | 08 | : | 56 | : | 25 | 00 | : | 07 | : | 51 | ||||
| 349 | Natasha | Perry | Santa Cruz Spokesman | 6 | 08 | : | 59 | : | 43 | 00 | : | 11 | : | 09 | ||||
| 345 | Amy | McGuire | Metromint Cycling | 7 | 09 | : | 00 | : | 53 | 00 | : | 12 | : | 19 | ||||
| 354 | Kim | Weins | Velo Girls | 8 | 09 | : | 04 | : | 30 | 00 | : | 15 | : | 56 | ||||
| 355 | Ryan | Hostetter | Velo Bella | 9 | 09 | : | 05 | : | 56 | 00 | : | 17 | : | 22 | ||||
| 353 | Stephanie | Bleecher | Somerset | 10 | 09 | : | 24 | : | 28 | 00 | : | 35 | : | 54 | ||||
| 351 | Elis | Bradshaw | Metromint Cycling | 11 | 10 | : | 05 | : | 57 | 01 | : | 17 | : | 23 | ||||
| 357 | Kristin | Kosglow | Revolution Racing LLC | 12 | 10 | : | 10 | : | 21 | 01 | : | 21 | : | 47 | ||||
| 350 | Laurie | Simonson | Metromint Cycling | 13 | 10 | : | 20 | : | 16 | 01 | : | 31 | : | 42 | ||||
| Women Category 4 | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 465 | Ruth | Clemence | Simple Green/Veloce | 1 | 06 | : | 13 | : | 11 | 00 | : | 00 | : | 00 | ||||
| 470 | Shawn | Chapler | EMC˛/Vellum Cycles | 2 | 06 | : | 23 | : | 14 | 00 | : | 10 | : | 03 | ||||
| 475 | Carine | Bester | Kahala LaGrange | 3 | 06 | : | 24 | : | 44 | 00 | : | 11 | : | 33 | ||||
| 461 | Caroline | Northrup | Pegasus/Vandenberghe | 4 | 06 | : | 29 | : | 48 | 00 | : | 16 | : | 37 | ||||
| 460 | Heather | Rose | Paramount Racing | 5 | 06 | : | 31 | : | 06 | 00 | : | 17 | : | 55 | ||||
| 483 | Kristin | Schmelz | Kovarus/Squadra Ovest | 6 | 06 | : | 31 | : | 35 | 00 | : | 18 | : | 24 | ||||
| 472 | Anny | Henry | Velo Girls/Tri Flow | 7 | 06 | : | 34 | : | 42 | 00 | : | 21 | : | 31 | ||||
| 476 | Bridgette | Lery | CRC/HILL & CO. | 8 | 06 | : | 36 | : | 20 | 00 | : | 23 | : | 09 | ||||
| 485 | Katie | Kelly | Tam Cycling | 9 | 06 | : | 36 | : | 24 | 00 | : | 23 | : | 13 | ||||
| 467 | Anne | McLaughlin | Simple Green/Veloce | 10 | 06 | : | 38 | : | 13 | 00 | : | 25 | : | 02 | ||||
| 463 | Monique | Quandt | Metromint Cycling | 11 | 06 | : | 38 | : | 57 | 00 | : | 25 | : | 46 | ||||
| 466 | Lisa | Tokuoka | Simple Green/Veloce | 12 | 06 | : | 40 | : | 33 | 00 | : | 27 | : | 22 | ||||
| 469 | Shari | Raymond | EMC˛/Vellum Cycles | 13 | 06 | : | 45 | : | 38 | 00 | : | 32 | : | 27 | ||||
| 477 | Janelle | Kellman | Kovarus/Squadra Ovest | 14 | 06 | : | 48 | : | 42 | 00 | : | 35 | : | 31 | ||||
| 484 | Soni | Andreini Poulse | Velo Bella-Kona | 15 | 06 | : | 55 | : | 05 | 00 | : | 41 | : | 54 | ||||
| 459 | Kelli | Jones | Paramount Racing | 16 | 06 | : | 55 | : | 20 | 00 | : | 42 | : | 09 | ||||
| 471 | Pamela | Davis | Webcor/Alto Velo | 17 | 06 | : | 55 | : | 55 | 00 | : | 42 | : | 44 | ||||
| 474 | Julie | Baird | Metromint Cycling | 18 | 06 | : | 57 | : | 02 | 00 | : | 43 | : | 51 | ||||
| 481 | Angele | Oliveri | EMC˛/Vellum Cycles | 19 | 07 | : | 01 | : | 06 | 00 | : | 47 | : | 55 | ||||
| 473 | Laurel | Hunter | Santa Cruz Spokesman | 20 | 07 | : | 09 | : | 44 | 00 | : | 56 | : | 33 | ||||
| 468 | Melissa | Cafiero | EMC˛/Vellum Cycles | 21 | 07 | : | 10 | : | 12 | 00 | : | 57 | : | 01 | ||||
| 478 | Allison | Krasnow | Metromint Cycling | 22 | 07 | : | 23 | : | 48 | 01 | : | 10 | : | 37 | ||||
| 462 | Lorri Lee | Lown | Velo Girls/Tri Flow | 23 | 07 | : | 42 | : | 18 | 01 | : | 29 | : | 07 | ||||
| 464 | Jennifer | Astramowicz | EMC˛/Vellum Cycles | 24 | 08 | : | 05 | : | 55 | 01 | : | 52 | : | 44 | ||||
| Women Category 35+ | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 527 | Elizabeth | Benishin | Velo Bella-Kona | 1 | 06 | : | 30 | : | 46 | 00 | : | 00 | : | 00 | ||||
| 521 | Michelle | LaPierre | Firestone/Griffen | 2 | 06 | : | 33 | : | 50 | 00 | : | 03 | : | 04 | ||||
| 528 | Erika | Donald | Velo Bella-Kona | 3 | 06 | : | 35 | : | 11 | 00 | : | 04 | : | 25 | ||||
| 518 | Janet | Gahagen | Monta Vista Velo | 4 | 06 | : | 36 | : | 24 | 00 | : | 05 | : | 38 | ||||
| 522 | Jill | Gass | Firestone/Griffen | 5 | 06 | : | 38 | : | 17 | 00 | : | 07 | : | 31 | ||||
| 520 | Sonia | Ross | Firestone/Griffen | 6 | 06 | : | 39 | : | 19 | 00 | : | 08 | : | 33 | ||||
| 524 | Laura | Perdew | Firestone/Griffen | 7 | 06 | : | 42 | : | 32 | 00 | : | 11 | : | 46 | ||||
| 525 | Denise | Clark | Firestone/Griffen | 8 | 06 | : | 54 | : | 08 | 00 | : | 23 | : | 22 | ||||
| 526 | Andrea | Monroe | Left Coast Racing Team | 9 | 06 | : | 55 | : | 23 | 00 | : | 24 | : | 37 | ||||
| 530 | Sabine | Dukes | Velo Bella-Kona | 10 | 07 | : | 10 | : | 46 | 00 | : | 40 | : | 00 | ||||
| 519 | Linda | Locke | Velo Bella-Kona | 11 | 07 | : | 47 | : | 44 | 01 | : | 16 | : | 58 | ||||
| Women Category 45+ | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 963 | Moira | Gandy | Velo Sport | 1 | 06 | : | 24 | : | 52 | 00 | : | 00 | : | 00 | ||||
| 968 | Lea | Brooks | Rex Cycling Club | 2 | 06 | : | 29 | : | 57 | 00 | : | 05 | : | 05 | ||||
| 969 | Linda | Schnepf | Simple Green/Veloce | 3 | 06 | : | 31 | : | 14 | 00 | : | 06 | : | 22 | ||||
| 966 | Ileana | Garcia-Parker | Webcor/Alto Velo | 4 | 06 | : | 32 | : | 52 | 00 | : | 08 | : | 00 | ||||
| 972 | Debra | Okano | Simple Green/Veloce | 5 | 06 | : | 36 | : | 31 | 00 | : | 11 | : | 39 | ||||
| 970 | Julie | Kaplan | San Diego Cyclo Vets | 6 | 06 | : | 40 | : | 49 | 00 | : | 15 | : | 57 | ||||
| 964 | Bonnie | Forer | Left Coast Racing Team | 7 | 06 | : | 42 | : | 18 | 00 | : | 17 | : | 26 | ||||
| 965 | Meredith | Nielsen | Left Coast Racing Team | 8 | 06 | : | 47 | : | 07 | 00 | : | 22 | : | 15 | ||||
| 973 | Yvonne | Walbroehl | Bay Area Velo Girls | 9 | 07 | : | 00 | : | 14 | 00 | : | 35 | : | 22 | ||||
| Women Category 55+ | Overall | Gap | ||||||||||||||||
| No. | Name | Team | Place | h | m | s | h | m | s | |||||||||
| 220 | Laura | Lindgren | Velo Allegro | 1 | 06 | : | 34 | : | 07 | 00 | : | 00 | : | 00 | ||||
| 219 | Phyllis | Olrich | Webcor/Alto Velo | 2 | 06 | : | 43 | : | 57 | 00 | : | 09 | : | 50 | ||||
| 221 | Narda | Roushdi | Berkeley Bicycle Club (BBC) | 3 | 06 | : | 51 | : | 44 | 00 | : | 17 | : | 37 | ||||
| 218 | Marsha | Kirschbaum | Left Coast Racing Team | 4 | 07 | : | 01 | : | 36 | 00 | : | 27 | : | 29 | ||||
Other VP Pages:
Home How to Enter General Policies Licensing Links Entry Forms